Phil Steele Blog • October 12, 2016 |
---|
Offensive and Defensive YPP
Here is the complete lists for the Offensive and Defensive yards per play with rank. You can find these charts each and every week when you subscribe to Phil Steele Plus from our home page on the left in the menu. YPP is a great stat to help give you an idea on how your favorite team is doing on offense or defense this year. As you can see Louisville is at the top of the offensive side with 8.22 yards per play followed by Texas Tech a 7.68 showing how explosive their offenses have been this year. On the Defensive side you can see both Michigan and Ohio St have stout defenses only allowing 3.58 and 3.74 ypp this year.
Offensive YPP | Defensive YPP | ||||||||||
Total | Total | Total | Off | Total Def | Total DEF | Total DEF | DEF | ||||
Rank | TEAM NAME | Rush ATT | Pass Att | Yards | YPP | Rank | TEAM NAME | Rush ATT | Pass Att | Yards | YPP |
1 | Louisville | 218 | 183 | 3296 | 8.22 | 1 | Michigan | 208 | 149 | 1277 | 3.58 |
2 | Texas Tech | 145 | 278 | 3249 | 7.68 | 2 | Ohio St | 178 | 152 | 1233 | 3.74 |
3 | Toledo | 225 | 155 | 2850 | 7.50 | 3 | Virginia Tech | 173 | 142 | 1188 | 3.77 |
4 | Washington | 232 | 154 | 2887 | 7.48 | 4 | Florida | 180 | 118 | 1152 | 3.87 |
5 | Miami, Fl | 161 | 131 | 2173 | 7.44 | 5 | Miami, Fl | 221 | 138 | 1420 | 3.96 |
6 | Louisiana Tech | 175 | 255 | 3160 | 7.35 | 6 | Clemson | 247 | 180 | 1693 | 3.96 |
7 | Oklahoma | 210 | 162 | 2643 | 7.10 | 7 | Boston College | 202 | 143 | 1515 | 4.39 |
8 | USF | 257 | 169 | 3016 | 7.08 | 8 | Baylor | 229 | 159 | 1705 | 4.39 |
9 | WKU | 173 | 217 | 2750 | 7.05 | 9 | Washington | 244 | 187 | 1905 | 4.42 |
10 | Mississippi | 166 | 184 | 2457 | 7.02 | 10 | NC State | 152 | 161 | 1399 | 4.47 |
11 | Boise St | 175 | 163 | 2356 | 6.97 | 11 | Alabama | 186 | 202 | 1760 | 4.54 |
12 | Oregon | 254 | 178 | 2969 | 6.87 | 12 | UCF | 189 | 196 | 1753 | 4.55 |
13 | Ohio St | 254 | 138 | 2688 | 6.86 | 13 | Army | 150 | 127 | 1263 | 4.56 |
14 | Alabama | 249 | 180 | 2939 | 6.85 | 14 | Houston | 192 | 160 | 1632 | 4.64 |
15 | TCU | 200 | 267 | 3184 | 6.82 | 15 | Tulane | 199 | 132 | 1545 | 4.67 |
16 | Texas A&M | 242 | 227 | 3197 | 6.82 | 16 | Louisville | 188 | 161 | 1632 | 4.68 |
17 | Baylor | 251 | 169 | 2842 | 6.77 | 17 | UCLA | 221 | 217 | 2055 | 4.69 |
18 | Akron | 173 | 195 | 2487 | 6.76 | 18 | Maryland | 219 | 166 | 1825 | 4.74 |
19 | Southern Miss | 258 | 222 | 3227 | 6.72 | 19 | Temple | 244 | 161 | 1920 | 4.74 |
20 | North Carolina | 171 | 215 | 2552 | 6.61 | 20 | Middle Tenn | 192 | 197 | 1853 | 4.76 |
21 | W Michigan | 291 | 144 | 2871 | 6.60 | 21 | San Diego St | 168 | 162 | 1574 | 4.77 |
22 | Middle Tenn | 163 | 239 | 2642 | 6.57 | 22 | LSU | 179 | 162 | 1630 | 4.78 |
23 | Washington St | 150 | 256 | 2653 | 6.53 | 23 | Colorado | 212 | 202 | 1991 | 4.81 |
24 | Missouri | 183 | 208 | 2543 | 6.50 | 24 | Boise St | 181 | 204 | 1853 | 4.81 |
25 | Maryland | 223 | 106 | 2135 | 6.49 | 25 | Troy | 171 | 215 | 1883 | 4.88 |
26 | California | 192 | 302 | 3181 | 6.44 | 26 | Wisconsin | 145 | 151 | 1457 | 4.92 |
27 | Hawaii | 221 | 171 | 2518 | 6.42 | 27 | Air Force | 163 | 166 | 1622 | 4.93 |
28 | West Virginia | 164 | 151 | 2021 | 6.42 | 28 | Iowa | 249 | 170 | 2091 | 4.99 |
29 | New Mexico | 275 | 89 | 2325 | 6.39 | 29 | Kansas St | 147 | 163 | 1551 | 5.00 |
30 | Arizona | 251 | 172 | 2692 | 6.36 | 30 | Minnesota | 184 | 181 | 1834 | 5.02 |
31 | Florida St | 269 | 195 | 2951 | 6.36 | 31 | Auburn | 213 | 199 | 2081 | 5.05 |
32 | Nebraska | 237 | 135 | 2363 | 6.35 | 32 | Tulsa | 198 | 184 | 1937 | 5.07 |
33 | Michigan | 270 | 174 | 2820 | 6.35 | 33 | Duke | 238 | 169 | 2071 | 5.09 |
34 | Clemson | 219 | 226 | 2820 | 6.34 | 34 | Old Dominion | 250 | 197 | 2285 | 5.11 |
35 | C Michigan | 202 | 210 | 2603 | 6.32 | 35 | Miami, Oh | 232 | 173 | 2081 | 5.14 |
36 | Arkansas | 241 | 188 | 2690 | 6.27 | 36 | USF | 278 | 242 | 2675 | 5.14 |
37 | LSU | 189 | 129 | 1992 | 6.26 | 37 | Ohio | 209 | 204 | 2139 | 5.18 |
38 | Troy | 199 | 188 | 2423 | 6.26 | 38 | Indiana | 200 | 162 | 1875 | 5.18 |
39 | Illinois | 158 | 147 | 1908 | 6.26 | 39 | Utah St | 255 | 168 | 2198 | 5.20 |
40 | Colorado | 281 | 204 | 3027 | 6.24 | 40 | Missouri | 210 | 195 | 2105 | 5.20 |
41 | Memphis | 188 | 170 | 2232 | 6.23 | 41 | E Michigan | 240 | 229 | 2440 | 5.20 |
42 | San Diego St | 228 | 110 | 2104 | 6.22 | 42 | Memphis | 161 | 226 | 2016 | 5.21 |
43 | Indiana | 208 | 158 | 2268 | 6.20 | 43 | West Virginia | 170 | 151 | 1674 | 5.21 |
44 | E Carolina | 206 | 294 | 3092 | 6.18 | 44 | WKU | 225 | 227 | 2361 | 5.22 |
45 | Notre Dame | 229 | 192 | 2590 | 6.15 | 45 | C Michigan | 202 | 202 | 2118 | 5.24 |
46 | Navy | 259 | 60 | 1960 | 6.14 | 46 | Georgia St | 273 | 140 | 2167 | 5.25 |
47 | Oklahoma St | 225 | 245 | 2884 | 6.14 | 47 | Michigan St | 187 | 151 | 1779 | 5.26 |
48 | Air Force | 296 | 67 | 2226 | 6.13 | 48 | UL Lafayette | 207 | 185 | 2070 | 5.28 |
49 | N Illinois | 245 | 220 | 2845 | 6.12 | 49 | Northwestern | 200 | 182 | 2023 | 5.30 |
50 | Pittsburgh | 282 | 140 | 2580 | 6.11 | 50 | Texas A&M | 248 | 247 | 2625 | 5.30 |
51 | NC State | 217 | 145 | 2213 | 6.11 | 51 | S Carolina | 259 | 187 | 2374 | 5.32 |
52 | Old Dominion | 233 | 191 | 2559 | 6.04 | 52 | Penn St | 260 | 169 | 2289 | 5.34 |
53 | Auburn | 328 | 150 | 2875 | 6.01 | 53 | Kent St | 203 | 210 | 2212 | 5.36 |
54 | Texas | 252 | 163 | 2494 | 6.01 | 54 | Wake Forest | 210 | 201 | 2207 | 5.37 |
55 | USC | 209 | 208 | 2497 | 5.99 | 55 | Toledo | 172 | 135 | 1658 | 5.40 |
56 | UTSA | 172 | 142 | 1880 | 5.99 | 56 | Tennessee | 245 | 198 | 2396 | 5.41 |
57 | E Michigan | 232 | 202 | 2555 | 5.89 | 57 | Oregon St | 210 | 187 | 2159 | 5.44 |
58 | Houston | 281 | 233 | 3014 | 5.86 | 58 | USC | 227 | 187 | 2252 | 5.44 |
59 | UNLV | 256 | 137 | 2298 | 5.85 | 59 | UNLV | 231 | 217 | 2448 | 5.46 |
60 | Penn St | 224 | 178 | 2349 | 5.84 | 60 | Cincinnati | 250 | 209 | 2512 | 5.47 |
61 | Virginia | 153 | 201 | 2056 | 5.81 | 61 | Ga Southern | 169 | 150 | 1748 | 5.48 |
62 | Ga Southern | 298 | 81 | 2197 | 5.80 | 62 | SMU | 255 | 243 | 2729 | 5.48 |
63 | Tennessee | 266 | 182 | 2592 | 5.79 | 63 | Nebraska | 157 | 159 | 1734 | 5.49 |
64 | ULM | 174 | 174 | 2007 | 5.77 | 64 | UTSA | 216 | 162 | 2086 | 5.52 |
65 | BYU | 233 | 205 | 2521 | 5.76 | 65 | Vanderbilt | 219 | 205 | 2353 | 5.55 |
66 | UCLA | 202 | 244 | 2567 | 5.76 | 66 | N Carolina | 302 | 158 | 2558 | 5.56 |
67 | Temple | 203 | 194 | 2282 | 5.75 | 67 | TCU | 250 | 206 | 2543 | 5.58 |
68 | Arkansas St | 187 | 154 | 1943 | 5.70 | 68 | Notre Dame | 271 | 176 | 2503 | 5.60 |
69 | Wyoming | 270 | 150 | 2389 | 5.69 | 69 | Buffalo | 266 | 96 | 2033 | 5.62 |
70 | San Jose St | 234 | 179 | 2348 | 5.69 | 70 | Kansas | 202 | 171 | 2096 | 5.62 |
71 | Utah | 262 | 198 | 2608 | 5.67 | 71 | W Michigan | 201 | 169 | 2080 | 5.62 |
72 | Georgia Tech | 278 | 85 | 2051 | 5.65 | 72 | Mississippi St | 202 | 161 | 2044 | 5.63 |
73 | Florida | 188 | 173 | 2036 | 5.64 | 73 | Mississippi | 221 | 176 | 2247 | 5.66 |
74 | Syracuse | 233 | 266 | 2813 | 5.64 | 74 | Navy | 203 | 149 | 1993 | 5.66 |
75 | Army | 318 | 40 | 2014 | 5.63 | 75 | North Texas | 241 | 202 | 2513 | 5.67 |
76 | Arizona St | 264 | 201 | 2609 | 5.61 | 76 | UMass | 262 | 194 | 2590 | 5.68 |
77 | Kentucky | 248 | 128 | 2103 | 5.59 | 77 | Illinois | 207 | 133 | 1946 | 5.72 |
78 | Colorado St | 253 | 185 | 2436 | 5.56 | 78 | S Miss | 209 | 126 | 1929 | 5.76 |
79 | Iowa | 210 | 156 | 2029 | 5.54 | 79 | Georgia Tech | 198 | 175 | 2151 | 5.77 |
80 | Minnesota | 213 | 153 | 2027 | 5.54 | 80 | Utah | 175 | 188 | 2094 | 5.77 |
81 | Kansas St | 189 | 122 | 1721 | 5.53 | 81 | Georgia | 191 | 191 | 2207 | 5.78 |
82 | Iowa St | 235 | 195 | 2369 | 5.51 | 82 | Kentucky | 266 | 193 | 2656 | 5.79 |
83 | Tulsa | 259 | 172 | 2372 | 5.50 | 83 | S Alabama | 217 | 108 | 1881 | 5.79 |
84 | Utah St | 213 | 215 | 2348 | 5.49 | 84 | Oklahoma | 192 | 178 | 2142 | 5.79 |
85 | Michigan St | 192 | 143 | 1831 | 5.47 | 85 | Stanford | 162 | 165 | 1895 | 5.80 |
86 | UTEP | 192 | 174 | 1998 | 5.46 | 86 | Texas Tech | 191 | 192 | 2225 | 5.81 |
87 | N Mexico St | 185 | 213 | 2164 | 5.44 | 87 | Akron | 262 | 218 | 2802 | 5.84 |
88 | S Alabama | 175 | 177 | 1910 | 5.43 | 88 | Connecticut | 177 | 229 | 2381 | 5.86 |
89 | Purdue | 176 | 222 | 2146 | 5.39 | 89 | Ball St | 216 | 213 | 2534 | 5.91 |
90 | Mississippi St | 172 | 169 | 1837 | 5.39 | 90 | Iowa St | 273 | 185 | 2721 | 5.94 |
91 | Marshall | 179 | 176 | 1912 | 5.39 | 91 | Colorado St | 257 | 169 | 2536 | 5.95 |
92 | SMU | 232 | 234 | 2492 | 5.35 | 92 | FIU | 249 | 171 | 2516 | 5.99 |
93 | Nevada | 252 | 164 | 2223 | 5.34 | 93 | Purdue | 218 | 142 | 2158 | 5.99 |
94 | Georgia | 269 | 180 | 2399 | 5.34 | 94 | BYU | 210 | 192 | 2427 | 6.04 |
95 | UCF | 255 | 144 | 2122 | 5.32 | 95 | Oklahoma St | 254 | 191 | 2687 | 6.04 |
96 | Kansas | 153 | 201 | 1882 | 5.32 | 96 | Louisiana Tech | 213 | 226 | 2651 | 6.04 |
97 | Cincinnati | 211 | 240 | 2390 | 5.30 | 97 | Fresno St | 310 | 137 | 2709 | 6.06 |
98 | Ohio | 269 | 212 | 2544 | 5.29 | 98 | Wyoming | 225 | 202 | 2593 | 6.07 |
99 | Virginia Tech | 254 | 136 | 2060 | 5.28 | 99 | Arizona | 249 | 203 | 2748 | 6.08 |
100 | Appalachian St | 236 | 123 | 1896 | 5.28 | 100 | Pittsburgh | 193 | 201 | 2404 | 6.10 |
101 | Ball St | 268 | 208 | 2512 | 5.28 | 101 | Arkansas St | 245 | 139 | 2343 | 6.10 |
102 | Stanford | 170 | 123 | 1535 | 5.24 | 102 | California | 290 | 193 | 2968 | 6.14 |
103 | FIU | 222 | 194 | 2175 | 5.23 | 103 | Virginia | 191 | 189 | 2358 | 6.21 |
104 | Miami, Oh | 218 | 178 | 2061 | 5.20 | 104 | Washington St | 145 | 174 | 1995 | 6.25 |
105 | UL Lafayette | 228 | 154 | 1978 | 5.18 | 105 | Appalachian St | 126 | 180 | 1921 | 6.28 |
106 | Charlotte | 244 | 205 | 2295 | 5.11 | 106 | UTEP | 254 | 163 | 2623 | 6.29 |
107 | Oregon St | 194 | 160 | 1807 | 5.10 | 107 | ULM | 262 | 140 | 2534 | 6.30 |
108 | Duke | 250 | 225 | 2417 | 5.09 | 108 | N Illinois | 281 | 189 | 2996 | 6.37 |
109 | Wisconsin | 215 | 139 | 1801 | 5.09 | 109 | Rutgers | 272 | 153 | 2719 | 6.40 |
110 | Connecticut | 237 | 189 | 2165 | 5.08 | 110 | FAU | 265 | 187 | 2894 | 6.40 |
111 | Fresno St | 220 | 229 | 2267 | 5.05 | 111 | E Carolina | 225 | 168 | 2520 | 6.41 |
112 | Northwestern | 180 | 170 | 1752 | 5.01 | 112 | Oregon | 257 | 230 | 3134 | 6.44 |
113 | Tulane | 263 | 88 | 1749 | 4.98 | 113 | N Mexico St | 235 | 148 | 2470 | 6.45 |
114 | Georgia St | 125 | 181 | 1520 | 4.97 | 114 | Texas | 224 | 150 | 2417 | 6.46 |
115 | Wake Forest | 264 | 162 | 2079 | 4.88 | 115 | Nevada | 284 | 139 | 2734 | 6.46 |
116 | Texas St | 182 | 204 | 1883 | 4.88 | 116 | Charlotte | 215 | 219 | 2813 | 6.48 |
117 | Kent St | 249 | 145 | 1916 | 4.86 | 117 | Idaho | 223 | 219 | 2883 | 6.52 |
118 | Boston College | 267 | 139 | 1961 | 4.83 | 118 | Syracuse | 241 | 196 | 2851 | 6.52 |
119 | Idaho | 209 | 204 | 1989 | 4.82 | 119 | Arkansas | 190 | 173 | 2389 | 6.58 |
120 | FAU | 229 | 196 | 2041 | 4.80 | 120 | Florida St | 211 | 163 | 2468 | 6.60 |
121 | S Carolina | 184 | 198 | 1827 | 4.78 | 121 | Arizona St | 179 | 269 | 2962 | 6.61 |
122 | UMass | 190 | 191 | 1822 | 4.78 | 122 | Hawaii | 248 | 187 | 2878 | 6.62 |
123 | North Texas | 226 | 216 | 2102 | 4.76 | 123 | Marshall | 202 | 161 | 2426 | 6.68 |
124 | Rice | 201 | 154 | 1679 | 4.73 | 124 | New Mexico | 165 | 115 | 1879 | 6.71 |
125 | Bowling Green | 231 | 251 | 2211 | 4.59 | 125 | Texas St | 211 | 176 | 2615 | 6.76 |
126 | Buffalo | 172 | 151 | 1468 | 4.54 | 126 | Bowling Green | 252 | 196 | 3090 | 6.90 |
127 | Vanderbilt | 228 | 173 | 1797 | 4.48 | 127 | San Jose St | 264 | 149 | 2851 | 6.90 |
128 | Rutgers | 260 | 151 | 1704 | 4.15 | 128 | Rice | 229 | 148 | 2842 | 7.54 |
How Phil Steele Uses Phil Steele Plus.
Here is an in-depth video tutorial on how Phil Steele uses Phil Steele Plus here on philsteele.com. Please click the link below to start the video. The video is close to 16 minutes long so it might take a few minutes to fully download to watch. Now if your interested in getting on board with Phil Steele Plus please check below on how to get set up.
How do you get set up with Phil Steele Plus?
If you are a Inside the Pressbox Subscriber:
You will get Phil Steele Plus free! Just click this link <HERE> register your email and make up your password. Once you do that you will receive a confirmation in your email to verify your account. Now from there do not buy the Phil Steele Plus Subscription. Please email Todd at todd@philsteele.com with your first name, last name and what email you are registered under and he will verify you are a subscriber of Inside the Pressbox and will activate your Phil Steele Plus for the year.
If you are not a subscriber to Inside the Pressbox:
Please register your email and set up a password. Once you’re done go to manage account right from the home page of philsteele.com and click buy for the $49.99 follow the instructions and you’ll be all set.