Phil Steele Blog • September 13, 2016 |
---|
Top 25 College Team Performances for Week 2
According to my Computer's Game Grade.
Week 2 | OFF | OFF | OFF | DEF | DEF | DEF | TOTAL | Game | ||||
Rank | Team | Opponent | RUSH | PASS | PTS | RUSH | PASS | PTS | TO's | YDS | Grade | |
1 | Florida | Kentucky | 244 | 320 | 45 | 94 | 55 | 7 | 3 | 415 | 114.59 | |
2 | Louisville | at |
Syracuse | 414 | 431 | 62 | 133 | 293 | 28 | -1 | 419 | 113.78 |
3 | South Florida | Northern Illinois | 293 | 365 | 48 | 157 | 161 | 17 | -1 | 340 | 111.09 | |
4 | Ohio St | Tulsa | 268 | 149 | 48 | 61 | 127 | 3 | 5 | 229 | 110.60 | |
5 | Alabama | WKU | 124 | 351 | 38 | 23 | 216 | 10 | 1 | 236 | 110.33 | |
6 | Auburn | Arkansas St | 462 | 244 | 51 | 66 | 260 | 14 | -1 | 380 | 107.25 | |
7 | Wisconsin | Akron | 294 | 292 | 54 | 88 | 136 | 10 | 2 | 362 | 106.81 | |
8 | North Carolina | at |
Illinois | 197 | 265 | 48 | 182 | 127 | 23 | 0 | 153 | 104.97 |
9 | USC | Utah St | 178 | 244 | 45 | 49 | 204 | 7 | 0 | 169 | 101.48 | |
10 | Iowa | Iowa St | 198 | 237 | 42 | 126 | 165 | 3 | 1 | 144 | 101.37 | |
11 | Texas A&M | Prairie View A&M | 277 | 395 | 67 | 32 | 173 | 0 | -1 | 467 | 101.26 | |
12 | Troy St | at |
Clemson | 141 | 245 | 24 | 122 | 292 | 30 | 0 | -28 | 100.34 |
13 | Miss St | South Carolina | 290 | 195 | 27 | 34 | 209 | 14 | 1 | 242 | 99.18 | |
14 | Nebraska | Wyoming | 138 | 412 | 52 | 131 | 189 | 17 | 5 | 230 | 98.95 | |
15 | Air Force | Georgia St | 464 | 67 | 48 | 27 | 142 | 14 | 0 | 362 | 98.40 | |
16 | Michigan | UCF | 119 | 328 | 51 | 275 | 56 | 14 | 2 | 116 | 98.03 | |
17 | Texas | UTEP | 171 | 245 | 41 | 135 | 73 | 7 | 0 | 208 | 97.90 | |
18 | Colorado | Idaho St | 262 | 335 | 56 | 35 | 61 | 7 | 0 | 501 | 97.41 | |
19 | Oregon | Virginia | 301 | 331 | 44 | 193 | 195 | 26 | 2 | 244 | 97.08 | |
20 | Oklahoma | ULM | 288 | 352 | 59 | 78 | 272 | 17 | 0 | 290 | 96.25 | |
21 | Miami, Fl | FAU | 279 | 191 | 38 | 47 | 167 | 10 | -1 | 256 | 96.25 | |
22 | Tennessee | † |
Virginia Tech | 239 | 91 | 45 | 186 | 214 | 24 | 4 | -70 | 95.98 |
23 | Washington St | at |
Boise St | 40 | 480 | 28 | 121 | 299 | 31 | 2 | 100 | 95.20 |
24 | Washington | Idaho | 126 | 356 | 59 | 104 | 218 | 14 | 2 | 160 | 94.22 | |
25 | Utah | BYU | 169 | 194 | 20 | 143 | 185 | 19 | -3 | 35 | 94.00 |
You can get all my games grades each and every week by subscribing to Phil Steele Plus here. Not only will you receive all my College Game Grades but you will receive all the info listed below as well.
Phil Steele Plus Sections on Philsteele.com
FBS Team Pages – Locked in Now
FCS Team Pages – Locked in Now
NFL Team Pages – Locked In Now
Bowl Projections – Locked In Now
2016 Projected Standings - Locked In Now
Injuries & Transfers - Locked In Now
Pass Efficiency Defense - Locked In Now
Power Ratings - Locked In Now
Special Teams Rankings - Locked In Now
YPP Offense - Locked In Now
YPP Defense - Locked In Now
How do you get set up with Phil Steele Plus?
If you are a Inside the Pressbox Subscriber you will get Phil Steele Plus free! Just click this link <HERE> register your email and make up your password. Once you do that you will receive a confirmation in your email to verify your account. Now from there do not buy the Phil Steele Plus Subscription. Please email Todd at todd@philsteele.com with your first name, last name and what email you are registered under and he will verify you are a subscriber of Inside the Pressbox and will activate your Phil Steele Plus for the year.
If you are not a subscriber to Inside the Pressbox please register your email and set up a password. Once you’re done go to manage account right from the home page of philsteele.com and click buy for the $39.99 follow the instructions and you’ll be all set.