Phil Steele Blog • September 20, 2016 |
---|
Top 25 College Team Performances for Week 3
According to my Computer's Game Grade.
Week3 | OFF | OFF | OFF | DEF | DEF | DEF | TOTAL | Game | ||||
Rank | Team | Opponent | RUSH | PASS | PTS | RUSH | PASS | PTS | TO's | YDS | Grade | |
1 | Louisville | Florida St | 314 | 216 | 63 | 171 | 113 | 20 | 1 | 246 | 124.96 | |
2 | Virginia Tech | Boston College | 223 | 253 | 49 | 44 | 80 | 0 | 1 | 352 | 120.51 | |
3 | Miami, Fl | at | Appalachian St | 164 | 385 | 45 | 126 | 115 | 10 | 1 | 308 | 118.64 |
4 | Ohio St | at | Oklahoma | 291 | 152 | 45 | 178 | 226 | 24 | 2 | 39 | 112.10 |
5 | Army | at | UTEP | 424 | 174 | 66 | 103 | 166 | 14 | 2 | 329 | 111.16 |
6 | Michigan St | at | Notre Dame | 260 | 241 | 36 | 57 | 344 | 28 | 2 | 100 | 107.91 |
7 | Kansas St | FAU | 336 | 159 | 63 | 82 | 129 | 7 | 3 | 284 | 106.65 | |
8 | Texas A&M | at | Auburn | 231 | 247 | 29 | 236 | 163 | 16 | 1 | 79 | 104.67 |
9 | Stanford | USC | 295 | 109 | 27 | 117 | 236 | 10 | 0 | 51 | 104.54 | |
10 | Houston | at | Cincinnati | 180 | 326 | 33 | 30 | 277 | 16 | 0 | 199 | 103.84 |
11 | Baylor | at | Rice | 296 | 342 | 38 | 234 | 31 | 10 | 0 | 373 | 103.62 |
12 | Georgia Tech | Vanderbilt | 289 | 222 | 38 | 85 | 190 | 7 | 0 | 236 | 102.80 | |
13 | UCLA | at | BYU | 50 | 307 | 17 | 23 | 250 | 14 | 0 | 84 | 102.03 |
14 | Alabama | at | Mississippi | 334 | 158 | 48 | 106 | 421 | 43 | 1 | -35 | 101.57 |
15 | Toledo | Fresno St | 318 | 301 | 52 | 51 | 203 | 17 | 0 | 365 | 101.42 | |
16 | Mississippi | Alabama | 106 | 421 | 43 | 334 | 158 | 48 | -1 | 35 | 101.13 | |
17 | Washington St | Idaho | 228 | 281 | 56 | 78 | 179 | 6 | 1 | 252 | 100.10 | |
18 | Michigan | Colorado | 168 | 229 | 45 | 64 | 261 | 28 | -1 | 72 | 98.20 | |
19 | West Michigan | at | Illinois | 287 | 150 | 34 | 3 | 312 | 10 | 2 | 122 | 97.91 |
20 | Arkansas | Texas St | 226 | 241 | 42 | 22 | 83 | 3 | 0 | 362 | 97.46 | |
21 | Florida | North Texas | 255 | 216 | 32 | -13 | 66 | 0 | 0 | 418 | 97.46 | |
22 | Akron | at | Marshall | 145 | 379 | 65 | 114 | 446 | 38 | 3 | -36 | 96.76 |
23 | LSU | Mississippi St | 177 | 215 | 23 | 56 | 214 | 20 | 0 | 122 | 95.21 | |
24 | California | Texas | 111 | 396 | 50 | 307 | 261 | 43 | 2 | -61 | 94.41 | |
25 | Clemson | South Carolina St | 227 | 328 | 59 | 48 | 54 | 0 | 2 | 453 | 93.77 |
You can get all my games grades each and every week by subscribing to Phil Steele Plus here. Not only will you receive all my College Game Grades but you will receive all the info listed below as well.
Phil Steele Plus Sections on Philsteele.com
FBS Team Pages – Locked in Now
FCS Team Pages – Locked in Now
NFL Team Pages – Locked In Now
Bowl Projections – Locked In Now
2016 Projected Standings - Locked In Now
Injuries & Transfers - Locked In Now
Pass Efficiency Defense - Locked In Now
Power Ratings - Locked In Now
Special Teams Rankings - Locked In Now
YPP Offense - Locked In Now
YPP Defense - Locked In Now
How do you get set up with Phil Steele Plus?
If you are a Inside the Pressbox Subscriber you will get Phil Steele Plus free! Just click this link <HERE> register your email and make up your password. Once you do that you will receive a confirmation in your email to verify your account. Now from there do not buy the Phil Steele Plus Subscription. Please email Todd at todd@philsteele.com with your first name, last name and what email you are registered under and he will verify you are a subscriber of Inside the Pressbox and will activate your Phil Steele Plus for the year.
If you are not a subscriber to Inside the Pressbox please register your email and set up a password. Once you’re done go to manage account right from the home page of philsteele.com and click buy for the $39.99 follow the instructions and you’ll be all set.