Phil Steele Blog • June 5, 2017 |
---|
College Football Over/Under Wins for all 130 FBS Teams.
The magazine is being printed as we speak and hopefully the truck with our magazines will arrive at the offices on June 14th or 15 and we will start shipping out all preordered magazines that day! Click here to pre-order.
I know what I think of each team and I know how many wins each of my 9 sets of power ratings predict for each team. Now it is time to look at what Vegas thinks each team will win this year. It seems like everyone year Vegas is posting their numbers earlier and earlier. I can remember just a few years ago when Vegas would post Season over under win totals and they would be on the marquee teams or about 40 per season. Well, the fine folks over at South Point have posted Season Over/Unders for all 130 FBS teams and even put them on a team like Coastal Carolina which just joined the Sun Belt this year.
Now Las Vegas has NO BIAS when it comes to college football teams. They are in the business of getting and equal number of bets on each side so that they can make money. If you feel they are WAAAAAY off by predicting your favorite teams win total too low, then book a flight a Vegas and take advantage of it and put your money where your mouth is.
Below I have listed the South Point numbers in three categories. The first list is ranked by the Over/Under Win totals from top to bottom. You will notice the top 3 teams for this year based on talent and schedule are Ohio St, Wisconsin and Alabama all with 10.5 over/under wins. The 7 teams with the lowest Over unders are Texas St, Massachusetts, UAB, East Carolina, UTEP, Kansas and Purdue. Here is that list.
Team | Rotation # | Over/Under | Wins | $$ Line | Team | Rotation # | Over/Under | Wins | $$ Line | |
OHIO ST | 7357 | OVER | 10.5 | -120 | OLD DOMINION | 7363 | OVER | 6.5 | -115 | |
UNDER | 10.5 | EV | UNDER | 6.5 | -105 | |||||
WISCONSIN | 7457 | OVER | 10.5 | -110 | MISSOURI | 7331 | OVER | 6.0 | -110 | |
UNDER | 10.5 | -110 | UNDER | 6.0 | -110 | |||||
ALABAMA | 7205 | OVER | 10.5 | -120 | WEST VIRGINIA | 7451 | UNDER | 6.0 | +110 | |
UNDER | 10.5 | EV | OVER | 6.0 | -130 | |||||
PENN ST | 7369 | OVER | 10.0 | -110 | GEORGIA TECH | 7277 | OVER | 6.0 | -110 | |
UNDER | 10.0 | -110 | UNDER | 6.0 | -110 | |||||
OKLAHOMA | 7359 | OVER | 10.0 | +105 | ARKANSAS | 7213 | OVER | 6.0 | -110 | |
UNDER | 10.0 | -125 | UNDER | 6.0 | -110 | |||||
USC | 7431 | OVER | 10.0 | -110 | VANDERBILT | 7439 | OVER | 6.0 | -130 | |
UNDER | 10.0 | -110 | UNDER | 6.0 | +110 | |||||
WASHINGTON | 7447 | OVER | 10.0 | -130 | N ILLINOIS | 7347 | OVER | 6.0 | +110 | |
UNDER | 10.0 | +110 | UNDER | 6.0 | -130 | |||||
BYU | 7231 | OVER | 10.0 | +105 | GEORGIA ST | 7275 | OVER | 6.0 | EV | |
UNDER | 10.0 | -125 | UNDER | 6.0 | -120 | |||||
USF | 7389 | OVER | 10.0 | -110 | IOWA ST | 7291 | OVER | 5.5 | +110 | |
UNDER | 10.0 | -110 | UNDER | 5.5 | -130 | |||||
CLEMSON | 7245 | OVER | 9.5 | -110 | OREGON ST | 7367 | OVER | 5.5 | +110 | |
UNDER | 9.5 | -110 | UNDER | 5.5 | -130 | |||||
FLORIDA ST | 7267 | OVER | 9.5 | -110 | VIRGINIA | 7441 | OVER | 5.5 | -110 | |
UNDER | 9.5 | -110 | UNDER | 5.5 | -110 | |||||
SAN DIEGO ST | 7379 | OVER | 9.5 | -125 | WAKE FOREST | 7445 | OVER | 5.5 | EV | |
UNDER | 9.5 | +105 | UNDER | 5.5 | -120 | |||||
LOUISVILLE | 7303 | OVER | 9.5 | EV | MISSISSIPPI | 7327 | OVER | 5.5 | -110 | |
UNDER | 9.5 | -120 | UNDER | 5.5 | -110 | |||||
WKU | 7453 | OVER | 9.5 | EV | UNLV | 7429 | OVER | 5.5 | +110 | |
UNDER | 9.5 | -120 | UNDER | 5.5 | -130 | |||||
APPALACHIAN ST | 7207 | OVER | 9.5 | -130 | NEW MEXICO | 7339 | OVER | 5.5 | -110 | |
UNDER | 9.5 | +110 | UNDER | 5.5 | -110 | |||||
OKLAHOMA ST | 7361 | OVER | 9.0 | +105 | UTAH | 7433 | OVER | 5.5 | -110 | |
UNDER | 9.0 | -125 | UNDER | 5.5 | -110 | |||||
MIAMI FL | 7315 | OVER | 9.0 | -120 | AKRON | 7203 | OVER | 5.5 | -110 | |
UNDER | 9.0 | EV | UNDER | 5.5 | -110 | |||||
STANFORD | 7393 | OVER | 9.0 | -115 | Coastal Carolina | 7247 | OVER | 5.5 | -120 | |
UNDER | 9.0 | -105 | UNDER | 5.5 | EV | |||||
AUBURN | 7219 | OVER | 9.0 | EV | MICHIGAN ST | 7321 | OVER | 5.0 | -110 | |
UNDER | 9.0 | -120 | UNDER | 5.0 | -110 | |||||
LSU | 7305 | OVER | 9.0 | EV | ARIZONA ST | 7211 | OVER | 5.0 | +105 | |
UNDER | 9.0 | -120 | UNDER | 5.0 | -125 | |||||
GEORGIA | 7271 | OVER | 9.0 | +110 | MISSISSIPPI ST | 7329 | OVER | 5.0 | EV | |
UNDER | 9.0 | -130 | UNDER | 5.0 | -120 | |||||
W MICHIGAN | 7455 | OVER | 9.0 | +110 | SOUTH CAROLINA | 7387 | OVER | 5.0 | -110 | |
UNDER | 9.0 | -130 | UNDER | 5.0 | -110 | |||||
LOUISIANA TECH | 7301 | OVER | 9.0 | -110 | SMU | 7383 | OVER | 5.0 | +105 | |
UNDER | 9.0 | -110 | UNDER | 5.0 | -125 | |||||
MICHIGAN | 7319 | OVER | 8.5 | -120 | AIR FORCE | 7201 | OVER | 5.0 | +110 | |
UNDER | 8.5 | EV | UNDER | 5.0 | -130 | |||||
NORTHWESTERN | 7351 | OVER | 8.5 | -110 | CINCINNATI | 7243 | OVER | 5.0 | -120 | |
UNDER | 8.5 | -110 | UNDER | 5.0 | EV | |||||
VIRGINIA TECH | 7443 | OVER | 8.5 | -115 | MARSHALL | 7307 | OVER | 5.0 | EV | |
UNDER | 8.5 | -105 | UNDER | 5.0 | -120 | |||||
MEMPHIS | 7313 | OVER | 8.5 | EV | LOUISIANA | 7425 | OVER | 5.0 | -120 | |
UNDER | 8.5 | -120 | UNDER | 5.0 | EV | |||||
HOUSTON | 7281 | OVER | 8.5 | -110 | GA. SOUTHERN | 7273 | OVER | 5.0 | +110 | |
UNDER | 8.5 | -110 | UNDER | 5.0 | -130 | |||||
TOLEDO | 7413 | OVER | 8.5 | EV | TEXAS TECH | 7411 | OVER | 4.5 | -130 | |
UNDER | 8.5 | -120 | UNDER | 4.5 | +110 | |||||
TROY | 7415 | OVER | 8.5 | -125 | ARIZONA | 7209 | OVER | 4.5 | EV | |
UNDER | 8.5 | +105 | UNDER | 4.5 | -120 | |||||
BAYLOR | 7223 | OVER | 8.0 | EV | DUKE | 7255 | OVER | 4.5 | EV | |
UNDER | 8.0 | -120 | UNDER | 4.5 | -120 | |||||
FLORIDA | 7261 | OVER | 8.0 | EV | TULANE | 7417 | OVER | 4.5 | EV | |
UNDER | 8.0 | -120 | UNDER | 4.5 | -120 | |||||
TCU | 7397 | OVER | 8.0 | -120 | E MICHIGAN | 7259 | OVER | 4.5 | -120 | |
UNDER | 8.0 | EV | UNDER | 4.5 | EV | |||||
WYOMING | 7459 | OVER | 8.0 | -105 | UTAH ST | 7435 | OVER | 4.5 | +105 | |
UNDER | 8.0 | -115 | UNDER | 4.5 | -125 | |||||
ARMY | 7217 | OVER | 8.0 | -110 | IDAHO | 7283 | OVER | 4.5 | -110 | |
UNDER | 8.0 | -110 | UNDER | 4.5 | -110 | |||||
MIAMI OHIO | 7317 | OVER | 8.0 | +105 | FIU | 7265 | OVER | 4.5 | EV | |
UNDER | 8.0 | -125 | UNDER | 4.5 | -120 | |||||
BOISE ST | 7225 | OVER | 8.0 | -110 | SYRACUSE | 7395 | OVER | 4.0 | -110 | |
UNDER | 8.0 | -110 | UNDER | 4.0 | -110 | |||||
MINNESOTA | 7325 | OVER | 7.5 | -110 | BOSTON COLLEGE | 7227 | OVER | 4.0 | -120 | |
UNDER | 7.5 | -110 | UNDER | 4.0 | EV | |||||
NOTRE DAME | 7353 | OVER | 7.5 | EV | FRESNO ST | 7269 | OVER | 4.0 | EV | |
UNDER | 7.5 | -120 | UNDER | 4.0 | -120 | |||||
COLORADO | 7249 | OVER | 7.5 | -120 | HAWAII | 7279 | OVER | 4.0 | +105 | |
UNDER | 7.5 | EV | UNDER | 4.0 | -125 | |||||
KANSAS ST | 7295 | OVER | 7.5 | -130 | BALL ST | 7221 | OVER | 4.0 | -115 | |
UNDER | 7.5 | +110 | UNDER | 4.0 | -105 | |||||
TEXAS | 7403 | OVER | 7.5 | -110 | BOWLING GREEN | 7229 | OVER | 4.0 | EV | |
UNDER | 7.5 | -110 | UNDER | 4.0 | -120 | |||||
TEXAS A&M | 7405 | OVER | 7.5 | -110 | NORTH TEXAS | 7349 | OVER | 4.0 | -120 | |
UNDER | 7.5 | -110 | UNDER | 4.0 | EV | |||||
OREGON | 7365 | OVER | 7.5 | -125 | CONNECTICUT | 7253 | OVER | 4.0 | +110 | |
UNDER | 7.5 | +105 | UNDER | 4.0 | -130 | |||||
TENNESSEE | 7401 | OVER | 7.5 | -120 | FL ATLANTIC | 7263 | OVER | 4.0 | -105 | |
UNDER | 7.5 | EV | UNDER | 4.0 | -115 | |||||
TULSA | 7419 | OVER | 7.5 | -110 | SOUTH ALABAMA | 7385 | OVER | 4.0 | +110 | |
UNDER | 7.5 | -110 | UNDER | 4.0 | -130 | |||||
COLORADO ST | 7251 | OVER | 7.5 | EV | CHARLOTTE | 7241 | OVER | 4.0 | EV | |
UNDER | 7.5 | -120 | UNDER | 4.0 | -120 | |||||
SOUTHERN MISS | 7391 | OVER | 7.5 | EV | ILLINOIS | 7285 | OVER | 3.5 | EV | |
UNDER | 7.5 | -120 | UNDER | 3.5 | -120 | |||||
OHIO | 7355 | OVER | 7.5 | -110 | CALIFORNIA | 7235 | OVER | 3.5 | -110 | |
UNDER | 7.5 | -110 | UNDER | 3.5 | -110 | |||||
ARKANSAS ST | 7215 | OVER | 7.5 | EV | SAN JOSE ST | 7381 | OVER | 3.5 | EV | |
UNDER | 7.5 | -120 | UNDER | 3.5 | -120 | |||||
UCF | 7237 | OVER | 7.5 | -110 | RICE | 7375 | OVER | 3.5 | -120 | |
UNDER | 7.5 | -110 | UNDER | 3.5 | EV | |||||
MIDDLE TENN | 7323 | OVER | 7.5 | EV | BUFFALO | 7233 | OVER | 3.5 | -110 | |
UNDER | 7.5 | -120 | UNDER | 3.5 | -110 | |||||
IOWA | 7289 | OVER | 7.0 | -120 | KENT ST | 7297 | OVER | 3.5 | -120 | |
UNDER | 7.0 | EV | UNDER | 3.5 | EV | |||||
NEBRASKA | 7335 | OVER | 7.0 | EV | NEVADA | 7337 | OVER | 3.5 | -120 | |
UNDER | 7.0 | -120 | UNDER | 3.5 | EV | |||||
TEMPLE | 7399 | OVER | 7.0 | -110 | NEW MEXICO ST | 7341 | OVER | 3.5 | -110 | |
UNDER | 7.0 | -110 | UNDER | 3.5 | -110 | |||||
UCLA | 7423 | OVER | 7.0 | -125 | ULM | 7427 | OVER | 3.5 | EV | |
UNDER | 7.0 | +105 | UNDER | 3.5 | -120 | |||||
WASHINGTON ST | 7449 | OVER | 7.0 | -130 | RUTGERS | 7377 | OVER | 3.0 | -110 | |
UNDER | 7.0 | +110 | UNDER | 3.0 | -110 | |||||
NORTH CAROLINA | 7343 | OVER | 7.0 | -110 | MARYLAND | 7309 | OVER | 3.0 | -120 | |
UNDER | 7.0 | -110 | UNDER | 3.0 | EV | |||||
KENTUCKY | 7299 | OVER | 7.0 | EV | PURDUE | 7373 | OVER | 2.5 | -125 | |
UNDER | 7.0 | -120 | UNDER | 2.5 | +105 | |||||
C MICHIGAN | 7239 | OVER | 7.0 | +105 | KANSAS | 7293 | OVER | 2.5 | +110 | |
UNDER | 7.0 | -125 | UNDER | 2.5 | -130 | |||||
NAVY | 7333 | OVER | 7.0 | +105 | UTEP | 7437 | OVER | 2.5 | +120 | |
UNDER | 7.0 | -125 | UNDER | 2.5 | -140 | |||||
INDIANA | 7287 | OVER | 6.5 | -120 | E CAROLINA | 7257 | OVER | 2.5 | -120 | |
UNDER | 6.5 | EV | UNDER | 2.5 | EV | |||||
PITTSBURGH | 7371 | OVER | 6.5 | -120 | UAB | 7421 | OVER | 2.5 | EV | |
UNDER | 6.5 | EV | UNDER | 2.5 | -120 | |||||
NC STATE | 7345 | OVER | 6.5 | -120 | MASSACHUSETTS | 7311 | OVER | 2.5 | -120 | |
UNDER | 6.5 | EV | UNDER | 2.5 | EV | |||||
UTSA | 7407 | OVER | 6.5 | -120 | TEXAS ST | 7409 | OVER | 2.5 | -120 | |
UNDER | 6.5 | EV | UNDER | 2.5 | EV |
The next list has the same numbers but I have put them into conferences and ranked them from highest Over/Under to lowest and here is that way of looking at the South Points Numbers.
ACC | American | |||||||||
Team | Rotation # | Over/Under | Wins | $$ Line | Team | Rotation # | Over/Under | Wins | $$ Line | |
CLEMSON | 7245 | OVER | 9.5 | -110 | USF | 7389 | OVER | 10 | -110 | |
UNDER | 9.5 | -110 | UNDER | 10 | -110 | |||||
FLORIDA ST | 7267 | OVER | 9.5 | -110 | MEMPHIS | 7313 | OVER | 8.5 | EV | |
UNDER | 9.5 | -110 | UNDER | 8.5 | -120 | |||||
LOUISVILLE | 7303 | OVER | 9.5 | EV | HOUSTON | 7281 | OVER | 8.5 | -110 | |
UNDER | 9.5 | -120 | UNDER | 8.5 | -110 | |||||
MIAMI FL | 7315 | OVER | 9 | -120 | TULSA | 7419 | OVER | 7.5 | -110 | |
UNDER | 9 | EV | UNDER | 7.5 | -110 | |||||
VIRGINIA TECH | 7443 | OVER | 8.5 | -115 | UCF | 7237 | OVER | 7.5 | -110 | |
UNDER | 8.5 | -105 | UNDER | 7.5 | -110 | |||||
NORTH CAROLINA | 7343 | OVER | 7 | -110 | NAVY | 7333 | OVER | 7 | +105 | |
UNDER | 7 | -110 | UNDER | 7 | -125 | |||||
PITTSBURGH | 7371 | OVER | 6.5 | -120 | TEMPLE | 7399 | OVER | 7 | -110 | |
UNDER | 6.5 | EV | UNDER | 7 | -110 | |||||
NC STATE | 7345 | OVER | 6.5 | -120 | SMU | 7383 | OVER | 5 | +105 | |
UNDER | 6.5 | EV | UNDER | 5 | -125 | |||||
GEORGIA TECH | 7277 | OVER | 6 | -110 | CINCINNATI | 7243 | OVER | 5 | -120 | |
UNDER | 6 | -110 | UNDER | 5 | EV | |||||
VIRGINIA | 7441 | OVER | 5.5 | -110 | TULANE | 7417 | OVER | 4.5 | EV | |
UNDER | 5.5 | -110 | UNDER | 4.5 | -120 | |||||
WAKE FOREST | 7445 | OVER | 5.5 | EV | CONNECTICUT | 7253 | OVER | 4 | +110 | |
UNDER | 5.5 | -120 | UNDER | 4 | -130 | |||||
DUKE | 7255 | OVER | 4.5 | EV | E CAROLINA | 7257 | OVER | 2.5 | -120 | |
UNDER | 4.5 | -120 | UNDER | 2.5 | EV | |||||
SYRACUSE | 7395 | OVER | 4 | -110 | ||||||
UNDER | 4 | -110 | ||||||||
BOSTON COLLEGE | 7227 | OVER | 4 | -120 | ||||||
UNDER | 4 | EV | ||||||||
Big12 | Big Ten | |||||||||
Team | Rotation # | Over/Under | Wins | $$ Line | Team | Rotation # | Over/Under | Wins | $$ Line | |
OKLAHOMA | 7359 | OVER | 10 | +105 | OHIO ST | 7357 | OVER | 10.5 | -120 | |
UNDER | 10 | -125 | UNDER | 10.5 | EV | |||||
OKLAHOMA ST | 7361 | OVER | 9 | +105 | WISCONSIN | 7457 | OVER | 10.5 | -110 | |
UNDER | 9 | -125 | UNDER | 10.5 | -110 | |||||
BAYLOR | 7223 | OVER | 8 | EV | PENN ST | 7369 | OVER | 10 | -110 | |
UNDER | 8 | -120 | UNDER | 10 | -110 | |||||
TCU | 7397 | OVER | 8 | -120 | MICHIGAN | 7319 | OVER | 8.5 | -120 | |
UNDER | 8 | EV | UNDER | 8.5 | EV | |||||
KANSAS ST | 7295 | OVER | 7.5 | -130 | NORTHWESTERN | 7351 | OVER | 8.5 | -110 | |
UNDER | 7.5 | +110 | UNDER | 8.5 | -110 | |||||
TEXAS | 7403 | OVER | 7.5 | -110 | MINNESOTA | 7325 | OVER | 7.5 | -110 | |
UNDER | 7.5 | -110 | UNDER | 7.5 | -110 | |||||
WEST VIRGINIA | 7451 | OVER | 6 | -130 | IOWA | 7289 | OVER | 7 | -120 | |
UNDER | 6 | +110 | UNDER | 7 | EV | |||||
IOWA ST | 7291 | OVER | 5.5 | +110 | NEBRASKA | 7335 | OVER | 7 | EV | |
UNDER | 5.5 | -130 | UNDER | 7 | -120 | |||||
TEXAS TECH | 7411 | OVER | 4.5 | -130 | INDIANA | 7287 | OVER | 6.5 | -120 | |
UNDER | 4.5 | +110 | UNDER | 6.5 | EV | |||||
KANSAS | 7293 | OVER | 2.5 | +110 | MICHIGAN ST | 7321 | OVER | 5 | -110 | |
UNDER | 2.5 | -130 | UNDER | 5 | -110 | |||||
ILLINOIS | 7285 | OVER | 3.5 | EV | ||||||
UNDER | 3.5 | -120 | ||||||||
RUTGERS | 7377 | OVER | 3 | -110 | ||||||
UNDER | 3 | -110 | ||||||||
MARYLAND | 7309 | OVER | 3 | -120 | ||||||
UNDER | 3 | EV | ||||||||
PURDUE | 7373 | OVER | 2.5 | -125 | ||||||
UNDER | 2.5 | +105 | ||||||||
CUSA | Independent | |||||||||
Team | Rotation # | Over/Under | Wins | $$ Line | Team | Rotation # | Over/Under | Wins | $$ Line | |
WKU | 7453 | OVER | 9.5 | EV | BYU | 7231 | OVER | 10 | +105 | |
UNDER | 9.5 | -120 | UNDER | 10 | -125 | |||||
LOUISIANA TECH | 7301 | OVER | 9 | -110 | ARMY | 7217 | OVER | 8 | -110 | |
UNDER | 9 | -110 | UNDER | 8 | -110 | |||||
MIDDLE TENN | 7323 | OVER | 7.5 | EV | NOTRE DAME | 7353 | OVER | 7.5 | EV | |
UNDER | 7.5 | -120 | UNDER | 7.5 | -120 | |||||
SOUTHERN MISS | 7391 | OVER | 7.5 | EV | MASSACHUSETTS | 7311 | OVER | 2.5 | -120 | |
UNDER | 7.5 | -120 | UNDER | 2.5 | EV | |||||
UTSA | 7407 | OVER | 6.5 | -120 | ||||||
UNDER | 6.5 | EV | ||||||||
OLD DOMINION | 7363 | OVER | 6.5 | -115 | ||||||
UNDER | 6.5 | -105 | ||||||||
MARSHALL | 7307 | OVER | 5 | EV | ||||||
UNDER | 5 | -120 | ||||||||
FIU | 7265 | OVER | 4.5 | EV | ||||||
UNDER | 4.5 | -120 | ||||||||
NORTH TEXAS | 7349 | OVER | 4 | -120 | ||||||
UNDER | 4 | EV | ||||||||
FL ATLANTIC | 7263 | OVER | 4 | -105 | ||||||
UNDER | 4 | -115 | ||||||||
CHARLOTTE | 7241 | OVER | 4 | EV | ||||||
UNDER | 4 | -120 | ||||||||
RICE | 7375 | OVER | 3.5 | -120 | ||||||
UNDER | 3.5 | EV | ||||||||
UTEP | 7437 | OVER | 2.5 | +120 | ||||||
UNDER | 2.5 | -140 | ||||||||
UAB | 7421 | OVER | 2.5 | EV | ||||||
UNDER | 2.5 | -120 | ||||||||
MW | MAC | |||||||||
Team | Rotation # | Over/Under | Wins | $$ Line | Team | Rotation # | Over/Under | Wins | $$ Line | |
SAN DIEGO ST | 7379 | OVER | 9.5 | -125 | W MICHIGAN | 7455 | OVER | 9 | +110 | |
UNDER | 9.5 | +105 | UNDER | 9 | -130 | |||||
WYOMING | 7459 | OVER | 8 | -105 | TOLEDO | 7413 | OVER | 8.5 | EV | |
UNDER | 8 | -115 | UNDER | 8.5 | -120 | |||||
BOISE ST | 7225 | OVER | 8 | -110 | MIAMI OHIO | 7317 | OVER | 8 | +105 | |
UNDER | 8 | -110 | UNDER | 8 | -125 | |||||
COLORADO ST | 7251 | OVER | 7.5 | EV | OHIO | 7355 | OVER | 7.5 | -110 | |
UNDER | 7.5 | -120 | UNDER | 7.5 | -110 | |||||
UNLV | 7429 | OVER | 5.5 | +110 | C MICHIGAN | 7239 | OVER | 7 | +105 | |
UNDER | 5.5 | -130 | UNDER | 7 | -125 | |||||
NEW MEXICO | 7339 | OVER | 5.5 | -110 | N ILLINOIS | 7347 | OVER | 6 | +110 | |
UNDER | 5.5 | -110 | UNDER | 6 | -130 | |||||
AIR FORCE | 7201 | OVER | 5 | +110 | AKRON | 7203 | OVER | 5.5 | -110 | |
UNDER | 5 | -130 | UNDER | 5.5 | -110 | |||||
UTAH ST | 7435 | OVER | 4.5 | +105 | E MICHIGAN | 7259 | OVER | 4.5 | -120 | |
UNDER | 4.5 | -125 | UNDER | 4.5 | EV | |||||
FRESNO ST | 7269 | OVER | 4 | EV | BALL ST | 7221 | OVER | 4 | -115 | |
UNDER | 4 | -120 | UNDER | 4 | -105 | |||||
HAWAII | 7279 | OVER | 4 | +105 | BOWLING GREEN | 7229 | OVER | 4 | EV | |
UNDER | 4 | -125 | UNDER | 4 | -120 | |||||
SAN JOSE ST | 7381 | OVER | 3.5 | EV | BUFFALO | 7233 | OVER | 3.5 | -110 | |
UNDER | 3.5 | -120 | UNDER | 3.5 | -110 | |||||
NEVADA | 7337 | OVER | 3.5 | -120 | KENT ST | 7297 | OVER | 3.5 | -120 | |
UNDER | 3.5 | EV | UNDER | 3.5 | EV | |||||
PAC-12 | SEC | |||||||||
Team | Rotation # | Over/Under | Wins | $$ Line | Team | Rotation # | Over/Under | Wins | $$ Line | |
USC | 7431 | OVER | 10 | -110 | ALABAMA | 7205 | OVER | 10.5 | -120 | |
UNDER | 10 | -110 | UNDER | 10.5 | EV | |||||
WASHINGTON | 7447 | OVER | 10 | -130 | AUBURN | 7219 | OVER | 9 | EV | |
UNDER | 10 | +110 | UNDER | 9 | -120 | |||||
STANFORD | 7393 | OVER | 9 | -115 | LSU | 7305 | OVER | 9 | EV | |
UNDER | 9 | -105 | UNDER | 9 | -120 | |||||
COLORADO | 7249 | OVER | 7.5 | -120 | GEORGIA | 7271 | OVER | 9 | +110 | |
UNDER | 7.5 | EV | UNDER | 9 | -130 | |||||
OREGON | 7365 | OVER | 7.5 | -125 | FLORIDA | 7261 | OVER | 8 | EV | |
UNDER | 7.5 | +105 | UNDER | 8 | -120 | |||||
UCLA | 7423 | OVER | 7 | -125 | TEXAS A&M | 7405 | OVER | 7.5 | -110 | |
UNDER | 7 | +105 | UNDER | 7.5 | -110 | |||||
WASHINGTON ST | 7449 | OVER | 7 | -130 | TENNESSEE | 7401 | OVER | 7.5 | -120 | |
UNDER | 7 | +110 | UNDER | 7.5 | EV | |||||
OREGON ST | 7367 | OVER | 5.5 | +110 | KENTUCKY | 7299 | OVER | 7 | EV | |
UNDER | 5.5 | -130 | UNDER | 7 | -120 | |||||
UTAH | 7433 | OVER | 5.5 | -110 | MISSOURI | 7331 | OVER | 6 | -110 | |
UNDER | 5.5 | -110 | UNDER | 6 | -110 | |||||
ARIZONA ST | 7211 | OVER | 5 | +105 | ARKANSAS | 7213 | OVER | 6 | -110 | |
UNDER | 5 | -125 | UNDER | 6 | -110 | |||||
ARIZONA | 7209 | OVER | 4.5 | EV | VANDERBILT | 7439 | OVER | 6 | -130 | |
UNDER | 4.5 | -120 | UNDER | 6 | +110 | |||||
CALIFORNIA | 7235 | OVER | 3.5 | -110 | MISSISSIPPI | 7327 | OVER | 5.5 | -110 | |
UNDER | 3.5 | -110 | UNDER | 5.5 | -110 | |||||
MISSISSIPPI ST | 7329 | OVER | 5 | EV | ||||||
UNDER | 5 | -120 | ||||||||
SOUTH CAROLINA | 7387 | OVER | 5 | -110 | ||||||
UNDER | 5 | -110 | ||||||||
Sun Belt | ||||||||||
Team | Rotation # | Over/Under | Wins | $$ Line | ||||||
APPALACHIAN ST | 7207 | OVER | 9.5 | -130 | ||||||
UNDER | 9.5 | +110 | ||||||||
TROY | 7415 | OVER | 8.5 | -125 | ||||||
UNDER | 8.5 | +105 | ||||||||
ARKANSAS ST | 7215 | OVER | 7.5 | EV | ||||||
UNDER | 7.5 | -120 | ||||||||
GEORGIA ST | 7275 | OVER | 6 | EV | ||||||
UNDER | 6 | -120 | ||||||||
COASTAL CAROLINA | 7247 | OVER | 5.5 | -120 | ||||||
UNDER | 5.5 | EV | ||||||||
LOUISIANA | 7425 | OVER | 5 | -120 | ||||||
UNDER | 5 | EV | ||||||||
GA. SOUTHERN | 7273 | OVER | 5 | +110 | ||||||
UNDER | 5 | -130 | ||||||||
IDAHO | 7283 | OVER | 4.5 | -110 | ||||||
UNDER | 4.5 | -110 | ||||||||
SOUTH ALABAMA | 7385 | OVER | 4 | +110 | ||||||
UNDER | 4 | -130 | ||||||||
NEW MEXICO ST | 7341 | OVER | 3.5 | -110 | ||||||
UNDER | 3.5 | -110 | ||||||||
ULM | 7427 | OVER | 3.5 | EV | ||||||
UNDER | 3.5 | -120 | ||||||||
TEXAS ST | 7409 | OVER | 2.5 | -120 | ||||||
UNDER | 2.5 | EV |
This final list is your easy reference list as I have put them in Alphabetical order.
AIR FORCE | AKRON | ALABAMA | APPALACHIAN ST | |||||||||||||||
7201 | OVER | 5 | +110 | 7203 | OVER | 5.5 | -110 | 7205 | OVER | 10.5 | -120 | 7207 | OVER | 9.5 | -130 | |||
UNDER | -130 | UNDER | -110 | UNDER | EV | UNDER | +110 | |||||||||||
ARIZONA | ARIZONA ST | ARKANSAS | ARKANSAS ST | |||||||||||||||
7209 | OVER | 4.5 | EV | 7211 | OVER | 5 | +105 | 7213 | OVER | 6 | -110 | 7215 | OVER | 7.5 | EV | |||
UNDER | -120 | UNDER | -125 | UNDER | -110 | UNDER | -120 | |||||||||||
ARMY | AUBURN | BALL ST | BAYLOR | |||||||||||||||
7217 | OVER | 8 | -110 | 7219 | OVER | 9 | EV | 7221 | OVER | 4 | -115 | 7223 | OVER | 8 | EV | |||
UNDER | -110 | UNDER | -120 | UNDER | -105 | UNDER | -120 | |||||||||||
BOISE ST | BOSTON COLLEGE | BOWLING GREEN | BYU | |||||||||||||||
7225 | OVER | 8 | -110 | 7227 | OVER | 4 | -120 | 7229 | OVER | 4 | EV | 7231 | OVER | 10 | +105 | |||
UNDER | -110 | UNDER | EV | UNDER | -120 | UNDER | -125 | |||||||||||
BUFFALO | CALIFORNIA | UCF | C MICHIGAN | |||||||||||||||
7233 | OVER | 3.5 | -110 | 7235 | OVER | 3.5 | -110 | 7237 | OVER | 7.5 | -110 | 7239 | OVER | 7 | +105 | |||
UNDER | -110 | UNDER | -110 | UNDER | -110 | UNDER | -125 | |||||||||||
CHARLOTTE | CINCINNATI | CLEMSON | COASTAL CAROLINA | |||||||||||||||
7241 | OVER | 4 | EV | 7243 | OVER | 5 | -120 | 7245 | OVER | 9.5 | -110 | 7247 | OVER | 5.5 | -120 | |||
UNDER | -120 | UNDER | EV | UNDER | -110 | UNDER | EV | |||||||||||
COLORADO | COLORADO ST | CONNECTICUT | DUKE | |||||||||||||||
7249 | OVER | 7.5 | -120 | 7251 | OVER | 7.5 | EV | 7253 | OVER | 4 | +110 | 7255 | OVER | 4.5 | EV | |||
UNDER | EV | UNDER | -120 | UNDER | -130 | UNDER | -120 | |||||||||||
E CAROLINA | E MICHIGAN | FLORIDA | FL ATLANTIC | |||||||||||||||
7257 | OVER | 2.5 | -120 | 7259 | OVER | 4.5 | -120 | 7261 | OVER | 8 | EV | 7263 | OVER | 4 | -105 | |||
UNDER | EV | UNDER | EV | UNDER | -120 | UNDER | -115 | |||||||||||
FIU | FLORIDA ST | FRESNO ST | GEORGIA | |||||||||||||||
7265 | OVER | 4.5 | EV | 7267 | OVER | 9.5 | -110 | 7269 | OVER | 4 | EV | 7271 | OVER | 9 | +110 | |||
