Phil Steele Blog • June 21, 2017 |
---|
Two Deep Class Breakdown
For more than 8 years I have published an “Experience Chart” in my National College Football Preview. The old version of this chart just took into account the overall experience from the 2 deep for each squad. Several years ago I revised the Experience Chart and created a New and Improved version. The updated chart uses 20% of the experience grade from the old chart, 20% from the % of lettermen returning, 20% from the percent of tackles returning, 20% from the percent of yards returning and 20% from the career starts of the offensive line.
The most experienced teams when using the old chart were usually the service academies, which play a lot of seniors and juniors. Using the old method (which is listed below) the top 5 most experienced teams in terms of upperclassmen in the two deep are: 1. Air Force 2. Navy 3. Southern Miss 4. East Carolina 5. Akron.
The least experienced teams using this method are: 130. Michigan 129. USC 127. Michigan St 127. Illinois 126. Duke.
Experience can be a big thing in college football. A player gains valuable experience for every year he plays and becomes a better player because of it. Players also mature physically while they are in college and there is a big difference between a raw 17 or 18-year old true freshman and a mature and physically stronger 22-year old senior. Some teams that send their players away on missions, like BYU, routinely have Seniors up to 25 years old. There is also a coaching adage that for every freshman starter you have, you lose one game. With that in mind, we compiled the following chart. It lists the total amount of senior starters on the team as well as seniors in the two deep. It also shows all of the juniors, sophomores and freshmen starters and the total amount in the two deep.
To formulate a point system, I awarded 3 points for every senior starter (2.5 for every additional senior in the two deep) 2 points for every junior starter (1.5 for every additional junior in the two deep) 1 point for a sophomore starter (0.5 for every additional soph in the two deep) then subtracted 1 point for every frosh starter and .5 for every frosh in the two deep. The total points column uses that formula to figure out the points awarded to a team. The number before the team is where they came up in my overall ranking of all the teams in the NCAA. This list was compiled during magazine season and there have been some changes to the two deep since it went to press, which may not be accounted for. This chart will give you an idea of the most experienced and least experienced teams in the NCAA this year.
Rank | Team | PTS | SR ST | SR 2D | JR ST | JR 2D | SO ST | SO 2D | FR ST | FR 2D |
1 | Air Force | 95.0 | 13 | 9 | 8 | 9 | 3 | 2 | 0 | 0 |
2 | Navy | 87.0 | 11 | 8 | 8 | 8 | 3 | 6 | 0 | 0 |
3 | Southern Miss | 86.0 | 15 | 10 | 4 | 4 | 2 | 5 | 1 | 3 |
4 | East Carolina | 85.0 | 11 | 7 | 8 | 10 | 3 | 3 | 0 | 2 |
5 | Akron | 82.0 | 14 | 5 | 6 | 11 | 2 | 2 | 4 | 0 |
6 | Arkansas St | 81.0 | 11 | 7 | 9 | 5 | 2 | 8 | 0 | 2 |
7 | Army | 80.0 | 12 | 2 | 7 | 12 | 3 | 8 | 0 | 0 |
8 | Houston | 79.0 | 10 | 8 | 7 | 4 | 5 | 9 | 0 | 1 |
8 | New Mexico St | 79.0 | 9 | 8 | 6 | 7 | 7 | 6 | 0 | 1 |
10 | Oklahoma St | 78.0 | 12 | 6 | 7 | 7 | 3 | 4 | 0 | 5 |
11 | Missouri | 77.0 | 10 | 3 | 7 | 12 | 5 | 6 | 0 | 1 |
11 | New Mexico | 77.0 | 12 | 3 | 8 | 10 | 2 | 5 | 0 | 4 |
11 | Cincinnati | 77.0 | 12 | 5 | 9 | 5 | 1 | 8 | 0 | 4 |
11 | Memphis | 77.0 | 10 | 8 | 7 | 4 | 5 | 7 | 0 | 3 |
11 | UTSA | 77.0 | 13 | 9 | 3 | 3 | 5 | 6 | 1 | 4 |
16 | TCU | 76.0 | 13 | 4 | 6 | 8 | 2 | 7 | 1 | 3 |
16 | FIU | 76.0 | 9 | 6 | 8 | 7 | 4 | 9 | 1 | 0 |
18 | UAB | 75.0 | 4 | 1 | 17 | 19 | 0 | 0 | 1 | 2 |
18 | Cent Michigan | 75.0 | 12 | 6 | 5 | 6 | 4 | 7 | 1 | 3 |
18 | Connecticut | 75.0 | 15 | 5 | 5 | 3 | 2 | 8 | 0 | 6 |
21 | Georgia | 74.0 | 9 | 6 | 8 | 7 | 5 | 5 | 0 | 4 |
22 | Northwestern | 73.0 | 10 | 5 | 10 | 4 | 2 | 9 | 0 | 4 |
22 | Georgia Tech | 73.0 | 10 | 2 | 8 | 10 | 4 | 8 | 0 | 2 |
22 | Tennessee | 73.0 | 10 | 7 | 10 | 1 | 1 | 11 | 1 | 3 |
22 | Colorado St | 73.0 | 13 | 2 | 6 | 9 | 3 | 6 | 0 | 5 |
22 | FAU | 73.0 | 8 | 3 | 9 | 11 | 5 | 6 | 0 | 2 |
22 | S Alabama | 73.0 | 10 | 3 | 8 | 10 | 4 | 5 | 0 | 4 |
28 | Purdue | 72.0 | 6 | 8 | 8 | 6 | 7 | 7 | 1 | 1 |
28 | Iowa St | 72.0 | 9 | 6 | 5 | 9 | 7 | 4 | 1 | 3 |
28 | Texas | 72.0 | 5 | 5 | 12 | 9 | 5 | 6 | 0 | 2 |
28 | Toledo | 72.0 | 11 | 6 | 6 | 2 | 5 | 11 | 0 | 3 |
32 | NC State | 71.0 | 10 | 5 | 9 | 6 | 3 | 4 | 0 | 7 |
32 | Virginia | 71.0 | 13 | 2 | 5 | 5 | 4 | 13 | 0 | 2 |
32 | North Texas | 71.0 | 6 | 7 | 8 | 7 | 8 | 5 | 0 | 3 |
32 | USF | 71.0 | 13 | 2 | 4 | 10 | 5 | 4 | 0 | 6 |
32 | Georgia St | 71.0 | 13 | 5 | 6 | 3 | 3 | 7 | 0 | 7 |
37 | West Virginia | 70.0 | 10 | 4 | 7 | 7 | 5 | 7 | 2 | 2 |
37 | Fresno St | 70.0 | 7 | 4 | 11 | 8 | 3 | 8 | 1 | 2 |
37 | Miami, Oh | 70.0 | 7 | 2 | 13 | 11 | 2 | 4 | 0 | 5 |
37 | Louisiana Tech | 70.0 | 7 | 4 | 9 | 10 | 6 | 4 | 0 | 4 |
37 | WKU | 70.0 | 12 | 3 | 5 | 7 | 5 | 7 | 0 | 5 |
37 | Appalachian St | 70.0 | 13 | 3 | 6 | 7 | 3 | 4 | 0 | 8 |
43 | Boston College | 69.0 | 9 | 4 | 11 | 5 | 1 | 9 | 1 | 4 |
43 | Oregon St | 69.0 | 6 | 7 | 8 | 6 | 6 | 9 | 2 | 0 |
43 | Rice | 69.0 | 8 | 4 | 8 | 10 | 4 | 6 | 2 | 2 |
43 | UNLV | 69.0 | 8 | 6 | 6 | 8 | 6 | 6 | 2 | 2 |
43 | Troy | 69.0 | 12 | 5 | 5 | 2 | 5 | 10 | 0 | 5 |
48 | Iowa | 68.0 | 11 | 2 | 6 | 7 | 5 | 9 | 0 | 4 |
48 | Oklahoma | 68.0 | 10 | 3 | 6 | 5 | 6 | 12 | 0 | 2 |
48 | Colorado | 68.0 | 10 | 3 | 7 | 9 | 5 | 3 | 0 | 7 |
48 | Kansas | 68.0 | 6 | 3 | 11 | 8 | 5 | 9 | 0 | 2 |
48 | Temple | 68.0 | 8 | 5 | 8 | 6 | 4 | 10 | 2 | 1 |
48 | Washington St | 68.0 | 11 | 4 | 7 | 4 | 4 | 8 | 0 | 6 |
48 | SMU | 68.0 | 10 | 3 | 7 | 7 | 5 | 7 | 0 | 5 |
48 | Louisville | 68.0 | 9 | 5 | 7 | 9 | 4 | 3 | 2 | 5 |
48 | E Michigan | 68.0 | 10 | 3 | 6 | 7 | 6 | 8 | 0 | 4 |
57 | Utah | 67.5 | 10 | 5 | 7 | 5 | 4 | 8 | 4 | 1 |
58 | UTEP | 67.0 | 7 | 6 | 9 | 4 | 6 | 7 | 0 | 5 |
58 | Ohio | 67.0 | 9 | 5 | 9 | 4 | 4 | 6 | 0 | 7 |
58 | Charlotte | 67.0 | 7 | 3 | 9 | 8 | 6 | 8 | 0 | 3 |
61 | Indiana | 66.0 | 9 | 2 | 7 | 9 | 6 | 6 | 0 | 5 |
61 | Washington | 66.0 | 6 | 5 | 10 | 8 | 5 | 4 | 1 | 5 |
61 | Arizona St | 66.0 | 9 | 3 | 7 | 7 | 5 | 9 | 1 | 3 |
61 | Auburn | 66.0 | 7 | 4 | 7 | 7 | 8 | 8 | 0 | 3 |
61 | Vanderbilt | 66.0 | 14 | 1 | 4 | 9 | 2 | 6 | 2 | 6 |
61 | Tulsa | 66.0 | 10 | 6 | 6 | 3 | 6 | 5 | 0 | 8 |
61 | Bowling Green | 66.0 | 8 | 4 | 8 | 8 | 6 | 3 | 0 | 7 |
61 | Idaho | 66.0 | 9 | 4 | 6 | 8 | 6 | 5 | 1 | 5 |
61 | Coastal Carolina | 66.0 | 8 | 5 | 9 | 6 | 5 | 3 | 0 | 8 |
70 | Minnesota | 65.0 | 9 | 3 | 5 | 9 | 7 | 6 | 1 | 4 |
70 | Baylor | 65.0 | 8 | 5 | 4 | 6 | 10 | 7 | 0 | 4 |
70 | UCLA | 65.0 | 8 | 6 | 9 | 3 | 4 | 7 | 1 | 6 |
70 | California | 65.0 | 10 | 5 | 6 | 6 | 4 | 5 | 2 | 6 |
70 | Utah St | 65.0 | 9 | 5 | 8 | 4 | 4 | 7 | 1 | 6 |
70 | Louisiana | 65.0 | 10 | 3 | 4 | 8 | 7 | 7 | 1 | 4 |
76 | Penn St | 64.0 | 12 | 1 | 6 | 4 | 4 | 12 | 0 | 5 |
76 | Kansas St | 64.0 | 6 | 2 | 10 | 8 | 6 | 9 | 0 | 3 |
76 | Miami, Fl | 64.0 | 6 | 4 | 10 | 6 | 6 | 7 | 0 | 5 |
76 | Kentucky | 64.0 | 10 | 2 | 10 | 5 | 2 | 7 | 0 | 8 |
76 | Kent St | 64.0 | 8 | 1 | 9 | 6 | 5 | 13 | 0 | 2 |
76 | N Illinois | 64.0 | 10 | 3 | 7 | 4 | 5 | 9 | 0 | 6 |
76 | Middle Tenn | 64.0 | 5 | 7 | 12 | 4 | 2 | 8 | 3 | 3 |
83 | Texas Tech | 63.0 | 6 | 5 | 8 | 6 | 7 | 7 | 1 | 4 |
83 | Rutgers | 63.0 | 8 | 1 | 10 | 8 | 4 | 7 | 0 | 6 |
83 | San Diego St | 63.0 | 12 | 4 | 5 | 3 | 3 | 9 | 2 | 6 |
83 | ULM | 63.0 | 4 | 3 | 12 | 9 | 6 | 5 | 0 | 5 |
87 | Ohio St | 62.0 | 9 | 3 | 6 | 4 | 7 | 10 | 0 | 5 |
87 | Wisconsin | 62.0 | 11 | 3 | 6 | 4 | 4 | 8 | 1 | 7 |
87 | Maryland | 62.0 | 9 | 3 | 10 | 4 | 3 | 6 | 0 | 9 |
87 | LSU | 62.0 | 9 | 5 | 9 | 1 | 3 | 9 | 1 | 7 |
87 | South Carolina | 62.0 | 10 | 1 | 7 | 7 | 4 | 9 | 1 | 5 |
87 | Tulane | 62.0 | 9 | 2 | 10 | 4 | 3 | 9 | 0 | 7 |
93 | Oregon | 61.0 | 7 | 10 | 4 | 1 | 8 | 6 | 3 | 5 |
93 | Mississippi | 61.0 | 5 | 5 | 6 | 8 | 10 | 5 | 1 | 4 |
93 | Buffalo | 61.0 | 10 | 1 | 9 | 5 | 3 | 8 | 0 | 8 |
93 | UCF | 61.0 | 6 | 5 | 9 | 6 | 6 | 5 | 3 | 4 |
93 | Texas St | 61.0 | 6 | 6 | 6 | 5 | 9 | 6 | 1 | 5 |
98 | Virginia Tech | 60.0 | 8 | 3 | 8 | 6 | 3 | 10 | 3 | 3 |
98 | Florida St | 60.0 | 6 | 3 | 9 | 7 | 6 | 7 | 1 | 5 |
98 | Mississippi St | 60.0 | 5 | 4 | 9 | 8 | 5 | 7 | 1 | 5 |
98 | Boise St | 60.0 | 5 | 6 | 9 | 4 | 7 | 6 | 1 | 6 |
98 | Massachusetts | 60.0 | 9 | 2 | 6 | 8 | 6 | 5 | 1 | 7 |
103 | Syracuse | 59.0 | 6 | 2 | 10 | 6 | 5 | 10 | 1 | 4 |
103 | Arizona | 59.0 | 8 | 4 | 8 | 4 | 4 | 8 | 2 | 6 |
103 | Clemson | 59.0 | 2 | 3 | 13 | 8 | 7 | 6 | 0 | 5 |
106 | Nebraska | 58.0 | 7 | 2 | 10 | 6 | 4 | 7 | 1 | 7 |
106 | North Carolina | 58.0 | 10 | 1 | 6 | 5 | 5 | 10 | 1 | 6 |
106 | Alabama | 58.0 | 6 | 4 | 8 | 7 | 5 | 7 | 3 | 4 |
106 | Hawaii | 58.0 | 10 | 2 | 5 | 6 | 6 | 6 | 1 | 8 |
106 | Wyoming | 58.0 | 3 | 2 | 12 | 8 | 6 | 9 | 1 | 3 |
106 | Old Dominion | 58.0 | 7 | 2 | 8 | 10 | 4 | 5 | 3 | 5 |
112 | Notre Dame | 57.0 | 5 | 2 | 10 | 6 | 6 | 10 | 1 | 4 |
112 | Florida | 57.0 | 6 | 3 | 7 | 7 | 8 | 6 | 1 | 6 |
112 | San Jose St | 57.0 | 8 | 1 | 7 | 9 | 5 | 6 | 2 | 6 |
115 | Wake Forest | 56.0 | 5 | 3 | 11 | 5 | 6 | 5 | 0 | 9 |
115 | Marshall | 56.0 | 7 | 3 | 10 | 6 | 2 | 6 | 3 | 7 |
115 | Nevada | 56.0 | 6 | 3 | 11 | 7 | 3 | 3 | 2 | 9 |
118 | Texas A&M | 55.0 | 7 | 4 | 7 | 5 | 6 | 5 | 2 | 8 |
118 | Stanford | 55.0 | 4 | 3 | 14 | 4 | 3 | 7 | 1 | 8 |
118 | BYU | 55.0 | 8 | 1 | 6 | 9 | 5 | 7 | 3 | 5 |
118 | W Michigan | 55.0 | 8 | 2 | 4 | 6 | 10 | 6 | 0 | 8 |
122 | Pittsburgh | 54.0 | 6 | 4 | 12 | 0 | 3 | 9 | 1 | 9 |
122 | Arkansas | 54.0 | 7 | 3 | 7 | 5 | 6 | 7 | 2 | 7 |
122 | Ball St | 54.0 | 8 | 3 | 9 | 3 | 4 | 5 | 1 | 11 |
122 | Georgia Southern | 54.0 | 4 | 2 | 9 | 7 | 7 | 10 | 2 | 3 |
126 | Duke | 52.0 | 7 | 1 | 7 | 6 | 6 | 9 | 2 | 6 |
127 | Illinois | 46.0 | 6 | 1 | 6 | 6 | 7 | 8 | 3 | 7 |
127 | Michigan St | 46.0 | 3 | 3 | 5 | 9 | 10 | 5 | 4 | 5 |
129 | USC | 44.0 | 4 | 2 | 11 | 3 | 5 | 6 | 2 | 11 |
130 | Michigan | 40.0 | 4 | 2 | 5 | 5 | 11 | 4 | 2 | 11 |
Three easy ways to get a copy of
Phil Steele's 2017 College Football Preview
** NEW Available now: You can now get a copy of Phil Steele’s 2017 College Football Preview that will work on any Computer, Laptop, Phone or Tablet using it's internet browser. Just click the Link below then click where it says Phil Steele’s 2017 College Football for $9.99. You will set up your own username and password and you be able to take the Magazine wherever you go and on any device. Click Here to purchase the Browser Version.
2017 College Football Preview
available right now on iTunes & Google Play!
Also Available: The digital copy on the Phil Steele 2017 College Football Preview is now available on the iPhone/iPad app store and on your Android device thru the Google Play Store. Just search for the Phil Steele Football app in your respective devices store, download the app and purchase the 2017 College Magazine there for just $9.99.
1). it will save you wear and tear on your printed magazine. If you get both you can use it as your mobile version of the magazine and that will keep your actual magazine from getting dog eared and torn up early in the year. The NFL version will be available Mid July.
2). It’s easy to use and works for both the iPhone, iPad, Android Devices and now on any device with a browser. The download process may take up to 10-15 minutes but that’s because we have over 350 pages jam-packed with information!
3). It’s only $9.99! On the newsstand, the magazine will cost you $12.99 + $7.20 shipping.
Please note: after downloading and purchasing the App, please make sure you search for 2017 if the old 2016 cover/edition comes up on your screen.