Phil Steele Blog • March 14, 2017 |
---|
2016 Top 50 True Freshman TE's and their Impact on the season.
Today lets move on to the next position in my 2016 Top 50 True Freshman list and talk about the tight ends. There’s not a ton of production on this list as out of the Top 50, only 7 (14%) of the players contributed stats for their teams. 4 others played in multiple games, but did not have any stats.
Only one player was able to get over the 100 yard mark, PS#1 Isaac Nauta of Georgia with 361 yards on 29 receptions and 3 touchdowns. Next came Miller Forristall (PS#24) of Alabama with 73 yards on only 5 receptions. Three players averaged over 10 yards per catch. Miller Forristal (14.6), Isaac Nauta (12.4), and Charlie Woerner (PS#10) of Georgia (10.0).
The Top 50 tight ends from last year combined for 631 yards, 9.6 yards per catch and 6 touchdowns. Look for a lot more production from these players in the 2017 season.
Here is the complete list of the 2016 Top 50 true frosh tight ends and what they did last year. Also provided below is my list of the Top 50 true frosh tight ends from the 2017 class. On Thursday we will take a look at the Top 50 true freshman offensive linemen.Red | |||||||||
Top | Shirt | ||||||||
50 | INFO | NAME | TEAM | REC | YDS | AVG | TD | LONG | OTHER STATS |
1 | Isaac Nauta | Georgia | 29 | 361 | 12.4 | 3 | 50 | ||
2 | RS | Kaden Smith | Stanford | 0 | 0 | 0.0 | 0 | 0 | |
3 | Devin Asiasi | Michigan | 2 | 18 | 9.0 | 1 | 15 | ||
4 | RS | Jake Hausmann | Ohio State | 0 | 0 | 0.0 | 0 | 0 | |
5 | RS | Naseir Upshur | Florida State | 0 | 0 | 0.0 | 0 | 0 | |
6 | Octavious Cooley | Mississippi | 0 | 0 | 0.0 | 0 | 0 | ||
7 | RS | Luke Farrell | Ohio State | 0 | 0 | 0.0 | 0 | 0 | |
8 | RS | Jamal Pettigrew | LSU | 0 | 0 | 0.0 | 0 | 0 | |
9 | RS | Cary Angeline | USC | 0 | 0 | 0.0 | 0 | 0 | |
10 | Charlie Woerner | Georgia | 5 | 50 | 10.0 | 0 | 29 | ||
11 | RS | Gabe Angel | Mississippi | 0 | 0 | 0.0 | 0 | 0 | |
12 | Thaddeus Moss | NC State | 6 | 49 | 8.2 | 1 | 17 | ||
13 | RS | Nick Eubanks | Michigan | 0 | 0 | 0.0 | 0 | 0 | |
14 | RS | Kierre Hawkins | Ohio State | 0 | 0 | 0.0 | 0 | 0 | |
15 | RS | Mark Birmingham | Duke | 0 | 0 | 0.0 | 0 | 0 | |
16 | RS | Jacob Mathis | Mississippi | 0 | 0 | 0.0 | 0 | 0 | |
17 | RS | Brendan Scales | Missouri | 0 | 0 | 0.0 | 0 | 0 | |
18 | RS | Landon Rice | Auburn | 0 | 0 | 0.0 | 0 | 0 | |
19 | RS | Devante Brooks | Tennessee | 0 | 0 | 0.0 | 0 | 0 | Moved to OT |
20 | RS | Jovani Haskins | Miami (FL) | 0 | 0 | 0.0 | 0 | 0 | |
21 | RS | Danny Dalton | Penn State | 0 | 0 | 0.0 | 0 | 0 | |
22 | RS | JC Chalk | Clemson | 0 | 0 | 0.0 | 0 | 0 | |
23 | RS | Garrett Walston | North Carolina | 0 | 0 | 0.0 | 0 | 0 | |
24 | Miller Forristall | Alabama | 5 | 73 | 14.6 | 0 | 32 | ||
25 | RS | Cameron McCormick | Oregon | 0 | 0 | 0.0 | 0 | 0 | |
26 | Darel Middleton | Miss Gulf Coast | 0 | 0 | 0.0 | 0 | 0 | Moved to DE | |
27 | Irvin Smith | Alabama | 0 | 0 | 0.0 | 0 | 0 | Played in 9 games | |
28 | Michael Irvin | Miami (FL) | 0 | 0 | 0.0 | 0 | 0 | Played in 4 games | |
29 | RS | Noah Davis | Michigan State | 0 | 0 | 0.0 | 0 | 0 | |
30 | RS | Noah Turner | North Carolina | 0 | 0 | 0.0 | 0 | 0 | |
31 | Zarrian Holcombe | Illinois | 0 | 0 | 0.0 | 0 | 0 | Moved to WR, Played in 7 games | |
32 | Noah Fant | Iowa | 9 | 70 | 7.8 | 1 | 14 | ||
33 | RS | Christian Roberson | Mississippi St | 0 | 0 | 0.0 | 0 | 0 | |
34 | RS | Jared Bubak | Arizona State | 0 | 0 | 0.0 | 0 | 0 | |
35 | RS | Jordan Wilson | UCLA | 0 | 0 | 0.0 | 0 | 0 | |
36 | RS | Donte Coleman | Fresno State | 0 | 0 | 0.0 | 0 | 0 | |
37 | RS | Albert Okwuegbunam | Missouri | 0 | 0 | 0.0 | 0 | 0 | |
38 | RS | Scooter Harrington | Stanford | 0 | 0 | 0.0 | 0 | 0 | |
39 | RS | Jake Hescock | Wisconsin | 0 | 0 | 0.0 | 0 | 0 | |
40 | RS | Austin Pope | Tennessee | 0 | 0 | 0.0 | 0 | 0 | |
41 | RS | Jack Stoll | Nebraska | 0 | 0 | 0.0 | 0 | 0 | |
42 | RS | Jacob Kizer | Washington | 0 | 0 | 0.0 | 0 | 0 | |
43 | RS | TJ Hockenson | Iowa | 0 | 0 | 0.0 | 0 | 0 | |
44 | Sean McKeon | Michigan | 2 | 10 | 5.0 | 0 | 5 | ||
45 | RS | LaRonde' Liverpool | Wake Forest | 0 | 0 | 0.0 | 0 | 0 | |
46 | RS | Peyton Aucoin | Texas | 0 | 0 | 0.0 | 0 | 0 | |
47 | RS | Robert Tucker | South Carolina | 0 | 0 | 0.0 | 0 | 0 | |
48 | RS | Dontea Jones | Mississippi St | 0 | 0 | 0.0 | 0 | 0 | |
49 | RS | Brandon Chapman | Wake Forest | 0 | 0 | 0.0 | 0 | 0 | |
50 | Justin Rigg | Kentucky | 0 | 0 | 0.0 | 0 | 0 | Played in 2 games | |
Total | 58 | 631 | 9.6 | 6 |
Here are the Top 50 Rated freshman tight ends for 2017.
2017 | ||
Top 50 | Player | Team |
1 | Colby Parkinson | Stanford |
2 | Brock Wright | Notre Dame |
3 | Cole Kmet | Notre Dame |
4 | Josh Falo | USC |
5 | Hunter Bryant | Washington |
6 | Kedrick James (KJ) | Alabama |
7 | Jimmy Jaggers | UCLA |
8 | Jake Marwede | Duke |
9 | Grant Calcaterra | Oklahoma |
10 | Major Tennison | Alabama |
11 | Matt Dotson | Michigan State |
12 | Will Register | South Carolina |
13 | Tre' McKitty | Florida State |
14 | Kemore Gamble | Florida |
15 | Jake Ferguson (Jonathan) | Wisconsin |
16 | Charles Reeves | Pittsburgh |
17 | LaTrell Bumphus | Tennessee |
18 | Brian Polendey | Miami (FL) |
19 | Alex Marshall | Florida State |
20 | Drake Deluliis | Virginia Tech |
21 | Zech Byrd (Zechariah) | Unsigned |
22 | Tucker Fisk | Stanford |
23 | Trey Pugh | Northwestern |
24 | Moses Robinson-Carr | UCLA |
25 | Erik Krommenhoek | USC |
26 | Logan Christopherson | Missouri |
27 | Jared Poplawski | Colorado |
28 | Cade Otton | Washington |
29 | Chase Rogers | Louisiana |
30 | Kurt Rafdal | Nebraska |
31 | Reese Leitao | Texas |
32 | Jack Camper | Michigan State |
33 | Damien Darden | NC State |
34 | Dalton Keene | Virginia Tech |
35 | Austin Allen | Nebraska |
36 | Kyle Soelle | Arizona State |
37 | Bryce Wolma | Arizona |
38 | Bryce Gilbert | Arizona |
39 | Keynel McZeal | Texas A&M |
40 | Lecitus Smith | Virginia Tech |
41 | Carter Dunaway | Princeton |
42 | Ben Moos | California |
43 | Andrew Park | Maryland |
44 | Louis Dorsey | Illinois |
45 | Carson Terrell | Utah State |
46 | Jacob Coons | Iowa |
47 | Kemari Averett | Louisville |
48 | Parker Eichenberger | Houston |
49 | Keegan Cossou | Central Michigan |
50 | Nate Umlor | Minnesota |