FCS AVG Game Grade Ranks
Our FCS Avg Game Grades
are updated by Wednesday
Updated 1/30/24
Rank Team AGG Rank Team AGG
1 South Dakota St 99.2 68 South Carolina St 65.0
2 North Dakota St 92.6 69 Houston Baptist  64.8
3 Montana St 91.3 70 Grambling St 64.6
4 Idaho 89.2 71 Indiana St 64.6
5 Villanova 86.8 72 Alcorn St 63.8
6 Southern Illinois 86.0 73 Tennessee Tech 63.8
7 Youngstown St 84.9 74 Northern Colorado 63.6
8 Incarnate Word 84.6 75 Morgan St 63.4
9 UT Martin 84.3 76 Prairie View A&M 63.2
10 Northern Iowa 83.4 77 Duquesne 63.2
11 Western Carolina 83.1 78 Texas A&M Commerce 63.0
12 Albany 83.0 79 Texas Southern 63.0
13 Central Arkansas 82.7 80 St Francis Pa 62.7
14 Montana 82.1 81 Tennessee St 62.6
15 South Dakota 82.0 82 Wofford 62.5
16 Sacramento St 81.2 83 VMI 62.3
17 UC Davis 81.2 84 Hampton 62.2
18 Southern Utah 81.0 85 McNeese St 62.2
19 Illinois St 80.9 86 Brown 61.7
20 Austin Peay 80.6 87 Long Island 61.5
21 Furman 79.8 88 Georgetown 60.9
22 Delaware 79.4 89 Kennesaw St 60.4
23 Nicholls 79.3 90 Robert Morris 60.4
24 Missouri St 78.6 91 Cal Poly  60.1
25 Tarleton St 78.2 92 Southern 59.8
26 Chattanooga 78.0 93 Cornell 59.8
27 Northern Arizona 77.9 94 Merrimack College 59.7
28 SF Austin 77.6 95 Alabama St 58.8
29 Holy Cross 77.5 96 Alabama A&M 58.7
30 Monmouth 77.4 97 North Carolina A&T 58.6
31 North Dakota   76.8 98 Northwestern St 57.3
32 New Hampshire 76.6 99 Bucknell 57.2
33 Portland St 76.6 100 Stony Brook 57.0
34 William & Mary 76.2 101 Columbia 56.9
35 SE Louisiana 75.9 102 East Tenn St 56.3
36 Eastern Washington 75.7 103 Colgate 55.8
37 North Alabama 75.2 104 Bethune-Cookman 55.8
38 Eastern Kentucky 74.9 105 Stonehill 55.0
39 Rhode Island 73.8 106 Sacred Heart 54.8
40 Samford 73.4 107 Norfolk St 54.6
41 Gardner-Webb 73.3 108 Wagner 54.0
42 Abilene Christian 73.1 109 Lindenwood 53.8
43 SE Missouri St 71.7 110 Charleston Southern 53.6
44 Elon 71.5 111 The Citadel 53.4
45 Weber St 71.4 112 Lehigh 51.8
46 Mercer 71.2 113 Butler 51.6
47 Eastern Illinois 70.8 114 Davidson 51.4
48 Jackson St 70.5 115 Western Illinois 51.0
49 Richmond 70.3 116 Central Conn St 50.5
50 Florida A&M 69.7 117 Drake 48.9
51 Utah Tech 69.5 118 St Thomas 46.6
52 Lafayette 69.5 119 Presbytrian 45.8
53 Idaho St 69.2 120 San Diego 45.1
54 Lamar 69.1 121 Dayton 44.1
55 Campbell 69.0 122 Delaware St 43.8
56 Penn 68.8 123 Miss Valley St 42.4
57 Fordham 68.6 124 Ark Pine Bluff 42.3
58 Howard 67.9 125 Morehead St 42.1
59 Bryant 67.7 126 Marist 39.9
60 Harvard 67.4 127 Valparaiso 38.1
61 Towson 67.2 128 Stetson 34.5
62 Maine 66.9
63 Murray St 66.1
64 NC Central 66.0
65 Dartmouth 65.3
66 Yale 65.1
67 Princeton 65.1

 

 

FCS AVG Game Grade Ranks Last 4 Weeks

Rank Team AGG L4W Rank Team AGG L4W
1 South Dakota St 110.8 68 Princeton 65.3
2 Villanova 95.0 69 South Carolina St 65.1
3 North Dakota St 94.4 70 Cal Poly  65.0
4 Utah Tech 93.8 71 Campbell 64.3
5 Montana St 90.9 72 Hampton 64.0
6 Montana 88.0 73 Bucknell 63.1
7 Idaho 87.6 74 Penn 62.9
8 Incarnate Word 86.3 75 Murray St 62.7
9 Southern Illinois 84.9 76 Northern Colorado 62.2
10 Albany 84.6 77 Texas A&M Commerce 62.0
11 Furman 84.1 78 Fordham 61.4
12 Illinois St 83.8 79 Idaho St 61.2
13 Missouri St 83.3 80 North Alabama 60.6
14 Southern Utah 83.1 81 Merrimack College 59.9
15 Richmond 81.8 82 Morgan St 59.9
16 Youngstown St 80.4 83 Alabama St 59.7
17 Northern Iowa 80.4 84 SE Missouri St 59.3
18 South Dakota 80.3 85 Butler 59.1
19 Eastern Kentucky 80.1 86 NC Central 58.9
20 Chattanooga 78.8 87 Duquesne 58.6
21 Western Carolina 78.6 88 North Carolina A&T 58.6
22 Nicholls 78.1 89 Robert Morris 58.6
23 Austin Peay 78.1 90 Norfolk St 58.4
24 Weber St 78.1 91 Colgate 58.4
25 UT Martin 77.8 92 Bethune-Cookman 58.3
26 UC Davis 77.7 93 The Citadel 58.1
27 Gardner-Webb 77.6 94 Kennesaw St 58.0
28 Central Arkansas 77.4 95 Georgetown 57.9
29 Northern Arizona 77.3 96 Cornell 57.8
30 Monmouth 77.2 97 Brown 57.8
31 Sacramento St 77.0 98 Lindenwood 57.6
32 Delaware 75.5 98 Stonehill 57.6
33 Samford 75.4 100 Tennessee St 57.2
34 Elon 75.0 101 East Tenn St 57.0
35 New Hampshire 74.3 102 Towson 56.6
36 Texas Southern 74.3 103 SF Austin 55.0
37 Long Island 74.2 104 McNeese St 54.9
38 Holy Cross 73.9 105 Stony Brook 54.8
39 Southern 73.3 106 Charleston Southern 54.3
40 Bryant 72.9 107 Columbia 53.2
41 Abilene Christian 71.7 108 Jackson St 52.9
42 Wofford 71.7 109 San Diego 51.7
43 Yale 71.7 110 Prairie View A&M 51.5
44 William & Mary 71.3 111 Tarleton St 50.7
45 North Dakota   71.1 112 Lehigh 50.4
46 Lamar 70.5 113 Sacred Heart 50.4
47 Ark Pine Bluff 70.2 114 Wagner 50.2
48 Lafayette 70.1 115 Central Conn St 49.1
49 Portland St 70.0 116 St Thomas 48.6
50 Howard 69.9 117 Drake 47.0
51 Eastern Washington 69.5 118 Dayton 46.7
52 Houston Baptist  69.4 119 Delaware St 46.2
53 Mercer 69.1 120 Valparaiso 45.4
54 Eastern Illinois 69.0 121 Alcorn St 44.8
55 VMI 68.1 122 Presbytrian 44.7
56 Harvard 68.0 123 Western Illinois 43.6
57 Tennessee Tech 67.9 124 Davidson 41.3
58 Indiana St 67.7 125 Northwestern St 39.5
59 Grambling St 67.6 126 Morehead St 39.4
60 SE Louisiana 67.4 127 Marist 39.1
61 Maine 67.2 128 Stetson 23.4
62 Rhode Island 67.1
63 Miss Valley St 66.6
64 Dartmouth 66.5
65 St Francis Pa 66.2
66 Alabama A&M 66.1
67 Florida A&M 65.5