FCS PASS EFFICIENCY DEF
Our FCS Pass Eff Defense
are updated by Wednesday
Updated 12/10/24
Rank   YDS ATT COMP % TD INT GRADE OPP
1 McNeese St 176.3 365 178 48.8 15 9 11.2 10.50
2 Montana St 181.0 411 236 57.4 15 8 10.7 11.82
3 Mercer 248.8 453 234 51.7 17 23 10.3 9.95
4 SF Austin 225.4 429 233 54.3 16 17 10.2 10.14
5 Tarleton St 218.1 471 269 57.1 21 18 10.0 11.22
6 Northern Arizona 176.8 368 223 60.6 16 15 9.9 11.36
7 Nicholls St 205.3 389 221 56.8 22 16 9.9 11.15
8 Tennessee St 189.5 397 211 53.1 17 9 9.7 10.26
9 UT Martin 241.5 537 312 58.1 25 19 9.7 11.18
10 Georgetown 171.3 276 136 49.3 10 16 9.7 8.61
11 New Hampshire 193.6 359 188 52.4 15 6 9.6 10.84
12 UC Davis 240.4 481 279 58.0 21 15 9.6 11.22
13 South Dakota St 187.8 395 247 62.5 11 13 9.3 10.59
14 NC Central 150.5 284 159 56.0 5 13 9.3 8.43
15 Western Carolina 233.1 380 208 54.7 17 21 9.2 9.64
16 Villanova 171.5 398 242 60.8 15 8 9.0 10.81
17 Tennessee Tech 247.2 403 247 61.3 21 16 9.0 12.21
18 Chattanooga 214.1 379 238 62.8 15 18 8.9 10.67
19 William & Mary 194.6 342 189 55.3 16 12 8.9 9.75
20 San Diego 159.7 318 171 53.8 11 12 8.9 8.04
21 Delaware 212.6 323 180 55.7 16 14 8.9 9.96
22 Alabama St 159.1 308 179 58.1 11 17 8.8 8.64
23 Eastern Kentucky 239.4 432 248 57.4 22 11 8.7 11.34
24 Incarnate Word 213.4 441 258 58.5 20 14 8.7 9.90
25 Montana 212.0 408 238 58.3 22 13 8.6 11.29
26 Jackson St 163.8 361 188 52.1 14 13 8.6 7.88
27 North Dakota St 205.0 365 230 63.0 13 10 8.5 11.63
28 East Texas A&M 214.3 356 202 56.7 22 12 8.5 10.74
29 Robert Morris 188.4 362 192 53.0 18 8 8.5 8.88
30 Columbia 213.1 334 208 62.3 11 11 8.4 9.69
31 Yale 240.4 338 184 54.4 16 11 8.4 9.21
32 Charleston Southern 212.3 358 214 59.8 15 8 8.4 10.76
33 Campbell 194.3 323 185 57.3 22 12 8.3 10.56
34 Sacred Heart 136.5 276 157 56.9 10 8 8.3 8.02
35 North Alabama 202.3 341 218 63.9 16 10 8.3 11.76
36 Wofford 197.9 351 228 65.0 9 13 8.2 10.05
37 East Tenn St 199.3 368 214 58.2 15 5 8.2 9.84
38 Southern 152.3 326 175 53.7 12 7 8.1 8.00
39 Drake 204.9 370 230 62.2 9 12 8.1 8.78
40 Lehigh 174.0 383 233 60.8 17 14 8.1 8.98
41 SE Missouri St 227.1 414 242 58.5 21 11 8.1 10.51
42 Austin Peay 237.1 392 248 63.3 18 12 8.1 11.50
43 St Francis Pa 180.3 324 185 57.1 12 3 8.1 8.97
44 Maine 224.8 364 216 59.3 17 10 8.0 10.46
45 Missouri St 213.8 369 223 60.4 21 12 8.0 10.46
46 Houston Christian 237.7 429 258 60.1 27 12 8.0 10.89
47 Elon 217.8 369 225 61.0 14 7 8.0 10.44
48 Alcorn St 172.0 320 182 56.9 14 11 7.9 8.34
49 South Carolina St 178.4 303 159 52.5 18 14 7.9 7.66
50 Fordham 200.2 334 198 59.3 17 10 7.9 9.96
51 Merrimack 166.1 265 153 57.7 13 11 7.9 8.70
52 SE Louisiana 193.8 322 200 62.1 14 6 7.8 10.90
53 Lafayette 176.9 326 195 59.8 17 12 7.8 9.08
54 Illinois St 266.3 497 307 61.8 25 14 7.8 11.67
55 Central Conn St 209.2 376 222 59.0 19 16 7.8 9.28
56 Prairie View A&M 218.7 385 222 57.7 17 11 7.8 8.93
57 Lamar 228.3 397 253 63.7 18 11 7.7 10.55
58 Idaho 231.2 439 291 66.3 21 10 7.7 12.07
59 Utah Tech 194.4 289 168 58.1 20 6 7.7 11.50
60 Wagner 179.6 311 179 57.6 13 13 7.6 8.17
61 St Thomas 181.9 374 210 56.1 22 15 7.6 7.74
62 Duquesne 219.6 338 196 58.0 17 9 7.6 9.27
63 Hampton 167.8 270 147 54.4 13 8 7.6 8.42
64 Bucknell 219.9 407 227 55.8 21 14 7.6 8.09
65 Richmond 200.7 349 206 59.0 17 13 7.5 9.26
66 Central Arkansas 237.8 389 229 58.9 26 8 7.5 11.06
67 South Dakota 192.8 331 206 62.2 13 9 7.4 9.29
68 Presbyterian 228.1 421 245 58.2 16 13 7.3 7.84
69 Harvard 215.1 316 191 60.4 17 5 7.3 9.64
70 Samford 236.5 327 196 59.9 13 9 7.2 9.45
71 Dartmouth 224.8 330 200 60.6 18 7 7.2 9.31
72 Southern Illinois 238.0 360 230 63.9 22 13 7.2 11.49
73 Weber St 220.8 369 227 61.5 21 4 7.1 10.92
74 Rhode Island 210.9 466 309 66.3 23 10 7.1 10.61
75 Howard 159.0 288 166 57.6 17 2 7.1 8.79
76 Sacramento St 249.6 377 246 65.3 21 10 7.1 12.42
77 Holy Cross 231.2 391 247 63.2 23 10 7.1 10.57
78 Morehead St 144.4 304 176 57.9 15 14 7.0 6.71
79 Stony Brook 239.6 366 222 60.7 19 12 7.0 9.65
80 North Dakota   198.6 331 204 61.6 25 8 7.0 10.72
81 Dayton 122.9 236 142 60.2 5 2 7.0 7.17
82 Grambling St 230.9 354 217 61.3 15 15 6.9 8.73
83 Florida A&M 202.7 308 185 60.1 19 10 6.9 9.69
84 Abilene Christian 244.6 438 261 59.6 28 9 6.9 11.15
85 West Georgia 223.9 329 199 60.5 21 6 6.9 10.23
86 Furman 254.0 340 193 56.8 25 10 6.9 9.98
87 Lindenwood 234.2 363 230 63.4 21 8 6.8 11.16
88 Gardner-Webb 255.1 376 227 60.4 22 7 6.8 10.96
89 Princeton 214.3 299 199 66.6 14 9 6.7 9.64
90 The Citadel 203.9 324 216 66.7 13 8 6.5 9.80
91 Albany 191.8 313 199 63.6 21 4 6.5 10.59
92 Alabama A&M 219.3 338 192 56.8 24 9 6.4 8.69
93 Bethune-Cookman 217.3 321 195 60.7 18 10 6.4 9.02
94 Butler 158.9 293 173 59.0 15 14 6.4 6.55
95 Long Island 188.5 299 179 59.9 19 3 6.4 9.28
96 Cornell 254.4 338 221 65.4 21 9 6.3 10.29
97 Davidson 228.6 329 178 54.1 23 10 6.3 7.43
98 Towson 229.8 357 221 61.9 20 7 6.3 9.45
99 Northern Colorado 216.8 311 201 64.6 22 6 6.2 12.19
100 Valparaiso 170.6 264 155 58.7 17 4 6.2 7.82
101 Southern Utah 282.4 406 262 64.5 29 12 6.2 12.28
102 Idaho St 215.8 322 201 62.4 19 3 6.1 10.40
103 Norfolk St 214.6 352 232 65.9 18 13 6.0 8.47
104 Penn 280.3 299 199 66.6 14 9 5.8 9.64
105 Morgan St 170.2 260 170 65.4 15 9 5.6 8.26
106 Brown 280.9 336 206 61.3 25 7 5.6 9.57
107 VMI 229.6 343 229 66.8 23 8 5.5 10.51
108 Monmouth 264.3 417 274 65.7 26 5 5.5 10.54
109 Ark Pine Bluff 208.4 315 214 67.9 16 11 5.5 8.70
110 Mercyhurst 198.6 267 154 57.7 23 11 5.4 6.99
111 Eastern Washington 285.8 403 254 63.0 34 7 5.2 12.01
112 Texas Southern 178.1 304 179 58.9 15 10 5.1 8.40
113 North Carolina A&T 241.6 345 221 64.1 22 4 5.1 9.44
114 Cal Poly  278.0 360 252 70.0 19 6 4.9 10.69
115 Delaware St 238.6 337 216 64.1 25 6 4.8 9.05
116 Miss Valley St 218.8 297 181 60.9 28 6 4.7 8.93
117 Youngstown St 208.1 289 184 63.7 27 3 4.7 10.25
118 Portland St 296.8 366 237 64.8 29 4 4.7 11.85
119 Indiana St 249.0 350 237 67.7 26 6 4.6 10.78
120 Stonehill 211.6 238 146 61.3 25 8 4.4 8.76
121 Northwestern St 257.2 338 217 64.2 34 9 4.4 11.05
122 Murray St 284.8 382 249 65.2 30 5 4.2 10.58
123 Stetson 226.2 284 184 64.8 19 2 4.2 7.78
124 Western Illinois 263.4 343 223 65.0 31 7 4.1 10.57
125 Bryant 246.5 350 242 69.1 27 4 4.1 10.57
126 Eastern Illinois 250.4 361 252 69.8 30 6 4.0 10.95
127 Marist 226.4 285 195 68.4 26 7 3.8 8.40
128 Northern Iowa 240.9 328 241 73.5 22 3 3.3 10.29
129 Colgate 267.6 370 262 70.8 32 6 3.1 9.39

 

 

Past Seasons
2023