2026 FCS STANDINGS
Updated 11/4/26


Big Sky              
School  Conference  Overall PF  PA  HOME  AWAY  STREAK
  W -L  W -L   
Montana St.  5 -1  8 -1  377  170  5-0  3-1  Won 3
Northern Ariz.  5 -1  7 -2  287  268  4-0  3-2  Won 4
Weber St.  5 -2  6 -4  361  325  4-1  2-3  Won 1
Montana  4 -2  6 -3  344  257  4-1  2-2  Won 1
Idaho  4 -2  4 -5  277  317  2-2  2-3  Won 3
Idaho St.  3 -3  6 -3  301  193  3-2  3-1  Won 2
UC Davis  3 -3  5 -4  270  286  3-1  2-3  Lost 1
Cal Poly  3 -4  4 -6  258  344  2-3  2-3  Lost 3
Southern Utah  2 -4  3 -6  281  299  2-2  1-4  Lost 2
Northern Colo.  2 -4  3 -6  195  237  3-2  0-4  Lost 1
Portland St.  2 -4  2 -7  188  384  1-3  1-4  Lost 3
Eastern Wash.  1 -5  2 -7  249  347  2-3  0-4  Lost 2
Utah Tech  1 -5  1 -8  174  360  0-4  1-4  Lost 1
CAA              
School  Conference  Overall PF  PA  HOME  AWAY  STREAK
  W -L  W -L   
Monmouth  6 -0  7 -2  284  254  3-0  4-2  Won 6
Campbell  4 -1  7 -2  298  244  3-0  4-2  Lost 1
UAlbany  4 -1  6 -3  259  188  3-1  3-2  Won 4
Sacred Heart  4 -2  4 -4  173  201  2-1  2-3  Won 2
Stony Brook  3 -2  5 -4  294  275  2-2  3-2  Lost 1
Bryant  3 -2  5 -4  178  215  2-1  3-3  Lost 2
N.C. A&T  3 -2  4 -5  175  246  4-1  0-4  Won 3
Rhode Island  2 -3  5 -4  210  217  3-1  2-3  Won 1
Elon  2 -3  4 -5  197  169  3-1  1-4  Lost 4
New Hampshire  1 -4  2 -7  174  299  2-2  0-5  Lost 3
Towson  1 -4  1 -8  224  291  1-3  0-5  Won 1
Maine  1 -5  1 -8  120  251  0-4  1-4  Lost 8
Hampton  0 -5  1 -8  149  334  1-3  0-4  Lost 8
FCS Independent              
School  Conference  Overall PF  PA  HOME  AWAY  STREAK
  W -L  W -L   
Merrimack  0 -0  4 -5  162  244  3-1  1-4  Won 2
Chicago St.  0 -0  2 -7  275  327  2-2  0-5  Won 1
Ivy League              
School  Conference  Overall PF  PA  HOME  AWAY  STREAK
  W -L  W -L   
Harvard  3 -1  6 -1  185  101  3-0  3-1  Lost 1
Princeton  3 -1  5 -2  143  106  3-0  2-2  Won 1
Dartmouth  3 -1  4 -3  158  146  3-1  1-2  Won 3
Yale  2 -2  4 -3  202  170  2-1  2-2  Won 1
Brown  2 -2  4 -3  149  114  3-1  1-2  Won 2
Columbia  1 -3  4 -3  162  205  1-3  3-0  Lost 2
Cornell  1 -3  3 -4  208  197  2-1  1-3  Lost 2
Penn  1 -3  3 -4  129  146  2-2  1-2  Lost 1
MEAC              
School  Conference  Overall PF  PA  HOME  AWAY  STREAK
  W -L  W -L   
South Carolina St.  2 -0  7 -2  378  151  3-1  3-1  Won 2
N.C. Central  2 -0  4 -5  226  223  3-2  1-3  Won 2
Delaware St.  1 -1  5 -4  212  241  4-1  0-3  Won 1
Howard  1 -1  4 -5  163  273  1-1  1-4  Lost 1
Morgan St.  0 -2  5 -4  232  267  2-2  3-2  Lost 3
Norfolk St.  0 -2  4 -5  287  222  3-0  1-4  Lost 2
MVFC              
School  Conference  Overall PF  PA  HOME  AWAY  STREAK
  W -L  W -L   
Youngstown St.  5 -1  7 -2  344  213  5-0  2-2  Won 5
South Dakota St.  4 -1  7 -2  328  147  6-0  1-2  Won 2
South Dakota  4 -2  7 -3  360  249  5-0  2-3  Lost 1
Illinois St.  3 -2  7 -2  316  144  4-1  3-1  Won 3
UNI  3 -2  4 -4  216  219  4-0  0-4  Won 1
North Dakota  3 -3  6 -4  344  258  4-0  2-4  Lost 2
Southern Ill.  2 -3  4 -5  203  237  2-2  2-3  Won 1
Indiana St.  0 -5  2 -7  227  323  1-3  1-4  Lost 5
Murray St.  0 -5  1 -8  132  369  1-3  0-5  Lost 6
NEC              
School  Conference  Overall PF  PA  HOME  AWAY  STREAK
  W -L  W -L   
Central Conn. St.  4 -0  5 -3  290  259  4-0  1-3  Won 5
Duquesne  3 -1  4 -4  194  211  2-1  2-3  Won 3
Stonehill  3 -1  4 -5  170  203  1-2  3-3  Won 2
LIU  3 -1  3 -6  131  233  1-3  2-3  Lost 1
Robert Morris  2 -2  4 -5  212  240  3-1  1-4  Lost 1
Mercyhurst  0 -4  1 -8  193  368  1-1  0-7  Lost 5
Wagner  0 -4  1 -8  119  329  1-3  0-5  Lost 7
Saint Francis  0 -0  0 -6  70  256  0-3  0-3  Lost 6
OVC              
School  Conference  Overall PF  PA  HOME  AWAY  STREAK
  W -L  W -L   
Western Ill.  3 -1  5 -4  318  236  4-1  1-3  Won 2
Southeast Mo. St.  3 -1  5 -4  205  223  2-2  3-2  Lost 1
Lindenwood  3 -1  4 -4  187  190  3-1  1-3  Won 3
UT Martin  2 -2  3 -6  205  309  2-2  1-4  Lost 2
Gardner-Webb  2 -2  3 -6  191  190  1-1  2-5  Won 1
Eastern Ill.  2 -2  3 -6  179  269  0-3  3-3  Won 1
Charleston So.  1 -3  4 -5  222  208  2-2  2-3  Lost 1
Tennessee St.  0 -4  2 -7  140  278  1-3  1-4  Lost 2
Patriot              
School  Conference  Overall PF  PA  HOME  AWAY  STREAK
  W -L  W -L   
Lehigh  5 -1  7 -2  289  173  4-0  3-2  Won 1
Richmond  4 -2  6 -3  181  228  4-0  2-3  Lost 1
Villanova  4 -2  5 -4  244  248  1-3  4-1  Won 3
Colgate  4 -2  5 -4  194  125  3-1  2-3  Won 1
Holy Cross  4 -2  4 -5  208  244  2-2  2-3  Won 2
Georgetown  3 -2  3 -4  142  182  1-3  2-1  Won 3
Lafayette  2 -3  3 -5  187  251  1-3  2-2  Lost 1
Fordham  2 -4  2 -7  143  282  1-4  1-3  Lost 2
William & Mary  1 -5  3 -6  169  325  1-3  2-3  Lost 2
Bucknell  0 -6  1 -8  105  240  0-3  1-5  Lost 6
Pioneer              
School  Conference  Overall PF  PA  HOME  AWAY  STREAK
  W -L  W -L   
Stetson  0  3  268  174  4-0  3-1  Won 4
Dayton  4  1  330  224  6-0  1-2  Won 3
St. Thomas (MN)  4  1  293  182  4-1  3-1  Won 2
Butler  4  1  216  173  3-1  1-3  Won 1
Valparaiso  3  2  235  213  2-2  2-3  Lost 2
Marist  3  2  273  338  3-1  1-4  Won 1
San Diego  3  3  228  335  3-1  1-4  Lost 2
Presbyterian  3  3  241  309  1-3  2-3  Won 1
Drake  3  3  198  335  3-3  0-3  Lost 1
Davidson  1  4  259  391  2-3  0-4  Lost 1
Morehead St.  1  4  0 0 0 0 0
SoCon              
School  Conference  Overall PF  PA  HOME  AWAY  STREAK
  W -L  W -L   
Tennessee Tech  5 -1  8 -1  290  189  4-0  4-1  Won 4
Chattanooga  5 -1  6 -3  205  116  3-1  3-2  Won 3
Mercer  4 -1  7 -2  273  156  4-1  3-1  Won 5
ETSU  4 -1  6 -3  284  199  4-2  2-1  Lost 1
Wofford  3 -3  5 -4  217  195  3-1  2-3  Lost 1
Samford  3 -3  3 -6  153  194  2-2  1-3  Won 2
Western Caro.  2 -3  4 -5  266  287  3-1  1-4  Won 1
Furman  1 -4  2 -7  147  197  1-4  1-3  Lost 6
The Citadel  0 -5  2 -7  167  298  0-4  2-3  Lost 4
VMI  0 -5  0 -9  74  354  0-3  0-6  Lost 9
Southland              
School  Conference  Overall PF  PA  HOME  AWAY  STREAK
  W -L  W -L   
SFA  6 -0  9 -0  368  121  5-0  4-0  Won 9
Lamar University  5 -1  7 -2  298  203  4-0  3-2  Won 2
UIW  4 -2  5 -4  350  240  5-0  0-4  Won 3
Houston Christian  3 -3  4 -5  237  250  3-0  1-5  Lost 2
McNeese  3 -3  4 -5  200  241  3-2  1-3  Won 1
East Texas A&M  3 -3  3 -6  157  247  3-1  0-5  Won 1
Southeastern La.  2 -4  4 -5  230  253  2-1  2-4  Lost 2
UTRGV  2 -4  4 -5  214  229  3-1  1-4  Lost 1
Nicholls  2 -4  3 -6  132  332  2-2  1-4  Lost 1
Northwestern St.  0 -6  0 -9  174  424  0-4  0-5  Lost 9
SWAC              
School  Conference  Overall PF  PA  HOME  AWAY  STREAK
  W -L  W -L   
East      
Alabama A&M  4 -1  7 -2  352  188  5-0  1-0  Won 3
Jackson St.  3 -2  6 -2  285  176  4-0  1-2  Lost 1
Bethune-Cookman  3 -2  5 -4  244  288  4-1  1-3  Lost 1
Alabama St.  2 -3  4 -4  208  156  2-1  1-2  Lost 1
Mississippi Val.  2 -3  3 -6  159  325  1-3  1-3  Lost 2
Florida A&M  1 -4  2 -7  174  311  1-4  1-2  Lost 3
West      
Ark.-Pine Bluff  3 -2  5 -3  291  237  2-1  2-1  Won 2
Alcorn  3 -2  5 -4  387  313  3-0  1-4  Won 1
Prairie View  3 -2  4 -5  228  265  2-2  1-3  Won 2
Grambling  2 -3  4 -4  277  298  4-0  0-3  Lost 2
Southern U.  2 -3  4 -5  225  281  2-1  2-3  Won 1
Texas Southern  2 -3  3 -5  197  321  3-1  0-4  Won 2
UAC              
School  Conference  Overall PF  PA  HOME  AWAY  STREAK
  W -L  W -L   
Tarleton St.  4 -0  9 -0  363  205  5-0  4-0  Won 9
Abilene Christian  4 -0  5 -4  234  202  3-2  2-2  Won 4
Austin Peay  3 -1  7 -2  305  168  4-1  3-1  Won 2
North Ala.  2 -2  5 -4  205  194  2-2  2-2  Won 1
Eastern Ky.  2 -2  3 -6  170  258  3-2  0-4  Lost 1
Central Ark.  0 -4  2 -7  210  260  1-3  1-4  Lost 6
West Ga.  0 -4  1 -8  129  327  1-3  0-5  Lost 4