CAL POLY MUSTANGS |
![]() |
Location: San Luis Obispo, California |
|---|---|
![]() |
|
Head Coach: Paul Wulff |
| LAST 7 YEAR ATS RECORDS |
|---|
| LAST 6 YEAR ATS LOGS |
|---|
| 2025 STATISTICAL LEADERS |
|---|

| 2025 GAME-BY-GAME STATS |
|---|
![]() |
| 2024 STATISTICAL LEADERS |
|---|

| 2024 GAME-BY-GAME STATS |
|---|
![]() |
| 2023 STATISTICAL LEADERS |
|---|

| 2023 GAME-BY-GAME STATS |
|---|
![]() |
| 2022 STATISTICAL LEADERS |
|---|

| 2022 GAME-BY-GAME STATS |
|---|
![]() |
| 2021 STATISTICAL LEADERS |
|---|

| 2021 GAME-BY-GAME STATS |
|---|
![]() |
| 2021 SPRING STATISTICAL LEADERS |
|---|

| 2021 SPRING GAME-BY-GAME STATS |
|---|
![]() |
| 2019 STATISTICAL LEADERS |
|---|

| 2019 GAME-BY-GAME STATS |
|---|
![]() |
| 2018 STATISTICAL LEADERS |
|---|

| 2018 GAME-BY-GAME STATS |
|---|
![]() |
| 2017 GAME-BY-GAME STATS |
|---|
![]() |
| 2016 GAME-BY-GAME STATS |
|---|
![]() |
| 2015 GAME-BY-GAME STATS |
|---|
![]() |
| 2014 GAME-BY-GAME STATS |
|---|
![]() |
| 2013 GAME-BY-GAME STATS |
|---|
![]() |
| 2013 SCHEDULE | 2012 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| 2012 GAME-BY-GAME STATS |
|---|
![]() |
| 2011 GAME-BY-GAME STATS |
|---|

2011 SCHEDULE |
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 GAME-BY-GAME STATS |
|---|
| SKS | SKS | |||||||||||||||||||||
| ATT | OPPONENT | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | VS | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | BY | TURN |
| 7,345 | Humboldt St | 18 | 56 | - | 298 | 5.3 | 6 | - | 12 | 39 | 0 | 12 | 26 | - | 92 | 3.5 | 21 | - | 34 | 160 | 1 | -2 |
| 8,027 | Montana | 19 | 55 | - | 162 | 2.9 | 9 | - | 15 | 178 | 1 | 19 | 26 | - | 49 | 1.9 | 31 | - | 49 | 416 | 3 | 2 |
| 12,236 | at Texas St | 20 | 56 | - | 262 | 4.7 | 11 | - | 24 | 66 | 1 | 16 | 37 | - | 195 | 5.3 | 9 | - | 14 | 123 | 2 | 0 |
| 11,958 | at McNeese St | 20 | 65 | - | 310 | 4.8 | 7 | - | 12 | 77 | 0 | 13 | 29 | - | 52 | 1.8 | 13 | - | 28 | 241 | 1 | 4 |
| 37,069 | at Fresno St | 13 | 50 | - | 203 | 4.1 | 3 | - | 7 | 18 | 2 | 26 | 41 | - | 253 | 6.2 | 12 | - | 17 | 206 | 1 | 3 |
| 19,782 | at Old Dominion | 22 | 52 | - | 326 | 6.3 | 11 | - | 14 | 212 | 1 | 24 | 35 | - | 115 | 3.3 | 28 | - | 57 | 327 | 2 | 1 |
| 8,219 | at Southern Utah | 21 | 49 | - | 175 | 3.6 | 19 | - | 32 | 201 | 2 | 15 | 32 | - | 93 | 2.9 | 18 | - | 22 | 253 | 3 | -1 |
| 10,220 | North Dakota | 21 | 58 | - | 249 | 4.3 | 12 | - | 16 | 80 | 2 | 17 | 31 | - | 59 | 1.9 | 18 | - | 27 | 247 | 6 | 0 |
| 7,132 | St Francis (PA) | 21 | 39 | - | 190 | 4.9 | 19 | - | 25 | 231 | 0 | 24 | 34 | - | 131 | 3.9 | 26 | - | 41 | 242 | 0 | 0 |
| 7,369 | at South Dakota | 16 | 56 | - | 379 | 6.8 | 3 | - | 13 | 48 | 0 | 17 | 31 | - | 112 | 3.6 | 17 | - | 37 | 270 | 2 | 0 |
| 11,075 | UC Davis | 17 | 53 | - | 228 | 4.3 | 8 | - | 16 | 131 | 1 | 22 | 27 | - | 24 | 0.9 | 23 | - | 42 | 302 | 5 | -3 |
| TOTALS | 208 | 589 | - | 2782 | 4.7 | 108 | - | 186 | 1281 | 10 | 205 | 349 | - | 1175 | 3.4 | 216 | - | 368 | 2787 | 26 | 4 | |
| AVERAGES | 18.9 | 54 | - | 253 | 4.7 | 10 | - | 17 | 116 | 0.9 | 18.6 | 32 | - | 107 | 3.4 | 20 | - | 33 | 253 | 2.4 | 0.4 |
| 2009-2006 RESULTS |
|---|
| 2009 | 2008 | 2007 | 2006 | ||||||||
| Sacramento St | 38-19 | at | San Diego St | 29-27 | at | Texas St | 35-38 | Fort Lewis | 44-0 | ||
| at | Ohio | 10-28 | Montana | 28-30 | at | Idaho | 13-20 | at | Weber St | 17-0 | |
| at | San Jose St | 9-19 | at | Northwestern St | 52-18 | Weber St | 47-19 | at | Sacramento St | 17-10 | |
| South Dakota St | 21-14 | South Dakota | 49-22 | Western Oregon | 24-17 | at | San Jose St | 7-17 | |||
| at | Montana | 23-35 | at | South Dakota St | 42-28 | Northern Colorado | 56-21 | Southern Utah | 18-14 | ||
| Southern Utah | 24-23 | Southern Utah | 69-41 | at | UC Davis | 63-28 | UC Davis | 23-17 | |||
| Dixie St | 44-14 | Idaho St | 49-10 | at | South Dakota St | 35-48 | South Dakota St | 28-29 | |||
| at | North Dakota | 17-31 | NC Central | 49-3 | at | Idaho St | 48-28 | at | San Diego St | 16-14 | |
| at | UC Davis | 10-23 | UC Davis | 51-28 | at | Southern Utah | 28-21 | at | Montana | 9-10 | |
| South Dakota | 48-50 | at | Wisconsin (OT) | 35-36 | North Dakota St | 28-31 | at | North Dakota St | 14-51 | ||
| at | Weber St | 14-47 | Weber St | 35-49 | Iona | 55-7 | Savannah St | 55-0 |















