EASTERN ILLINOIS PANTHERS |
Location: Charleston, Illinois |
|
Head Coach: Chris Wilkerson Nickname: Panthers |
LAST 6 YEARS ATS LOGS |
---|
2024 STATISTICAL LEADERS |
---|
2024 GAME-BY-GAME STATS |
---|
2023 STATISTICAL LEADERS |
---|
2023 GAME-BY-GAME STATS |
---|
2022 STATISTICAL LEADERS |
---|
2022 GAME-BY-GAME STATS |
---|
2021 STATISTICAL LEADERS |
---|
2021 GAME-BY-GAME STATS |
---|
2021 SPRING STATISTICAL LEADERS |
---|
2021 SPRING GAME-BY-GAME STATS |
---|
2019 STATISTICAL LEADERS |
---|
2019 GAME-BY-GAME STATS |
---|
2018 STATISTICAL LEADERS |
---|
2018 GAME-BY-GAME STATS |
---|
2017 GAME-BY-GAME STATS |
---|
2016 GAME-BY-GAME STATS |
---|
2015 GAME-BY-GAME STATS |
---|
2014 GAME-BY-GAME STATS |
---|
2013 GAME-BY-GAME STATS |
---|
2013 SCHEDULE |
2012 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2012 GAME-BY-GAME STATS |
---|
2011 GAME-BY-GAME STATS |
---|
Tot | Rush | Sks | Tot | Rush | Sks | Net | Net | ||||||||||||
Foe | Score | Off | FD | Att-Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att - Yds | Avg | Co-Att | Yds | By | Yds | TO's | Pts | FD |
Illinois St | 33-26 | 367 | 21 | 35-63 | 1.8 | 25-35 | 304 | 2 | 392 | 20 | 29-152 | 5.2 | 23-35 | 240 | 0 | -25 | 3 | 7 | 1 |
AT Northwestern | 21-42 | 341 | 13 | 26-132 | 5.1 | 14-25 | 209 | 2 | 437 | 27 | 67-320 | 4.8 | 12-16 | 117 | 1 | -96 | -2 | -21 | -14 |
Tennessee Tech | 20-31 | 295 | 16 | 16--6 | -0.4 | 29-52 | 301 | 4 | 357 | 17 | 46-117 | 2.5 | 22-27 | 240 | 3 | -62 | -4 | -11 | -1 |
AT Jacksonville St | 21-28 | 321 | 15 | 25-107 | 4.3 | 20-32 | 214 | 1 | 415 | 20 | 52-294 | 5.7 | 13-19 | 121 | 0 | -94 | -1 | -7 | -5 |
AT Se Missouri St | 30-37 | 278 | 17 | 26-86 | 3.3 | 16-26 | 192 | 2 | 541 | 26 | 57-411 | 7.2 | 14-18 | 130 | 2 | -263 | -1 | -7 | -9 |
E Kentucky | 16-48 | 281 | 17 | 21-24 | 1.1 | 22-34 | 257 | 2 | 507 | 23 | 51-374 | 7.3 | 11-14 | 133 | 0 | -226 | -1 | -32 | -6 |
AT Murray St | 27-36 | 392 | 22 | 45-145 | 3.2 | 18-31 | 247 | 4 | 386 | 21 | 34-148 | 4.4 | 24-38 | 238 | 0 | 6 | -1 | -9 | 1 |
UT Martin | 23-24 | 289 | 18 | 34--5 | -0.1 | 27-36 | 294 | 3 | 278 | 13 | 34-154 | 4.5 | 12-21 | 124 | 1 | 11 | -1 | -1 | 5 |
AT Austin Peay | 19-10 | 382 | 18 | 42-181 | 4.3 | 10-18 | 201 | 0 | 326 | 21 | 51-215 | 4.2 | 14-31 | 111 | 4 | 56 | -2 | 9 | -3 |
Tennessee St | 17-18 | 284 | 16 | 40-135 | 3.4 | 14-27 | 149 | 3 | 318 | 19 | 41-200 | 4.9 | 11-26 | 118 | 1 | -34 | -1 | -1 | -3 |
AT Southern Illinois | 28-45 | 355 | 17 | 36-79 | 2.2 | 22-37 | 276 | 4 | 489 | 23 | 44-255 | 5.8 | 16-22 | 234 | 2 | -134 | -3 | -17 | -6 |
TOTALS | 255-345 | 3585 | 190 | 346-941 | 2.7 | 217-353 | 2644 | 27 | 4446 | 230 | 506-2640 | 5.2 | 172-267 | 1806 | 14 | -861 | -14 | -90 | -40 |
AVERAGES | 23-31 | 326 | 17.3 | 31-86 | 2.7 | 61.5% | 240 | 7.6% | 404 | 20.9 | 46-240 | 5.2 | 64.4% | 164 | 5.2% | -78 | -1.3 | -8 | -4 |
HOME | 22-29 | 303 | 17.6 | 29-42 | 1.2 | 63.6% | 261 | 7.6% | 370 | 18.4 | 40-199 | 4.9 | 64.2% | 171 | 4.1% | -67 | -4 | -8 | -1 |
AWAY | 24-33 | 345 | 17.0 | 33-122 | 3.7 | 59.2% | 223 | 7.7% | 432 | 23.0 | 51-274 | 5.3 | 64.6% | 159 | 6.3% | -88 | -10 | -9 | -6 |
CONF | 22-29 | 315 | 17.4 | 31-83 | 2.4 | 60.9% | 232 | 7.4% | 391 | 20.0 | 46-239 | 5.1 | 62.4% | 152 | 5.7% | -76 | -12 | -7 | -3 |
NON-CONF | 27-38 | 354 | 17.0 | 32-91 | 3.0 | 62.9% | 263 | 8.2% | 439 | 23.3 | 47-242 | 5.3 | 69.9% | 197 | 4.1% | -85 | -2 | -10 | -6 |
2011 RESULTS |
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2010 GAME-BY-GAME STATS |
---|
SKS | SKS | |||||||||||||||||||||
ATT | OPPONENT | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | VS | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | BY | TURN |
70,585 | at Iowa | 6 | 24 | - | 65 | 2.7 | 13 | - | 20 | 92 | 2 | 24 | 39 | - | 179 | 4.6 | 21 | - | 26 | 256 | 2 | 2 |
5,529 | C Arkansas | 6 | 24 | - | 68 | 2.8 | 10 | - | 24 | 52 | 6 | 19 | 38 | - | 162 | 4.3 | 30 | - | 38 | 214 | 1 | -3 |
4,791 | at UT Martin | 13 | 32 | - | 84 | 2.6 | 16 | - | 32 | 138 | 4 | 17 | 38 | - | 191 | 5 | 21 | - | 31 | 211 | 1 | -1 |
4,311 | Jacksonville St | 26 | 33 | - | 165 | 5 | 18 | - | 38 | 232 | 2 | 20 | 47 | - | 264 | 5.6 | 15 | - | 24 | 128 | 0 | -1 |
8,007 | SE Missouri St | 19 | 35 | - | 100 | 2.9 | 20 | - | 33 | 163 | 3 | 16 | 46 | - | 277 | 6 | 7 | - | 10 | 41 | 0 | -4 |
5,100 | at E Kentucky | 25 | 36 | - | 29 | 0.8 | 26 | - | 44 | 321 | 6 | 19 | 46 | - | 287 | 6.2 | 9 | - | 20 | 85 | 2 | -3 |
4,420 | at Tennessee Tech | 23 | 36 | - | 39 | 1.1 | 22 | - | 39 | 229 | 8 | 18 | 49 | - | 233 | 4.8 | 8 | - | 20 | 64 | 1 | -5 |
6,111 | Murray St | 18 | 28 | - | 31 | 1.1 | 26 | - | 35 | 341 | 2 | 29 | 34 | - | 171 | 5 | 41 | - | 58 | 318 | 1 | 2 |
4,385 | Austin Peay | 15 | 38 | - | 100 | 2.6 | 12 | - | 22 | 219 | 2 | 16 | 48 | - | 254 | 5.3 | 8 | - | 17 | 63 | 0 | 3 |
21,596 | at Tennessee St | 21 | 38 | - | 136 | 3.6 | 20 | - | 33 | 331 | 1 | 23 | 37 | - | 180 | 4.9 | 17 | - | 32 | 277 | 2 | -1 |
4,566 | at Illinois St | 14 | 26 | - | 145 | 5.6 | 10 | - | 20 | 161 | 1 | 27 | 50 | - | 142 | 2.8 | 27 | - | 41 | 238 | 2 | 0 |
TOTALS | 186 | 350 | - | 962 | 2.7 | 193 | - | 340 | 2279 | 37 | 228 | 472 | - | 2340 | 5 | 204 | - | 317 | 1895 | 12 | -11 | |
AVERAGES | 16.9 | 32 | - | 87 | 2.7 | 18 | - | 31 | 207 | 3.4 | 20.7 | 43 | - | 213 | 5 | 19 | - | 29 | 172 | 1.1 | -1 |
2009-2006 RESULTS |
---|
2009 | 2008 | 2007 | 2006 | ||||||||
Illinois St | 31-6 | at | Central Michigan | 12-31 | Tennessee Tech | 45-24 | at | Illinois | 17-42 | ||
at | Indiana St | 31-0 | at | Illinois | 21-47 | at | Purdue | 6-52 | Indiana St | 31-21 | |
at | SE Missouri St | 23-14 | Indiana St | 38-3 | Illinois St | 21-24 | at | Illinois St | 30-44 | ||
at | Austin Peay | 30-20 | at | Illinois St | 25-21 | at | Indiana St | 54-20 | at | Samford | 24-13 |
Eastern Kentucky | 31-36 | Jacksonville St | 10-23 | at | SE Missouri St | 31-16 | at | Hawaii | 9-44 | ||
at | Penn State | 3-52 | at | UT Martin | 26-29 | Eastern Kentucky | 21-28 | SE Missouri St | 21-0 | ||
Tennessee Tech | 23-15 | SE Missouri St | 24-21 | at | Murray St | 27-24 | at | Eastern Kentucky | 28-21 | ||
at | Jacksonville St | 28-20 | at | Eastern Kentucky | 7-20 | UT Martin | 29-23 | Murray State | 20-10 | ||
at | Murray St | 16-10 | Murray St | 34-6 | at | Tennessee St | 38-35 | at | UT Martin | 9-15 | |
UT Martin | 49-13 | at | Tennessee St | 24-45 | at | Jacksonville St | 37-23 | Tennessee St | 29-3 | ||
Tennessee St | 10-21 | Austin Peay | 13-15 | Samford | 33-17 | at | Tennessee Tech | 38-14 | |||
at | Southern Illinois | 7-48 | at | Tennessee Tech | 38-20 | at | Southern Illinois | 11-30 | Jacksonville St | 28-24 | |
Illinois St | 13-24 |