SOUTHEAST MISSOURI REDHAWKS |
![]() |
Location: Cape Girardeau, Missouri |
|---|---|
![]() |
|
HC: Tom Matukewicz
Nickname: Redhawks |
| LAST 7 YEAR ATS RECORDS |
|---|
| LAST 6 YEARS ATS LOGS |
|---|
| 2025 STATISTICAL LEADERS |
|---|

| 2025 GAME-BY-GAME STATS |
|---|
![]() |
| 2024 STATISTICAL LEADERS |
|---|

| 2024 GAME-BY-GAME STATS |
|---|
![]() |
| 2023 STATISTICAL LEADERS |
|---|

| 2023 GAME-BY-GAME STATS |
|---|
![]() |
| 2022 STATISTICAL LEADERS |
|---|

| 2022 GAME-BY-GAME STATS |
|---|
![]() |
| 2021 STATISTICAL LEADERS |
|---|

| 2021 GAME-BY-GAME STATS |
|---|
![]() |
| 2020/2021 SPRING STATISTICAL LEADERS |
|---|

| 2020/2021 SPRING GAME-BY-GAME STATS |
|---|
![]() |
| 2019 STATISTICAL LEADERS |
|---|

| 2019 GAME-BY-GAME STATS |
|---|
![]() |
| 2018 STATISTICAL LEADERS |
|---|

| 2018 GAME-BY-GAME STATS |
|---|
![]() |
| 2017 GAME-BY-GAME STATS |
|---|
![]() |
| 2016 GAME-BY-GAME STATS |
|---|
![]() |
| 2015 GAME-BY-GAME STATS |
|---|
![]() |
| 2014 GAME-BY-GAME STATS |
|---|
![]() |
| 2013 GAME-BY-GAME STATS |
|---|
![]() |
2013 SCHEDULE |
2012 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| 2012 GAME-BY-GAME STATS |
|---|
![]() |
| 2011 GAME-BY-GAME STATS |
|---|

2011 RESULTS |
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 GAME-BY-GAME STATS |
|---|
| SKS | SKS | |||||||||||||||||||||
| ATT | OPPONENT | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | VS | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | BY | TURN |
| 10,753 | at Ball St | 15 | 29 | - | 125 | 4.3 | 12 | - | 18 | 112 | 1 | 23 | 55 | - | 243 | 4.4 | 10 | - | 17 | 85 | 1 | -2 |
| 7,014 | at Murray St | 23 | 61 | - | 291 | 4.8 | 12 | - | 17 | 140 | 0 | 19 | 20 | - | 48 | 2.4 | 38 | - | 54 | 245 | 1 | 1 |
| 13,078 | at Southern Ill | 21 | 48 | - | 228 | 4.8 | 12 | - | 19 | 163 | 1 | 18 | 46 | - | 172 | 3.7 | 6 | - | 12 | 83 | 3 | 2 |
| 8,732 | Tenn Tech | 31 | 69 | - | 353 | 5.1 | 13 | - | 18 | 114 | 0 | 17 | 26 | - | 129 | 5 | 13 | - | 21 | 246 | 1 | -1 |
| 8,007 | at E Illinois | 16 | 46 | - | 277 | 6 | 7 | - | 10 | 41 | 0 | 19 | 35 | - | 100 | 2.9 | 20 | - | 33 | 163 | 3 | 4 |
| 10,316 | Tennessee St | 21 | 62 | - | 390 | 6.3 | 5 | - | 11 | 49 | 1 | 20 | 33 | - | 152 | 4.6 | 16 | - | 28 | 147 | 0 | -1 |
| 2,917 | at Austin Peay | 23 | 66 | - | 297 | 4.5 | 9 | - | 17 | 80 | 0 | 21 | 31 | - | 171 | 5.5 | 16 | - | 32 | 182 | 0 | 2 |
| 6,022 | E Kentucky | 22 | 53 | - | 231 | 4.4 | 9 | - | 10 | 177 | 2 | 14 | 25 | - | 101 | 4 | 13 | - | 27 | 163 | 1 | 4 |
| 11,126 | UT Martin | 15 | 49 | - | 149 | 3 | 5 | - | 12 | 108 | 0 | 12 | 40 | - | 154 | 3.9 | 13 | - | 24 | 67 | 3 | 2 |
| 5,513 | SW Baptist | 29 | 72 | - | 445 | 6.2 | 6 | - | 13 | 48 | 0 | 21 | 36 | - | 171 | 4.8 | 19 | - | 40 | 196 | 1 | 2 |
| 20,237 | at Jacksonville St | 16 | 37 | - | 196 | 5.3 | 13 | - | 22 | 145 | 0 | 22 | 49 | - | 170 | 3.5 | 18 | - | 26 | 222 | 0 | 2 |
| 3,665 | at E Washington | 8 | 40 | - | 199 | 5 | 6 | - | 15 | 69 | 1 | 22 | 42 | - | 217 | 5.2 | 21 | - | 34 | 178 | 0 | -2 |
| TOTALS | 240 | 632 | - | 3181 | 5 | 109 | - | 182 | 1246 | 6 | 228 | 438 | - | 1828 | 4.2 | 203 | - | 348 | 1977 | 14 | 13 | |
| AVERAGES | 20 | 53 | - | 265 | 5 | 9.1 | - | 15 | 104 | 0.5 | 19 | 37 | - | 152 | 4.2 | 17 | - | 29 | 165 | 1.2 | 1.1 |
| 2009-2006 RESULTS |
|---|
| 2009 | 2008 | 2007 | 2006 | ||||||||
| Quincy | 72-3 | Southwest Baptist (OT) | 35-28 | at | Cincinnati | 3-59 | at | Austin Peay | 38-13 | ||
| at | Cincinnati | 3-70 | at | Missouri | 3-52 | Southwest Baptist | 38-17 | Missouri-Rolla | 44-23 | ||
| Eastern Illinois | 14-23 | Tennessee Tech | 27-29 | Indiana St | 13-10 | at | Jacksonville St | 7-38 | |||
| at | UT Martin | 22-29 | Missouri St | 28-45 | at | Samford | 21-26 | Samford | 19-14 | ||
| at | Tennessee St | 17-23 | at | Indiana St | 24-21 | Eastern Illinois | 16-31 | at | Eastern Illinois | 0-21 | |
| Austin Peay | 14-24 | at | Jacksonville St | 17-38 | at | Eastern Kentucky | 17-44 | at | Arkansas | 7-63 | |
| at | Tennessee Tech | 16-28 | at | Eastern Illinois | 21-24 | Murray St | 17-31 | Eastern Kentucky | 21-27 | ||
| at | Eastern Kentucky | 6-20 | Tennessee St (OT) | 27-20 | at | UT Martin | 20-55 | at | Murray St | 24-17 | |
| Jacksonville St | 3-24 | Eastern Kentucky | 16-29 | Austin Peay (2OT) | 31-34 | UT Martin | 14-28 | ||||
| Murray St | 49-13 | at | Murray St | 10-17 | at | Missouri St | 17-55 | at | Tennessee St | 0-31 | |
| Southern Illinois | 24-42 | UT Martin | 21-31 | Jacksonville St | 32-25 | Tennessee Tech | 29-32 | ||||
| at | Austin Peay | 33-30 |















