TENNESSEE STATE TIGERS |
![]() |
Location: Nashville, Tennessee |
|---|---|
![]() |
|
Head Coach: Reggie Barlow Nickname: Tigers |
| LAST 7 YEAR ATS RECORDS |
|---|
| LAST 6 YEARS ATS LOGS |
|---|
| 2025 STATISTICAL LEADERS |
|---|

| 2025 GAME-BY-GAME STATS |
|---|
![]() |
| 2024 STATISTICAL LEADERS |
|---|

| 2024 GAME-BY-GAME STATS |
|---|
![]() |
| 2023 STATISTICAL LEADERS |
|---|

| 2023 GAME-BY-GAME STATS |
|---|
![]() |
| 2022 STATISTICAL LEADERS |
|---|

| 2022 GAME-BY-GAME STATS |
|---|
![]() |
| 2021 STATISTICAL LEADERS |
|---|

| 2021 GAME-BY-GAME STATS |
|---|
![]() |
| 2021 SPRING STATISTICAL LEADERS |
|---|

| 2021 SPRING GAME-BY-GAME STATS |
|---|
![]() |
| 2019 STATISTICAL LEADERS |
|---|

| 2019 GAME-BY-GAME STATS |
|---|
![]() |
| 2018 STATISTICAL LEADERS |
|---|

| 2018 GAME-BY-GAME STATS |
|---|
![]() |
| 2017 GAME-BY-GAME STATS |
|---|
![]() |
| 2016 GAME-BY-GAME STATS |
|---|
![]() |
| 2015 GAME-BY-GAME STATS |
|---|
![]() |
| 2014 GAME-BY-GAME STATS |
|---|
![]() |
| 2013 GAME-BY-GAME STATS |
|---|
![]() |
2013 SCHEDULE |
2012 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| 2012 GAME-BY-GAME STATS |
|---|
![]() |
| 2011 GAME-BY-GAME STATS |
|---|
| Tot | Rush | Sks | Tot | Rush | Sks | Net | Net | ||||||||||||
| Foe | Score | Off | FD | Att-Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att - Yds | Avg | Co-Att | Yds | By | Yds | TO's | Pts | FD |
| Southern | 33-7 | 512 | 29 | 48-342 | 7.1 | 17-38 | 170 | 2 | 300 | 12 | 23-37 | 1.6 | 16-33 | 263 | 5 | 212 | 3 | 26 | 17 |
| † Jackson St | 29-35 | 304 | 16 | 36-78 | 2.2 | 12-31 | 226 | 2 | 477 | 22 | 35-140 | 4.0 | 27-39 | 337 | 3 | -173 | 2 | -6 | -6 |
| AT Murray St | 27-58 | 375 | 17 | 38-168 | 4.4 | 16-36 | 207 | 3 | 707 | 37 | 26-77 | 3.0 | 48-73 | 630 | 3 | -332 | 1 | -31 | -20 |
| AT Air Force | 24-63 | 394 | 17 | 45-188 | 4.2 | 9-25 | 206 | 2 | 792 | 37 | 66-595 | 9.0 | 13-15 | 197 | 0 | -398 | 1 | -39 | -20 |
| AT Austin Peay | 34-37 | 466 | 19 | 37-162 | 4.4 | 21-26 | 304 | 0 | 431 | 24 | 33-117 | 3.5 | 21-41 | 314 | 2 | 35 | -2 | -3 | -5 |
| Se Missouri St | 55-3 | 536 | 31 | 42-258 | 6.1 | 21-37 | 278 | 1 | 158 | 11 | 35-89 | 2.5 | 7-18 | 69 | 1 | 378 | 2 | 52 | 20 |
| AT Tennessee Tech | 42-40 | 398 | 19 | 39-166 | 4.3 | 19-29 | 232 | 0 | 462 | 36 | 35-114 | 3.3 | 34-58 | 348 | 5 | -64 | 2 | 2 | -17 |
| AT E Kentucky | 22-33 | 408 | 17 | 26-65 | 2.5 | 21-43 | 343 | 0 | 430 | 19 | 57-375 | 6.6 | 5-14 | 55 | 3 | -22 | -2 | -11 | -2 |
| AT E Illinois | 18-17 | 318 | 19 | 41-200 | 4.9 | 11-26 | 118 | 1 | 284 | 16 | 40-135 | 3.4 | 14-27 | 149 | 3 | 34 | 1 | 1 | 3 |
| UT Martin | 35-30 | 516 | 18 | 41-253 | 6.2 | 16-25 | 263 | 1 | 437 | 22 | 26-108 | 4.2 | 25-43 | 329 | 1 | 79 | -2 | 5 | -4 |
| Jacksonville St | 16-38 | 349 | 19 | 25-87 | 3.5 | 26-43 | 262 | 0 | 392 | 20 | 42-179 | 4.3 | 15-19 | 213 | 2 | -43 | -2 | -22 | -1 |
| TOTALS | 335-361 | 4576 | 221 | 418-1967 | 4.7 | 189-359 | 2609 | 12 | 4870 | 256 | 418-1966 | 4.7 | 225-380 | 2904 | 28 | -294 | 4 | -26 | -35 |
| AVERAGES | 30-33 | 416 | 20.1 | 38-179 | 4.7 | 52.6% | 237 | 3.3% | 443 | 23.3 | 38-179 | 4.7 | 59.2% | 264 | 7.4% | -27 | 0.4 | -2 | -3 |
| HOME | 35-20 | 478 | 24.3 | 39-235 | 5.7 | 55.9% | 243 | 2.8% | 322 | 16.3 | 32-103 | 3.1 | 55.8% | 219 | 8.0% | 157 | 1 | 15 | 8 |
| AWAY | 28-40 | 380 | 17.7 | 37-147 | 3.8 | 50.5% | 234 | 3.7% | 512 | 27.3 | 42-222 | 4.7 | 60.7% | 290 | 7.1% | -131 | 3 | -12 | -10 |
| CONF | 31-32 | 421 | 19.9 | 36-170 | 4.5 | 57.0% | 251 | 2.3% | 413 | 23.1 | 37-149 | 3.8 | 57.7% | 263 | 6.8% | 8 | -2 | -1 | -3 |
| NON-CONF | 29-35 | 403 | 20.7 | 43-203 | 4.5 | 40.4% | 201 | 6.4% | 523 | 23.7 | 41-257 | 4.9 | 64.4% | 266 | 9.2% | -120 | 6 | -6 | -3 |
2011 RESULTS |
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 GAME-BY-GAME STATS |
|---|
| SKS | SKS | |||||||||||||||||||||
| ATT | OPPONENT | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | VS | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | BY | TURN |
| 22,607 | Alabama A&M | 15 | 33 | - | 107 | 3.2 | 11 | - | 21 | 127 | 0 | 17 | 33 | - | 89 | 2.7 | 19 | - | 39 | 187 | 7 | 1 |
| 44,688 | † Jackson St | 26 | 47 | - | 224 | 4.8 | 14 | - | 36 | 185 | 2 | 22 | 29 | - | 138 | 4.8 | 23 | - | 38 | 284 | 0 | 0 |
| 8,502 | Austin Peay | 21 | 36 | - | 162 | 4.5 | 22 | - | 32 | 225 | 1 | 16 | 33 | - | 137 | 4.2 | 13 | - | 21 | 178 | 2 | 1 |
| 54,202 | † Florida A&M | 14 | 46 | - | 304 | 6.6 | 8 | - | 16 | 109 | 2 | 15 | 25 | - | 24 | 1 | 16 | - | 33 | 175 | 8 | 1 |
| 35,217 | † NC A&T | 23 | 51 | - | 379 | 7.4 | 13 | - | 25 | 142 | 0 | 13 | 35 | - | 137 | 3.9 | 9 | - | 31 | 76 | 5 | -2 |
| 10,316 | at SE Missouri St | 20 | 33 | - | 152 | 4.6 | 16 | - | 28 | 147 | 0 | 21 | 62 | - | 390 | 6.3 | 5 | - | 11 | 49 | 1 | 1 |
| 15,218 | at Jacksonville St | 13 | 40 | - | 154 | 3.9 | 7 | - | 17 | 65 | 3 | 14 | 38 | - | 174 | 4.6 | 12 | - | 23 | 99 | 0 | -1 |
| 6,739 | Tenn Tech | 19 | 35 | - | 158 | 4.5 | 20 | - | 32 | 203 | 1 | 15 | 40 | - | 107 | 2.7 | 12 | - | 21 | 93 | 1 | 0 |
| 21,596 | Eastern Illinois | 23 | 37 | - | 180 | 4.9 | 17 | - | 32 | 277 | 2 | 21 | 38 | - | 136 | 3.6 | 20 | - | 33 | 331 | 1 | 1 |
| 3,141 | at UT Martin | 11 | 29 | - | 72 | 2.5 | 8 | - | 29 | 51 | 0 | 17 | 36 | - | 208 | 5.8 | 14 | - | 26 | 309 | 1 | -3 |
| 2,904 | at Murray St | 26 | 41 | - | 198 | 4.8 | 23 | - | 42 | 289 | 1 | 20 | 31 | - | 143 | 4.6 | 22 | - | 33 | 300 | 1 | 0 |
| TOTALS | 211 | 428 | - | 2090 | 4.9 | 159 | - | 310 | 1820 | 12 | 191 | 400 | - | 1683 | 4.2 | 165 | - | 309 | 2081 | 27 | -1 | |
| AVERAGES | 19.2 | 39 | - | 190 | 4.9 | 15 | - | 28 | 165 | 1.1 | 17.4 | 36 | - | 153 | 4.2 | 15 | - | 28 | 189 | 2.5 | -0.9 |
| 2009-2006 RESULTS |
|---|
| 2009 | 2008 | 2007 | 2006 | ||||||||
| Alabama A&M | 7-24 | at | Alabama A&M | 34-13 | Alabama A&M | 23-49 | Alabama A&M | 20-27 | |||
| † | Jackson St | 14-7 | Southern | 34-32 | † | Jackson St | 16-13 | Murray St | 25-15 | ||
| at | Southern | 17-21 | † | Jackson St | 41-18 | at | Austin Peay (OT) | 33-32 | † | Jackson St | 31-30 |
| † | Florida A&M | 12-31 | Eastern Kentucky | 34-20 | at | Southern | 34-41 | Vanderbilt | 9-38 | ||
| SE Missouri St | 23-17 | † | Florida A&M | 21-28 | † | Florida A&M | 17-18 | † | Florida A&M (OT) | 22-25 | |
| at | Eastern Kentucky | 20-17 | at | UT Martin (OT) | 30-27 | at | Tennessee Tech | 45-28 | Tennessee Tech | 30-20 | |
| Murray St | 6-9 | Austin Peay | 37-34 | at | Eastern Kentucky | 7-49 | at | Jacksonville St (OT) | 38-31 | ||
| at | Tennessee Tech | 13-20 | at | SE Missouri St (OT) | 20-27 | Eastern Illinois | 35-38 | Samford | 29-7 | ||
| UT Martin | 7-28 | Tennessee Tech | 41-14 | Murray St | 42-28 | at | Eastern Illinois | 3-29 | |||
| at | Austin Peay | 21-24 | Eastern Illinois | 45-24 | at | Samford | 38-28 | SE Missouri St | 31-0 | ||
| at | Eastern Illinois | 21-10 | at | Jacksonville St | 21-26 | UT Martin | 38-43 | at | Eastern Kentucky | 3-20 | |
| at | Murray St | 17-24 |















