CAMPBELL FIGHTING CAMELS |
Location: Buies Creek, North Carolina |
|
Head Coach: Braxton Harris |
LAST 6 YEAR ATS LOGS |
---|
2024 STATISTICAL LEADERS |
---|
2024 GAME-BY-GAME STATS |
---|
2023 STATISTICAL LEADERS |
---|
2023 GAME-BY-GAME STATS |
---|
2022 STATISTICAL LEADERS |
---|
2022 GAME-BY-GAME STATS |
---|
2021 STATISTICAL LEADERS |
---|
2021 GAME-BY-GAME STATS |
---|
2020 STATISTICAL LEADERS |
---|
2020 GAME-BY-GAME STATS |
---|
2019 STATISTICAL LEADERS |
---|
2019 GAME-BY-GAME STATS |
---|
2018 STATISTICAL LEADERS |
---|
2018 GAME-BY-GAME STATS |
---|
2017 GAME-BY-GAME STATS |
---|
2016 GAME-BY-GAME STATS |
---|
2015 GAME-BY-GAME STATS |
---|
2014 GAME-BY-GAME STATS |
---|
2013 GAME-BY-GAME STATS |
---|
2013 SCHEDULE |
2012 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2012 GAME-BY-GAME STATS |
---|
2011 GAME-BY-GAME STATS |
---|
2011 RESULTS |
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2010 GAME-BY-GAME STATS |
---|
SKS | SKS | |||||||||||||||||||||
ATT | OPPONENT | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | VS | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | BY | TURN |
2,300 | at Virginia-Wise | 24 | 38 | - | 160 | 4.2 | 17 | - | 30 | 179 | 0 | 20 | 48 | - | 232 | 4.8 | 7 | - | 14 | 91 | 2 | 0 |
5,462 | Old Dominion | 16 | 40 | - | 115 | 2.9 | 8 | - | 17 | 75 | 2 | 28 | 35 | - | 190 | 5.4 | 26 | - | 33 | 273 | 0 | 1 |
3,741 | Davidson | 16 | 44 | - | 143 | 3.3 | 9 | - | 12 | 156 | 0 | 25 | 45 | - | 270 | 6 | 14 | - | 27 | 135 | 0 | -1 |
3,021 | Georgia St | 21 | 54 | - | 257 | 4.8 | 9 | - | 18 | 84 | 1 | 14 | 26 | - | 117 | 4.5 | 16 | - | 23 | 163 | 0 | 2 |
1,674 | at Butler | 19 | 56 | - | 270 | 4.8 | 8 | - | 16 | 66 | 0 | 15 | 35 | - | 187 | 5.3 | 7 | - | 19 | 60 | 2 | 2 |
2,474 | Drake | 18 | 40 | - | 154 | 3.9 | 18 | - | 27 | 125 | 2 | 17 | 27 | - | 102 | 3.8 | 20 | - | 36 | 208 | 0 | 0 |
2,180 | at Dayton | 20 | 39 | - | 157 | 4 | 14 | - | 25 | 187 | 3 | 23 | 43 | - | 208 | 4.8 | 14 | - | 25 | 223 | 0 | -2 |
3,325 | Marist | 23 | 38 | - | 193 | 5.1 | 21 | - | 31 | 179 | 0 | 22 | 28 | - | 105 | 3.8 | 21 | - | 29 | 313 | 2 | -3 |
1,656 | Valparaiso | 21 | 52 | - | 416 | 8 | 6 | - | 14 | 68 | 3 | 17 | 29 | - | 66 | 2.3 | 26 | - | 45 | 239 | 3 | 2 |
5,160 | at Jacksonville | 17 | 45 | - | 176 | 3.9 | 10 | - | 20 | 132 | 4 | 20 | 35 | - | 235 | 6.7 | 16 | - | 25 | 160 | 1 | -1 |
2,127 | at Morehead St | 23 | 60 | - | 244 | 4.1 | 6 | - | 15 | 42 | 2 | 18 | 22 | - | 41 | 1.9 | 32 | - | 45 | 322 | 1 | -1 |
TOTALS | 218 | 506 | - | 2285 | 4.5 | 126 | - | 225 | 1293 | 17 | 219 | 373 | - | 1753 | 4.7 | 199 | - | 321 | 2187 | 11 | -1 | |
AVERAGES | 19.8 | 46 | - | 208 | 4.5 | 11 | - | 20 | 118 | 1.5 | 19.9 | 34 | - | 159 | 4.7 | 18 | - | 29 | 199 | 1 | 0 |
2009-2006 RESULTS |
---|
|