SACRED HEART PIONEERS |
![]() |
Location: Fairfield, Connecticut |
|---|---|
![]() |
|
Head Coach: Mark Nofri Nickname: Pioneers |
| LAST 7 YEAR ATS RECORDS |
|---|
| LAST 6 YEARS ATS LOGS |
|---|
| 2025 STATISTICAL LEADERS |
|---|

| 2025 GAME-BY-GAME STATS |
|---|
![]() |
| 2024 STATISTICAL LEADERS |
|---|

| 2024 GAME-BY-GAME STATS |
|---|
![]() |
| 2023 STATISTICAL LEADERS |
|---|

| 2023 GAME-BY-GAME STATS |
|---|
![]() |
| 2022 STATISTICAL LEADERS |
|---|

| 2022 GAME-BY-GAME STATS |
|---|
![]() |
| 2021 STATISTICAL LEADERS |
|---|

| 2021 GAME-BY-GAME STATS |
|---|
![]() |
| 2021 SPRING STATISTICAL LEADERS |
|---|

| 2021 SPRING GAME-BY-GAME STATS |
|---|
![]() |
| 2019 STATISTICAL LEADERS |
|---|

| 2019 GAME-BY-GAME STATS |
|---|
![]() |
| 2018 STATISTICAL LEADERS |
|---|

| 2018 GAME-BY-GAME STATS |
|---|
![]() |
| 2017 GAME-BY-GAME STATS |
|---|
![]() |
| 2016 GAME-BY-GAME STATS |
|---|
![]() |
| 2015 GAME-BY-GAME STATS |
|---|
![]() |
| 2014 GAME-BY-GAME STATS |
|---|
![]() |
| 2013 GAME-BY-GAME STATS |
|---|
![]() |
2013 SCHEDULE |
2012 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| 2012 GAME-BY-GAME STATS |
|---|
![]() |
| 2011 GAME-BY-GAME STATS |
|---|

2011 RESULTS |
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 GAME-BY-GAME STATS |
|---|
| SKS | SKS | |||||||||||||||||||||
| ATT | OPPONENT | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | VS | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | BY | TURN |
| 2,867 | at Marist | 25 | 47 | - | 227 | 4.8 | 22 | - | 28 | 229 | 0 | 16 | 20 | - | 26 | 1.3 | 25 | - | 39 | 263 | 2 | -1 |
| 2,076 | Robert Morris | 16 | 22 | - | 10 | 0.5 | 28 | - | 42 | 326 | 5 | 23 | 41 | - | 165 | 4 | 14 | - | 28 | 250 | 2 | 0 |
| 1,608 | at St Francis (PA) | 17 | 39 | - | 149 | 3.8 | 15 | - | 40 | 119 | 2 | 12 | 42 | - | 176 | 4.2 | 11 | - | 18 | 141 | 0 | -5 |
| 6,427 | at Dartmouth | 23 | 33 | - | 104 | 3.2 | 30 | - | 41 | 286 | 3 | 20 | 36 | - | 137 | 3.8 | 16 | - | 30 | 154 | 0 | 1 |
| 2,886 | Central Conn St | 18 | 29 | - | 76 | 2.6 | 20 | - | 34 | 185 | 3 | 21 | 49 | - | 264 | 5.4 | 10 | - | 17 | 114 | 0 | 1 |
| 3,303 | at Bryant | 21 | 31 | - | 103 | 3.3 | 20 | - | 37 | 229 | 2 | 20 | 43 | - | 146 | 3.4 | 17 | - | 30 | 185 | 0 | 1 |
| 1,290 | at Duquesne | 20 | 24 | - | 112 | 4.7 | 24 | - | 42 | 258 | 0 | 19 | 41 | - | 172 | 4.2 | 15 | - | 23 | 181 | 1 | -4 |
| 3,189 | Georgetown | 22 | 37 | - | 81 | 2.2 | 22 | - | 39 | 295 | 3 | 18 | 32 | - | 110 | 3.4 | 20 | - | 37 | 188 | 3 | 3 |
| 3,354 | at Monmouth | 17 | 25 | - | 75 | 3 | 21 | - | 38 | 220 | 1 | 21 | 40 | - | 275 | 6.9 | 17 | - | 25 | 199 | 1 | 1 |
| 1,296 | Albany (NY) | 26 | 23 | - | 51 | 2.2 | 36 | - | 61 | 414 | 1 | 18 | 40 | - | 231 | 5.8 | 9 | - | 19 | 127 | 2 | -1 |
| 1,567 | Wagner | 27 | 35 | - | 111 | 3.2 | 31 | - | 45 | 395 | 1 | 18 | 24 | - | 99 | 4.1 | 14 | - | 35 | 200 | 3 | 0 |
| TOTALS | 232 | 345 | - | 1099 | 3.2 | 269 | - | 447 | 2956 | 21 | 206 | 408 | - | 1801 | 4.4 | 168 | - | 301 | 2002 | 14 | -4 | |
| AVERAGES | 21.1 | 31 | - | 100 | 3.2 | 25 | - | 41 | 269 | 1.9 | 18.7 | 37 | - | 164 | 4.4 | 15 | - | 27 | 182 | 1.3 | -0.4 |
| 2009-2006 RESULTS |
|---|
| 2009 | 2008 | 2007 | 2006 | ||||||||
| Marist | 12-31 | Assumption | 42-21 | at | Assumption | 41-20 | Lafayette | 14-25 | |||
| at | Holy Cross | 21-52 | Bentley | 21-10 | La Salle | 54-14 | at | Marist | 19-28 | ||
| at | Albany | 9-22 | at | Iona | 44-24 | at | Iona | 10-34 | Iona | 27-16 | |
| at | Central Conn St | 12-24 | at | Marist | 28-16 | Duquesne (OT) | 23-30 | at | Duquesne | 21-24 | |
| St Francis | 29-7 | Robert Morris | 31-28 | at | Wagner | 15-18 | Wagner | 25-17 | |||
| Monmouth | 20-42 | at | St Francis | 41-24 | Monmouth | 8-49 | Monmouth | 0-24 | |||
| at | Wagner | 28-49 | Albany | 21-26 | at | Albany | 7-38 | Albany | 13-24 | ||
| at | Robert Morris | 7-9 | at | Duquesne | 29-17 | Marist | 41-34 | at | Stony Brook | 21-38 | |
| Bryant | 24-14 | Wagner | 42-20 | St Francis | 30-35 | at | St Francis | 14-21 | |||
| Duquesne | 42-45 | at | Monmouth | 7-19 | at | Central Conn St | 33-49 | Central Conn St | 14-42 | ||
| Central Conn St | 14-49 | at | Robert Morris | 31-41 | Robert Morris | 21-41 |















