SOUTH DAKOTA COYOTES |
![]() |
Location: Vermillion, South Dakota |
|---|---|
![]() |
|
Head Coach: Travis Johansen Nickname: Coyotes |
| LAST 7 YEAR ATS RECORDS |
|---|
| LAST 6 YEARS ATS LOGS |
|---|
| 2025 STATISTICAL LEADERS |
|---|

| 2025 GAME-BY-GAME STATS |
|---|
![]() |
| 2024 STATISTICAL LEADERS |
|---|

| 2024 GAME-BY-GAME STATS |
|---|
![]() |
| 2023 STATISTICAL LEADERS |
|---|

| 2023 GAME-BY-GAME STATS |
|---|
![]() |
| 2022 STATISTICAL LEADERS |
|---|

| 2022 GAME-BY-GAME STATS |
|---|
![]() |
| 2021 STATISTICAL LEADERS |
|---|

| 2021 GAME-BY-GAME STATS |
|---|
![]() |
| 2021 SPRING STATISTICAL LEADERS |
|---|

| 2021 SPRING GAME-BY-GAME STATS |
|---|
![]() |
| 2019 STATISTICAL LEADERS |
|---|

| 2019 GAME-BY-GAME STATS |
|---|
![]() |
| 2018 STATISTICAL LEADERS |
|---|

| 2018 GAME-BY-GAME STATS |
|---|
![]() |
| 2017 GAME-BY-GAME STATS |
|---|
![]() |
| 2016 GAME-BY-GAME STATS |
|---|
![]() |
| 2015 GAME-BY-GAME STATS |
|---|
![]() |
| 2014 GAME-BY-GAME STATS |
|---|
![]() |
| 2013 GAME-BY-GAME STATS |
|---|
![]() |
2013 SCHEDULE |
2012 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| 2012 GAME-BY-GAME STATS |
|---|
![]() |
| 2011 GAME-BY-GAME STATS |
|---|

2011 RESULTS |
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 GAME-BY-GAME STATS |
|---|
| SKS | SKS | |||||||||||||||||||||
| ATT | OPPONENT | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | VS | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | BY | TURN |
| 34,373 | at UCF | 13 | 26 | - | 116 | 4.5 | 10 | - | 19 | 104 | 1 | 27 | 46 | - | 231 | 5 | 18 | - | 22 | 241 | 0 | 0 |
| 49,554 | at Minnesota | 17 | 29 | - | 92 | 3.2 | 21 | - | 30 | 352 | 1 | 24 | 38 | - | 204 | 5.4 | 21 | - | 31 | 258 | 0 | 0 |
| 8,769 | NW Oklahoma St | 21 | 35 | - | 215 | 6.1 | 16 | - | 25 | 240 | 1 | 16 | 31 | - | 99 | 3.2 | 20 | - | 34 | 251 | 2 | 3 |
| 18,248 | at North Dakota St | 19 | 35 | - | 165 | 4.7 | 19 | - | 33 | 157 | 4 | 21 | 42 | - | 348 | 8.3 | 9 | - | 19 | 182 | 0 | -1 |
| 9,596 | North Dakota | 21 | 42 | - | 132 | 3.1 | 20 | - | 32 | 268 | 1 | 21 | 29 | - | 116 | 4 | 20 | - | 28 | 172 | 1 | 3 |
| 10,352 | at UC Davis | 16 | 39 | - | 238 | 6.1 | 7 | - | 26 | 89 | 2 | 18 | 25 | - | 34 | 1.4 | 25 | - | 34 | 260 | 2 | 0 |
| 9,169 | Northern Iowa | 14 | 27 | - | 82 | 3 | 13 | - | 27 | 189 | 2 | 23 | 48 | - | 147 | 3.1 | 20 | - | 28 | 287 | 3 | 0 |
| 3,821 | at Southern Utah | 17 | 32 | - | 81 | 2.5 | 19 | - | 32 | 217 | 3 | 22 | 35 | - | 241 | 6.9 | 22 | - | 31 | 230 | 2 | 0 |
| 6,856 | N Colorado | 27 | 51 | - | 203 | 4 | 18 | - | 28 | 276 | 3 | 16 | 20 | - | 47 | 2.4 | 16 | - | 25 | 288 | 4 | 3 |
| 7,369 | Cal Poly | 17 | 31 | - | 112 | 3.6 | 17 | - | 37 | 270 | 2 | 16 | 56 | - | 379 | 6.8 | 3 | - | 13 | 48 | 0 | 0 |
| 15,103 | at Lamar | 19 | 45 | - | 224 | 5 | 8 | - | 25 | 116 | 1 | 15 | 28 | - | 17 | 0.6 | 24 | - | 29 | 286 | 4 | -1 |
| TOTALS | 201 | 392 | - | 1660 | 4.2 | 168 | - | 314 | 2278 | 21 | 219 | 398 | - | 1863 | 4.7 | 198 | - | 294 | 2503 | 18 | 7 | |
| AVERAGES | 18.3 | 36 | - | 151 | 4.2 | 15 | - | 29 | 207 | 1.9 | 19.9 | 36 | - | 169 | 4.7 | 18 | - | 27 | 228 | 1.6 | 0.6 |
| 2009-2006 RESULTS |
|---|
| 2009 | 2008 | 2007 | 2006 | ||||||||
| William Penn | 52-0 | St Ambrose | 52-0 | at | West Texas A&M | 45-55 | Quincy | 59-0 | |||
| at | Northern Iowa | 7-66 | at | Northern Iowa | 13-24 | Winona St | 49-28 | Minnesota-Crookston | 66-6 | ||
| Drake | 51-21 | at | SE Louisiana | 30-31 | at | Minnesota-Duluth | 36-22 | Minnesota-Duluth | 27-14 | ||
| SE Louisiana | 44-13 | Culver-Stockton | 70-7 | St Cloud St | 31-0 | at | St Cloud St | 20-10 | |||
| at | North Dakota | 12-27 | at | Montana St | 18-37 | at | McNeese St | 7-31 | at | Central Arkansas | 0-24 |
| UC Davis (OT) | 23-24 | at | Cal Poly | 22-49 | at | Central Washington | 40-45 | Central Washington | 10-7 | ||
| at | Montana St (OT) | 24-31 | Missouri S&T | 34-3 | Western Washington | 24-10 | at | Western Washington | 42-10 | ||
| at | Northern Colorado | 17-21 | at | North Greenville | 63-0 | at | Augustana | 38-17 | Augustana | 38-14 | |
| Southern Utah | 45-21 | Southern Oregon | 37-0 | Minnesota St | 34-23 | Nerbaska-Omaha | 45-28 | ||||
| at | Cal Poly | 50-48 | at | Southern Utah | 42-20 | at | Nebraska-Omaha | 14-41 | at | North Dakota | 26-33 |
| North Dakota (OT) | 31-34 | North Dakota | 27-31 | at | Northwood (OT) | 31-28 | |||||
| at | Grand Valley St | 17-35 |















