SAN DIEGO TOREROS |
![]() |
Location: San Diego, California |
|---|---|
![]() |
|
Head Coach: Brandon Moore
Nickname: Toreros |
| LAST 7 YEAR ATS RECORDS |
|---|
| LAST 6 YEARS ATS LOGS |
|---|
| 2025 STATISTICAL LEADERS |
|---|

| 2025 GAME-BY-GAME STATS |
|---|
![]() |
| 2024 STATISTICAL LEADERS |
|---|

| 2024 GAME-BY-GAME STATS |
|---|
![]() |
| 2023 STATISTICAL LEADERS |
|---|

| 2023 GAME-BY-GAME STATS |
|---|
![]() |
| 2022 STATISTICAL LEADERS |
|---|

| 2022 GAME-BY-GAME STATS |
|---|
![]() |
| 2021 STATISTICAL LEADERS |
|---|

| 2021 GAME-BY-GAME STATS |
|---|
![]() |
| 2021 SPRING STATISTICAL LEADERS |
|---|

| 2021 SPRING GAME-BY-GAME STATS |
|---|
![]() |
| 2019 STATISTICAL LEADERS |
|---|

| 2019 GAME-BY-GAME STATS |
|---|
![]() |
| 2018 STATISTICAL LEADERS |
|---|

| 2018 GAME-BY-GAME STATS |
|---|
![]() |
| 2017 GAME-BY-GAME STATS |
|---|
![]() |
| 2016 GAME-BY-GAME STATS |
|---|
![]() |
| 2015 GAME-BY-GAME STATS |
|---|
![]() |
| 2014 GAME-BY-GAME STATS |
|---|
![]() |
| 2013 GAME-BY-GAME STATS |
|---|
![]() |
2013 SCHEDULE |
2012 SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| 2012 GAME-BY-GAME STATS |
|---|
![]() |
| 2011 GAME-BY-GAME STATS |
|---|

2011 RESULTS |
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 GAME-BY-GAME STATS |
|---|
| SKS | SKS | |||||||||||||||||||||
| ATT | OPPONENT | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | VS | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | BY | TURN |
| 3,082 | Azusa Pacific | 15 | 28 | - | 42 | 1.5 | 15 | - | 35 | 188 | 4 | 23 | 39 | - | 325 | 8.3 | 15 | - | 25 | 156 | 1 | 0 |
| 9,227 | at Southern Utah | 11 | 48 | - | 119 | 2.5 | 7 | - | 21 | 34 | 3 | 19 | 33 | - | 141 | 4.3 | 17 | - | 30 | 270 | 4 | 2 |
| 2,562 | UC Davis | 17 | 32 | - | 31 | 1 | 25 | - | 41 | 265 | 2 | 19 | 33 | - | 186 | 5.6 | 15 | - | 24 | 204 | 2 | 3 |
| 2,012 | Butler | 18 | 39 | - | 158 | 4.1 | 18 | - | 22 | 198 | 1 | 8 | 27 | - | 17 | 0.6 | 12 | - | 23 | 74 | 4 | 1 |
| 2,438 | at Jacksonville | 14 | 32 | - | 124 | 3.9 | 12 | - | 22 | 149 | 4 | 24 | 38 | - | 195 | 5.1 | 20 | - | 30 | 327 | 1 | 0 |
| 2,886 | Dayton | 24 | 37 | - | 143 | 3.9 | 30 | - | 43 | 246 | 2 | 16 | 32 | - | 92 | 2.9 | 10 | - | 19 | 195 | 2 | 0 |
| 2,154 | at Marist | 24 | 36 | - | 138 | 3.8 | 25 | - | 36 | 258 | 0 | 12 | 28 | - | 25 | 0.9 | 12 | - | 25 | 188 | 4 | 0 |
| 2,310 | Valparaiso | 23 | 33 | - | 114 | 3.5 | 28 | - | 37 | 339 | 3 | 18 | 26 | - | 60 | 2.3 | 20 | - | 37 | 224 | 3 | 2 |
| 1,997 | at Drake | 24 | 43 | - | 68 | 1.6 | 28 | - | 37 | 308 | 3 | 17 | 29 | - | 155 | 5.3 | 16 | - | 28 | 188 | 4 | -4 |
| 2,191 | Morehead St | 19 | 46 | - | 173 | 3.8 | 17 | - | 32 | 240 | 2 | 8 | 17 | - | 3 | 0.2 | 15 | - | 39 | 130 | 4 | 3 |
| 4,411 | at Davidson | 21 | 43 | - | 174 | 4 | 17 | - | 27 | 240 | 3 | 11 | 28 | - | (-10) | -0.4 | 16 | - | 28 | 257 | 8 | 2 |
| TOTALS | 210 | 417 | - | 1284 | 3.1 | 222 | - | 353 | 2465 | 27 | 175 | 330 | - | 1189 | 3.6 | 168 | - | 308 | 2213 | 37 | 9 | |
| AVERAGES | 19.1 | 38 | - | 117 | 3.1 | 20 | - | 32 | 224 | 2.5 | 15.9 | 30 | - | 108 | 3.6 | 15 | - | 28 | 201 | 3.4 | 0.8 |
| 2009-2006 RESULTS |
|---|
| 2009 | 2008 | 2007 | 2006 | ||||||||
| at | Azusa Pacific | 24-12 | Marist | 40-22 | at | Azusa Pacific | 42-32 | Azusa Pacific | 27-0 | ||
| at | Northern Colorado | 12-31 | Azusa Pacific | 38-10 | Marist | 38-17 | Dixie St | 41-7 | |||
| Marist | 17-10 | at | Campbell | 43-7 | Northern Colorado | 49-13 | at | Yale | 43-17 | ||
| at | Butler | 24-25 | at | Drake | 43-17 | at | Butler | 56-9 | at | Davidson | 50-21 |
| at | Valparaiso | 48-7 | Valparaiso | 42-14 | at | Valparaiso | 41-27 | Butler | 56-3 | ||
| Drake | 14-21 | Morehead St | 41-17 | Drake | 59-19 | Valparaiso | 68-7 | ||||
| Jacksonville | 16-34 | at | Jacksonville | 29-30 | Jacksonville | 62-23 | at | Drake | 37-0 | ||
| at | Dayton | 14-21 | Dayton | 22-30 | at | Dayton | 16-35 | at | Jacksonville | 38-21 | |
| Davidson | 27-34 | at | Davidson | 28-24 | Davidson | 52-49 | Dayton | 56-14 | |||
| at | Morehead St | 13-7 | Butler | 34-17 | at | Morehead St | 27-14 | at | UC Davis | 27-37 | |
| Southern Utah | 32-37 | UC Davis | 28-20 | at | UC Davis | 46-49 | at | Monmouth | 27-7 |















