NORTHWESTERN STATE DEMONS |
Location: Natchitoches, Louisiana |
|
Head Coach: Blaine McCorkle Nickname: Demons |
LAST 6 YEARS ATS LOGS |
---|
2024 STATISTICAL LEADERS |
---|
2024 GAME-BY-GAME STATS |
---|
2023 STATISTICAL LEADERS |
---|
2023 GAME-BY-GAME STATS |
---|
2022 STATISTICAL LEADERS |
---|
2022 GAME-BY-GAME STATS |
---|
2021 STATISTICAL LEADERS |
---|
2021 GAME-BY-GAME STATS |
---|
2021 SPRING STATISTICAL LEADERS |
---|
2021 SPRING GAME-BY-GAME STATS |
---|
2019 STATISTICAL LEADERS |
---|
2019 GAME-BY-GAME STATS |
---|
2018 STATISTICAL LEADERS |
---|
2018 GAME-BY-GAME STATS |
---|
2017 GAME-BY-GAME STATS |
---|
2016 GAME-BY-GAME STATS |
---|
2015 GAME-BY-GAME STATS |
---|
2014 GAME-BY-GAME STATS |
---|
2013 GAME-BY-GAME STATS |
---|
2013 SCHEDULE |
2012 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2012 GAME-BY-GAME STATS |
---|
2011 GAME-BY-GAME STATS |
---|
Tot | Rush | Sks | Tot | Rush | Sks | Net | Net | ||||||||||||
Foe | Score | Off | FD | Att-Yds | Avg | Co-Att | Yds | Vs | Def | FD | Att - Yds | Avg | Co-Att | Yds | By | Yds | TO's | Pts | FD |
Delta State | 24-23 | 355 | 17 | 40-116 | 2.9 | 17-21 | 239 | 4 | 421 | 27 | 37-131 | 3.5 | 19-43 | 290 | 1 | -66 | 1 | 1 | -10 |
AT LSU | 3-49 | 95 | 6 | 27--4 | -0.1 | 17-29 | 99 | 1 | 400 | 23 | 45-175 | 3.9 | 17-21 | 225 | 1 | -305 | 0 | -46 | -17 |
AT SMU | 7-40 | 126 | 7 | 29-49 | 1.7 | 13-21 | 77 | 3 | 530 | 26 | 26-114 | 4.4 | 26-51 | 416 | 0 | -404 | 2 | -33 | -19 |
AT Nicholls St | 34-0 | 396 | 20 | 46-209 | 4.5 | 13-20 | 187 | 1 | 212 | 12 | 35-81 | 2.3 | 15-28 | 131 | 4 | 184 | 1 | 34 | 8 |
Mcneese St | 18-20 | 315 | 16 | 40-130 | 3.3 | 16-32 | 185 | 1 | 295 | 13 | 29-78 | 2.7 | 19-32 | 217 | 2 | 20 | -2 | -2 | 3 |
AT Lamar | 37-17 | 443 | 24 | 45-153 | 3.4 | 26-35 | 290 | 3 | 460 | 20 | 20-100 | 5.0 | 22-43 | 360 | 0 | -17 | 2 | 20 | 4 |
Se Louisianna | 51-17 | 383 | 21 | 47-223 | 4.7 | 13-27 | 160 | 0 | 402 | 23 | 24-47 | 2.0 | 27-47 | 355 | 4 | -19 | 4 | 34 | -2 |
AT Texas St | 23-10 | 290 | 12 | 37-154 | 4.2 | 14-25 | 136 | 2 | 330 | 17 | 47-247 | 5.3 | 15-30 | 83 | 1 | -40 | 3 | 13 | -5 |
Central Arkansas | 20-45 | 335 | 24 | 37-87 | 2.4 | 22-36 | 248 | 4 | 340 | 18 | 33-123 | 3.7 | 18-34 | 217 | 0 | -5 | -3 | -25 | 6 |
AT Sam Houston St | 17-43 | 279 | 17 | 33-64 | 1.9 | 21-40 | 215 | 1 | 443 | 17 | 43-243 | 5.7 | 10-14 | 200 | 0 | -164 | -1 | -26 | 0 |
SF Austin | 0-33 | 100 | 10 | 31-6 | 0.2 | 15-24 | 94 | 8 | 437 | 22 | 38-156 | 4.1 | 25-49 | 281 | 0 | -337 | -1 | -33 | -12 |
TOTALS | 234-297 | 3117 | 174 | 412-1187 | 2.9 | 187-310 | 1930 | 28 | 4270 | 218 | 377-1495 | 4.0 | 213-392 | 2775 | 13 | -1153 | 6 | -63 | -44 |
AVERAGES | 21-27 | 283 | 15.8 | 37-108 | 2.9 | 60.3% | 175 | 9.0% | 388 | 19.8 | 34-136 | 4.0 | 54.3% | 252 | 3.3% | -105 | 0.5 | -6 | -4 |
HOME | 23-28 | 298 | 17.6 | 39-112 | 2.7 | 59.3% | 185 | 12.1% | 379 | 20.6 | 32-107 | 3.2 | 52.7% | 272 | 3.4% | -81 | -1 | -5 | -3 |
AWAY | 20-27 | 272 | 14.3 | 36-104 | 2.6 | 61.2% | 167 | 6.5% | 396 | 19.2 | 36-160 | 4.4 | 56.1% | 236 | 3.2% | -124 | 7 | -6 | -5 |
CONF | 25-25 | 322 | 18.9 | 40-125 | 2.9 | 58.9% | 197 | 8.4% | 370 | 17.9 | 32-118 | 3.6 | 55.1% | 252 | 4.0% | -48 | 0 | 0 | 1 |
NON-CONF | 14-31 | 217 | 10.5 | 33-79 | 2.2 | 63.5% | 138 | 10.4% | 420 | 23.3 | 39-167 | 4.3 | 53.1% | 254 | 2.1% | -204 | 6 | -16 | -13 |
2011 RESULTS |
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2010 GAME-BY-GAME STATS |
---|
SKS | SKS | |||||||||||||||||||||
ATT | OPPONENT | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | VS | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | BY | TURN |
40,236 | at Air Force | 16 | 32 | - | 62 | 1.9 | 22 | - | 37 | 249 | 5 | 30 | 61 | - | 437 | 7.2 | 7 | - | 12 | 179 | 0 | 0 |
9,097 | Samford | 10 | 22 | - | 47 | 2.1 | 17 | - | 38 | 168 | 2 | 21 | 58 | - | 239 | 4.1 | 17 | - | 31 | 220 | 2 | -2 |
7,056 | Tarleton St | 17 | 39 | - | 129 | 3.3 | 16 | - | 26 | 225 | 2 | 17 | 33 | - | 103 | 3.1 | 16 | - | 35 | 143 | 0 | -1 |
7,966 | at North Dakota | 21 | 31 | - | 90 | 2.9 | 23 | - | 47 | 308 | 2 | 23 | 41 | - | 224 | 5.5 | 13 | - | 21 | 300 | 2 | -1 |
7,848 | McNeese St | 14 | 27 | - | 67 | 2.5 | 17 | - | 30 | 200 | 3 | 23 | 49 | - | 174 | 3.6 | 20 | - | 28 | 240 | 1 | -2 |
8,722 | at C Arkansas | 20 | 43 | - | 242 | 5.6 | 16 | - | 21 | 115 | 0 | 23 | 27 | - | 102 | 3.8 | 24 | - | 44 | 279 | 1 | -1 |
14,008 | at Texas St | 14 | 42 | - | 157 | 3.7 | 10 | - | 19 | 130 | 1 | 17 | 34 | - | 57 | 1.7 | 16 | - | 43 | 177 | 4 | -2 |
9,151 | Sam Houston St | 22 | 35 | - | 99 | 2.8 | 23 | - | 37 | 290 | 0 | 17 | 52 | - | 185 | 3.6 | 9 | - | 18 | 109 | 0 | -1 |
3,951 | at SE Louisiana | 23 | 43 | - | 141 | 3.3 | 23 | - | 35 | 328 | 1 | 21 | 33 | - | 89 | 2.7 | 22 | - | 42 | 266 | 2 | 0 |
7,501 | Nicholls St | 12 | 22 | - | 59 | 2.7 | 16 | - | 42 | 195 | 1 | 16 | 53 | - | 238 | 4.5 | 8 | - | 15 | 103 | 2 | -3 |
11,687 | at SF Austin | 17 | 33 | - | 75 | 2.3 | 21 | - | 43 | 227 | 5 | 31 | 25 | - | 45 | 1.8 | 36 | - | 60 | 495 | 1 | -2 |
TOTALS | 186 | 369 | - | 1168 | 3.2 | 204 | - | 375 | 2435 | 22 | 239 | 466 | - | 1893 | 4.1 | 188 | - | 349 | 2511 | 15 | -15 | |
AVERAGES | 16.9 | 34 | - | 106 | 3.2 | 19 | - | 34 | 221 | 2 | 21.7 | 42 | - | 172 | 4.1 | 17 | - | 32 | 228 | 1.4 | -1.4 |
2009-2006 RESULTS |
---|
2009 | 2008 | 2007 | 2006 | ||||||||
at | Houston | 7-55 | Texas A&M Commerce | 30-14 | Henderson St | 41-6 | at | Kansas | 18-49 | ||
at | Grambling St | 17-38 | at | Baylor | 6-51 | Central Arkansas | 31-28 | at | Baylor | 10-47 | |
North Dakota | 20-27 | Grambling | 31-19 | at | Northeastern | 14-42 | Delaware St | 23-3 | |||
at | Baylor | 13-68 | Cal Poly | 18-52 | at | Texas Tech | 7-75 | Arkansas-Monticello | 20-3 | ||
Central Arkansas | 0-34 | SE Oklahoma | 63-12 | at | Nicholls St | 0-58 | Sam Houston St | 20-30 | |||
at | McNeese St | 23-51 | Nicholls St | 36-28 | at | SE Louisiana | 27-24 | at | SE Louisiana (OT) | 24-31 | |
Texas St | 17-20 | at | SE Louisiana | 21-26 | at | Sam Houston St | 20-42 | at | Nicholls St | 9-0 | |
at | Sam Houston St | 30-34 | Sam Houston St | 24-16 | Texas St | 17-20 | Texas St | 19-10 | |||
SE Louisiana | 0-27 | at | Texas St | 34-31 | at | Mississippi | 31-38 | at | Mississippi | 7-27 | |
at | Nicholls St | 21-28 | at | Central Arkansas | 6-42 | at | McNeese St | 21-27 | McNeese St (OT) | 26-29 | |
Stephen F Austin | 10-19 | McNeese St | 17-24 | Stephen F Austin | 31-12 | at | Stephen F Austin | 11-20 | |||
at | Stephen F Austin | 34-24 |