| STEPHEN F AUSTIN LUMBERJACKS |
|---|
![]() |
Location: Nacogdoches, Texas |
|---|---|
![]() |
|
Head Coach: Colby Carthel Nickname: Lumberjacks |
| LAST 7 YEAR ATS RECORDS |
|---|
| LAST 6 YEAR ATS LOGS |
|---|
| 2025 STATISTICAL LEADERS |
|---|

2025 GAME-BY-GAME STATS |
|---|
![]() |
| 2024 STATISTICAL LEADERS |
|---|

2024 GAME-BY-GAME STATS |
|---|
![]() |
| 2023 STATISTICAL LEADERS |
|---|

2023 GAME-BY-GAME STATS |
|---|
![]() |
| 2022 STATISTICAL LEADERS |
|---|

2022 GAME-BY-GAME STATS |
|---|
![]() |
| 2021 STATISTICAL LEADERS |
|---|

2021 GAME-BY-GAME STATS |
|---|
![]() |
| 2020 STATISTICAL LEADERS |
|---|

2020 GAME-BY-GAME STATS |
|---|
![]() |
| 2019 STATISTICAL LEADERS |
|---|

2019 GAME-BY-GAME STATS |
|---|
![]() |
| 2018 STATISTICAL LEADERS |
|---|

2018 GAME-BY-GAME STATS |
|---|
![]() |
2017 GAME-BY-GAME STATS |
|---|
![]() |
2016 GAME-BY-GAME STATS |
|---|
![]() |
2015 GAME-BY-GAME STATS |
|---|
![]() |
2014 GAME-BY-GAME STATS |
|---|
![]() |
| 2013 GAME-BY-GAME STATS |
|---|
![]() |
2013 SCHEDULE |
2012 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 GAME-BY-GAME STATS |
|---|
![]() |
| 2011 GAME-BY-GAME STATS |
|---|

2011 RESULTS |
2010 RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 GAME-BY-GAME STATS |
|---|
| SKS | SKS | |||||||||||||||||||||
| ATT | OPPONENT | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | VS | FD | RUSH | - | YDS | AVG | CO | - | ATT | YDS | BY | TURN |
| 81,287 | at Texas A&M | 13 | 17 | - | 31 | 1.8 | 26 | - | 45 | 235 | 1 | 33 | 60 | - | 236 | 3.9 | 26 | - | 39 | 303 | 2 | -2 |
| 9,483 | Albany | 23 | 18 | - | 67 | 3.7 | 35 | - | 53 | 396 | 0 | 16 | 41 | - | 106 | 2.6 | 25 | - | 41 | 189 | 1 | 0 |
| 12,260 | at Northern Iowa | 25 | 29 | - | 79 | 2.7 | 37 | - | 55 | 356 | 2 | 21 | 33 | - | 214 | 6.5 | 14 | - | 27 | 260 | 5 | 3 |
| 13,281 | Lamar | 30 | 35 | - | 156 | 4.5 | 25 | - | 43 | 384 | 1 | 9 | 34 | - | 37 | 1.1 | 19 | - | 31 | 139 | 5 | 4 |
| 13,284 | at McNeese St | 21 | 19 | - | 35 | 1.8 | 29 | - | 52 | 339 | 2 | 18 | 47 | - | 131 | 2.8 | 21 | - | 30 | 151 | 4 | 1 |
| 7,938 | C Arkansas | 24 | 28 | - | 80 | 2.9 | 31 | - | 47 | 372 | 2 | 21 | 29 | - | 86 | 3 | 38 | - | 53 | 325 | 3 | 2 |
| 24,685 | † Sam Houston St | 20 | 18 | - | 29 | 1.6 | 30 | - | 54 | 418 | 0 | 19 | 39 | - | 185 | 4.7 | 25 | - | 40 | 201 | 1 | 1 |
| 11,435 | Texas St | 27 | 25 | - | 111 | 4.4 | 38 | - | 55 | 335 | 1 | 23 | 48 | - | 195 | 4.1 | 18 | - | 25 | 194 | 3 | -1 |
| 3,007 | at Nicholls St | 19 | 30 | - | 120 | 4 | 20 | - | 45 | 341 | 2 | 10 | 36 | - | 46 | 1.3 | 19 | - | 34 | 122 | 5 | 0 |
| 7,108 | SE Louisiana | 25 | 35 | - | 126 | 3.6 | 21 | - | 37 | 312 | 1 | 20 | 36 | - | 89 | 2.5 | 23 | - | 45 | 191 | 3 | 2 |
| 11,687 | Northwestern St | 31 | 25 | - | 45 | 1.8 | 36 | - | 60 | 495 | 1 | 17 | 33 | - | 75 | 2.3 | 21 | - | 43 | 227 | 5 | 2 |
| 4,938 | Villanova | 25 | 22 | - | 90 | 4.1 | 36 | - | 55 | 363 | 0 | 29 | 50 | - | 234 | 4.7 | 22 | - | 31 | 239 | 3 | -5 |
| TOTALS | 258 | 279 | - | 879 | 3.2 | 328 | - | 546 | 3983 | 13 | 207 | 436 | - | 1400 | 3.2 | 249 | - | 408 | 2302 | 37 | 12 | |
| AVERAGES | 23.5 | 25 | - | 80 | 3.2 | 30 | - | 50 | 362 | 1.2 | 18.8 | 40 | - | 127 | 3.2 | 23 | - | 37 | 209 | 3.4 | 1 |
| 2009-2006 RESULTS |
|---|
| 2009 | 2008 | 2007 | 2006 | ||||||||
| at | SMU | 23-31 | Langston | 56-19 | Tarleton St (OT) | 24-27 | at | Tulsa | 7-45 | ||
| Texas College | 92-0 | a | TCU | 7-67 | at | North Dakota St | 19-28 | Delta St | 14-17 | ||
| at | Western Illinois | 40-30 | at | Western Illinois | 14-34 | Western Illinois | 13-34 | at | Arizona | 10-28 | |
| North Dakota | 65-31 | South Dakota St | 48-50 | at | South Dakota St | 0-45 | Central Arkansas | 35-37 | |||
| McNeese St | 16-13 | SE Louisiana | 48-45 | at | SE Louisiana | 3-21 | North Dakota St | 9-17 | |||
| at | Central Arkansas | 33-30 | Kentucky Wesleyan | 49-0 | Nicholls St | 16-17 | at | Texas St | 24-13 | ||
| Sam Houston St | 42-3 | at | Nicholls St | 50-39 | at | Texas St | 29-52 | McNeese St | 17-20 | ||
| at | Texas St | 7-28 | Texas St | 21-62 | Sam Houston St | 17-45 | at | SE Louisiana | 35-10 | ||
| Nicholls St | 31-27 | at | Sam Houston St (2OT) | 31-34 | McNeese St | 20-49 | Sam Houston St | 17-21 | |||
| at | SE Louisiana | 41-10 | at | McNeese St | 31-42 | at | Central Arkansas | 23-35 | at | Nicholls St | 16-13 |
| at | Northwestern St | 19-10 | Central Arkansas | 41-49 | at | Northwestern St | 12-31 | Northwestern St | 20-11 | ||
| Eastern Washington | 44-33 | Northwestern St | 24-34 | ||||||||
| at | Montana | 0-51 |















