PAPAJOHNS.COM BOWL
JANUARY 4, 2010 • ESPN @ 2:00 p.m.

papajohnsbowl.com
THIS YEARS MATCHUP
YOU PICK THE WINNER
vs
Who will Win the Papajohns.com Bowl?
Connecticut
South Carolina
CONNECTICUT  
Click On the Above Teams to Access their Past Bowl Game Results!
LEGION FIELD QUICK FACTS:

Birmingham, AL
Capacity: 80,673
Year Built: 1926
Operated: 2006-present
Payout: $300,000

PAST BOWL GAME RESULTS
 
Connecticut Game By Game Stats
        Tot   Rush       SKS Tot   Rush       SKS   Yds Gm
Foe       Off FD Att - Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By TO's Diff Grade
AT Ohio 23 - 16 386 17 49 - 259 5.3 11 - 24 127 1 247 11 32 - 61 1.9 15 - 28 186 4 -2 139 81.4
    North Carolina 10 - 12 196 13 35 - 72 2.1 14 - 26 124 4 268 16 38 - 35 0.9 23 - 32 233 6 0 -72 74.8
AT Baylor 30 - 22 382 21 58 - 235 4.1 12 - 23 147 3 266 11 21 - 147 7.0 17 - 27 119 2 3 116 82.2
    RHODE ISLAND 52 - 10 488 25 42 - 199 4.7 23 - 30 289 3 148 5 32 - 29 0.9 14 - 23 119 3 0 340 75.6
AT Pittsburgh 21 - 24 303 18 31 - 106 3.4 17 - 23 197 3 489 24 40 - 221 5.5 21 - 31 268 1 1 -186 72.1
    Louisville 38 - 25 481 22 42 - 208 5.0 14 - 21 273 1 457 24 47 - 162 3.4 24 - 31 295 3 3 24 69.9
AT West Virginia 24 - 28 501 21 37 - 123 3.3 25 - 41 378 2 387 17 40 - 234 5.9 16 - 27 153 1 -2 114 83.6
    Rutgers 24 - 28 481 19 30 - 108 3.6 25 - 56 373 1 322 12 31 - 86 2.8 13 - 25 236 3 -4 159 78.7
AT Cincinnati 45 - 47 462 24 37 - 201 5.4 19 - 33 261 1 711 27 36 - 231 6.4 29 - 37 480 0 0 -249 68.5
AT Notre Dame 33 - 30 372 21 48 - 231 4.8 12 - 25 141 1 452 22 35 - 123 3.5 30 - 45 329 2 1 -80 77.8
    Syracuse 56 - 31 377 18 41 - 204 5.0 13 - 21 173 0 489 26 36 - 129 3.6 31 - 41 360 2 1 -112 78.1
    USF 29 - 27 352 18 30 - 127 4.2 20 - 30 225 0 353 19 44 - 193 4.4 11 - 19 160 3 1 -1 72.6
                                                   
                                                   
                                                   
                                                   
TOTALS 385 - 300 4781 237 480 - 2073 4.3 205 - 353 2708 20 4589 214 432 - 1651 3.8 244 - 366 2938 30 2 192 76.3
AVERAGES 32 - 25 398 20 40 - 173 4.3 58.1% 226 5.7% 382 18 36 - 138 3.8 66.7% 245 8.2% 0.2 16 #53
HOME 35 - 22 396 19 37 - 153 4.2 59.2% 243 4.9% 340 17 38 - 106 2.8 67.8% 234 11.7% 1 56 #57
AWAY 29 - 28 401 20 43 - 193 4.4 56.8% 209 6.5% 425 19 34 - 170 5.0 65.6% 256 5.1% 1 -24 #43
CONF 34 - 30 422 20 35 - 154 4.3 59.1% 269 3.6% 458 21 39 - 179 4.6 68.7% 279 6.2% 0 -36 #61
NON-CONF 30 - 18 365 19 46 - 199 4.3 56.3% 166 21.1% 276 13 32 - 79 2.5 63.9% 197 23.9% 2 89 #38
South Carolina Game By Game Stats
        Tot   Rush       SKS Tot   Rush       SKS   Yds Gm
Foe       Off FD Att - Yds Avg Co-Att Yds Vs Def FD Att - Yds Avg Co-Att Yds By TO's Diff Grade
AT NC State 7 - 3 256 16 42 - 108 2.6 13 - 22 148 3 133 11 31 - 59 1.9 13 - 25 74 6 0 123 80.6
AT Georgia 37 - 41 427 26 30 - 114 3.8 31 - 53 313 2 308 16 29 - 107 3.7 17 - 24 201 2 2 119 90.2
    Florida Atlantic 38 - 16 516 21 35 - 287 8.2 21 - 28 229 1 307 21 35 - 96 2.7 22 - 38 211 2 2 209 82.0
    Mississippi 16 - 10 285 15 34 - 65 1.9 16 - 34 220 4 248 14 40 - 139 3.5 8 - 22 109 4 0 37 87.2
    S CAROLINA ST 38 - 14 377 19 35 - 213 6.1 16 - 24 164 2 326 14 41 - 170 4.1 15 - 25 156 0 0 51 76.5
    Kentucky 28 - 26 361 18 33 - 128 3.9 16 - 23 233 3 360 17 47 - 205 4.4 11 - 22 155 0 -2 1 74.5
AT Alabama 6 - 20 278 19 27 - 64 2.4 20 - 46 214 5 356 17 38 - 264 6.9 10 - 20 92 1 2 -78 83.3
    Vanderbilt 14 - 10 431 18 37 - 119 3.2 22 - 33 312 3 273 15 37 - 141 3.8 17 - 34 132 3 0 158 79.2
AT Tennessee 13 - 31 365 19 20 - 65 3.3 25 - 50 300 2 341 15 40 - 199 5.0 12 - 24 142 1 -4 24 76.2
AT Arkansas 16 - 33 380 17 25 - 53 2.1 20 - 34 327 2 405 17 36 - 76 2.1 23 - 27 329 2 -1 -25 79.5
    Florida 14 - 24 247 18 33 - 61 1.8 17 - 33 186 6 339 17 39 - 140 3.6 14 - 25 199 2 -3 -92 85.3
    Clemson 34 - 17 388 21 58 - 223 3.8 11 - 22 165 1 260 14 19 - 48 2.5 22 - 42 212 2 1 128 94.3
                                                   
                                                   
                                                   
                                                   
TOTALS 261 - 245 4311 227 409 - 1500 3.7 228 - 402 2811 34 3656 188 432 - 1644 3.8 184 - 328 2012 25 -3 655 82.4
AVERAGES 22 - 20 359 19 34 - 125 3.7 56.7% 234 8.5% 305 16 36 - 137 3.8 56.1% 168 7.6% -0.3 55 #27
HOME 26 - 17 372 19 38 - 157 4.1 60.4% 216 10.2% 302 16 37 - 134 3.6 52.4% 168 6.3% -2 70 #25
AWAY 16 - 26 341 19 29 - 81 2.8 53.2% 260 6.8% 309 15 35 - 141 4.1 62.5% 168 10.0% -1 33 #27
CONF 18 - 24 347 19 30 - 84 2.8 54.6% 263 8.2% 329 16 38 - 159 4.2 56.6% 170 6.6% -8 18 #28
NON-CONF 29 - 13 384 19 43 - 208 4.9 63.5% 177 39.7% 257 15 32 - 93 3.0 55.4% 163 22.4% 3 128 #25
PAST MEETINGS
NO MATCHUP
RECAP OF 2009
CONNECTICUT 2009
SOUTH CAROLINA 2009

 

 

9/5

at

Ohio

-4

23-16

Box

 

19

9/12

 

North Carolina

+4'

10-12

Box

 

 

9/19

at

Baylor

+10'

30-22

Box

 

 

9/26

 

Rhode Island

-37

52-10

Box

 

 

10/3

 

 

 

 

 

 

 

10/10

at

Pittsburgh

+6'

21-24

Box

 

 

10/17

 

Louisville

-13

38-25

Box

 

22

10/24

at

West Virginia

+7'

24-28

Box

 

 

10/31

 

Rutgers

-7

24-28

Box

 

4

11/7

at

Cincinnati

+17

45-47

Box

 

 

11/14

 

 

 

 

 

 

 

11/21

at

Notre Dame

+6

33-30

Box

 

 

11/28

 

Syracuse

-13'

56-31

Box

 

 

12/5

 

USF

 

29-27

Box

   

9/3

at

NC State

+5
7-3
  21

9/12

at

Georgia

+7
37-41
   

9/19

Florida Atl

-21
38-16
  4

9/24

Mississippi

+4
16-10
   

10/3

S Caro St

-37
38-14
25  

10/10

Kentucky

-9'
28-26
22 2

10/17

at

Alabama

+18
6-20
23  

10/24

Vanderbilt

-13'
14-10
21  

10/31

at

Tennessee

+6'
13-31
   

11/7

at

Arkansas

+7
16-33
  1

11/14

Florida

+17'
14-24
   

11/21

 
  15

11/28

Clemson

+3'
34-17
TEAM LEADERS AND CHECKLISTS