2008 Conference Players of the Week |
Updated December 10th |
ACC |
||||||
Offense | Opp | Defense | Opp | ST's | Opp | |
wk 1 | Riley Skinner (WF) | Baylor | Stephan Virgil (VT) | E Carolina | Brandon Tate (NC) | McNeese St |
wk 2 | Riley Skinner (WF) | Ole Miss | Darryl Richard (GT) | Boston Coll | Sam Swank (WF) | Ole Miss |
wk 3 | Thaddeus Lewis (Duke) | Navy | Brett Warren (VT) | Georgia Tech | Jay Wooten (NC) | Rutgers |
wk 4 | Russell Wilson (NCState) | E Carolina | Glenn Cook (Miami) | Texas A&M | Sam Swank (WF) | Florida St |
wk 5 | Cameron Sexton (NC) | Miami | Michael Tauiliili (Duke) | Virginia | Travis Baltz (MD) | Clemson |
Michael Ray Garvin (FSU) | Colorado | |||||
wk 6 | Chris Crane (BC) | NC State | Clint Sintim (UVA) | Maryland | Bruce Carter (NC) | Connecticut |
wk 7 | Cedric Peerman (UVA) | E Carolina | Quan Sturddivant (NC) | Notre Dame | Caset Barth (NC) | Notre Dame |
wk 8 | Chris Turner (MD) | Wake Forest | Jon Copper (VA) | N Carolina | Graham Gano (FSU) | NC State |
wk 9 | Hakeem Nicks (NC) | Boston Coll | Everette Brown (FSU) | Virg Tech | Graham Gano (FSU) | Virg Tech |
wk 10 | CJ Spiller (Clemson) | Boston College | Alphonso Smith (WF) | Duke | Shane Popham (WF) | Duke |
wk 11 | Darren Evans (VT) | Maryland | Paul Anderson (BC) | Notre Dame | Graham Gano (FSU) | Clemson |
wk 12 | Edwin Williams (MD) | N Carolina | Marcus Robinson (Miami) | Virg Tech | Matt Bosher (Miami) | Virg Tech |
wk 13 | Russell Wilson (NCState) | N Carolina | ||||
Jonathan Dwyer (GT) | Miami | Everette Brown (FSU) | Maryland | Graham Gano (FSU) | Maryland | |
wk 14 | Russell Wilson (NCState) | Miami | Michael Tauiliili (Duke) | N Carolina | Billy Flutie (BC) | Maryland |
Roddy Jones (GT) | Georgia | |||||
OFF Back | Opp | O-Line | Opp | Def Back | Opp | |
wk 1 | Riley Skinner (WF) | Baylor | Andrew Gardner (GT) | Jackson St | Stephan Virgil (VT) | E Carolina |
wk 2 | Riley Skinner (WF) | Ole Miss | Rodney Hudson (FSU) | W Carolina | Nate Irving (NCSt) | William & Mary |
wk 3 | Thaddeus Lewis (Duke) | Navy | Thomas Austin (Clemson) | NC State | Vincent Rey (Duke) | Navy |
wk 4 | Russell Wilson (NCState) | E Carolina | Andrew Gardner (GT) | Miss St | Kevin Patterson (WF) | Florida St |
wk 5 | Cameron Sexton (NC) | Miami | Ryan Shuman (VT) | Nebraska | Trimane Goddard (NC) | Miami |
wk 6 | Chris Crane (BC) | NC State | Rodney Hudson (FSU) | Miami | Tony Carter (FSU) | Miami |
wk 7 | Cedric Peerman (UVA) | E Carolina | Eugene Monroe (UVA) | E Carolina | Quan Sturdivant (NC) | Notre Dame |
wk 8 | Chris Turner (MD) | Wake Forest | Bruce Campbell (MD) | Wake Forest | Mark Herzlich (BC) | Virg Tech |
wk 9 | Hakeem Nicks (NC) | Boston Coll | Will Barker (UVA) | Georgia Tech | Kendric Burney (NC) | Boston Coll |
wk 10 | CJ Spiller (Clemson) | Boston College | Thomas Austin (Clemson) | Boston College | Alphonso Smith (WF) | Duke |
wk 11 | Darren Evans (VT) | Maryland | Rodney Hudson (FSU) | Clemson | Paul Anderson (BC) | Notre Dame |
wk 12 | CJ Spiller (Clemson) | Duke | Edwin Williams (MD) | N Carolina | Marcellus "Marty" Bowman (BC) | Florida St |
wk 13 | Russell Wilson (NCState) | N Carolina | Meares Green (NCState) | N Carolina | Mark Herzlich (BC) | Wake Forest |
Jonathan Dwyer (GT) | Miami | Thomas Austin (Clemson) | Virginia | |||
wk 14 | Roddy Jones (GT) | Miami | Ryan Shuman (VT) | Virginia | Robert Franois (BC) | Maryland |
D-Line | Opp | ST's | Opp | Rookie | Opp | |
wk 1 | Spencer Adkins (MIA) | Charleston So | Brandon Tate (NC) | McNeese St | Jacory Harris (MIA) | Charleston So |
EJ Wilson (NC) | McNeese St | |||||
wk 2 | Darryl Richard (GT) | Boston Coll | Sam Swank (WF) | Ole Miss | Johnny Williams (Duke) | Northwestern |
wk 3 | Brett Warren (VT) | Georgia Tech | Jay Wooten (NC) | Rutgers | Darren Evans (VT) | Georgia Tech |
wk 4 | Glenn Cook (Miami) | Texas A&M | Sam Swank (WF) | Florida St | Robert Marve (Miami) | Texas A&M |
wk 5 | Michael Tauiliili (Duke) | Virginia | Travis Baltz (MD) | Clemson | Montel Harris (BC) | Rhode Island |
Michael Ray Garvin (FSU) | Colorado | |||||
wk 6 | Clint Sintim (UVA) | Maryland | Bruce Carter (NC) | Connecticut | Jaybo Shaw (GT) | Duke |
wk 7 | Derrick Morgan (GT) | Gardner-Webb | Casey Barth (NC) | Notre Dame | Matt Conrath (UVA) | E Carolina |
wk 8 | Jon Copper (VA) | N Carolina | Graham Gano (FSU) | NC State | Jacory Harris (MIA) | Duke |
wk 9 | Everette Brown (FSU) | Virg Tech | Graham Gano (FSU) | Virg Tech | Robert Marve (Miami) | Wake Forest |
wk 10 | Boo Robinson (WF) | Duke | Shane Popham (WF) | Duke | Jacory Harris (MIA) | Virginia |
Michael Johnson (GT) | Florida St | |||||
wk 11 | Neefy Moffett (FSU) | Clemson | Graham Gano (FSU) | Clemson | Brandon Pendergrass (WF) | Virginia |
Mark Herzlich (BC) | Notre Dame | |||||
wk 12 | Marcus Robinson (Miami) | Virg Tech | Matt Bosher (Miami) | Virg Tech | Russell Wilson (NC State) | Wake Forest |
wk 13 | Everette Brown (FSU) | Maryland | Graham Gano (FSU) | Maryland | Dominique Davis (BC) | Wake Forest |
wk 14 | Michael Tauiliili (Duke) | N Carolina | Billie Flutie (BC) | Maryland | Russell Wilson (NC State) | Miami |
BIG TEN |
||||||
Offense | Opp | Defense | Opp | ST's | Opp | |
wk 1 | QB Juice Williams (Illinois) | Missouri | LB Obi Ezeh (Michigan) | Utah | P Stefan Demos (Northwestern) | Syracuse |
QB Kellen Lewis (Indiana) | W Kentucky | |||||
wk 2 | RB Javon Ringer (Michigan St) | E Michigan | DL Karl Klug (Iowa) | FIU | Frank Halliburton (Purdue) | N Colorado |
RB Evan Royster (Penn St) | Oregon St | |||||
QB Adam Weber (Minnesota) | Bowling Green | |||||
wk 3 | RB Javon Ringer (Michigan St) | Florida Atlantic | LB DeAndre Levy (Wisconsin) | Fresno St | PR Andy Brodell (Iowa) | Iowa St |
wk 4 | RB Javon Ringer (Michigan St) | Notre Dame | DE Vince Browne (Northwestern) | Ohio U | K Amado Villarreal (N'western) | Ohio U |
LB Navorro Bowman (Penn St) | Temple | |||||
wk 5 | QB CJ Bacher (Northwestern) | Iowa | DE Brandon Graham (Michigan) | Wisconsin | KR Derek Williams (Penn St) | Illinois |
wk 6 | QB Juice Williams (Illinois) | Michigan | LB Brit Miller (Illinois) | Michigan | K Brett Swenson (Michigan St) | Iowa |
K Joel Monroe (Minnesota) | Indiana | |||||
wk 7 | QB Daryll Clark (Penn St) | Wisconsin | DE Wille Van DeSteeg (Minnesota) | Illinois | K Brett Swenson (Michigan St) | Northwestern |
DE Aaron Maybin (Penn St) | Wisconsin | |||||
wk 8 | RB Shonn Greene (Iowa) | Wisconsin | LB Pat Angerer (Iowa) | Wisconsin | K Kevin Kelly (Penn St) | Michigan |
wk 9 | QB Brian Hoyer (Michigan St) | Michigan | S Mark Rubin (Penn St) | Ohio St | P Brad Nortman (Wisconsin) | Illinois |
wk 10 | QB Mike Kafka (Northwestern) | Minnesota | S Brendan Smith (Northwestern) | Minnesota | K Brett Swenson (Michigan St) | Wisconsin |
QB Justin Siller (Purdue) | Michigan | |||||
wk 11 | RB Chris Wells (Ohio St) | Northwestern | S Tyler Sash (Iowa) | Penn St | K KC Lopata (Michigan) | Minnesota |
WR David Gilreath (Wisconsin) | Indiana | |||||
wk 12 | RB Shonn Greene (Iowa) | Purdue | DT Mike Newkirk (Wisconsin) | Minnesota | Malcolm Jenkins (Ohio St) | Illinois |
wk 13 | QB Daryll Clark (Penn St) | Michigan St | DE Kevin Mims (Northwestern) | Illinois | P Ryan Donahue (Iowa) | Minnesota |
QB Curtis Painter (Purdue) | Indiana | |||||
wk 14 | ||||||
BIG 12 |
||||||
Offense | Opp | Defense | Opp | ST's | Opp | |
wk 1 | QB Josh Freeman, Kansas St | North Texas | DE Stryker Sulak, Missouri | Illinois | WR/KR Jeremy Maclin, Missouri | Illinois |
QB Colt McCoy, Texas | Florida Atlantic | |||||
wk 2 | WR Dez Bryant, Oklahoma St | Houston | CB Cha'pelle Brown, Colorado | E Washington | WR/KR/PR Niles Paul, Nebraska | San Jose St |
DB Courtney Herndon, Kansas St | Montana St | |||||
wk 3 | QB Robert Griffin, Baylor | Washington St | SS Daniel Charbonnet, Texas Tech | SMU | K Jeff Wolfert, Missouri | Nevada |
wk 4 | QB Chase Daniel, Missouri | Buffalo | LB Sean Weatherspoon, Missouri | Buffalo | K Aric Goodman, Colorado | West Virginia |
wk 5 | WR Manual Johnson, Oklahoma | TCU | S Trent Hunter, Texas A&M | Army | WR/PR Nate Swift, Nebraska | Virginia Tech |
wk 6 | QB Graham Harrell, Texas Tech | Kansas St | LB Keenan Clayton, Oklahoma | Baylor | WR/PR Dez Bryant, Okla St | Texas A&M |
DT Roy Miller, Texas | Colorado | |||||
wk 7 | QB Colt McCoy, Texas | Oklahoma | LB Andre Sexton, Oklahoma St | Missouri | WR/KR Jordan Shipley, Texas | Oklahoma |
wk 8 | QB Colt McCoy, Texas | Missouri | FS Lendy Holmes, Oklahoma | Kansas | K Brooks Rossman, Kansas St | Colorado |
wk 9 | QB Graham Harrell, Texas Tech | Kansas | LB Travis Lewis, Oklahoma | Kansas St | K Matt Williams, Texas Tech | Kansas |
wk 10 | QB Graham Harrell, Texas Tech | Texas | SS Daniel Charbonnet, Texas Tech | Texas | KR/DB Leonard Johnson, Iowa St | Oklahoma St |
wk 11 | QB Graham Harrell, Texas Tech | Oklahoma St | NT Ndamukong Suh, Nebraska | Kansas | RB/KR Cyrus Gray, Texas A&M | Oklahoma |
wk 12 | QB Joe Ganz, Nebraska | Kansas St | LB Joe Pawelek, Baylor | Texas A&M | WR/KR Brandon Banks, Kansas St | Nebraska |
wk 13 | QB Sam Bradford, Oklahoma | Texas Tech | LB Travis Lewis, Oklahoma | Texas Tech | None Selected | N/A |
wk 14 | QB Todd Reesing, Kansas | Missouri | SS Darrell Stuckey, Kansas | Missouri | K Alex Henery, Nebraska | Colorado |
BIG EAST |
||||||
Offense | Opp | Defense | Opp | ST's | Opp | |
wk 1 | QB Dustin Grutza, Cincinnati | E Kentucky | LB Morty Ivy, WV | Villanova | K Pat McAfee, WV | Villanova |
wk 2 | QB Matt Grothe, USF | UCF | LB Scott McKillop, Pitt | Buffalo | KR/PR Mardy Gilyard, Cincinnati | Oklahoma |
wk 3 | RB DonaldBrown, Conn | Virginia | FS Nate Allen, USF | Kansas | K Maikon Bonani, USF | Kansas |
wk 4 | RB Victor Anderson, UL | Kansas St | LB Scott McKillop, Pitt | Iowa | P Dave Brytus, Pitt | Iowa |
wk 5 | QB Matt Grothe, USF | NCSt | LB Lawrence Wilson, Conn | Louisville | K Connor Lee, Pitt | Syracuse |
wk 6 | RB LeSean McCoy, Pitt | USF | LB Scott McKillop, Pitt | USF | DE Connor Barwin, Cincinnati | Marshall |
wk 7 | RB Noel Devine, WV | Syracuse | DB Johnny Patrick, UL | Memphis | P Kevin Huber, Cincinnati | Rutgers |
wk 8 | QB Matt Grothe, USF | Syracuse | LB Ryan D'Imperio, Rutgers | Conn | P Teddy Dellagranna, Rutgers | Conn |
wk 9 | QB Mike Teel, Rutgers | Pitt | DT Adrian Grady, UL | USF | K Dave Teggert, Conn | Cinn |
wk 10 | QB Pat White, WV | Conn | LB Mortty Ivy, WV | Conn | K Connor Lee, Pitt | Notre Dame |
wk 11 | RB Kordell Young, Rutgers | Syracuse | SS Aaron Webster, Cincinnati | West Virginia | KR Mardy Gilyard, Cincinnati | West Virginia |
wk 12 | WR Kenny Britt, Rutgers | USF | CB Jason McCourty, Rutgers | USF | K Dave Teggert, Conn | Syracuse |
wk 13 | QB Pat White, WV | Louisville | DT Arthur Jones, Syr | Notre Dame | KR Dontavia Bogan | Conn |
wk 14 | RB LeSean McCoy, Pitt | WV | LB Scott McKillop, Pitt | WV | K Jake Rogers, Cincinnati | Syracuse |
SEC |
||||||
Offense | Opp | Defense | Opp | ST's | Opp | |
wk 1 | QB Chris Nickson, Vanderbilt | Miami, OH | DT Myron Pryor, Kentucky | Louisville | Ret Spec Brandon James, Florida | Hawaii |
wk 2 | RB Knowshon Moreno, Georgia | C Michigan | LB Patrick Benoist, Vanderbilt | South Carolina | Ret Spec Javier Arenas, Alabama | Tulane |
wk 3 | QB Mike Hartline, Kentucky | Middle Tenn | LB Rennie Curran, Georgia | South Carolina | Ret Spec Trindon Holliday, LSU | North Texas |
wk 4 | RB Charles Scott, LSU | Auburn | FS Ryan Hamilton, Vanderbilt | Mississippi | Ret Spec Brandon James, Florida | Tennessee |
wk 5 | QB John Parker Wilson, Alabama | Georgia | S Jamarca Sanford, Mississippi | Florida | PK Ryan Succop, South Carolina | UAB |
wk 6 | QB Chris Smelley, S Carolina | Ole Miss | LB Patrick Benoist, Vanderbilt | Auburn | P Brett Upson, Vanderbilt | Auburn |
wk 7 | RB Michael Smith, Arkansas | Auburn | LB Brandon Spikes, Florida | LSU | RS Captain Munnerlyn, S Car | Kentucky |
wk 8 | RB Knowshon Moreno, Georgia | Vanderbilt | SS Eric Berry, Tennessee | Miss St | P Brett Upson, Vanderbilt | Georgia |
wk 9 | RB Knowshon Moreno, Georgia | LSU | LB Darryl Gamble, Georgia | LSU | RB Jeff Demps, Florida | Kentucky |
wk 10 | QB Casey Dick, Arkansas | Tulsa | CB Joe Haden, Florida | Georgia | P Spencer Lanning, South Car | Tennessee |
wk 11 | QB Tim Tebow, Florida | Vanderbilt | Saf Rashad Johnson, Alabama | LSU | Ret Spec Tristan Davis, Auburn | Tenn Martin |
wk 12 | WR Percy Harvin, Florida | South Carolina | CB DJ Moore, Vanderbilt | Kentucky | Ret Spec Javier Arenas, Ala | Miss St |
wk 13 | RB Anthony Dixon, Miss St | Arkansas | SS Eric Berry, Tennessee | Vanderbilt | PK Colt David, LSU | Ole Miss |
wk 14 | QB Tim Tebow, Florida | Florida St | DT Peria Jerry, Ole Miss | Miss St | Ret Spec Gerald Jones | Tennessee |
Offensive Lineman | Opp | Defensive Lineman | Opp | Freshman | Opp | |
wk 1 | OG/OT Mike Johnson, Alabama | Clemson | NG Terrence Cody, Alabama | Clemson | RB Brandon Bolden, Ole Miss | Memphis |
wk 2 | OT Jason Bosley, Auburn | Southern Miss | DE Jermaine Cunningham, Florida | Miami, FL | WR Joe Adams, Arkansas | UL Monroe |
wk 3 | OT Chris Scott, Tennessee | UAB | DT Jessie Bowman, Miss St | Auburn | WR Julio Jones, Alabama | W Kentucky |
wk 4 | OT Andre Smith, Alabama | Arkansas | DT Peria Jerry, Ole Miss | Vanderbilt | WR AJ Green, Georgia | Arizona St |
wk 5 | OT Garry Williams, Kentucky | W Kentucky | DE Antonio Coleman, Auburn | Tennessee | QB Jarrett Lee, LSU | Miss St |
wk 6 | C Maurkice Pouncey, Florida | Arkansas | DE Bobby Greenwood, Alabama | Kentucky | RB Jeffrey Demps, Florida | Arkansas |
wk 7 | OG/OT Clint Boling, Georgia | Tennessee | DE Adrian Davis, Arkansas | Auburn | QB Stephen Garcia, South Car | Kentucky |
wk 8 | OG Mike Johnson, Alabama | Ole Miss | DE Tyson Jackson, LSU | South Carolina | WR/QB Randall Cobb, Kentucky | Arkansas |
wk 9 | C JC Brignone, Miss St | Middle Tenn | DT Peria Jerry, Ole Miss | Arkansas | WR Julio Jones, Alabama | Tennessee |
wk 10 | OG Maurice Miller, Ole Miss | Auburn | DE Ventrell Jenkins, Kentucky | Miss St | RB Mark Ingram, Alabama | Arkansas St |
wk 11 | C Ben Jones, Georgia | Kentucky | DE Jordin Lindsey, South Carolina | Arkansas | WR Julio Jones, Alabama | LSU |
wk 12 | OT Michael Oher, Ole Miss | UL Monroe | DE Jermaine Cunningham, Florida | South Carolina | WR AJ Green, Georgia | Auburn |
wk 13 | C Daverin Geralds, Ole Miss | LSU | DT Peria Jerry, Ole Miss | LSU | RB Chris Rainey, Florida | The Citadel |
wk 14 | C Antoine Caldwell, Alabama | Auburn | DE Carlos Dulap, Florida | Florida St | RB Dennis Johnson, Arkansas | LSU |
PAC 10 |
||||||
Offense | Opp | Defense | Opp | ST's | Opp | |
wk 1 | QB Mark Sanchez, USC | Virginia | CB Wopamo Osaisai, Stanford | Oregon St | PK Kai Forbath, UCLA | Tennessee |
wk 2 | RB Jahvid Best, Cal | Wash St | LB Gerald Munns, Arizona St | Stanford | KR Keola Antolin, Arizona | Toledo |
wk 3 | QB Mark Sanchez, USC | Ohio St | LB Rey Maualuga, USC | Ohio St | PK Matt Evensen, Oregon | Purdue |
wk 4 | QB Marshall Lobbestael, WSU | Portland St | DB Corey Hall, Arizona | UCLA | PR/KR Mike Thomas, Arizona | UCLA |
wk 5 | RB Jacquizz Rodgers, OSU | USC | DB Greg Laybourn, OSU | USC | PR Syd'Quan Thompson, Cal | Colo St |
wk 6 | QB Mark Sanchez, USC | Oregon | DE Cameron Jordan, Cal | Arizona St | P Bryan Anger, Cal | Arizona St |
wk 7 | RB Toby Gerhart, Stanford | Arizona | CB Jairus Byrd, Oregon | UCLA | DL Fili Moala, USC | Arizona St |
wk 8 | RB Keola Antolin, Arizona | California | DB Greg Laybourn, OSU | Washington | PK Kai Forbath, UCLA | Stanford |
wk 9 | QB Jeremiah Masoli, Oregon | Arizona St | LB Mike Mohamed, Cal | UCLA | PK Matt Evensen, Oregon | Arizona St |
wk 10 | RB Jacquizz Rodgers, OSU | Arizona St | LB Zack Follett, Cal | Oregon | PK David Buehler, USC | Washington |
wk 11 | RB Jacquizz Rodgers, OSU | UCLA | DB Taylor Mays, USC | California | PK Thomas Weber, Arizona St | Washington |
wk 12 | QB Jeremiah Masoli, Oregon | Arizona | DL Stephen Paea, Oregon St | California | KR's James Rodgers, OSU | California |
CJ Gable, USC | Stanford | |||||
wk 13 | RB Jahvid Best, Cal | Stanford | DB Greg Laybourn, OSU | Arizona | PK Nico Grasu, Washington St | Washington |
wk 14 | RB Jeremiah Johnson, Oregon | Oregon St | DB Troy Nolan, Arizona St | UCLA | PK David Buehler, USC | Notre Dame |
wk 15 | RB Jahvid Best, Cal | Washington | LB Rey Maualuga, USC | UCLA | No ST award this week | |
MOUNTAIN WEST |
||||||
Offense | Opp | Defense | Opp | ST's | Opp | |
wk 1 | Brian Johnson (Utah) | Michigan | Jerry Hughes (TCU) | New Mexico | Louie Sakoda (Utah) | Michigan |
wk 2 | Max Hall (BYU) | Washington | Chris Thomas (Air Force) | Wyoming | Ben DeLine (Colo St) | Sacramento St |
wk 3 | Max Hall (BYU) | UCLA | Glover Quin (New Mexico) | Arizona | James Aho (New Mexico) | Arizona |
wk 3 | Matt Panfil (TCU) | Stanford | Mal Taumua (UNLV) | Arizona St | ||
wk 4 | Omar Clayton (UNLV) | Iowa St | David Nixon (BYU) | Wyoming | CJ Santiago (BYU) | Wyoming |
Darrell Mack (Utah) | Air Force | |||||
wk 5 | Ryan Lindley (SDSt) | Idaho | Jason Beauchamp (UNLV) | Nevada | James Aho (NM) | NMSt |
Louie Sakoda (Utah) | Weber St | |||||
wk 6 | Gartrell Johnson (Colo St) | UNLV | Mike Wright (Utah) | Oregon St | Louie Sakoda (Utah) | Oregon St |
Marcus Jackson (TCU) | SDSt | |||||
wk 7 | Austin Collie (BYU) | New Mexico | Daryl Washington (TCU) | Colorado St | Anson Kelton (TCU) | Colorado St |
wk 8 | Tim Jefferson (Air Force) | UNLV | Jerry Hughes (TCU) | BYU | Ryan Harrison (Air Force) | UNLV |
Rodney Ferguson (New Mexico) | SDSt | |||||
wk 9 | Max Hall (BYU) | UNLV | Aaron Kirchoff (Air Force) | New Mexico | Ryan Harrison (Air Force) | New Mexico |
Jimmy Young (TCU) | Wyoming | |||||
wk 10 | Dennis Pitta (BYU) | Colorado St | Jerry Hughes (TCU) | UNLV | Louie Sakoda (Utah) | New Mexico |
Devin Moore (Wyoming) | SDSt | |||||
wk 11 | Brian Johnson (Utah) | TCU | Ward Dobbs (Wyoming) | Tennessee | Deante' Purvis (UNLV) | New Mexico |
wk 12 | Max Hall (BYU) | Air Force | DeShawn Richard (Utah) | SDSt | Kyle Watson (UNLV) | Wyoming |
wk 13 | Brian Johnson (Utah) | BYU | Luke Laolagi (SDSt) | UNLV | Louie Sakoda (Utah) | BYU |
Paul Kruger (Utah) | BYU | |||||
CONFERENCE USA |
||||||
Offense | Opp | Defense | Opp | ST's | Opp | |
wk 1 | QB Patrick Pinkney, EC | Va Tech | SS Andrew Sendejo, Rice | SMU | WR TJ Lee, EC | Va Tech |
wk 2 | WR James Casey, Rice | Memphis | SS Van Eskridge, EC | West Virginia | KR/PR/CB Joe Burnett, UCF | USF |
wk 3 | QB Patrick Pinkney, EC | Tulane | DE CJ Wilson, EC | Tulane | LB Quentin Cotton, EC | Tulane |
wk 4 | WR Darius Marshall, Marshall | So Miss | FS Charles Davis, Tulsa | N Mexico | WR Wesley Scourten, Hou | Colo St |
QB David Johnson, Tulsa | N Mexico | |||||
wk 5 | QB Chase Clement, Rice | N Texas | DT Clinton McDonald, Memphis | Ark St. | K Jose Martinez, UTEP | UCF |
WR Jarett Dillard, Rice | N Texas | |||||
wk 6 | QB Trevor Vittatoe, UTEP | So Miss | DE Un'Tavious Scott, Tulsa | Rice | K Vinny Zaccario, Memphis | UAB |
wk 7 | QB Case Keenum, Houston | UAB | DE Phillip Hunt, Houston | UAB | K/P Swayze Waters, UAB | Houston |
wk 8 | WR Brennan Marion, Tulsa | UTEP | LB Joe Henderson, UAB | Marshall | KR/WR Damaris Johnson, Tulsa | UTEP |
wk 9 | RB Curtis Steele, Memphis | So Miss | DB James Lockett, Tulsa | UCF | KR/WR Damaris Johnson, Tulsa | UCF |
wk 10 | WR James Casey, Rice | UTEP | LB Maurice Kitchens, Marshall | Houston | K Jose Martinez, UTEP | Rice |
wk 11 | QB Chase Clement, Rice | Army | DB Emanuel Davis, EC | Marshall | K Ben Hartman, EC | Marshall |
wk 12 | QB Case Keenum, Houston | Tulsa | DB Loyce Means, Houston | Tulsa | WR/KR Tyron Carrier, Houston | Tulsa |
wk 13 | QB Case Keenum, Houston | UTEP | DB Travis Bradshaw, Rice | Marshall | P Kyle Petersen, UTEP | Houston |
RB Tarrion Adams. Tulsa | Tulane | |||||
wk 14 | WR James Casey, Rice | Houston | LB Gerald McRath, So Miss | SMU | K Swayze Waters, UAB | UCF |
MAC |
||||||
Offense | Opp | Defense | Opp | ST's | Opp | |
wk 1 (E) | QB Drew Willy, Buffalo | UTEP | DB Kenny Lewis, BG | Pitt | ST Tommie Williams, Temple | Army |
TE Jimmy Scheidler, BG | Pitt | |||||
(W) | QB Chandler Harnish, NIU | Minn | DE Frank Zombo, C Mich | E Illinois | PR BJ Hill, Ball St | Northeastern |
wk 2 | QB Chris Jacquemain, Akron | Syracuse | LB Lee Renfro, Ohio | Ohio St | P Jake Richardson, Miami | Michigan |
(W) | WR Donte Love, Ball St | Navy | FS Louis Delmas, W Mich | N Illinois | K Alex Steigerwald, Toledo | Arizona |
wk 3 | WR Naaman Roosevelt, Buf | Temple | FS Ben Bennett, Miami | CSU | PR Eugene Harris, Miami | CSU |
(W) | QB Tim Hiller, W Mich | Idaho | DB Sean Baker, Ball St | Akron | PR Antonio Brown, C Mich | Ohio |
wk 4 | WR Andre Jones, Akron | Arny | FS Steven Jackson, Ohio | Northwestern | KR Ernest Jackson, Buffalo | Missouri |
(W) | RB MiQuale Lewis, Ball St | Indiana | FS Derrick Henry, Ball St | Indiana | K Alex Steigerwald, Toledo | Fresno St |
wk 5 | .QB Tyler Sheehan, BG | Wyoming | LB Cody Basler, BG | Wyoming | P Jeff Wathne, Temple | W Mich |
(W) | QB Dan LeFevour, C Mich | Buffalo | LB Boston McCornell, W Mich | Temple | P Andy Dittbenner, NIU | E Mich |
wk 6 | WR Deryn Bowser, Akron | Kent St | S Brian Lainhart, Kent St | Akron | K Igor Iveljic, Akron | Kemt St |
(W) | WR Tyler Jones, E Mich | Bowling Green | DE Larry English, NIU | Tennessee | KR Brandon West, W Mich | Ohio |
wk 7 | QB Tyler Sheehan, BG | Akron | LB Lee Renfro, Ohio | Kent St | K Barrett Way, Ohio | Kent St |
(W) | WR Nick Moore, Toledo | Michigan | FS Tyrell Herbert, Toledo | Michigan | K Alex Steigerwald, Toledo | Michigan |
(W) | QB Tim Hiller, W Mich | Buffalo | ||||
wk 8 | RB Dennis Kennedy, Akron | E Mich | SS Davonte Shannon, Buffalo | Army | K Nate Parseghian, Miami | Bowling Green |
(W) | QB Brian Brunner, C Mich | W Mich | LB Alex Kube, Northern Illinois | Toledo | K Andrew Aguila, C Mich | W Mich |
wk 9 | RB Eugene Jarvis, Kent St | Miami | FS brian Lainhart, Kent St | Miami | P/K Jeff Wathne, Temple | Ohio |
(W) | QB Nate Davis, Ball St | E Mich | DE Craig Rusch, N Illinois | Bowling Green | K Mike Salerno, N Illinos | Bowling Green |
wk 10 | RB James Starks, Buffalo | Ohio | SS PJ Mahone, Bowling Green | Kent St | DE Andre Smith, Buffalo | Ohio |
(W) | QB Brian Brunner, C Mich | Indiana | DT Mark Dietz, C Mich | Indiana | CB EJ Biggers, W Mich | E Mich |
wk 11 | Akron's Offensive Line | Toledo | LB Eric Dozier, Bowling Green | Ohio | P Peter Fardon, Buffalo | Miami |
(W) | QB Nate Davis, Ball St | N Illinois | FS Louis Delmas, W Mich | Illinois | K John Potter, W Mich | Illinois |
WR Jamarko Simmons, W Moch | Illinois | |||||
wk 12 | RB James Starks, Buffalo | Akron | CB Rico Murray, Kent St | Temple | K AJ Principe, Buffalo | Akron |
(E) | QB Julian Edelman, Kent St | Temple | ||||
(W) | QB Dan LeFevour, C Mich | N Illinois | LB Davyd Jones, Ball St | Miami | KR Aaron Winchester, W Mich | Toledo |
wk 13 | QB Drew Willy, Buffalo | Bowling Green | S Mike Newton, Buffalo | Bowling Green | KR Chris Garrett, Ohio | Akron |
(W) | RB MiQuale Lewis, Ball St | Central Mich | Larry English, Northern Illinois | Kent St | K Ian McGarvey, Ball St | Central Mich |
(W) | QB Chandler Harnish, N Illinois | Kent St | ||||
wk 14 | QB Julian Edelman, Kent St | Buffalo | DE Diyral Briggs, Bowling Green | Toledo | PK Barrett Way, Ohio | Miami |
(W) | QB Andy Schmitt, E Mich | Central Mich | CB Trey Lewis, Ball State | Western Mich | P Patrick Treppa, E Mich | Central Mich |
SUN BELT |
||||||
Offense | Opp | Defense | Opp | ST's | Opp | |
wk 1 | QB Corey Leonard, ASU | Texas A&M | LB Ben Owens, ASU | Texas A&M | K Josh Arauco, ASU | Texas A&M |
wk 2 | QB Joe Cradock, MT | Maryland | DB Alex Suber, MT | Maryland | P David DeFatta, MT | Maryland |
wk 3 | QB Joe Craddock, MT | Kentucky | DB Sherrod Martin, Troy | Alcorn St | K Sam Glusman, Troy | Alcorn St |
wk 4 | QB Corey Leonard, ASU | Mid Tenn | CB Daylan Walker, ASU | Mid Tenn | RS Kevin Jones, ASU | Mid Tenn |
wk 5 | RB Tyrell Fenroy, ULL | Kansas St | DB Derik Keyes, ULL | Kansas St | WR/RS T.Y. Hilton, FIU | Toledo |
wk 6 | RB Tyrell Fenroy, ULL | ULM | FS Jeremy Kellem, MT | FAU | WR/RS Jason Chery, ULL | ULM |
