2019 Pass Efficiency Defense Final 1/22/20
    YDS ATT COMP % TD INT GRADE OPP
1 Ohio St 156.0 393 200 50.9 9 15 13.2 11.57
2 Clemson 172.3 433 231 53.3 14 19 13.0 12.34
3 Utah 187.4 436 247 56.7 16 14 12.8 13.89
4 Oregon 220.1 506 297 58.7 18 20 12.5 13.69
5 San Diego St 212.4 448 265 59.2 10 18 12.3 12.80
6 LSU 222.7 521 264 50.7 20 17 12.3 12.35
7 TCU 199.7 360 199 55.3 22 16 12.1 14.04
8 Wisconsin 187.4 415 214 51.6 18 12 12.0 12.56
9 Cincinnati 222.8 452 233 51.5 17 16 12.0 12.40
10 Alabama 187.2 410 230 56.1 15 17 11.8 12.00
11 UCF 199.5 439 230 52.4 17 13 11.8 11.79
12 Washington 222.2 456 288 63.2 13 13 11.6 14.55
13 Notre Dame 168.5 374 203 54.3 13 9 11.6 11.94
14 Baylor 217.6 485 292 60.2 15 17 11.3 12.77
15 Pittsburgh 204.5 433 221 51.0 19 9 11.2 11.78
16 Missouri 179.3 348 175 50.3 15 8 11.1 11.18
17 Georgia 201.1 501 285 56.9 16 8 11.1 12.32
18 Duke 199.0 353 185 52.4 21 9 11.0 12.84
19 Iowa 195.7 417 248 59.5 14 12 10.9 12.46
20 Kentucky 167.8 353 202 57.2 9 8 10.9 11.76
21 Texas A&M 209.5 425 232 54.6 19 10 10.7 12.16
22 Miami, Fl 195.2 379 208 54.9 16 10 10.7 12.11
23 Tennessee 194.0 375 216 57.6 14 15 10.6 11.83
24 Auburn 213.8 453 264 58.3 21 10 10.6 13.04
25 FIU 195.0 384 210 54.7 16 12 10.4 11.38
26 Florida 202.1 390 235 60.3 14 16 10.4 12.12
27 Ball St 245.1 391 229 58.6 11 15 10.1 11.87
28 Nebraska 200.8 364 215 59.1 14 11 10.1 11.94
29 Temple 218.9 455 242 53.2 21 8 10.0 11.23
30 Penn St 251.5 451 273 60.5 10 10 10.0 12.55
31 UAB 183.6 420 217 51.7 22 7 10.0 10.95
32 FAU 238.7 481 281 58.4 23 22 9.9 11.64
33 Boise St 233.6 474 271 57.2 20 10 9.9 12.57
34 Syracuse 262.5 425 227 53.4 21 13 9.9 11.69
35 Memphis 195.9 413 219 53.0 15 11 9.8 10.20
36 Virginia Tech 224.0 441 238 54.0 21 14 9.8 10.73
37 Tulane 220.7 422 228 54.0 23 12 9.7 11.35
38 Minnesota 184.2 357 200 56.0 14 14 9.6 10.31
39 Michigan 185.5 345 198 57.4 16 9 9.6 11.87
40 Kansas St 202.9 350 207 59.1 12 11 9.6 12.13
41 Wyoming 256.7 464 266 57.3 15 12 9.6 11.38
42 WKU 199.9 362 193 53.3 17 11 9.5 10.72
43 Northwestern 198.8 360 220 61.1 17 7 9.5 12.91
44 Louisiana Tech 240.5 463 278 60.0 14 17 9.5 10.75
45 Tulsa 209.7 339 191 56.3 14 5 9.5 12.18
46 Louisiana 197.7 410 235 57.3 11 10 9.4 10.43
47 California 264.2 484 309 63.8 16 8 9.3 13.97
48 Appalachian St 206.7 455 253 55.6 20 14 9.3 10.16
49 Marshall 231.6 410 239 58.3 16 10 9.2 11.80
50 Fresno St 259.2 434 268 61.8 20 11 9.2 13.27
51 North Carolina 229.6 421 253 60.1 18 14 9.2 11.67
52 UNLV 256.2 413 245 59.3 16 9 9.1 12.31
53 Oklahoma St 253.8 447 270 60.4 23 12 9.1 13.21
54 Indiana 213.7 394 219 55.6 20 7 9.0 11.36
55 USF 189.5 325 203 62.5 15 12 9.0 11.77
56 South Carolina 235.3 404 239 59.2 23 12 9.0 12.02
57 Michigan St 207.8 403 241 59.8 24 12 8.9 11.93
58 Hawaii 228.5 484 286 59.1 23 14 8.9 11.63
59 Florida St 276.7 504 308 61.1 19 8 8.7 12.54
60 USC 246.2 460 281 61.1 24 9 8.6 12.83
61 Virginia 233.7 409 231 56.5 23 12 8.6 11.97
62 Arizona St 268.2 465 296 63.7 24 13 8.6 13.98
63 San Jose St 211.7 340 208 61.2 16 16 8.6 10.87
64 Utah St 238.6 405 241 59.5 20 11 8.6 12.06
65 Illinois 212.9 355 207 58.3 21 12 8.5 11.82
66 Buffalo 197.8 352 206 58.5 18 11 8.5 10.86
67 BYU 226.0 399 254 63.7 22 15 8.3 12.33
68 Oklahoma  222.4 427 257 60.2 27 7 8.3 13.57
69 Navy 208.3 343 194 56.6 19 12 8.3 10.66
70 Colorado St 181.6 316 183 57.9 19 6 8.1 10.50
71 New Mexico St 220.8 362 220 60.8 21 5 8.1 12.57
72 Iowa St 229.8 441 279 63.3 22 6 8.1 12.63
73 North Texas 222.3 374 230 61.5 14 4 8.1 11.33
74 Georgia Tech 207.7 331 200 60.4 18 7 8.0 11.62
75 West Virginia 239.9 372 233 62.6 20 8 7.9 12.86
76 Miami, Oh 209.2 436 259 59.4 26 11 7.9 10.69
77 Army West Point 178.9 326 203 62.3 16 7 7.7 10.83
78 Wake Forest 252.8 434 270 62.2 26 14 7.6 11.78
79 Purdue 243.8 382 236 61.8 20 9 7.5 11.33
80 Northern Illinois 208.6 332 195 58.7 18 4 7.5 10.65
81 Mississippi 278.3 434 288 66.4 20 10 7.5 13.00
82 Texas 292.5 481 305 63.4 28 12 7.4 13.47
83 Central Michigan 240.2 445 267 60.0 25 13 7.4 10.58
84 Georgia Southern 242.8 403 242 60.0 28 9 7.4 12.38
85 Arkansas St 262.8 461 280 60.7 23 12 7.4 10.37
86 Air Force 219.1 377 238 63.1 21 7 7.3 11.93
87 Texas Tech 307.8 403 247 61.3 21 14 7.3 12.43
88 Arizona 289.0 429 281 65.5 26 11 7.3 14.45
89 Western Michigan 238.1 434 290 66.8 21 13 7.2 11.31
90 Southern Miss 236.7 366 217 59.3 27 10 7.2 12.17
91 Ohio 237.4 418 250 59.8 21 5 7.1 10.47
92 Mississippi St 246.8 368 224 60.9 22 10 7.1 12.09
93 Nevada 250.8 407 246 60.4 31 11 7.0 12.19
94 Liberty 219.5 385 230 59.7 27 12 7.0 9.99
95 Rutgers 232.5 343 209 60.9 25 6 6.9 12.31
96 Charlotte 189.0 314 195 62.1 23 9 6.9 11.03
97 Maryland 271.3 405 264 65.2 23 10 6.8 12.51
98 Kansas 249.5 376 240 63.8 22 6 6.8 12.39
99 Oregon St 276.2 415 262 63.1 28 8 6.8 13.15
100 Old Dominion 223.5 324 206 63.6 20 9 6.8 11.67
101 Toledo 257.3 379 237 62.5 19 7 6.8 11.20
102 Louisville 234.2 405 243 60.0 31 7 6.8 11.56
103 Vanderbilt 227.8 325 200 61.5 23 6 6.7 12.21
104 Houston 288.4 410 251 61.2 29 8 6.7 13.17
105 NC State 255.5 412 265 64.3 24 4 6.7 12.25
106 Texas St 199.3 324 206 63.6 24 7 6.6 11.02
107 Stanford 279.5 413 270 65.4 27 8 6.6 13.96
108 SMU 288.6 482 289 60.0 34 9 6.6 11.91
109 Rice 241.9 348 224 64.4 18 6 6.5 11.77
110 Washington St 267.0 398 250 62.8 23 10 6.5 11.88
111 UTSA 230.8 339 215 63.4 21 6 6.4 11.39
112 Middle Tennessee 265.3 415 271 65.3 23 8 6.4 11.29
113 ULM 230.8 336 207 61.6 25 10 6.3 10.62
114 Eastern Michigan 236.2 380 241 63.4 21 11 6.3 10.02
115 Colorado 288.3 406 267 65.8 28 11 6.3 13.78
116 South Alabama 216.6 326 210 64.4 22 9 6.3 10.77
117 East Carolina 261.6 371 231 62.3 24 11 6.2 10.51
118 Arkansas 229.2 341 227 66.6 25 6 6.1 13.04
119 Kent St 228.8 349 224 64.2 18 7 5.9 10.34
120 Boston College 285.5 456 297 65.1 29 10 5.8 11.81
121 Akron 200.7 306 202 66.0 23 5 5.6 10.73
122 UTEP 229.6 334 218 65.3 27 5 5.5 12.12
123 Connecticut 243.3 343 219 63.8 28 7 5.2 10.62
124 Coastal Carolina 223.5 328 229 69.8 25 11 5.1 10.96
125 Georgia St 237.9 362 230 63.5 27 9 5.0 9.32
126 Troy 276.3 394 262 66.5 26 11 5.0 9.62
127 Bowling Green 224.3 297 198 66.7 24 7 4.6 10.62
128 New Mexico 321.4 412 258 62.6 34 4 4.4 12.64
129 UCLA 310.8 405 269 66.4 32 5 4.3 13.73
130 UMass 262.1 318 217 68.2 32 10 3.1 9.74

 

2018

2017

2016
2015
2014