*Reg Season Final
2020 Offensive & Defensive Yards Per Game
Compared to What Their Opponents are Allowing
I have broke down the offensive and defensive averages and in today’s blog I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of 127 of 130 teams that have played more than 2 games and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses.
Offensive | Defensive | |||||
Team | Rank | Average | Rank | Average | Total | Rank |
CLEMSON | 8 | 119.1 | 5 | 104.2 | 223.3 | 1 |
ALABAMA | 5 | 149.7 | 15 | 69.1 | 218.8 | 2 |
BYU | 7 | 136.0 | 20 | 65.3 | 201.3 | 3 |
CINCINNATI | 22 | 58.0 | 1 | 138.7 | 196.7 | 4 |
OHIO ST | 3 | 174.4 | 54 | 9.1 | 183.5 | 5 |
NOTRE DAME | 18 | 62.9 | 9 | 90.9 | 153.8 | 6 |
IOWA ST | 16 | 69.0 | 18 | 66.2 | 135.2 | 7 |
KENT ST | 2 | 188.7 | 104 | -54.2 | 134.4 | 8 |
N CAROLINA | 6 | 144.8 | 72 | -11.6 | 133.2 | 9 |
BUFFALO | 9 | 101.2 | 43 | 30.7 | 131.9 | 10 |
Appalachian St | 39 | 31.0 | 8 | 94.5 | 125.4 | 11 |
UCF | 1 | 193.4 | 115 | -74.9 | 118.5 | 12 |
TOLEDO | 19 | 62.4 | 27 | 55.9 | 118.3 | 13 |
Coastal Carolina | 28 | 49.7 | 16 | 68.3 | 118.0 | 14 |
SAN JOSE ST | 17 | 67.4 | 32 | 47.3 | 114.7 | 15 |
OKLAHOMA | 15 | 74.6 | 37 | 37.6 | 112.2 | 16 |
TEXAS A&M | 53 | 12.8 | 6 | 97.6 | 110.3 | 17 |
FLORIDA | 10 | 100.1 | 56 | 8.1 | 108.2 | 18 |
GEORGIA | 47 | 18.5 | 10 | 84.6 | 103.1 | 19 |
PENN ST | 33 | 35.0 | 21 | 64.2 | 99.2 | 20 |
UAB | 41 | 28.3 | 19 | 65.6 | 94.0 | 21 |
UL LAFAYETTE | 37 | 31.9 | 23 | 61.6 | 93.5 | 22 |
TULSA | 64 | -4.9 | 7 | 96.8 | 91.9 | 23 |
TEXAS | 12 | 96.2 | 70 | -9.8 | 86.4 | 24 |
WISCONSIN | 90 | -34.2 | 3 | 119.7 | 85.6 | 25 |
OKLAHOMA ST | 27 | 51.8 | 40 | 33.5 | 85.3 | 26 |
WEST VIRGINIA | 62 | -2.9 | 11 | 84.5 | 81.6 | 27 |
SAN DIEGO ST | 101 | -55.2 | 2 | 128.7 | 73.4 | 28 |
MIAMI FLA | 29 | 44.7 | 44 | 26.8 | 71.5 | 29 |
UTAH | 49 | 17.4 | 28 | 50.8 | 68.1 | 30 |
Liberty | 20 | 62.2 | 58 | 5.6 | 67.8 | 31 |
TCU | 44 | 22.6 | 36 | 42.2 | 64.8 | 32 |
IOWA | 67 | -6.1 | 14 | 69.7 | 63.7 | 33 |
W MICHIGAN | 25 | 55.3 | 59 | 3.6 | 58.8 | 34 |
COLORADO | 36 | 32.1 | 45 | 26.6 | 58.7 | 35 |
MARSHALL | 59 | 6.2 | 30 | 49.6 | 55.8 | 36 |
LOUISVILLE | 38 | 31.1 | 48 | 23.5 | 54.6 | 37 |
AIR FORCE | 58 | 6.7 | 33 | 46.5 | 53.1 | 38 |
UCLA | 26 | 54.0 | 66 | -3.3 | 50.7 | 39 |
USC | 71 | -12.2 | 24 | 60.8 | 48.5 | 40 |
HOUSTON | 42 | 26.8 | 49 | 21.4 | 48.3 | 41 |
BALL STATE | 23 | 57.6 | 73 | -12.0 | 45.6 | 42 |
VIRGINIA TECH | 24 | 56.2 | 74 | -12.4 | 43.8 | 43 |
NEVADA | 30 | 41.2 | 62 | 1.0 | 42.2 | 44 |
ARMY | 112 | -77.1 | 4 | 116.1 | 39.1 | 45 |
WASHINGTON | 88 | -31.8 | 17 | 67.3 | 35.5 | 46 |
SMU | 13 | 89.5 | 108 | -55.8 | 33.7 | 47 |
NORTHWESTERN | 89 | -32.1 | 22 | 63.5 | 31.4 | 48 |
UTSA | 45 | 19.7 | 60 | 2.3 | 22.0 | 49 |
RICE | 104 | -60.4 | 12 | 79.2 | 18.8 | 50 |
PITTSBURGH | 92 | -38.4 | 26 | 56.5 | 18.1 | 51 |
INDIANA | 84 | -24.9 | 35 | 42.5 | 17.5 | 52 |
NEBRASKA | 55 | 7.8 | 55 | 8.4 | 16.2 | 53 |
ARIZONA ST | 31 | 41.1 | 83 | -27.9 | 13.2 | 54 |
WYOMING | 94 | -40.5 | 29 | 50.7 | 10.1 | 55 |
OREGON | 48 | 18.3 | 69 | -9.6 | 8.7 | 56 |
Georgia Southern | 86 | -28.7 | 39 | 35.9 | 7.2 | 57 |
C MICHIGAN | 57 | 6.7 | 64 | -0.1 | 6.5 | 58 |
MISSISSIPPI | 4 | 155.0 | 127 | -149.9 | 5.1 | 59 |
BOISE ST | 79 | -18.1 | 50 | 18.5 | 0.4 | 60 |
Georgia St | 43 | 24.5 | 82 | -24.7 | -0.2 | 61 |
COLORADO ST | 91 | -35.6 | 42 | 33.1 | -2.5 | 62 |
TEXAS TECH | 34 | 35.0 | 90 | -37.8 | -2.8 | 63 |
STANFORD | 35 | 34.3 | 92 | -39.9 | -5.6 | 64 |
N ILLINOIS | 103 | -58.9 | 31 | 48.9 | -10.1 | 65 |
TROY ST | 81 | -22.1 | 52 | 10.9 | -11.2 | 66 |
AUBURN | 85 | -27.6 | 51 | 15.5 | -12.1 | 67 |
ARKANSAS ST | 14 | 76.7 | 122 | -89.5 | -12.8 | 68 |
HAWAII | 46 | 19.2 | 86 | -32.1 | -12.9 | 69 |
VIRGINIA | 61 | -0.7 | 76 | -14.1 | -14.9 | 70 |
W KENTUCKY | 108 | -73.5 | 25 | 56.5 | -16.9 | 71 |
BOSTON COLL | 83 | -23.9 | 61 | 1.2 | -22.7 | 72 |
MEMPHIS | 40 | 29.9 | 102 | -52.8 | -22.9 | 73 |
FRESNO ST | 21 | 60.2 | 118 | -83.4 | -23.2 | 74 |
MISSOURI | 72 | -12.7 | 71 | -10.5 | -23.2 | 75 |
ARKANSAS | 69 | -11.5 | 75 | -14.0 | -25.6 | 76 |
WAKE FOREST | 51 | 16.0 | 95 | -42.8 | -26.8 | 77 |
MARYLAND | 32 | 37.7 | 112 | -64.7 | -27.0 | 78 |
MISS ST | 110 | -75.5 | 34 | 46.2 | -29.2 | 79 |
TULANE | 74 | -13.3 | 77 | -16.5 | -29.8 | 80 |
NC State | 87 | -30.8 | 65 | -1.7 | -32.5 | 81 |
E MICHIGAN | 78 | -17.5 | 78 | -19.4 | -36.9 | 82 |
EAST CAROLINA | 63 | -3.8 | 87 | -33.1 | -37.0 | 83 |
MINNESOTA | 56 | 6.9 | 98 | -47.7 | -40.8 | 84 |
NORTH TEXAS | 11 | 97.8 | 126 | -140.1 | -42.2 | 85 |
PURDUE | 65 | -5.2 | 91 | -39.1 | -44.3 | 86 |
OREGON ST | 60 | 4.9 | 100 | -49.6 | -44.7 | 87 |
NEW MEXICO | 54 | 11.2 | 109 | -56.2 | -45.0 | 88 |
Charlotte | 68 | -6.8 | 93 | -40.3 | -47.1 | 89 |
MIAMI (OH) | 109 | -73.7 | 46 | 26.0 | -47.6 | 90 |
MICHIGAN ST | 96 | -45.9 | 67 | -4.4 | -50.4 | 91 |
CALIFORNIA | 124 | -124.3 | 13 | 72.7 | -51.6 | 92 |
FLORIDA ATLANTIC | 105 | -62.3 | 53 | 10.5 | -51.9 | 93 |
BAYLOR | 114 | -81.7 | 47 | 26.0 | -55.6 | 94 |
LSU | 50 | 16.7 | 114 | -72.6 | -55.9 | 95 |
GEORGIA TECH | 70 | -12.2 | 97 | -44.4 | -56.6 | 96 |
TENNESSEE | 102 | -57.9 | 63 | 1.0 | -56.9 | 97 |
S MISS | 73 | -13.0 | 99 | -49.5 | -62.4 | 98 |
MICHIGAN | 52 | 14.1 | 116 | -77.1 | -63.0 | 99 |
SOUTH FLORIDA | 97 | -46.0 | 79 | -20.5 | -66.5 | 100 |
LOUISIANA TECH | 111 | -75.8 | 57 | 8.0 | -67.8 | 101 |
FLORIDA ST | 77 | -17.2 | 101 | -51.5 | -68.7 | 102 |
WASH ST | 75 | -14.8 | 107 | -55.7 | -70.6 | 103 |
KENTUCKY | 121 | -114.4 | 38 | 36.7 | -77.8 | 104 |
ARIZONA | 82 | -23.7 | 105 | -54.3 | -78.1 | 105 |
DUKE | 99 | -50.6 | 85 | -31.9 | -82.5 | 106 |
SOUTH ALABAMA | 95 | -44.1 | 96 | -42.8 | -86.9 | 107 |
NAVY | 123 | -120.8 | 41 | 33.2 | -87.6 | 108 |
KANSAS ST | 100 | -52.7 | 89 | -36.3 | -89.0 | 109 |
MIDDLE TENN | 66 | -5.6 | 119 | -84.0 | -89.6 | 110 |
FLORIDA INT'L | 98 | -46.5 | 110 | -57.0 | -103.5 | 111 |
Texas St | 80 | -19.7 | 120 | -84.2 | -103.9 | 112 |
TEMPLE | 116 | -97.2 | 68 | -7.6 | -104.7 | 113 |
UTEP | 115 | -90.3 | 80 | -20.8 | -111.1 | 114 |
S CAROLINA | 107 | -71.4 | 94 | -42.2 | -113.6 | 115 |
UNLV | 93 | -38.5 | 117 | -79.7 | -118.2 | 116 |
ILLINOIS | 76 | -15.0 | 125 | -103.7 | -118.7 | 117 |
RUTGERS | 106 | -65.3 | 111 | -62.9 | -128.2 | 118 |
BOWLING GREEN | 117 | -98.3 | 88 | -36.1 | -134.5 | 119 |
UL MONROE | 113 | -80.1 | 113 | -70.0 | -150.1 | 120 |
SYRACUSE | 125 | -132.1 | 84 | -29.4 | -161.5 | 121 |
OHIO U | 120 | -110.8 | 106 | -55.6 | -166.4 | 122 |
KANSAS | 122 | -120.3 | 103 | -53.4 | -173.7 | 123 |
VANDERBILT | 118 | -100.7 | 121 | -84.9 | -185.6 | 124 |
AKRON | 127 | -167.8 | 81 | -24.6 | -192.3 | 125 |
UTAH ST | 119 | -109.2 | 124 | -99.3 | -208.4 | 126 |
Mass | 126 | -135.6 | 123 | -95.7 | -231.3 | 127 |
Past Seasons:
2019
2018
2017
2016