2020 Defensive Yards Per Play (Regular Season Final)

    Total Def Total DEF Total DEF DEF 
Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 Marshall 248 243 2031 4.14
2 Cincinnati 294 286 2465 4.25
3 Iowa 303 275 2510 4.34
4 San Diego St 257 261 2271 4.38
5 Northwestern 225 267 2197 4.47
6 Tulsa 290 221 2299 4.50
7 Clemson 365 287 3021 4.63
8 Wisconsin 130 140 1255 4.65
9 UAB 285 260 2551 4.68
10 Louisiana 427 303 3478 4.76
11 West Virginia 313 248 2675 4.77
12 Colorado St 176 122 1435 4.82
13 BYU 374 329 3398 4.83
14 Alabama 348 353 3401 4.85
15 Georgia 275 322 2905 4.87
16 Pittsburgh 388 377 3737 4.88
17 Appalachian St 389 314 3456 4.92
18 FAU 300 232 2616 4.92
19 Army West Point 312 240 2721 4.93
20 Wyoming 221 178 1968 4.93
21 Oklahoma  265 323 2911 4.95
22 WKU 437 304 3696 4.99
23 Liberty 321 281 3012 5.00
24 San Jose St 222 202 2134 5.03
25 Boise St 261 159 2115 5.04
26 Notre Dame 302 319 3131 5.04
27 Penn St 281 244 2686 5.12
28 Oklahoma St 395 310 3658 5.19
29 UCLA 228 216 2309 5.20
30 Iowa St 333 317 3384 5.21
31 Georgia Southern 395 367 4002 5.25
32 Michigan St 280 247 2777 5.27
33 Texas 339 360 3687 5.27
34 Arizona St 115 125 1269 5.29
35 Buffalo 197 148 1836 5.32
36 TCU 351 308 3509 5.32
37 Air Force 146 141 1530 5.33
38 Washington 142 117 1385 5.35
39 Toledo 210 196 2172 5.35
40 Nevada 274 292 3034 5.36
41 Maryland 237 164 2150 5.36
42 Coastal Carolina 363 336 3748 5.36
43 Texas A&M 232 259 2636 5.37
44 Purdue 253 192 2394 5.38
45 Utah 115 150 1429 5.39
46 Indiana 237 231 2532 5.41
47 Colorado 160 188 1884 5.41
48 NC State 441 400 4600 5.47
49 Ohio 121 92 1168 5.48
50 Florida 368 330 3847 5.51
51 Baylor 366 259 3451 5.52
52 Troy 448 359 4456 5.52
53 Nebraska 295 219 2840 5.53
54 Mississippi St 321 304 3461 5.54
55 Kentucky 382 316 3870 5.54
56 Miami, Fl 379 351 4074 5.58
57 Tulane 461 365 4617 5.59
58 Michigan 258 208 2606 5.59
59 UTSA 411 338 4189 5.59
60 Ohio St 139 186 1819 5.60
61 Western Michigan 228 199 2398 5.62
62 Arkansas 416 383 4517 5.65
63 Auburn 379 329 4009 5.66
64 North Carolina 399 369 4354 5.67
65 California 153 105 1468 5.69
66 Georgia St 328 344 3825 5.69
67 Rice 171 129 1708 5.69
68 Rutgers 348 254 3435 5.71
69 Texas Tech 423 354 4449 5.73
70 SMU 428 320 4306 5.76
71 FIU 227 140 2114 5.76
72 USC 176 168 1983 5.76
73 Southern Miss 403 294 4020 5.77
74 Tennessee 338 282 3577 5.77
75 Louisville 414 289 4060 5.78
76 Syracuse 504 373 5104 5.82
77 Central Michigan 250 189 2566 5.85
78 Memphis 374 393 4487 5.85
79 Georgia Tech 428 356 4593 5.86
80 Hawaii 353 221 3372 5.87
81 Ball St 230 210 2593 5.89
82 Houston 280 215 2921 5.90
83 UCF 406 315 4263 5.91
84 Navy 414 230 3855 5.99
85 Missouri 331 272 3634 6.03
86 Middle Tennessee 382 281 4014 6.05
87 USF 386 270 3972 6.05
88 Miami, Oh 109 86 1181 6.06
89 Louisiana Tech 350 280 3825 6.07
90 Wake Forest 321 278 3655 6.10
91 Kansas St 375 353 4447 6.11
92 UTEP 275 224 3050 6.11
93 Oregon St 232 188 2572 6.12
94 Boston College 398 350 4594 6.14
95 Fresno St 244 175 2580 6.16
96 East Carolina 351 297 4026 6.21
97 Virginia Tech 406 388 4944 6.23
98 Arkansas St 434 387 5171 6.30
99 Texas St 526 413 5939 6.32
100 Virginia 370 323 4429 6.39
101 Eastern Michigan 275 185 2942 6.40
102 Temple 303 170 3031 6.41
103 Illinois 305 187 3158 6.42
104 South Alabama 413 332 4800 6.44
105 Florida St 350 286 4107 6.46
106 Duke 423 320 4825 6.49
107 Kent St 170 91 1696 6.50
108 Charlotte 219 165 2517 6.55
109 Utah St 252 192 2912 6.56
110 South Carolina 398 290 4515 6.56
111 North Texas 402 294 4585 6.59
112 Stanford 193 133 2149 6.59
113 Washington St 87 112 1319 6.63
114 Northern Illinois 220 159 2513 6.63
115 Oregon 150 166 2099 6.64
116 Bowling Green 245 111 2379 6.68
117 Arizona 229 122 2365 6.74
118 New Mexico 241 219 3130 6.80
119 ULM 461 217 4646 6.85
120 UMass 171 109 1928 6.89
121 Kansas 338 257 4133 6.95
122 UNLV 241 163 2893 7.16
123 Minnesota 194 167 2589 7.17
124 Mississippi 308 281 4228 7.18
125 LSU 298 305 4362 7.23
126 Vanderbilt 302 301 4391 7.28
127 Akron 238 127 2759 7.56

 

 

Past Seasons:

2019

2018

2017

2016
2015
2014