2021 Special Teams Ratings (Final)

    ST Net PR Opp KR Opp Tm BLK/ ST ST Kicker Kicker FG   FG's
Rank Team Name Inc K Punts Off Net P Off Net KO Net KO TD Rating RanK Rating Rank Total % 50+
1. Michigan 16.2 44.2 10.4 38.3 21.9 41.9 47.8 5 12.22 1 4.03 6 23-25 92% 1-1
2. Tennessee 14.0 42.1 11.8 35.9 25.4 41.2 46.8 2 11.25 4 2.72 66 12-15 80% 0-0
3. Boise St 14.0 40.1 15.6 37.1 21.0 43.5 43.7 5 10.09 14 3.88 9 26-28 93% 0-1
4. Arkansas St 13.9 42.0 7.7 38.3 23.0 39.6 43.9 3 10.50 8 3.40 28 20-25 80% 1-1
5. Rutgers 13.9 45.3 11.1 37.4 20.8 41.3 47.1 3 11.81 3 2.05 110 12-16 75% 0-0
6. Ball St 13.8 40.9 10.4 34.5 22.7 40.3 46.6 3 11.24 6 2.57 75 18-24 75% 0-0
7. Iowa 13.7 40.7 7.7 37.1 25.3 35.7 40.5 0 9.59 26 4.10 5 24-28 86% 4-6
8. Kansas St 13.5 38.9 10.0 36.2 27.2 38.6 46.2 3 11.25 5 2.26 95 12-18 67% 1-2
9. Virginia Tech 13.5 39.1 13.2 35.9 23.6 40.9 47.1 0 10.02 17 3.44 26 18-22 82% 2-3
10. Coastal Carolina 13.4 36.3 12.1 33.8 20.1 43.2 43.9 5 10.12 11 3.25 35 9-11 82% 1-1
11. Texas 13.3 43.6 11.2 35.1 19.4 44.2 44.6 2 9.94 19 3.32 31 13-15 87% 1-2
12. Alabama 13.2 36.6 8.0 38.4 24.0 40.7 44.4 4 9.79 24 3.42 27 23-29 79% 1-2
13. Cincinnati 13.2 41.6 10.7 35.9 23.3 39.0 44.4 6 11.91 2 1.28 128 9-19 47% 1-2
14. Auburn 13.1 41.8 8.9 37.9 23.9 37.8 40.6 5 10.52 7 2.59 74 19-27 70% 0-3
15. San Diego St 13.1 43.1 8.6 37.1 22.8 38.8 43.9 0 10.44 9 2.66 69 18-28 64% 3-9
16. Texas A&M 13.0 42.0 10.3 36.7 30.5 38.4 40.0 2 9.82 22 3.22 38 22-28 79% 0-2
17. Old Dominion 13.0 37.0 11.6 34.6 23.4 33.8 35.9 6 10.09 13 2.90 55 20-26 77% 1-2
18. South Carolina 13.0 39.9 7.8 39.5 24.0 42.8 44.9 2 9.03 40 3.95 7 16-17 94% 1-1
19. Eastern Michigan 12.9 42.6 7.4 34.9 17.0 40.5 40.1 1 9.05 38 3.82 10 19-22 86% 2-2
20. UCLA 12.9 37.9 19.1 35.6 27.4 42.2 44.1 5 10.41 10 2.44 84 14-21 67% 0-2
21. Missouri 12.8 37.9 5.2 37.1 18.8 43.4 45.8 1 8.55 50 4.29 2 23-25 92% 3-3
22. Colorado 12.8 39.5 14.4 34.9 28.7 40.7 43.9 2 10.02 16 2.75 64 14-20 70% 3-4
23. Nevada 12.6 39.4 11.7 36.1 20.8 40.9 43.9 1 9.51 28 3.13 43 22-30 73% 2-5
24. Georgia 12.6 41.6 9.8 36.6 18.9 39.3 41.2 2 9.62 25 2.96 49 22-27 81% 0-0
25. NC State 12.5 41.4 9.5 38.7 30.7 34.0 37.4 4 9.96 18 2.55 79 13-19 68% 0-3
26. Baylor 12.4 41.7 8.1 39.7 21.7 42.4 45.3 3 10.04 15 2.40 88 14-20 70% 0-2
27. Appalachian St 12.3 39.2 7.3 41.1 27.2 33.9 38.3 1 8.56 49 3.77 12 20-21 95% 0-0
28. Houston 12.3 39.6 14.1 34.3 20.9 36.0 37.0 4 9.80 23 2.46 83 16-24 67% 2-3
29. WKU 12.2 39.8 7.1 37.5 22.9 38.9 42.4 -1 8.89 41 3.31 32 23-29 79% 1-4
30. Stanford 12.2 38.5 13.8 37.8 23.9 40.2 46.8 0 9.34 32 2.83 58 11-16 69% 1-5
31. Wake Forest 12.2 40.3 11.2 35.2 22.7 37.0 37.3 0 8.35 55 3.81 11 23-25 92% 0-1
32. UTSA 12.1 42.5 10.9 39.3 24.8 44.7 42.8 1 8.49 52 3.64 18 25-31 81% 2-3
33. Charlotte 12.1 40.7 9.2 36.1 23.2 41.4 43.8 1 9.42 30 2.69 67 9-13 69% 1-1
34. Penn St 12.1 44.5 7.5 39.9 18.5 45.3 46.0 0 9.45 29 2.64 71 17-25 68% 2-4
35. Central Michigan 12.1 37.7 19.3 34.5 21.6 40.4 40.6 3 9.30 33 2.76 62 17-26 65% 3-4
36. Duke 12.0 40.2 8.4 36.9 23.1 41.8 45.5 3 9.85 20 2.19 102 14-21 67% 1-3
37. Texas Tech 12.0 44.0 6.9 40.8 20.4 40.5 40.3 0 8.26 57 3.75 13 15-16 94% 1-2
38. USF 12.0 35.9 12.0 36.9 23.6 40.8 42.8 3 8.59 48 3.36 29 11-13 85% 1-2
39. SMU 11.9 36.1 5.7 38.6 27.3 37.9 43.8 2 9.54 27 2.38 89 12-17 71% 0-1
40. California 11.8 40.2 7.1 40.2 27.3 43.4 42.8 3 8.74 44 3.11 44 12-15 80% 1-2
41. Liberty 11.8 36.3 12.1 33.8 20.1 43.2 43.9 5 10.12 11 1.67 122 5-9 56% 0-0
42. Louisiana 11.8 43.1 6.2 38.1 18.4 41.9 45.4 0 9.84 21 1.93 116 11-17 65% 0-0
43. Ohio St 11.7 40.9 6.0 41.1 24.5 37.4 40.0 0 8.06 63 3.68 16 20-21 95% 0-0
44. Utah St 11.7 40.5 9.1 37.6 22.8 40.3 41.3 2 9.14 35 2.54 80 20-29 69% 1-3
45. Clemson 11.7 38.4 4.9 39.8 24.9 41.2 44.6 -2 7.96 67 3.71 15 21-26 81% 2-3
46. Oregon St 11.6 42.4 10.5 35.4 20.0 44.8 44.1 1 9.09 36 2.50 82 12-18 67% 2-4
47. Kentucky 11.6 40.7 10.3 38.7 16.7 45.4 44.5 2 8.74 43 2.83 59 10-13 77% 0-1
48. Arkansas 11.6 38.3 11.0 37.4 19.4 39.6 40.0 0 7.96 66 3.61 19 20-24 83% 1-3
49. Toledo 11.3 36.1 8.7 38.3 24.9 39.1 45.1 2 9.39 31 1.95 115 14-24 58% 1-3
50. Louisville 11.3 38.6 10.5 36.8 23.6 40.7 42.9 1 9.03 39 2.26 96 14-22 64% 0-3
51. Middle Tennessee 11.3 39.6 15.5 35.7 20.8 45.6 42.9 4 9.18 34 2.09 106 10-14 71% 0-0
52. Fresno St 11.3 39.5 3.1 39.8 18.7 42.4 40.9 0 7.37 86 3.88 8 21-25 84% 1-3
53. San Jose St 11.2 41.8 7.7 40.7 18.9 42.9 42.9 1 8.41 54 2.78 60 15-19 79% 0-1
54. TCU 11.2 40.5 10.2 39.4 26.8 37.5 38.5 0 8.51 51 2.65 70 14-18 78% 0-0
55. Boston College 11.1 38.7 5.3 40.3 25.9 40.1 43.2 -2 7.84 71 3.25 36 13-14 93% 0-0
56. Northern Illinois 11.1 36.7 6.1 39.0 18.2 36.7 38.7 1 7.90 68 3.17 41 25-30 83% 0-1
57. Notre Dame 11.1 41.2 8.6 40.6 23.5 38.6 38.6 1 8.04 64 3.04 47 16-21 76% 1-2
58. Oklahoma St 11.0 40.6 3.8 43.2 29.0 40.4 45.4 0 8.63 46 2.36 90 20-27 74% 0-1
59. Indiana 11.0 38.4 11.1 38.5 20.2 42.1 40.6 3 8.07 62 2.92 54 13-18 72% 1-2
60. USC 11.0 41.2 4.8 41.9 22.0 43.5 43.3 -1 7.48 82 3.49 23 23-28 82% 1-3
61. LSU 11.0 38.7 5.2 38.7 16.8 38.0 37.8 -1 7.24 89 3.73 14 15-18 83% 5-7
62. Pittsburgh 10.9 37.9 9.3 38.9 23.4 45.2 44.8 -1 7.86 70 3.04 46 17-21 81% 0-1
63. Michigan St 10.9 42.9 18.2 36.6 20.5 45.3 43.2 1 9.06 37 1.82 119 12-20 60% 1-3
64. Mississippi 10.8 39.8 11.6 41.2 21.2 40.1 40.4 1 7.87 69 2.95 51 15-20 75% 1-2
65. North Carolina 10.8 36.4 9.8 37.2 19.0 47.5 43.9 2 7.21 90 3.58 20 19-23 83% 2-5
66. Connecticut 10.8 37.2 11.5 36.9 22.1 39.3 41.1 2 8.61 47 2.17 104 12-17 71% 0-1
67. Bowling Green 10.7 35.3 9.0 33.6 18.5 41.9 38.5 -2 6.22 112 4.49 1 19-20 95% 2-2
68. BYU 10.7 42.8 9.1 38.5 17.5 38.1 38.2 1 8.49 53 2.21 100 11-16 69% 0-1
69. UAB 10.6 38.4 7.8 38.1 15.2 37.2 37.9 2 8.12 60 2.53 81 11-16 69% 1-3
70. Marshall 10.6 38.7 6.6 38.7 22.4 33.3 38.1 1 8.85 42 1.77 120 8-13 62% 0-0
71. Colorado St 10.6 41.6 6.9 40.1 25.8 43.1 42.2 -3 7.36 87 3.25 34 25-32 78% 1-1
72. Texas St 10.6 35.9 9.7 37.0 17.9 43.1 44.2 1 7.41 83 3.16 42 14-17 82% 0-1
73. East Carolina 10.6 40.4 6.8 39.6 20.1 35.9 37.7 -3 7.38 84 3.18 40 19-23 83% 1-1
74. Ohio 10.6 38.4 5.4 38.5 17.3 39.8 43.6 1 8.66 45 1.90 117 16-24 67% 0-1
75. Illinois 10.5 43.1 7.0 41.1 16.3 50.1 43.2 -1 6.87 98 3.65 17 18-23 78% 4-8
76. Minnesota 10.5 40.9 9.1 42.1 16.1 45.5 46.2 0 8.16 58 2.33 92 17-26 65% 1-5
77. Miami, Oh 10.4 37.2 9.8 37.9 15.8 42.9 43.7 -1 7.59 80 2.78 61 15-20 75% 0-2
78. Oklahoma 10.4 44.1 5.8 42.1 20.3 48.1 43.2 -2 6.89 97 3.46 24 21-27 78% 5-7
79. Washington St 10.3 37.1 9.9 40.1 17.7 43.8 45.1 0 7.61 78 2.74 65 14-17 82% 0-0
80. Washington 10.3 41.1 5.5 41.7 21.3 37.4 38.3 0 8.04 65 2.31 93 11-14 79% 0-1
81. Memphis 10.3 39.9 13.1 38.1 22.6 38.7 41.1 -2 8.30 56 1.96 114 12-19 63% 1-3
82. Wyoming 10.2 39.7 3.8 40.7 23.0 41.9 41.4 1 7.82 72 2.36 91 10-14 71% 0-2
83. Wisconsin 10.1 40.2 4.8 43.3 19.8 41.8 44.1 -1 7.60 79 2.55 77 17-22 77% 0-1
84. Oregon 10.1 36.9 10.0 39.8 21.9 41.1 42.1 -2 7.20 92 2.93 52 13-16 81% 0-0
85. Iowa St 10.1 35.2 6.5 41.7 22.5 42.9 41.3 -2 5.78 118 4.29 3 24-27 89% 2-2
86. FIU 10.1 39.8 6.5 36.9 17.9 43.6 41.9 1 7.81 73 2.24 98 8-13 62% 1-1
87. Florida 10.0 40.0 7.3 36.7 18.0 42.8 40.9 -1 7.63 77 2.41 86 10-15 67% 1-3
88. Miami, Fl 10.0 43.3 9.5 40.1 20.4 39.8 36.8 -3 6.75 99 3.27 33 17-21 81% 1-1
89. Army 10.0 40.9 11.8 35.4 14.6 43.4 40.3 0 7.78 74 2.20 101 9-12 75% 0-0
90. Arizona St 9.9 40.2 12.1 39.5 20.0 41.9 42.1 0 8.11 61 1.83 118 8-13 62% 0-1
91. Navy 9.9 36.3 10.1 36.7 22.3 38.0 36.4 -2 6.69 100 3.20 39 15-19 79% 1-4
92. Arizona 9.8 40.1 9.6 40.9 18.6 45.8 44.6 -3 6.36 110 3.45 25 21-26 81% 2-4
93. Florida Atlantic 9.8 40.9 6.8 39.8 20.9 43.7 42.5 -1 7.68 75 2.08 108 9-12 75% 0-0
94. Hawaii 9.7 36.1 6.3 38.4 18.2 42.6 44.7 -5 6.42 108 3.33 30 18-21 86% 0-0
95. Massachusetts 9.7 40.9 7.3 36.3 16.2 44.7 39.5 1 7.04 94 2.69 68 8-10 80% 0-0
96. Buffalo 9.7 32.2 8.0 35.8 19.5 42.2 44.1 -1 7.28 88 2.42 85 14-22 64% 2-6
97. Georgia Tech 9.6 36.4 3.8 38.9 20.4 35.2 36.7 0 7.67 76 1.97 113 11-17 65% 0-3
98. New Mexico 9.6 37.2 11.6 39.7 24.2 37.6 39.4 -2 7.38 85 2.24 97 9-14 64% 0-1
99. West Virginia 9.6 38.9 3.1 38.5 24.9 42.9 38.8 -1 6.64 102 2.96 50 19-23 83% 0-0
100. North Texas 9.5 37.2 8.5 40.6 20.1 45.7 44.8 0 6.90 96 2.64 72 13-16 81% 0-1
101. Georgia Southern 9.5 39.7 5.8 38.6 16.5 41.7 41.1 -3 6.94 95 2.56 76 13-18 72% 0-2
102. Georgia St 9.5 37.9 1.3 42.5 16.6 37.5 37.4 -3 5.97 116 3.53 22 13-15 87% 1-1
103. Tulane 9.5 44.0 9.6 36.2 20.9 40.4 37.0 -2 8.15 59 1.35 127 7-14 50% 0-0
104. Florida St 9.4 41.0 4.2 41.6 20.0 38.4 36.4 -3 6.45 106 2.92 53 10-13 77% 1-2
105. Syracuse 9.2 33.2 10.5 38.5 20.9 41.6 45.2 0 7.14 93 2.06 109 9-14 64% 0-1
106. Southern Miss 9.2 38.6 10.7 34.8 23.3 41.8 42.1 -4 7.57 81 1.63 124 8-14 57% 0-1
107. Louisiana Tech 9.2 36.2 8.9 37.8 20.8 41.3 39.8 -2 6.44 107 2.75 63 17-23 74% 0-2
108. Vanderbilt 9.2 37.8 5.6 42.2 15.4 41.8 38.6 0 6.10 114 3.06 45 14-19 74% 1-1
109. Virginia 9.0 38.9 5.5 40.4 15.8 40.4 38.3 -1 6.45 105 2.55 78 15-19 79% 0-1
110. Purdue 8.9 36.7 6.2 40.1 12.4 48.1 43.8 -1 6.07 115 2.84 57 24-29 83% 0-0
111. UCF 8.9 37.8 8.1 37.6 21.3 43.1 41.5 -1 7.21 91 1.67 121 8-14 57% 0-1
112. Kansas  8.9 34.3 13.5 37.9 23.0 37.5 38.7 -3 6.63 104 2.23 99 9-15 60% 1-2
113. Maryland 8.8 38.5 8.0 36.2 17.3 44.9 40.4 -1 6.63 103 2.18 103 14-21 67% 0-1
114. New Mexico St 8.7 36.7 4.5 41.7 17.3 44.8 43.4 -1 5.74 120 3.00 48 17-22 77% 3-3
115. Utah 8.7 35.5 15.1 37.4 25.8 35.9 37.3 -5 6.41 109 2.28 94 12-18 67% 1-2
116. Tulsa 8.5 39.0 3.3 41.6 15.6 43.1 36.3 -5 4.23 130 4.26 4 22-23 96% 1-2
117. UNLV 8.4 35.9 7.0 40.1 17.6 45.4 38.8 0 4.86 127 3.56 21 15-17 88% 2-3
118. Air Force 8.2 38.7 7.2 41.7 9.7 46.4 42.4 -1 6.22 113 2.03 111 11-16 69% 0-0
119. Mississippi St 8.2 33.8 6.6 39.6 25.5 36.9 38.5 -2 6.65 101 1.53 125 14-25 56% 0-1
120. ULM 8.2 36.6 3.3 39.8 18.1 48.8 43.9 -2 4.92 125 3.24 37 16-21 76% 2-4
121. UTEP 8.1 36.1 5.2 42.7 17.4 44.7 44.6 -3 5.55 121 2.60 73 18-24 75% 1-2
122. Kent St 7.9 34.7 5.5 37.9 20.4 39.2 34.1 0 5.54 122 2.41 87 21-28 75% 0-0
123. South Alabama 7.9 38.5 4.6 39.7 16.4 40.9 37.4 -3 5.76 119 2.16 105 12-17 71% 0-0
124. Northwestern 7.3 37.4 15.6 37.1 15.1 48.3 44.7 0 6.25 111 1.09 129 6-13 46% 0-0
125. Temple 7.2 37.7 5.9 43.7 18.7 43.2 42.4 -4 5.10 123 2.08 107 9-16 56% 1-1
126. Troy 7.1 37.4 7.9 40.8 16.2 49.4 40.2 -2 4.29 129 2.85 56 8-9 89% 0-0
127. Akron 7.0 37.4 5.6 36.8 17.2 44.5 38.1 -2 5.02 124 1.99 112 7-11 64% 0-1
128. Rice 6.9 35.4 9.3 35.9 22.8 42.2 39.8 -3 5.94 117 0.97 130 5-11 45% 0-1
129. Nebraska 6.3 35.5 2.7 41.5 15.6 48.4 44.1 -3 4.90 126 1.44 126 8-16 50% 2-3
130. Western Michigan 5.9 33.8 2.7 41.6 19.9 42.6 37.3 -2 4.30 128 1.64 123 12-18 67% 0-1

 

 

Past Seasons:

2020

2019

2018

2017

2016
2015
2014