Final
2021 Defensive Yards Per Game
Compared to What Their Opponents are Avg
I have broke down the offensive averages to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 130 teams that have played and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. The team page game by game stats include garbage yards.
| Defensive | ||
| Team | Rank | Average |
| WISCONSIN | 1 | 149.7 |
| GEORGIA | 2 | 146.9 |
| OKLAHOMA ST | 3 | 123.1 |
| ALABAMA | 4 | 118.9 |
| MINNESOTA | 5 | 104.7 |
| CLEMSON | 6 | 90.4 |
| AIR FORCE | 7 | 78.8 |
| IOWA ST | 8 | 76.3 |
| IOWA | 9 | 75.4 |
| CINCINNATI | 10 | 73.5 |
| NAVY | 11 | 71.7 |
| MICHIGAN | 12 | 69.1 |
| HOUSTON | 13 | 69.0 |
| UL LAFAYETTE | 14 | 67.6 |
| NC State | 15 | 67.1 |
| UAB | 16 | 65.5 |
| BAYLOR | 17 | 64.7 |
| Appalachian St | 18 | 64.1 |
| W MICHIGAN | 19 | 64.0 |
| MISS ST | 20 | 62.7 |
| SAN DIEGO ST | 21 | 59.5 |
| Liberty | 22 | 59.3 |
| TEXAS A&M | 23 | 58.5 |
| KENTUCKY | 24 | 55.5 |
| UTAH | 25 | 55.4 |
| PITTSBURGH | 26 | 55.2 |
| SYRACUSE | 27 | 54.6 |
| KANSAS ST | 28 | 52.2 |
| FLORIDA | 29 | 50.1 |
| ARMY | 30 | 48.9 |
| AUBURN | 31 | 46.2 |
| ARIZONA ST | 32 | 44.0 |
| NOTRE DAME | 33 | 43.8 |
| WASHINGTON | 34 | 38.9 |
| S CAROLINA | 35 | 37.4 |
| BOISE ST | 36 | 36.9 |
| ARKANSAS | 37 | 35.5 |
| WEST VIRGINIA | 38 | 34.8 |
| TULSA | 39 | 34.1 |
| WASH ST | 40 | 32.4 |
| FLORIDA ST | 41 | 32.4 |
| NEBRASKA | 42 | 31.9 |
| PENN ST | 43 | 31.8 |
| LSU | 44 | 31.6 |
| ILLINOIS | 45 | 30.3 |
| TROY ST | 46 | 29.6 |
| MIAMI FLA | 47 | 29.1 |
| TOLEDO | 48 | 28.6 |
| OHIO ST | 49 | 28.1 |
| CALIFORNIA | 50 | 27.8 |
| UTEP | 51 | 26.9 |
| INDIANA | 52 | 25.8 |
| SAN JOSE ST | 53 | 25.5 |
| Old Dominion | 54 | 22.2 |
| NORTH TEXAS | 55 | 21.9 |
| BOSTON COLL | 56 | 21.8 |
| BOWLING GREEN | 57 | 20.7 |
| PURDUE | 58 | 20.4 |
| Coastal Carolina | 59 | 20.2 |
| SOUTH ALABAMA | 60 | 19.0 |
| S MISS | 61 | 16.9 |
| VIRGINIA TECH | 62 | 14.8 |
| MIDDLE TENN | 63 | 14.6 |
| NEW MEXICO | 64 | 14.3 |
| WYOMING | 65 | 12.0 |
| FRESNO ST | 66 | 9.0 |
| MIAMI (OH) | 67 | 8.9 |
| OREGON | 68 | 8.5 |
| UCF | 69 | 7.8 |
| ARIZONA | 70 | 6.8 |
| BYU | 71 | 1.7 |
| EAST CAROLINA | 72 | 1.7 |
| COLORADO ST | 73 | 0.9 |
| LOUISVILLE | 74 | 0.6 |
| C MICHIGAN | 75 | -1.1 |
| UTSA | 76 | -1.2 |
| OKLAHOMA | 77 | -2.4 |
| WAKE FOREST | 78 | -2.4 |
| TEXAS TECH | 79 | -3.9 |
| UCLA | 80 | -6.4 |
| MISSISSIPPI | 81 | -7.2 |
| UNLV | 82 | -10.9 |
| N CAROLINA | 83 | -11.2 |
| Georgia St | 84 | -13.6 |
| MARSHALL | 85 | -13.9 |
| BALL STATE | 86 | -14.7 |
| FLORIDA ATLANTIC | 87 | -16.3 |
| UTAH ST | 88 | -16.3 |
| RUTGERS | 89 | -19.5 |
| OREGON ST | 90 | -20.0 |
| LOUISIANA TECH | 91 | -23.5 |
| TULANE | 92 | -23.6 |
| TEXAS | 93 | -24.8 |
| RICE | 94 | -25.6 |
| SMU | 95 | -26.8 |
| TENNESSEE | 96 | -28.6 |
| USC | 97 | -29.0 |
| NEVADA | 98 | -30.1 |
| MICHIGAN ST | 99 | -30.5 |
| MEMPHIS | 100 | -32.5 |
| MISSOURI | 101 | -34.8 |
| BUFFALO | 102 | -39.8 |
| Georgia Southern | 103 | -41.7 |
| COLORADO | 104 | -42.0 |
| TEMPLE | 105 | -43.2 |
| MARYLAND | 106 | -43.4 |
| OHIO U | 107 | -45.9 |
| W KENTUCKY | 108 | -46.7 |
| Texas St | 109 | -47.4 |
| GEORGIA TECH | 110 | -48.6 |
| N ILLINOIS | 111 | -50.0 |
| HAWAII | 112 | -53.4 |
| STANFORD | 113 | -60.8 |
| E MICHIGAN | 114 | -66.4 |
| VANDERBILT | 115 | -69.7 |
| SOUTH FLORIDA | 116 | -70.0 |
| UL MONROE | 117 | -72.1 |
| VIRGINIA | 118 | -72.4 |
| NORTHWESTERN | 119 | -75.2 |
| KANSAS | 120 | -92.7 |
| AKRON | 121 | -94.3 |
| TCU | 122 | -96.4 |
| KENT ST | 123 | -97.3 |
| Charlotte | 124 | -97.5 |
| CONNECTICUT | 125 | -105.0 |
| FLORIDA INT'L | 126 | -117.3 |
| NEW MEXICO ST | 127 | -121.7 |
| Mass | 128 | -123.5 |
| DUKE | 129 | -131.2 |
| ARKANSAS ST | 130 | -139.7 |
Past Seasons:
2020
2019
2018
2017
2016
2015
2014