Final
2021 Offensive Yards Per Game
Compared to What Their Opponents are Allowing
I have broke down the offensive averages to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 130 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. The team page game by game stats include garbage yards.
| Offensive | ||
| Team | Rank | Average |
| OHIO ST | 1 | 200.8 |
| W KENTUCKY | 2 | 142.4 |
| ALABAMA | 3 | 141.4 |
| TENNESSEE | 4 | 122.5 |
| MISSISSIPPI | 5 | 119.4 |
| VIRGINIA | 6 | 115.5 |
| WAKE FOREST | 7 | 97.2 |
| KENT ST | 8 | 91.7 |
| MICHIGAN | 9 | 84.6 |
| GEORGIA | 10 | 79.0 |
| SMU | 11 | 78.4 |
| NEBRASKA | 12 | 76.6 |
| LOUISVILLE | 13 | 76.6 |
| PURDUE | 14 | 73.8 |
| W MICHIGAN | 15 | 72.6 |
| N CAROLINA | 16 | 68.4 |
| ARKANSAS | 17 | 67.7 |
| USC | 18 | 67.7 |
| FRESNO ST | 19 | 66.1 |
| EAST CAROLINA | 20 | 65.3 |
| UCLA | 21 | 64.4 |
| FLORIDA | 22 | 64.3 |
| TCU | 23 | 64.2 |
| Coastal Carolina | 24 | 63.8 |
| MARYLAND | 25 | 62.8 |
| PITTSBURGH | 26 | 61.8 |
| BYU | 27 | 61.0 |
| TULSA | 28 | 59.0 |
| IOWA ST | 29 | 56.7 |
| OKLAHOMA | 30 | 56.6 |
| UTAH ST | 31 | 55.5 |
| UTSA | 32 | 55.4 |
| MISS ST | 33 | 54.5 |
| NOTRE DAME | 34 | 54.2 |
| AIR FORCE | 35 | 53.2 |
| OREGON | 36 | 50.8 |
| UTAH | 37 | 50.6 |
| TEXAS | 38 | 50.2 |
| MARSHALL | 39 | 48.5 |
| Liberty | 40 | 47.5 |
| OREGON ST | 41 | 47.4 |
| OKLAHOMA ST | 42 | 45.9 |
| TEXAS TECH | 43 | 44.6 |
| Appalachian St | 44 | 42.9 |
| NEVADA | 45 | 41.7 |
| CINCINNATI | 46 | 41.5 |
| KENTUCKY | 47 | 41.1 |
| MEMPHIS | 48 | 38.6 |
| COLORADO ST | 49 | 37.3 |
| MICHIGAN ST | 50 | 36.6 |
| AUBURN | 51 | 35.3 |
| NORTH TEXAS | 52 | 33.3 |
| MISSOURI | 53 | 32.4 |
| TOLEDO | 54 | 29.7 |
| MIAMI (OH) | 55 | 28.0 |
| C MICHIGAN | 56 | 27.2 |
| BOISE ST | 57 | 26.1 |
| MIAMI FLA | 58 | 23.7 |
| N ILLINOIS | 59 | 23.1 |
| NC State | 60 | 23.1 |
| BAYLOR | 61 | 15.8 |
| UL LAFAYETTE | 62 | 14.8 |
| HOUSTON | 63 | 13.8 |
| WISCONSIN | 64 | 13.3 |
| ARIZONA ST | 65 | 9.0 |
| LSU | 66 | 8.7 |
| FLORIDA ST | 67 | 7.0 |
| TEXAS A&M | 68 | 3.7 |
| ARKANSAS ST | 69 | -0.8 |
| LOUISIANA TECH | 70 | -1.0 |
| PENN ST | 71 | -1.1 |
| E MICHIGAN | 72 | -3.3 |
| UAB | 73 | -3.5 |
| UTEP | 74 | -4.0 |
| BUFFALO | 75 | -4.9 |
| HAWAII | 76 | -5.3 |
| FLORIDA ATLANTIC | 77 | -5.4 |
| WASH ST | 78 | -5.6 |
| MINNESOTA | 79 | -7.7 |
| DUKE | 80 | -8.6 |
| Georgia St | 81 | -10.3 |
| TULANE | 82 | -13.9 |
| ARIZONA | 83 | -15.6 |
| UCF | 84 | -19.8 |
| NEW MEXICO ST | 85 | -19.9 |
| ARMY | 86 | -20.1 |
| CLEMSON | 87 | -20.9 |
| OHIO U | 88 | -21.6 |
| WYOMING | 89 | -22.2 |
| WEST VIRGINIA | 90 | -25.4 |
| GEORGIA TECH | 91 | -25.6 |
| Charlotte | 92 | -28.2 |
| SOUTH FLORIDA | 93 | -28.5 |
| CALIFORNIA | 94 | -29.0 |
| SYRACUSE | 95 | -29.1 |
| SOUTH ALABAMA | 96 | -33.2 |
| VIRGINIA TECH | 97 | -33.8 |
| KANSAS ST | 98 | -35.1 |
| UL MONROE | 99 | -40.4 |
| MIDDLE TENN | 100 | -42.0 |
| S CAROLINA | 101 | -43.3 |
| ILLINOIS | 102 | -46.1 |
| NORTHWESTERN | 103 | -47.5 |
| RICE | 104 | -47.8 |
| SAN DIEGO ST | 105 | -50.1 |
| Old Dominion | 106 | -51.9 |
| KANSAS | 107 | -53.8 |
| UNLV | 108 | -54.5 |
| TROY ST | 109 | -54.8 |
| IOWA | 110 | -59.4 |
| FLORIDA INT'L | 111 | -60.3 |
| Georgia Southern | 112 | -62.7 |
| BOSTON COLL | 113 | -64.3 |
| WASHINGTON | 114 | -70.2 |
| BALL STATE | 115 | -71.0 |
| AKRON | 116 | -72.3 |
| SAN JOSE ST | 117 | -75.3 |
| STANFORD | 118 | -76.1 |
| VANDERBILT | 119 | -79.0 |
| Texas St | 120 | -79.9 |
| RUTGERS | 121 | -83.0 |
| INDIANA | 122 | -87.1 |
| NAVY | 123 | -88.8 |
| Mass | 124 | -89.5 |
| BOWLING GREEN | 125 | -96.8 |
| TEMPLE | 126 | -116.8 |
| COLORADO | 127 | -119.2 |
| CONNECTICUT | 128 | -119.7 |
| S MISS | 129 | -139.1 |
| NEW MEXICO | 130 | -152.5 |
Past Seasons:
2020
2019
2018
2017
2016
2015
2014