2021 Offensive Yards Per Play (Final)

    Total Total Total Off
Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 Ohio St 423 494 7296 8.0
2 Coastal Carolina 509 322 6431 7.7
3 WKU 359 698 7506 7.1
4 Georgia 545 407 6637 7.0
5 Virginia 339 553 6173 6.9
6 Oklahoma  447 404 5863 6.9
7 North Carolina 513 382 6089 6.8
8 BYU 480 390 5873 6.8
9 Cincinnati 463 400 5803 6.7
10 Louisville 504 364 5802 6.7
11 TCU 473 310 5223 6.7
12 Florida 495 416 6017 6.6
13 Texas Tech 436 388 5412 6.6
14 Toledo 472 390 5661 6.6
15 Kent St 647 405 6906 6.6
16 Alabama 547 571 7323 6.6
17 Tennessee 576 376 6169 6.5
18 Nebraska 490 342 5371 6.5
19 Iowa St 411 446 5519 6.4
20 Oregon St 521 347 5581 6.4
21 Michigan 575 395 6203 6.4
22 Kentucky 496 366 5509 6.4
23 Liberty 507 381 5671 6.4
24 Utah 545 401 6034 6.4
25 Pittsburgh 525 544 6812 6.4
26 Arkansas 588 314 5742 6.4
27 Michigan St 479 400 5584 6.4
28 Texas 457 346 5096 6.3
29 Western Michigan 590 369 6073 6.3
30 Marshall 449 490 5939 6.3
31 Fresno St 440 514 6028 6.3
32 Miami, Oh 452 427 5540 6.3
33 Kansas St 436 311 4705 6.3
34 Appalachian St 567 414 6178 6.3
35 UAB 513 286 5025 6.3
36 SMU 422 468 5592 6.3
37 Mississippi 589 430 6402 6.3
38 Oregon 535 411 5931 6.3
39 Baylor 571 376 5918 6.2
40 Arizona St 495 313 5036 6.2
41 UCLA 518 336 5288 6.2
42 Maryland 439 489 5734 6.2
43 UTSA 556 446 6146 6.1
44 Notre Dame 452 452 5541 6.1
45 Miami, Fl 415 464 5386 6.1
46 NC State 372 443 4973 6.1
47 Memphis 416 445 5228 6.1
48 Nevada 338 572 5517 6.1
49 UCF 476 390 5236 6.0
50 Tulsa 549 411 5765 6.0
51 UTEP 482 368 5099 6.0
52 Wake Forest 565 529 6551 6.0
53 California 392 382 4633 6.0
54 Northern Illinois 649 355 6003 6.0
55 Louisiana 565 405 5798 6.0
56 Texas A&M 418 369 4699 6.0
57 Central Michigan 524 444 5759 5.9
58 Ohio 436 314 4457 5.9
59 Houston 518 459 5798 5.9
60 Purdue 392 575 5714 5.9
61 Hawaii 431 462 5265 5.9
62 USC 399 499 5293 5.9
63 Mississippi St 270 704 5739 5.9
64 FIU 371 379 4407 5.9
65 Charlotte 429 395 4839 5.9
66 Missouri 464 453 5378 5.9
67 Utah St 564 504 6252 5.9
68 Auburn 443 455 5217 5.8
69 Air Force 836 113 5509 5.8
70 East Carolina 474 423 5206 5.8
71 Florida St 446 340 4553 5.8
72 Wyoming 543 297 4860 5.8
73 Washington St 401 453 4938 5.8
74 FAU 448 387 4824 5.8
75 Syracuse 491 287 4398 5.7
76 Georgia St 585 311 5062 5.6
77 Tulane 446 376 4640 5.6
78 Army West Point 758 110 4881 5.6
79 Georgia Tech 446 340 4419 5.6
80 Wisconsin 567 300 4824 5.6
81 Louisiana Tech 416 413 4607 5.6
82 Virginia Tech 531 316 4705 5.6
83 Oklahoma St 620 448 5884 5.5
84 Colorado St 515 396 4989 5.5
85 Minnesota 601 257 4681 5.5
86 Eastern Michigan 455 455 4958 5.4
87 Buffalo 539 367 4925 5.4
88 Arkansas St 349 525 4742 5.4
89 North Texas 639 394 5602 5.4
90 San Jose St 352 402 4083 5.4
91 Boston College 474 302 4201 5.4
92 LSU 445 443 4792 5.4
93 Duke 524 410 5017 5.4
94 West Virginia 452 446 4806 5.4
95 Old Dominion 495 419 4872 5.3
96 Rice 474 345 4356 5.3
97 Penn St 437 486 4893 5.3
98 South Carolina 468 361 4378 5.3
99 Akron 432 352 4131 5.3
100 Boise St 460 410 4572 5.3
101 South Alabama 439 406 4422 5.2
102 Stanford 324 373 3633 5.2
103 Clemson 488 414 4669 5.2
104 San Diego St 571 363 4823 5.2
105 Troy 367 419 4056 5.2
106 Kansas 435 319 3890 5.2
107 UNLV 395 331 3743 5.2
108 Middle Tennessee 457 463 4701 5.1
109 Georgia Southern 536 275 4093 5.0
110 New Mexico St 370 518 4450 5.0
111 Illinois 468 322 3957 5.0
112 USF 487 354 4200 5.0
113 Washington 370 409 3881 5.0
114 Texas St 444 385 4104 5.0
115 Arizona 424 443 4265 4.9
116 Bowling Green 370 407 3806 4.9
117 Ball St 444 440 4280 4.8
118 UMass 416 332 3601 4.8
119 Temple 361 362 3425 4.7
120 Northwestern 452 365 3858 4.7
121 Iowa 507 404 4252 4.7
122 ULM 500 354 3941 4.6
123 Rutgers 501 393 4043 4.5
124 Vanderbilt 422 408 3749 4.5
125 Colorado 438 269 3090 4.4
126 Navy 694 97 3387 4.3
127 Indiana 428 390 3480 4.3
128 Southern Miss 465 287 3195 4.2
129 Connecticut 377 407 3182 4.1
130 New Mexico 467 257 2813 3.9

 

Past Seasons:

2020

2019

2018

2017

2016
2015
2014