2023 Average Game Grade Rank (Updated 1/30/24)

Rank Team AGG Rank Team AGG
1 Oregon 126.4 68 Coastal Carolina 98.7
2 Georgia 124.9 69 Northwestern 98.4
3 Michigan 123.0 70 Mississippi St 97.9
4 Texas 121.8 71 UNLV 97.7
5 Ohio St 120.9 72 Texas St 97.2
6 Penn St 120.2 73 Pittsburgh 97.1
7 Oklahoma  119.1 74 Boston College 97.0
8 Notre Dame 119.0 75 Indiana 97.0
9 Alabama 117.6 76 Houston 96.9
10 LSU 117.0 77 Jacksonville St 96.7
11 Washington 116.6 78 Baylor 96.2
12 Missouri 115.5 79 Ohio 96.1
13 Kansas St 114.9 80 Fresno St 95.9
14 Arizona 114.5 81 Minnesota 95.7
15 Tennessee 114.5 82 Wyoming 95.6
16 Texas A&M 113.7 83 Wake Forest 95.4
17 Mississippi 113.1 84 Rice 95.2
18 Florida St 112.9 85 Arizona St 95.1
19 Oregon St 112.7 86 Syracuse 95.1
20 Louisville 112.2 87 BYU 95.0
21 Clemson 111.6 88 Miami, Oh 94.9
22 SMU 111.6 89 Bowling Green 94.7
23 USC 111.0 90 W Kentucky 94.5
24 UCLA 110.7 91 North Texas 94.4
25 UCF 110.3 92 Georgia Southern 94.2
26 Kansas 110.0 93 Louisiana-Lft 94.1
27 Miami, Fl 109.9 94 Marshall 94.0
28 Utah 109.3 95 USF 93.8
29 North Carolina 108.1 96 N Illinois 93.8
30 TCU 108.0 97 New Mexico St 93.6
31 Maryland 108.0 98 Michigan St 93.6
32 West Virginia 107.6 99 Georgia St 92.5
33 Virginia Tech 107.2 100 Stanford 92.2
34 Iowa St 106.4 101 Utah St 92.0
35 Oklahoma St 106.3 102 UAB 92.0
36 Troy 106.2 103 Old Dominion 91.4
37 Florida 106.1 104 Middle Tennessee 91.3
38 NC State 105.6 105 New Mexico 90.3
39 James Madison 105.6 106 Colorado St 90.0
40 Liberty 105.3 107 Vanderbilt 89.9
41 Washington St 105.2 108 UTEP 89.8
42 Duke 105.0 109 East Carolina 89.7
43 Texas Tech 104.6 110 Florida Atlantic 89.7
44 Wisconsin 104.5 111 Ball St 89.7
45 South Alabama 104.4 112 Arkansas St 89.2
46 Auburn 104.1 113 Tulsa 88.5
47 Kentucky 103.9 114 Navy 88.4
48 California 103.6 115 Army 88.2
49 Boise St 103.5 116 Hawaii 88.1
50 South Carolina 103.4 117 San Diego St 87.9
51 Georgia Tech 103.4 118 Charlotte 87.2
52 Rutgers 103.1 119 W Michigan 87.1
53 San Jose St 101.9 120 S Mississippi 86.8
54 UTSA 101.5 121 Louisiana Tech 86.4
55 Air Force 101.2 122 Cent Michigan 86.2
56 Iowa 101.2 123 Sam Houston St 85.3
57 Purdue 101.2 124 Connecticut 84.7
58 Tulane 101.1 125 Buffalo 84.6
59 Illinois 101.0 126 Temple 84.1
60 Nebraska 100.8 127 Umass 83.3
61 Memphis 100.7 128 UL Monroe 82.4
62 Toledo 100.3 129 Akron 81.2
63 Cincinnati 100.1 130 Nevada 81.0
64 Applalachian St 99.9 131 Florida International 78.7
65 Virginia 99.3 132 E Michigan 78.2
66 Colorado 98.9 133 Kent St 76.2

 

2023 Average Game Grade Last 4 Weeks Rank (Updated 1/30/24)

Rank Team AGG L4W Rank Team AGG L4W
1 Georgia 134.4 68 Rutgers 98.5
2 Texas 129.0 69 North Texas 98.4
3 Oregon 128.6 70 Cincinnati 97.7
4 Michigan 125.8 71 New Mexico St 97.6
5 Notre Dame 125.0 72 Toledo 97.3
6 Missouri 124.9 73 Texas St 97.0
7 Alabama 120.8 74 Ohio 96.8
8 Virginia Tech 120.5 75 Colorado 96.6
9 Penn St 120.4 76 Mississippi St 96.4
10 Ohio St 120.2 77 Arkansas St 96.3
11 Oklahoma  119.1 78 Pittsburgh 95.9
12 Washington 118.9 79 Indiana 95.6
13 Arizona 118.6 80 Wake Forest 95.3
14 NC State 117.0 81 Rice 95.2
15 LSU 116.7 82 Louisiana-Lft 94.8
16 Maryland 116.2 83 Baylor 94.7
17 Kansas 115.8 84 UNLV 94.5
18 UCF 115.7 85 W Kentucky 94.4
19 Clemson 114.3 86 Marshall 94.1
20 Washington St 112.9 87 Coastal Carolina 93.9
21 Miami, Fl 112.4 88 Georgia St 93.9
22 USC 112.2 89 Virginia 93.9
23 Texas A&M 112.0 90 BYU 93.6
24 Iowa St 111.2 91 N Illinois 93.4
25 West Virginia 111.2 92 Miami, Oh 93.2
26 Tennessee 110.5 93 Boston College 93.2
27 Mississippi 110.5 94 Syracuse 93.1
28 Oregon St 110.5 95 New Mexico 93.0
29 Kansas St 110.3 96 Arkansas 92.9
30 Boise St 109.9 97 Navy 92.9
31 TCU 109.8 98 Tulsa 92.3
32 Oklahoma St 108.4 99 Hawaii 92.1
33 Louisville 108.3 100 San Diego St 92.0
34 SMU 108.0 101 S Mississippi 92.0
35 UTSA 107.8 102 Houston 91.8
36 South Alabama 107.4 103 Temple 91.7
37 Northwestern 107.2 104 Minnesota 91.7
38 James Madison 107.1 105 Michigan St 91.4
39 Kentucky 107.0 106 Stanford 91.4
40 UCLA 107.0 107 Middle Tennessee 91.2
41 Georgia Tech 106.7 108 UTEP 91.2
42 Purdue 106.4 109 Colorado St 90.3
43 California 105.7 110 Old Dominion 90.0
44 Troy 105.3 111 Army 89.6
45 Jacksonville St 105.2 112 Fresno St 89.4
46 Applalachian St 105.2 113 East Carolina 89.3
47 South Carolina 105.2 114 UAB 89.3
48 Texas Tech 104.7 115 Georgia Southern 89.1
49 Florida 104.7 116 Cent Michigan 88.4
50 Illinois 104.2 117 Arizona St 87.4
51 Wisconsin 104.1 118 Vanderbilt 86.5
52 Utah 104.1 119 Buffalo 86.3
53 Duke 103.8 120 W Michigan 85.5
54 North Carolina 103.4 121 Charlotte 85.1
55 Liberty 103.4 122 Florida Atlantic 84.2
56 Auburn 103.3 123 Sam Houston St 83.8
57 San Jose St 103.1 124 Utah St 83.2
58 USF 102.1 125 Connecticut 83.1
59 Wyoming 102.0 126 Umass 81.6
60 Florida St 101.7 127 Akron 81.5
61 Iowa 101.6 128 UL Monroe 80.2
62 Memphis 101.5 129 Louisiana Tech 79.3
63 Nebraska 100.6 130 Florida International 77.7
64 Ball St 99.5 131 E Michigan 77.0
65 Tulane 99.3 132 Kent St 76.9
66 Air Force 98.7 133 Nevada 76.3
67 Bowling Green 98.6