2024 Strength of Schedule (Updated 2/3/25)
| Schedule | Schedule | |||
| Rank | Team | Rank | Team | |
| 1 | Georgia | 68 | Old Dominion | |
| 2 | Michigan | 69 | Tulane | |
| 3 | UCLA | 70 | North Carolina | |
| 4 | LSU | 71 | Boise St | |
| 5 | Houston | 72 | UNLV | |
| 6 | Florida | 73 | Temple | |
| 7 | USC | 74 | ULM | |
| 8 | Texas | 75 | Navy | |
| 9 | Notre Dame | 76 | Charlotte | |
| 10 | Ohio St | 77 | Georgia Southern | |
| 11 | Mississippi St | 78 | Nevada | |
| 12 | Oklahoma | 79 | Wyoming | |
| 13 | Purdue | 80 | Oregon St | |
| 14 | Arizona St | 81 | Utah St | |
| 15 | Oklahoma St | 82 | Appalachian St | |
| 16 | Kansas | 83 | Southern Miss | |
| 17 | Alabama | 84 | Georgia St | |
| 18 | Oregon | 85 | North Texas | |
| 19 | Washington | 86 | Rice | |
| 20 | Florida St | 87 | Kent St | |
| 21 | Kentucky | 88 | Ball St | |
| 22 | West Virginia | 89 | Fresno St | |
| 23 | Texas A&M | 90 | Washington St | |
| 24 | Vanderbilt | 91 | Marshall | |
| 25 | Penn St | 92 | USF | |
| 26 | Iowa St | 93 | Miami, Oh | |
| 27 | Colorado | 94 | Akron | |
| 28 | Maryland | 95 | San Diego St | |
| 29 | Cincinnati | 96 | Arkansas St | |
| 30 | Arkansas | 97 | UAB | |
| 31 | Wisconsin | 98 | New Mexico | |
| 32 | Utah | 99 | Army West Point | |
| 33 | Kansas St | 100 | Memphis | |
| 34 | BYU | 101 | UTSA | |
| 35 | Stanford | 102 | Coastal Carolina | |
| 36 | Virginia Tech | 103 | San Jose St | |
| 37 | South Carolina | 104 | Colorado St | |
| 38 | Virginia | 105 | Air Force | |
| 39 | Louisville | 106 | UMass | |
| 40 | UCF | 107 | Troy | |
| 41 | Georgia Tech | 108 | Sam Houston | |
| 42 | Baylor | 109 | Louisiana | |
| 43 | Arizona | 110 | UTEP | |
| 44 | Clemson | 111 | Bowling Green | |
| 45 | Minnesota | 112 | Hawaii | |
| 46 | Texas Tech | 113 | South Alabama | |
| 47 | Nebraska | 114 | WKU | |
| 48 | Iowa | 115 | Northern Illinois | |
| 49 | Michigan St | 116 | Texas St | |
| 50 | Northwestern | 117 | Connecticut | |
| 51 | Boston College | 118 | Middle Tennessee | |
| 52 | SMU | 119 | Western Michigan | |
| 53 | Auburn | 120 | Tulsa | |
| 54 | Tennessee | 121 | East Carolina | |
| 55 | Wake Forest | 122 | Toledo | |
| 56 | Illinois | 123 | Central Michigan | |
| 57 | TCU | 124 | Ohio | |
| 58 | Rutgers | 125 | Louisiana Tech | |
| 59 | Missouri | 126 | Jacksonville St | |
| 60 | California | 127 | FAU | |
| 61 | Duke | 128 | James Madison | |
| 62 | Mississippi | 129 | Buffalo | |
| 63 | Pittsburgh | 130 | FIU | |
| 64 | Miami, Fl | 131 | Eastern Michigan | |
| 65 | NC State | 132 | Liberty | |
| 66 | Indiana | 133 | New Mexico St | |
| 67 | Syracuse | 134 | Kennesaw |
Past Seasons:
2023