2024 Strength of Schedule (Updated 1/22/25)
Schedule | Schedule | |||
Rank | Team | Rank | Team | |
1 | Michigan | 68 | Old Dominion | |
2 | Georgia | 69 | Tulane | |
3 | UCLA | 70 | North Carolina | |
4 | Houston | 71 | UNLV | |
5 | LSU | 72 | Boise St | |
6 | USC | 73 | ULM | |
7 | Texas | 74 | Temple | |
8 | Notre Dame | 75 | Navy | |
9 | Ohio St | 76 | Georgia Southern | |
10 | Mississippi St | 77 | Nevada | |
11 | Oklahoma | 78 | Charlotte | |
12 | Arizona St | 79 | Wyoming | |
13 | Oklahoma St | 80 | Oregon St | |
14 | Purdue | 81 | Appalachian St | |
15 | Kansas | 82 | Southern Miss | |
16 | Alabama | 83 | Utah St | |
17 | Oregon | 84 | Georgia St | |
18 | West Virginia | 85 | North Texas | |
19 | Washington | 86 | Kent St | |
20 | Kentucky | 87 | Rice | |
21 | Florida St | 88 | Ball St | |
22 | Vanderbilt | 89 | Fresno St | |
23 | Texas A&M | 90 | Washington St | |
24 | Iowa St | 91 | Marshall | |
25 | Colorado | 92 | USF | |
26 | Penn St | 93 | San Diego St | |
27 | Cincinnati | 94 | Akron | |
28 | Utah | 95 | Miami, Oh | |
29 | Arkansas | 96 | Arkansas St | |
30 | Wisconsin | 97 | New Mexico | |
31 | Maryland | 98 | UAB | |
32 | BYU | 99 | Memphis | |
33 | Kansas St | 100 | UTSA | |
34 | Virginia Tech | 101 | Coastal Carolina | |
35 | Stanford | 102 | Army West Point | |
36 | South Carolina | 103 | San Jose St | |
37 | Florida | 104 | Colorado St | |
38 | Virginia | 105 | Air Force | |
39 | Louisville | 106 | Sam Houston | |
40 | UCF | 107 | Troy | |
41 | Arizona | 108 | UMass | |
42 | Baylor | 109 | Louisiana | |
43 | Clemson | 110 | UTEP | |
44 | Georgia Tech | 111 | Hawaii | |
45 | Minnesota | 112 | South Alabama | |
46 | Texas Tech | 113 | WKU | |
47 | Nebraska | 114 | Bowling Green | |
48 | Iowa | 115 | Middle Tennessee | |
49 | Michigan St | 116 | Texas St | |
50 | Northwestern | 117 | Connecticut | |
51 | Boston College | 118 | Northern Illinois | |
52 | SMU | 119 | Western Michigan | |
53 | Auburn | 120 | East Carolina | |
54 | Tennessee | 121 | Tulsa | |
55 | TCU | 122 | Toledo | |
56 | Illinois | 123 | Central Michigan | |
57 | Wake Forest | 124 | Ohio | |
58 | Rutgers | 125 | Louisiana Tech | |
59 | California | 126 | Jacksonville St | |
60 | Missouri | 127 | James Madison | |
61 | Duke | 128 | FAU | |
62 | Mississippi | 129 | Buffalo | |
63 | Pittsburgh | 130 | FIU | |
64 | Miami, Fl | 131 | Eastern Michigan | |
65 | NC State | 132 | Liberty | |
66 | Syracuse | 134 | New Mexico St | |
67 | Indiana | 135 | Kennesaw |
Past Seasons:
2023