2026 Strength of Wins/ Pain of Losses. (updated 11/1/26)

I find this chart to be very interesting every year. How it’s devised is if you beat an FBS opponent you get credit for all their wins over their FBS opponents.

Strength of Wins

In this first chart below you can see Strength of Wins. Texas is #1 with wins vs Texas St, Ohio St, UTSA, Tennessee, Mississippi and Miss St for a total of 32 Foe Wins. My chart now grades 5 teams as having credit with a win but their foes have not won a single game vs a FBS foe.

Here is the Complete list of Strength of Wins with rank:Updated 11/1/26

  Strength of Wins   Strength of Wins   Strength of Wins
  SU Combined     SU Combined     SU Combined  
  Wins Foe Wins Rank   Wins Foe Wins Rank   Wins Foe Wins Rank
Texas 6 32 1 Oklahoma St 5 13 44 Old Dominion 2 7 87
Indiana 8 30 2 Louisville 5 13 44 Texas A&M 4 6 94
Alabama 7 29 3 Baylor 5 13 44 Stanford 4 6 94
USC 7 27 4 NC State 4 13 44 Arkansas St 4 6 94
Miami, Fl 8 26 5 North Carolina 4 13 44 Middle Tennessee 4 6 94
Oregon 5 25 6 UCF 4 13 44 UNLV 5 5 98
BYU 7 23 7 Air Force 6 12 53 Oregon St 5 5 98
Florida 5 23 7 Miami, OH 5 12 53 UAB 4 5 98
Boise St 7 22 9 Washington 5 12 53 Kansas St 4 5 98
Utah  8 21 10 Appalachian St 5 12 53 San Jose St 4 5 98
UCLA 8 21 10 Northwestern 6 11 57 Delaware 4 5 98
Kentucky 7 21 10 Arizona 6 11 57 Arkansas 3 5 98
Wake Forest 7 21 10 Jax State 6 11 57 FIU 3 5 98
Georgia 7 21 10 Syracuse 4 11 57 Utah St 3 5 98
Ohio St 6 21 10 Tulane  3 11 57 Nevada 3 5 98
Mississippi 6 21 10 New Mexico 7 10 62 Southern Miss 3 5 98
Michigan 6 21 10 Virginia Tech 6 10 62 Temple 2 5 98
James Madison 7 20 18 Clemson 5 10 62 Georgia Tech 2 5 98
Duke 6 20 18 Illinois 5 10 62 Bowling Green 2 5 98
LSU 6 20 18 Louisiana 5 10 62 Florida Atlantic 5 4 112
Memphis 7 19 21 Nebraska 5 10 62 Tulsa 4 4 112
Texas Tech 7 19 21 Wyoming 5 10 62 Central Michigan 3 4 112
North Dakota St 7 18 23 Connecticut 4 10 62 Vanderbilt 3 4 112
Iowa 6 17 24 Penn St 4 10 62 Colorado 3 4 112
Houston 6 17 24 Texas St 4 10 62 Ball St 3 3 117
North Texas 6 17 24 Iowa St 4 10 62 Kennesaw St 2 3 117
South Carolina 5 17 24 GA Southern 4 10 62 Maryland 2 3 117
Pittsburgh 6 16 28 Western Michigan 6 9 74 Navy 2 3 117
West Virginia 5 16 28 South Alabama 4 9 74 ULM 1 3 117
Wisconsin 5 16 28 TCU 4 9 74 UMass 4 2 122
Cincinnati 5 16 28 Florida St 3 9 74 Georgia St 4 2 122
Oklahoma 4 16 28 Liberty 7 8 78 East Carolina 4 2 122
Notre Dame 7 15 33 Fresno St 5 8 78 Kent St 3 2 122
SMU 6 15 33 Marshall 5 8 78 New Mexico St 3 2 122
Tennessee 6 15 33 Eastern Michigan 4 8 78 Hawaii 2 2 122
Minnesota 5 15 33 San Diego St 4 8 78 Sacramento St 2 2 122
UTSA 7 14 37 Troy 4 8 78 Missouri St 3 1 129
Toledo 6 14 37 Purdue 3 8 78 WKU 3 1 129
Missouri 6 14 37 California 3 8 78 Rutgers 2 1 129
Army West Point 5 14 37 Michigan St 2 8 78 Charlotte 1 1 129
Buffalo 5 14 37 Arizona St 4 7 87 UTEP 1 0 133
Miss St 4 14 37 Boston College 4 7 87 Akron 1 0 133
Auburn 4 14 37 Virginia 4 7 87 Washington St 1 0 133
Ohio  6 13 44 Kansas 3 7 87 Sam Houston St 1 0 133
USF 6 13 44 Colorado St 3 7 87 Rice 1 0 133
Louisiana Tech 6 13 44 Coastal Carolina 3 7 87 Northern Illinois 0 0 133

 

Pain of Losses

This next chart we will go over is the Pain of Losses. Here if you lose to an opponent you get credit for all their losses. Sacramento St is on the bottom of this list with a combined 33 foe losses. Sac State foe losses include Eastern Mich, Fresno St, North Dakota St, Mass, Bolwing Green, Ohio and Ball St. Unlike the Strength of Wins chart, the Pain of Losses chart does include a loss to an FCS foe. I count that loss a 4 towards the combined foe loss record due to the weakness of the opponent.

Here is your complete Pain of Losses Chart with rank: Updated 11/1/26

  Pain of Losses   Pain of Losses   Pain of Losses
  SU Combined     SU Combined     SU Combined  
  Loss Foe Losses Rank   Loss Foe Losses Rank   Loss Foe Losses Rank
Miami, Fl 0 0 1 USF 2 7 43 Arkansas St 4 13 91
UCLA 0 0 1 Nebraska 3 7 43 Virginia 5 13 91
Utah  0 0 1 Washington 3 7 43 Ball St 5 13 91
Wake Forest 1 0 1 Louisville 3 7 43 Vanderbilt 5 13 91
Alabama 1 1 5 Oklahoma 4 7 43 California 6 13 91
Notre Dame 1 1 5 Stanford 5 7 43 Navy 6 13 91
Kentucky 1 1 5 Jax State 2 8 53 Kansas St 4 14 99
Houston 2 1 5 Florida Atlantic 3 8 53 Colorado St 5 14 99
Indiana 1 2 9 Pittsburgh 3 8 53 Kansas 5 14 99
Liberty 1 2 9 Fresno St 3 8 53 San Jose St 5 14 99
UTSA 1 2 9 North Carolina 4 8 53 Appalachian St 3 15 103
Arizona 2 2 9 Virginia Tech 2 9 58 Georgia St 4 15 103
Texas Tech 1 3 13 Toledo 2 9 58 Connecticut 4 15 103
Boise St 1 3 13 Air Force 2 9 58 Delaware 4 15 103
LSU 2 3 13 West Virginia 3 9 58 UMass 4 15 103
Wisconsin 3 3 13 Illinois 3 9 58 Rutgers 6 15 103
Georgia 1 4 17 Louisiana 3 9 58 Wyoming 3 16 109
BYU 1 4 17 Boston College 4 9 58 Middle Tennessee 4 16 109
New Mexico 1 4 17 Miss St 4 9 58 Tulsa 4 16 109
Northwestern 2 4 17 Auburn 4 9 58 NC State 4 16 109
Ohio St 2 4 17 Penn St 4 9 58 Nevada 5 16 109
North Dakota St 2 4 17 Texas St 4 9 58 Maryland 6 16 109
Clemson 3 4 17 Arizona St 4 9 58 Charlotte 6 16 109
Iowa 2 5 24 GA Southern 4 9 58 Syracuse 4 17 116
Mississippi 2 5 24 Florida St 5 9 58 Troy 4 17 116
North Texas 2 5 24 Purdue 5 9 58 Coastal Carolina 5 17 116
Michigan 2 5 24 Arkansas 5 9 58 WKU 5 18 119
Tennessee 2 5 24 Colorado 5 9 58 Eastern Michigan 5 18 119
Memphis 2 5 24 Central Michigan 5 9 58 Kent St 6 18 119
Louisiana Tech 2 5 24 Duke 2 10 76 New Mexico St 5 19 122
Cincinnati 3 5 24 Oklahoma St 3 10 76 Kennesaw St 6 19 122
Western Michigan 3 5 24 Minnesota 3 10 76 Rice 7 19 122
Iowa St 4 5 24 South Alabama 4 10 76 Missouri St 5 20 125
USC 2 6 34 UAB 4 10 76 Southern Miss 5 20 125
Missouri 2 6 34 Tulane  4 10 76 Georgia Tech 6 21 127
Oregon St 3 6 34 East Carolina 4 10 76 Hawaii 6 21 127
Army West Point 3 6 34 Marshall 3 11 83 Old Dominion 7 21 127
Florida 3 6 34 UCF 4 11 83 Temple 6 23 130
Oregon 3 6 34 Buffalo 3 12 85 Bowling Green 7 24 131
South Carolina 3 6 34 TCU 4 12 85 UTEP 7 26 132
UNLV 3 6 34 FIU 5 12 85 ULM 7 26 132
Texas A&M 4 6 34 San Diego St 5 12 85 Sam Houston St 7 26 132
James Madison 2 7 43 Utah St 5 12 85 Akron 7 26 132
SMU 2 7 43 Michigan St 6 12 85 Washington St 8 26 132
Texas 2 7 43 Baylor 3 13 91 Northern Illinois 8 26 132
Ohio  2 7 43 Miami, OH 3 13 91 Sacramento St 7 32 138

 

 

Overall Wins and Losses

In this last chart below you can see the overall wins and losses. As you can see the top three teams are Miami, Fl, UCLA and Utah.

Here is the Overall Wins and Losses Chart with %:  Updated 11/1/26

  Overall   Overall   Overall
  Wins Losses %   Wins Losses %   Wins Losses %
Miami, Fl 32 0 100.0% USF 12 7 63.2% Central Michigan 5 9 35.7%
UCLA 21 0 100.0% GA Southern 15 9 62.5% Texas St 5 9 35.7%
Utah  14 0 100.0% UNLV 10 6 62.5% Purdue 5 9 35.7%
Wake Forest 13 0 100.0% Minnesota 16 10 61.5% Arkansas St 7 13 35.0%
Alabama 27 1 96.4% Louisville 11 7 61.1% Virginia 7 13 35.0%
Houston 21 1 95.5% Auburn 14 9 60.9% UMass 8 15 34.8%
Notre Dame 20 1 95.2% UCF 17 11 60.7% Tulsa 8 16 33.3%
Kentucky 18 1 94.7% Duke 15 10 60.0% Ball St 6 13 31.6%
Indiana 17 2 89.5% Jax State 12 8 60.0% Buffalo 5 12 29.4%
LSU 21 3 87.5% Virginia Tech 13 9 59.1% TCU 5 12 29.4%
Texas Tech 21 3 87.5% SMU 10 7 58.8% San Diego St 5 12 29.4%
Boise St 21 3 87.5% Western Michigan 7 5 58.3% Georgia St 6 15 28.6%
Arizona 13 2 86.7% Baylor 16 13 55.2% Temple 9 23 28.1%
Wisconsin 17 3 85.0% Toledo 11 9 55.0% Colorado St 5 14 26.3%
Florida 30 6 83.3% Louisiana 11 9 55.0% Bowling Green 8 24 25.0%
Ohio St 19 4 82.6% Oklahoma 8 7 53.3% Appalachian St 5 15 25.0%
North Dakota St 19 4 82.6% Illinois 10 9 52.6% Delaware 5 15 25.0%
UTSA 9 2 81.8% Oklahoma St 10 10 50.0% Utah St 4 12 25.0%
Iowa 21 5 80.8% Fresno St 8 8 50.0% Maryland 5 16 23.8%
Oregon 25 6 80.6% Washington 7 7 50.0% Akron 8 26 23.5%
Texas 29 7 80.6% Stanford 7 7 50.0% Missouri St 5 20 20.0%
BYU 16 4 80.0% Oregon St 6 6 50.0% Nevada 4 16 20.0%
Clemson 16 4 80.0% NC State 15 16 48.4% Syracuse 4 17 19.0%
USC 23 6 79.3% Marshall 10 11 47.6% Navy 3 13 18.8%
Georgia 15 4 78.9% South Alabama 9 10 47.4% Boston College 2 9 18.2%
Liberty 7 2 77.8% Tulane  9 10 47.4% Colorado 2 9 18.2%
Nebraska 23 7 76.7% Air Force 8 9 47.1% East Carolina 2 10 16.7%
Pittsburgh 26 8 76.5% Arkansas 8 9 47.1% Charlotte 3 16 15.8%
Northwestern 13 4 76.5% Michigan St 10 12 45.5% Troy 3 17 15.0%
Mississippi 16 5 76.2% FIU 10 12 45.5% New Mexico St 3 19 13.6%
James Madison 22 7 75.9% Army West Point 5 6 45.5% Sacramento St 5 32 13.5%
Tennessee 14 5 73.7% Louisiana Tech 4 5 44.4% Hawaii 3 21 12.5%
North Texas 14 5 73.7% Eastern Michigan 14 18 43.8% Coastal Carolina 2 17 10.5%
Cincinnati 14 5 73.7% Arizona St 7 9 43.8% Kent St 2 18 10.0%
New Mexico 11 4 73.3% Miami, OH 10 13 43.5% Georgia Tech 2 21 8.7%
Michigan 13 5 72.2% Vanderbilt 10 13 43.5% Washington St 2 26 7.1%
Iowa St 13 5 72.2% California 10 13 43.5% Rutgers 1 15 6.3%
Memphis 13 5 72.2% Wyoming 12 16 42.9% WKU 1 18 5.3%
Miss St 21 9 70.0% Middle Tennessee 12 16 42.9% Southern Miss 1 20 4.8%
West Virginia 21 9 70.0% Connecticut 11 15 42.3% UTEP 1 26 3.7%
Missouri 14 6 70.0% Kansas St 10 14 41.7% Kennesaw St 0 19 0.0%
Penn St 20 9 69.0% San Jose St 10 14 41.7% Rice 0 19 0.0%
Florida St 20 9 69.0% South Carolina 4 6 40.0% Old Dominion 0 21 0.0%
Texas A&M 13 6 68.4% North Carolina 5 8 38.5% ULM 0 26 0.0%
Florida Atlantic 17 8 68.0% UAB 6 10 37.5% Sam Houston St 0 26 0.0%
Ohio  13 7 65.0% Kansas 8 14 36.4% Northern Illinois 0 26 0.0%

 

Past Seasons:

2025

2024

2023

2022

2021

2020

2019

2018

2017

2016