2012 AP/Coaches Polls

 

AP TOP 25 USA TODAY COACHES TOP 25
2012 PRESEASON 2012 SEASON   2012 PRESEASON 2012 SEASON
8/27/12 FINAL   8/27/12 FINAL
RK TEAM PTS RK TEAM PTS   RK TEAM PTS RK TEAM PTS
1 USC (25) 1445 1 Alabama (59) 1475   1 LSU (18) 1403 1 Alabama (56) 1400
2 Alabama (17) 1411 2 Oregon 1358   2 Alabama (20) 1399 2 Oregon 1322
3 LSU (16) 1402 3 Ohio State 1302   3 USC (19) 1388 3 Notre Dame 1253
4 Oklahoma (1) 1286 4 Notre Dame 1288   4 Oklahoma 1276 4 Georgia 1213
5 Oregon 1274 5 Georgia 1230   5 Oregon 1258 5 Texas A&M 1171
6 Georgia 1107 5 Texas A&M 1230   6 Georgia 1061 6 Stanford 1167
7 Florida State 1093 7 Stanford 1169   7 Florida State 1055 7 South Carolina 1064
8 Michigan (1) 1000 8 South Carolina 1038   8 Michigan 1023 8 Florida State 942
9 South Carolina 994 9 Florida 933   9 South Carolina 981 9 Clemson 916
10 Arkansas 963 10 Florida State 922   10 Arkansas 948 10 Florida 886
11 West Virginia 856 11 Clemson 889   11 West Virginia 833 11 Kansas State 841
12 Wisconsin 838 12 Kansas State 871   12 Wisconsin 743 12 LSU 775
13 Michigan State 742 13 Louisville 781   13 Michigan State 717 13 Louisville 772
14 Clemson 615 14 LSU 756   14 Clemson 598 14 Boise State 633
15 Texas 569 15 Oklahoma 615   15 Texas 549 15 Oklahoma 600
16 Virginia Tech 548 16 Utah State 456   16 Nebraska 501 16 Northwestern 580
17 Nebraska 485 17 Northwestern 443   17 TCU 499 17 Utah State 444
18 Ohio State 474 18 Boise State 419   18 Stanford 497 18 Texas 398
19 Oklahoma State 430 19 Texas 358   19 Oklahoma State 476 19 Oregon State 366
20 TCU 397 20 Oregon State 303   20 Virginia Tech 461 20 Vanderbilt 248
21 Stanford 383 21 San Jose State 243   21 Kansas State 398 21 San Jose State 244
22 Kansas State 300 22 Northern Illinois 227   22 Boise State 271 22 Cincinnati 186
23 Florida 214 23 Vanderbilt 180   23 Florida 250 23 Nebraska 175
24 Boise State 212 24 Michigan 147   24 Notre Dame 166 24 Northern Illinois 156
25 Louisville 105 25 Nebraska 119   25 Auburn 66 25 Tulsa 110
BCS STANDINGS
RK TEAM REC RK TEAM REC   RK TEAM REC RK TEAM REC
1 Notre Dame 12-0 7 Georgia 11-2   13 Oregon State 9-3 19 Boise State 10-2
2 Alabama 12-1 8 LSU 10-2   14 Clemson 10-2 20 Northwestern 9-3
3 Florida 11-1 9 Texas A&M 10-2   15 Northern Illinois 12-1 21 Louisville 10-2
4 Oregon 11-1 10 South Carolina 10-2   16 Nebraska 10-3 22 Utah State 10-2
5 Kansas State 11-1 11 Oklahoma 10-2   17 UCLA 9-4 23 Texas 8-4
6 Stanford 11-2 12 Florida State 11-2   18 Michigan 8-4 24 San Jose State 10-2
                    25 Kent State 11-2