2020 Special Teams Ratings - with new formula (Full Season Final)

    ST Net PR Opp KR Opp Tm BLK/ ST ST Kicker Kicker FG   FG's
Rank Team Name Inc K Punts Off Net P Off Net KO Net KO TD Rating RanK Rating Rank Total % 50+
1. Boise St 15.2 33.7 18.3 28.0 25.8 38.9 44.9 6 11.93 1 3.27 25 7-8 88% 2-2
2. Louisiana 13.7 39.7 7.4 35.6 23.1 37.1 42.2 6 11.24 3 2.49 56 10-15 67% 1-1
3. Pittsburgh 13.6 41.9 9.4 37.9 21.8 42.9 44.7 2 9.86 11 3.73 9 23-29 79% 4-5
4. Iowa 13.5 43.7 9.7 35.7 18.0 38.1 41.4 1 10.34 7 3.14 29 14-19 74% 0-4
5. Rutgers 13.2 42.3 9.9 37.7 25.7 35.5 37.9 2 10.23 8 3.01 37 11-13 85% 0-0
6. BYU 13.1 41.6 3.8 36.9 20.6 41.1 41.0 1 8.79 30 4.36 2 13-13 100% 3-3
7. Georgia 13.1 41.3 7.3 39.4 29.7 39.7 45.7 0 10.03 10 3.08 31 13-17 76% 3-4
8. FIU 13.0 42.6 12.3 43.0 28.3 33.6 39.1 2 10.73 4 2.28 77 3-4 75% 0-0
9. Miami, Fl 12.9 45.0 3.5 41.3 20.5 39.9 39.6 0 8.47 38 4.45 1 20-22 91% 2-2
10. Ohio 12.7 36.9 5.0 40.4 33.4 19.2 40.6 2 11.81 2 0.92 127 2-6 33% 0-0
11. Florida 12.7 44.2 12.6 39.4 19.4 42.5 43.6 1 9.17 27 3.54 15 19-24 79% 4-7
12. San Diego St 12.7 40.7 10.7 37.3 26.7 38.7 42.4 3 10.36 6 2.32 68 10-14 71% 0-1
13. Syracuse 12.6 41.7 14.2 39.1 23.4 40.9 43.2 2 9.67 15 2.97 39 9-11 82% 0-1
14. Arizona St 12.6 38.6 7.0 36.7 30.3 34.0 42.3 2 10.59 5 2.04 91 3-5 60% 0-0
15. Houston 12.6 40.2 18.5 33.3 25.0 38.5 38.8 1 9.81 12 2.81 45 8-11 73% 1-1
16. Utah St 12.6 40.4 4.4 35.1 24.5 40.5 41.8 2 9.64 16 2.96 40 3-3 100% 1-1
17. Texas 12.6 37.9 3.1 37.8 29.0 38.1 44.7 1 9.79 13 2.77 49 15-21 71% 1-2
18. Alabama 12.4 35.4 15.0 36.2 15.3 41.1 40.5 2 8.18 47 4.25 4 14-14 100% 1-1
19. Kansas St 12.4 39.2 22.1 29.2 17.4 39.0 35.5 5 9.77 14 2.61 53 12-17 71% 2-4
20. Duke 12.4 41.2 9.4 35.6 20.1 43.8 43.4 3 9.31 23 3.06 34 13-15 87% 0-0
21. Auburn 12.2 38.7 9.1 38.9 21.6 40.1 40.0 1 7.94 53 4.27 3 20-22 91% 2-3
22. LSU 12.2 41.9 9.4 40.5 23.1 42.2 41.6 0 8.20 45 4.01 5 18-21 86% 6-7
23. Penn St 12.2 38.8 24.6 36.8 20.8 40.2 45.2 2 10.18 9 2.02 95 11-18 61% 1-3
24. Oklahoma 12.1 35.9 12.4 37.3 26.1 39.2 41.9 0 8.42 39 3.68 11 22-28 79% 4-6
25. Army 11.9 39.1 9.2 35.1 19.9 37.6 41.3 1 9.49 18 2.39 63 7-10 70% 0-0
26. Texas St 11.8 38.5 12.3 36.9 20.7 39.3 42.1 2 9.18 26 2.62 52 9-12 75% 0-0
27. Nevada 11.8 42.0 8.1 39.4 21.9 40.9 42.2 0 8.74 31 3.01 38 15-18 83% 0-1
28. Notre Dame 11.7 41.3 9.1 37.8 21.4 40.3 41.7 2 9.35 21 2.37 66 15-23 65% 1-4
29. Memphis 11.7 39.1 9.0 37.2 17.9 41.5 41.4 2 8.50 36 3.21 26 15-22 68% 3-8
30. Virginia Tech 11.7 38.2 3.9 42.5 23.2 41.6 44.2 0 7.82 61 3.88 8 20-26 77% 3-7
31. WKU 11.7 40.2 2.5 40.7 17.0 39.2 39.6 0 7.71 63 3.95 6 13-14 93% 1-2
32. Western Michigan 11.6 37.6 4.1 39.1 19.2 34.0 41.5 1 9.59 17 2.01 97 5-9 56% 1-1
33. East Carolina 11.6 37.8 14.6 34.4 19.1 39.0 40.1 3 9.27 25 2.31 69 14-21 67% 0-1
34. Cincinnati 11.5 41.2 8.2 37.3 28.0 39.4 40.4 2 9.35 22 2.20 83 7-10 70% 0-0
35. Missouri 11.5 41.0 4.1 40.1 16.3 40.5 39.8 1 7.90 56 3.64 13 17-20 85% 3-4
36. TCU 11.4 38.9 12.0 36.2 20.5 41.1 39.2 5 9.31 24 2.14 85 12-17 71% 0-0
37. SMU 11.4 36.1 12.5 37.3 19.0 40.7 41.5 1 8.12 48 3.31 24 17-21 81% 0-2
38. Marshall 11.4 38.6 8.3 37.3 19.0 37.8 43.8 0 9.38 20 2.02 96 7-10 70% 0-0
39. Indiana 11.3 41.1 8.1 41.2 17.5 40.1 39.4 0 7.66 69 3.68 12 10-11 91% 3-3
40. Troy 11.2 40.6 5.3 37.0 19.4 39.0 40.6 1 8.98 28 2.23 80 13-21 62% 0-2
41. NC State 11.1 37.9 10.8 36.3 22.9 39.2 40.1 1 8.47 37 2.65 51 12-17 71% 2-3
42. UAB 11.1 40.5 10.7 41.0 20.7 39.2 39.2 0 7.69 67 3.39 19 11-12 92% 0-0
43. Northwestern 10.9 38.9 6.6 37.9 23.5 38.8 39.8 0 8.12 49 2.79 48 9-12 75% 0-0
44. Oregon St 10.8 32.9 17.0 28.0 22.5 38.4 39.5 0 8.54 35 2.29 73 5-7 71% 0-1
45. Eastern Michigan 10.8 42.5 5.8 41.0 15.7 38.9 38.4 0 7.49 74 3.33 22 11-13 85% 1-3
46. USC 10.8 40.8 4.3 39.5 23.5 43.5 44.8 0 8.59 33 2.22 81 9-13 69% 0-0
47. Mississippi St 10.8 38.7 6.9 39.7 28.1 38.5 39.6 -1 7.70 66 3.07 32 10-12 83% 0-1
48. Texas A&M 10.7 38.9 6.0 36.9 10.0 40.5 40.3 0 7.92 54 2.81 44 11-13 85% 0-0
49. Tulane 10.7 41.2 12.7 34.7 24.1 37.8 38.3 -1 8.80 29 1.94 100 9-15 60% 0-2
50. Kentucky 10.7 41.1 10.3 40.5 18.6 43.1 41.8 -2 7.32 80 3.36 21 13-15 87% 1-1
51. Washington St 10.7 41.6 10.0 38.3 18.3 42.3 38.6 1 7.65 71 3.03 36 4-4 100% 0-0
52. Virginia 10.7 37.9 5.1 38.1 23.2 38.9 42.0 -1 8.21 44 2.46 58 10-13 77% 0-0
53. San Jose St 10.5 34.1 9.1 39.5 31.1 34.4 41.4 0 8.32 41 2.22 82 9-11 82% 0-0
54. Michigan 10.5 40.1 6.7 39.1 24.8 35.7 40.2 0 9.45 19 1.05 123 3-9 33% 0-1
55. UCLA 10.5 39.0 12.8 37.5 19.3 39.9 39.8 -1 7.65 70 2.85 43 6-7 86% 0-0
56. Florida St 10.5 41.3 8.3 38.6 20.8 40.9 39.3 2 8.40 40 2.07 88 8-14 57% 1-2
57. UTSA 10.5 39.9 3.1 40.5 17.5 40.3 38.7 -1 6.88 87 3.59 14 17-20 85% 1-2
58. UTEP 10.5 36.5 3.3 37.4 25.7 35.5 39.0 0 8.71 32 1.75 111 5-9 56% 0-1
59. Central Michigan 10.4 40.6 3.3 35.8 19.0 41.7 34.3 -1 6.53 94 3.91 7 8-8 100% 2-2
60. Utah 10.4 33.9 16.3 38.2 28.3 38.6 38.9 0 7.04 84 3.37 20 8-8 100% 0-0
61. Wake Forest 10.4 36.9 9.6 38.5 23.5 43.5 42.6 0 7.34 79 3.07 33 14-17 82% 0-0
62. Boston College 10.4 39.3 4.6 39.5 17.7 38.8 38.1 0 7.36 78 3.05 35 18-22 82% 0-2
63. Oklahoma St 10.4 38.5 5.7 40.3 18.0 40.9 42.4 0 7.69 68 2.66 50 18-23 78% 0-0
64. Tennessee 10.3 41.8 7.0 38.1 20.7 44.4 44.3 0 8.24 43 2.11 87 5-9 56% 1-2
65. Ball St 10.3 39.4 -0.4 38.4 20.2 39.3 40.1 0 7.97 52 2.29 74 10-15 67% 1-2
66. Appalachian St 10.2 40.0 8.6 38.5 22.4 38.1 40.8 -3 7.91 55 2.29 72 13-19 68% 0-1
67. North Texas 10.2 39.8 3.8 37.7 19.6 38.5 39.0 2 8.59 34 1.61 119 8-15 53% 0-1
68. Northern Illinois 10.1 39.4 5.3 37.8 23.4 37.8 34.0 -1 7.32 81 2.80 46 7-9 78% 0-0
69. Wisconsin 10.0 38.5 2.9 38.2 22.3 42.3 42.9 1 8.29 42 1.69 114 5-8 63% 0-0
70. Coastal Carolina 10.0 37.6 7.6 39.9 15.0 40.4 39.0 -1 6.47 98 3.49 16 11-13 85% 1-1
71. Stanford 9.9 36.5 5.0 36.6 24.4 41.4 42.4 0 8.01 51 1.94 101 7-11 64% 0-0
72. North Carolina 9.9 38.9 9.3 40.6 19.5 43.9 44.8 -2 7.64 72 2.30 71 12-18 67% 1-3
73. Oregon 9.8 39.4 7.0 40.7 19.2 39.3 40.7 0 7.86 59 1.95 99 5-8 63% 0-0
74. Colorado 9.8 37.3 14.4 37.6 19.6 43.9 43.0 1 7.70 65 2.06 89 6-10 60% 0-1
75. Miami, Oh 9.8 42.7 10.0 38.4 16.7 47.7 41.2 0 7.47 76 2.28 77 3-4 75% 0-0
76. West Virginia 9.7 38.8 5.0 39.5 20.0 40.0 40.5 -1 7.40 77 2.33 67 14-20 70% 0-1
77. Clemson 9.7 37.9 9.5 40.9 22.8 41.8 40.4 -3 6.27 104 3.45 17 18-23 78% 2-3
78. Arizona 9.7 38.8 7.0 39.7 16.8 41.4 38.9 -1 6.54 93 3.14 30 6-7 86% 1-1
79. Mississippi 9.7 39.4 7.0 40.6 24.0 39.1 40.2 1 8.20 46 1.46 120 6-10 60% 0-0
80. Baylor 9.7 36.3 3.9 37.5 25.8 36.9 39.9 -2 7.62 73 2.03 93 10-16 63% 0-1
81. Louisville 9.6 36.6 3.1 40.9 20.0 42.9 40.1 -1 5.93 111 3.71 10 13-15 87% 1-3
82. Southern Miss 9.6 38.2 7.0 41.1 21.9 39.0 37.6 1 7.26 83 2.39 64 12-16 75% 0-0
83. Rice 9.6 40.1 8.4 37.2 20.1 39.5 37.5 0 7.74 62 1.88 104 9-12 75% 0-0
84. Florida Atlantic 9.6 39.2 8.9 38.8 20.8 41.6 39.8 -3 6.79 89 2.80 47 8-10 80% 0-0
85. South Alabama 9.5 37.6 5.1 38.5 16.8 41.6 38.8 -1 6.36 102 3.18 27 13-17 76% 2-2
86. UCF 9.5 39.4 5.9 42.6 21.1 37.7 40.6 0 7.90 57 1.64 116 12-17 71% 0-0
87. Hawaii 9.5 37.3 5.3 37.2 23.3 41.0 42.0 0 7.90 58 1.62 117 8-14 57% 0-0
88. Middle Tennessee 9.5 39.8 2.6 40.5 18.8 39.8 38.9 0 7.48 75 2.03 94 7-13 54% 0-3
89. Louisiana Tech 9.5 34.9 18.6 37.2 19.9 38.8 36.5 -2 6.01 109 3.44 18 12-14 86% 1-1
90. Wyoming 9.3 34.6 5.5 40.7 19.3 40.3 40.0 -1 5.99 110 3.33 23 13-14 93% 0-0
91. Massachusetts 9.2 38.4 13.8 32.3 14.8 42.8 44.2 1 7.83 60 1.41 121 1-3 33% 0-0
92. Georgia Southern 9.2 35.4 10.6 35.1 17.6 43.2 37.5 2 6.79 88 2.39 62 18-25 72% 0-1
93. Illinois 9.1 40.1 8.0 39.6 17.5 43.5 41.7 -1 7.02 85 2.05 90 7-11 64% 0-2
94. Liberty 8.9 37.6 7.6 39.9 15.0 40.4 39.0 -1 6.47 98 2.47 57 13-20 65% 2-2
95. Minnesota 8.9 35.9 3.5 38.8 17.3 42.8 43.1 1 7.26 82 1.62 118 4-6 67% 0-0
96. Michigan St 8.9 35.3 8.0 41.6 19.3 39.7 39.7 -2 5.69 118 3.16 28 9-12 75% 1-1
97. Akron 8.8 34.1 -2.7 34.4 19.8 38.9 37.8 -1 6.47 97 2.38 65 4-6 67% 0-1
98. Maryland 8.8 38.9 2.5 40.8 15.7 41.4 40.6 0 7.01 86 1.77 109 4-7 57% 1-3
99. California 8.8 35.3 5.3 37.9 18.3 43.9 41.3 0 6.18 107 2.58 54 4-5 80% 1-1
100. Georgia St 8.7 37.2 4.7 40.2 16.9 42.0 39.1 -2 5.84 114 2.88 42 14-17 82% 0-1
101. New Mexico 8.7 37.7 5.3 40.3 20.0 39.9 38.2 -1 6.60 92 2.11 86 9-15 60% 0-2
102. Georgia Tech 8.7 44.6 4.1 41.4 19.2 41.5 40.0 -1 8.02 50 0.64 130 3-8 38% 0-0
103. Charlotte 8.6 38.3 5.0 42.6 20.7 40.4 40.7 -2 6.73 91 1.88 103 4-7 57% 0-0
104. Ohio St 8.5 39.9 6.2 41.1 13.3 41.7 39.9 -1 6.75 90 1.77 110 7-11 64% 0-0
105. Bowling Green 8.5 30.5 5.3 33.2 25.3 37.3 34.7 -2 6.20 106 2.30 70 5-7 71% 0-0
106. Temple 8.4 37.8 6.3 40.1 17.8 40.6 38.2 -1 6.40 101 2.04 92 9-11 82% 0-0
107. Iowa St 8.4 35.3 5.4 37.3 26.8 37.9 37.2 -2 6.46 100 1.96 98 13-19 68% 0-0
108. Buffalo 8.4 37.8 9.1 39.5 18.4 41.0 40.9 1 7.70 64 0.68 129 1-4 25% 0-0
109. South Carolina 8.3 38.4 3.6 42.0 19.7 40.9 37.2 -1 5.89 112 2.43 61 11-19 58% 0-4
110. Arkansas St 8.3 36.9 1.8 38.5 19.8 40.6 38.1 -1 6.36 103 1.93 102 11-18 61% 0-0
111. Air Force 8.2 38.5 5.0 40.5 32.0 43.4 40.3 -1 6.48 95 1.68 115 5-9 56% 0-0
112. Nebraska 8.2 34.7 13.3 35.5 18.3 44.2 37.5 -1 5.20 123 2.95 41 13-15 87% 0-0
113. Tulsa 8.1 36.6 3.1 38.1 16.7 41.6 36.2 0 5.87 113 2.28 76 12-16 75% 0-0
114. Kent St 8.0 40.0 3.3 35.5 14.0 41.1 35.8 1 6.22 105 1.82 107 4-6 67% 0-0
115. Navy 8.0 34.4 2.6 38.3 21.8 42.3 39.9 0 5.71 117 2.24 79 6-10 60% 1-2
116. UNLV 7.9 36.9 7.8 38.3 19.5 43.1 38.3 -1 5.72 116 2.19 84 5-6 83% 0-0
117. Toledo 7.9 34.2 4.0 37.1 15.2 41.5 38.4 0 6.18 108 1.70 113 7-10 70% 0-0
118. Vanderbilt 7.8 35.9 9.2 43.0 22.4 40.0 38.9 1 6.48 96 1.29 122 4-9 44% 0-2
119. Kansas  7.7 33.1 -1.3 37.3 22.2 37.7 33.2 -3 5.26 122 2.45 59 6-9 67% 0-1
120. Purdue 7.6 31.6 5.3 37.4 20.1 40.8 37.8 -1 5.17 124 2.44 60 7-9 78% 0-0
121. Texas Tech 7.6 38.4 5.6 35.7 17.2 41.3 37.1 -5 5.75 115 1.83 105 9-16 56% 0-0
122. Arkansas 7.4 36.2 4.5 43.1 17.4 40.9 41.4 -3 5.64 119 1.80 108 8-12 67% 0-0
123. Colorado St 7.3 32.1 9.4 35.9 22.8 38.2 37.0 -3 5.61 120 1.73 112 4-7 57% 0-0
124. USF 7.3 31.2 8.9 36.4 21.4 39.7 35.7 -2 5.04 125 2.29 75 9-13 69% 0-0
125. Washington 7.1 29.1 18.7 37.0 17.7 41.4 38.6 -1 5.31 121 1.83 106 6-9 67% 0-0
126. Fresno St 6.7 33.7 0.7 38.8 19.5 43.5 36.1 -2 4.15 127 2.58 55 6-6 100% 0-0
127. ULM 5.2 33.5 5.0 38.0 18.0 42.7 42.2 -5 4.31 126 0.87 128 2-5 40% 0-0

 

Past Seasons:

2019

2018

2017

2016
2015
2014