FCS AVG Game Grade Ranks
Our FCS Avg Game Grades
are updated by Wednesday
Updated 12/10/24
Rank Team AGG Rank Team AGG
1 Montana St 96.9 68 West Georgia 68.0
2 North Dakota St 96.3 69 Columbia 67.8
3 South Dakota St 93.9 70 Merrimack College 67.6
4 South Dakota 91.4 71 Dartmouth 67.5
5 UC Davis 89.3 72 Long Island 67.4
6 Idaho 86.9 73 Campbell 67.4
7 Incarnate Word 84.0 74 Hampton 67.4
8 Missouri St 83.6 75 Eastern Illinois 65.8
9 Abilene Christian 83.2 76 Lafayette 65.0
10 Montana 82.5 77 Western Illinois 64.7
11 Northern Arizona 82.0 78 Houston Baptist  64.4
12 UT Martin 81.9 79 Cal Poly  64.0
13 Mercer 81.4 80 Robert Morris 63.7
14 Delaware 80.2 81 Texas A&M Commerce 63.6
15 East Tenn St 80.0 82 Brown 63.4
16 Tarleton St 79.6 83 Morgan St 63.4
17 Monmouth 78.9 84 Utah Tech 63.3
18 North Dakota   78.9 85 Cornell 63.3
19 SF Austin 78.8 86 Penn 63.0
20 Western Carolina 78.6 87 Alabama A&M 62.6
21 SE Missouri St 78.3 88 Southern 62.5
22 Central Arkansas 77.9 89 Howard 62.4
23 Southern Illinois 77.9 90 Indiana St 62.3
24 Illinois St 77.8 91 Charleston Southern 62.3
25 Sacramento St 77.5 92 Northern Colorado 62.0
26 Chattanooga 77.4 93 Alabama St 61.4
27 Richmond 77.3 94 Bucknell 61.2
28 Tennessee Tech 77.1 95 St Francis Pa 61.2
29 Southern Utah 76.8 96 Drake 61.1
30 North Alabama 76.7 97 Wagner 61.0
31 Weber St 76.5 98 Alcorn St 60.9
32 Nicholls 76.3 99 Furman 60.3
33 South Carolina St 76.1 100 Fordham 59.9
34 SE Louisiana 75.8 101 Colgate 58.3
35 Rhode Island 75.4 102 Butler 58.2
36 Villanova 74.9 103 Bryant 57.9
37 McNeese St 74.9 104 Prairie View A&M 57.7
38 Samford 74.7 105 Murray St 57.6
39 William & Mary 74.5 106 Princeton 57.2
40 Towson 74.5 107 San Diego 56.7
41 NC Central 74.3 108 Georgetown 56.5
42 Eastern Washington 74.3 109 Norfolk St 56.3
43 Elon 73.4 110 Dayton 55.4
44 Lehigh 73.3 111 Grambling St 54.9
45 Jackson St 72.4 112 VMI 54.5
46 Youngstown St 72.1 113 North Carolina A&T 54.1
47 Holy Cross 72.1 114 Sacred Heart 53.2
48 Stony Brook 71.9 115 Texas Southern 52.7
49 Eastern Kentucky 71.6 116 Presbytrian 52.4
50 Austin Peay 71.4 117 Ark Pine Bluff 52.4
51 New Hampshire 71.1 118 Delaware St 51.9
52 Portland St 71.0 119 Mercyhurst 51.3
53 Idaho St 70.1 120 Davidson 50.7
54 Duquesne 70.1 121 Bethune-Cookman 49.4
55 Maine 70.0 122 Stonehill 47.2
56 Gardner-Webb 70.0 123 Miss Valley St 46.0
57 Lindenwood 69.7 124 Morehead St 45.2
58 Albany 69.7 125 St Thomas 44.3
59 Harvard 69.7 126 Northwestern St 41.6
60 Lamar 69.6 127 Marist 38.1
61 Yale 69.6 128 Stetson 37.2
62 Tennessee St 69.5 129 Valparaiso 36.2
63 Northern Iowa 68.5
64 Florida A&M 68.5
65 Wofford 68.4
66 The Citadel 68.1
67 Central Conn St 68.1

 

FCS AVG Game Grade Ranks Last 4 Weeks

Rank Team AGG L4W Rank Team AGG L4W
1 South Dakota St 105.0 68 Sacramento St 67.8
2 Montana St 101.8 69 Lindenwood 67.8
3 South Dakota 99.6 70 Columbia 67.8
4 UC Davis 94.2 71 Eastern Illinois 67.7
5 North Dakota St 91.9 72 Idaho St 67.6
6 Incarnate Word 91.0 73 Holy Cross 67.4
7 Tennessee Tech 88.8 74 Long Island 67.1
8 Abilene Christian 88.7 75 Bryant 67.0
9 South Carolina St 85.0 76 West Georgia 66.4
10 Northern Arizona 84.9 77 Cornell 65.8
11 Mercer 84.3 78 Penn 65.6
12 Southern Illinois 83.8 79 Maine 65.3
13 Idaho 83.4 80 Bucknell 65.3
14 Eastern Washington 82.7 81 Nicholls 65.0
15 Tarleton St 81.4 82 Alcorn St 64.9
16 Missouri St 81.2 83 San Diego 64.8
17 Montana 80.4 84 Campbell 64.8
18 Western Carolina 80.0 85 Gardner-Webb 64.1
19 UT Martin 78.7 86 Robert Morris 64.1
20 Jackson St 78.7 87 Indiana St 63.6
21 Delaware 77.9 88 Alabama A&M 63.0
22 SF Austin 77.8 89 Central Conn St 62.6
23 The Citadel 77.4 90 Lafayette 62.5
24 NC Central 77.2 91 Southern 62.4
25 McNeese St 76.6 92 Sacred Heart 62.4
26 SE Louisiana 76.5 93 Brown 62.0
27 Richmond 75.8 94 Prairie View A&M 61.8
28 East Tenn St 75.4 95 Dartmouth 61.6
29 Monmouth 75.4 96 Charleston Southern 61.0
30 Illinois St 75.1 97 Wagner 61.0
31 Rhode Island 75.0 98 Fordham 60.7
32 Towson 75.0 99 Alabama St 60.3
33 Austin Peay 74.9 100 Mercyhurst 60.1
34 Youngstown St 74.7 101 Furman 59.3
35 Elon 74.4 102 Presbytrian 58.9
36 Portland St 74.3 103 Florida A&M 58.6
37 Samford 74.2 104 Princeton 58.4
38 Lehigh 74.2 105 Colgate 57.1
39 Weber St 74.1 106 Bethune-Cookman 57.1
40 Villanova 74.0 107 Norfolk St 55.7
41 Hampton 73.3 108 Murray St 55.4
42 Tennessee St 72.8 109 Morgan St 55.3
43 Utah Tech 72.4 110 Miss Valley St 54.9
44 Southern Utah 72.3 111 Butler 53.5
45 Harvard 71.9 112 St Thomas 53.5
46 Eastern Kentucky 71.5 113 VMI 53.1
47 Wofford 71.5 114 North Carolina A&T 53.1
48 New Hampshire 71.4 115 Grambling St 51.9
49 Houston Baptist  71.0 116 Georgetown 51.1
50 Chattanooga 70.5 117 Drake 50.6
51 Yale 70.1 118 Northern Colorado 50.6
52 North Alabama 69.8 119 Davidson 50.4
53 Albany 69.8 120 Dayton 49.6
54 SE Missouri St 69.7 121 Morehead St 47.9
55 Stony Brook 69.4 122 Texas Southern 45.0
56 Howard 69.3 123 Ark Pine Bluff 43.8
57 Central Arkansas 69.1 124 Stonehill 43.5
58 Western Illinois 68.6 125 Delaware St 41.4
59 Duquesne 68.5 126 Marist 40.8
60 North Dakota   68.5 127 Valparaiso 38.3
61 Merrimack College 68.4 128 Northwestern St 35.1
62 Texas A&M Commerce 68.4 129 Stetson 29.5
63 Lamar 68.4
64 Cal Poly  68.2
65 William & Mary 68.1
66 Northern Iowa 68.0
67 St Francis Pa 67.9

 

Past Seasons
2023