FCS PASS EFFICIENCY DEF
Our FCS Pass Eff Defense
are updated by Wednesday
Updated 11/27/25
Rank   YDS ATT COMP % TD INT GRADE OPP
1 North Dakota St 139.9 301 160 53.2 4 16 11.5 9.74
2 South Carolina St 185.7 349 166 47.6 19 14 10.7 10.08
3 Tarleton St 165.0 300 160 53.3 9 21 10.6 9.57
4 Montana St 197.3 412 254 61.7 15 11 9.9 11.55
5 Lamar 175.3 343 194 56.6 14 9 9.8 10.66
6 Rhode Island 174.2 351 194 55.3 10 9 9.6 9.59
7 Eastern Kentucky 198.2 356 206 57.9 14 10 9.5 11.03
8 Prairie View A&M 125.6 283 148 52.3 7 8 9.5 8.31
9 North Dakota   194.3 359 207 57.7 16 14 9.4 10.43
10 McNeese St 183.4 310 159 51.3 17 12 9.3 9.77
11 Yale 219.8 340 177 52.1 11 7 9.2 9.22
12 New Hampshire 172.5 306 183 59.8 8 9 9.2 10.55
13 Nicholls St 166.3 312 182 58.3 15 15 9.2 9.93
14 Cornell 202.6 302 171 56.6 12 8 9.2 10.30
15 Merrimack 202.0 313 171 54.6 14 11 9.1 10.62
16 Richmond 155.3 338 189 55.9 14 11 9.1 8.90
17 Long Island 162.0 338 200 59.2 15 12 9.0 9.67
18 Abilene Christian 237.5 406 239 58.9 20 12 9.0 11.51
19 SF Austin 175.8 350 212 60.6 12 12 8.9 9.70
20 Northern Colorado 207.8 357 207 58.0 15 9 8.8 10.61
21 Towson 207.8 381 238 62.5 9 8 8.7 10.57
22 Stony Brook 210.1 347 183 52.7 21 10 8.7 10.15
23 SE Louisiana 162.7 309 187 60.5 11 8 8.6 9.98
24 Presbyterian 155.1 341 196 57.5 9 15 8.6 7.79
25 Montana 255.9 428 253 59.1 16 18 8.5 9.74
26 Villanova 213.7 321 183 57.0 13 6 8.5 10.51
27 Tennessee Tech 216.5 421 243 57.7 15 10 8.5 9.21
28 Stonehill 175.7 317 182 57.4 12 10 8.4 9.18
29 South Dakota St 191.7 344 208 60.5 15 14 8.4 9.76
30 Austin Peay 223.9 432 259 60.0 23 7 8.4 11.19
31 UC Davis 232.9 356 210 59.0 16 8 8.4 10.82
32 Alabama St 194.5 328 194 59.1 17 12 8.3 9.65
33 West Georgia 209.3 316 190 60.1 17 10 8.3 10.99
34 Harvard 193.4 315 183 58.1 15 12 8.2 8.75
35 St Francis Pa 144.9 262 142 54.2 16 5 8.2 8.69
36 Sacramento St 216.6 361 226 62.6 17 12 8.1 10.93
37 Eastern Washington 247.2 386 230 59.6 19 15 8.1 10.47
38 William & Mary 179.8 307 186 60.6 12 6 8.0 10.21
39 Holy Cross 206.8 335 197 58.8 17 11 8.0 10.10
40 SE Missouri St 239.9 366 198 54.1 21 9 8.0 10.16
41 Maine 192.3 348 205 58.9 17 5 7.9 10.02
42 Houston Christian 173.7 317 191 60.3 21 15 7.9 9.51
43 Southern Utah 214.2 332 196 59.0 18 7 7.9 11.25
44 Utah Tech 192.5 333 207 62.2 17 6 7.9 11.16
45 Northern Arizona 240.7 406 252 62.1 21 11 7.9 11.20
46 Western Carolina 277.0 377 195 51.7 24 12 7.9 10.49
47 Alcorn St 218.4 393 228 58.0 13 5 7.8 9.22
48 Lehigh 207.5 377 232 61.5 11 11 7.8 8.99
49 Wagner 198.2 356 204 57.3 16 9 7.8 8.87
50 Duquesne 195.0 379 214 56.5 24 9 7.8 9.13
51 Charleston Southern 219.8 382 239 62.6 16 6 7.8 10.86
52 Tennessee St 171.6 292 176 60.3 13 6 7.7 9.83
53 Drake 185.7 304 177 58.2 8 9 7.6 7.96
54 Weber St 238.8 360 210 58.3 23 9 7.5 11.15
55 Dartmouth 234.4 338 225 66.6 15 12 7.5 10.47
56 Jackson St 207.6 328 196 59.8 14 7 7.4 9.18
57 Mercyhurst 170.6 296 169 57.1 14 7 7.4 8.48
58 Princeton 226.3 325 221 68.0 13 11 7.4 10.66
59 Howard 168.3 267 148 55.4 16 7 7.4 8.85
60 Brown 237.4 336 210 62.5 19 11 7.3 9.97
61 Robert Morris 169.8 302 181 59.9 14 7 7.3 8.79
62 Illinois St 246.4 406 256 63.1 21 13 7.3 10.30
63 East Tenn St 263.9 426 266 62.4 25 12 7.2 11.07
64 Marist 202.8 363 207 57.0 18 13 7.2 7.83
65 Southern Illinois 201.0 336 216 64.3 19 12 7.2 10.25
66 Gardner-Webb 228.8 338 203 60.1 18 9 7.2 10.45
67 Mercer 245.3 345 198 57.4 24 9 7.2 10.19
68 Grambling St 200.7 301 187 62.1 15 9 7.1 9.52
69 Wofford 244.7 436 306 70.2 17 12 7.0 10.97
70 Lafayette 235.3 431 273 63.3 19 13 7.0 8.81
71 Georgetown 209.4 349 210 60.2 16 10 7.0 8.67
72 Bethune-Cookman 252.0 405 247 61.0 20 8 6.9 9.95
73 Elon 256.2 406 269 66.3 17 9 6.9 11.20
74 Cal Poly  247.3 393 251 63.9 21 12 6.8 10.22
75 Dayton 181.5 274 160 58.4 13 14 6.7 7.28
76 Central Conn St 223.2 386 227 58.8 16 7 6.7 8.05
77 Bryant 265.0 412 264 64.1 26 10 6.6 11.64
78 NC Central 210.5 314 188 59.9 21 13 6.6 9.13
79 Idaho 220.7 338 220 65.1 18 5 6.6 11.52
80 Lindenwood 205.2 344 220 64.0 19 3 6.5 10.43
81 Penn 228.8 325 221 68.0 13 11 6.5 10.66
82 Morgan St 215.1 354 230 65.0 19 10 6.4 9.52
83 Monmouth 253.3 398 244 61.3 21 5 6.4 9.91
84 Sacred Heart 201.4 356 222 62.4 18 6 6.4 8.50
85 South Dakota 205.3 330 209 63.3 21 6 6.4 10.08
86 Columbia 211.0 260 167 64.2 14 7 6.3 9.85
87 Chattanooga 237.2 366 239 65.3 23 9 6.3 11.02
88 Incarnate Word 242.5 398 249 62.6 25 3 6.2 10.70
89 Idaho St 233.4 357 244 68.3 16 7 6.2 11.18
90 Hampton 186.7 307 190 61.9 23 3 6.2 9.94
91 UT Martin 247.0 362 229 63.3 21 7 6.2 10.64
92 Portland St 190.7 288 181 62.8 25 4 6.2 11.59
93 Youngstown St 251.4 376 236 62.8 26 10 6.2 10.53
94 Florida A&M 220.7 324 200 61.7 23 3 6.2 10.07
95 Morehead St 182.3 301 183 60.8 16 6 6.1 7.97
96 Samford 282.5 402 250 62.2 30 9 6.0 11.83
97 Western Illinois 251.2 352 217 61.6 22 8 6.0 10.11
98 Albany 211.6 352 233 66.2 22 2 5.9 10.84
99 Campbell 274.3 389 242 62.2 28 7 5.8 11.52
100 Ark Pine Bluff 221.5 313 200 63.9 23 6 5.8 10.00
101 Stetson 218.7 321 187 58.3 22 10 5.8 7.87
102 East Texas A&M 244.1 358 230 64.2 24 8 5.8 10.50
103 San Diego 241.5 363 224 61.7 22 13 5.7 8.09
104 Colgate 250.1 366 236 64.5 25 15 5.7 9.34
105 Delaware St 268.4 418 264 63.2 26 7 5.7 9.76
106 Furman 239.5 376 247 65.7 29 8 5.6 11.00
107 Texas Southern 192.4 301 181 60.1 11 9 5.5 9.19
108 Northwestern St 213.4 298 195 65.4 21 7 5.5 10.66
109 Northern Iowa 203.3 332 230 69.3 19 4 5.4 10.14
110 The Citadel 270.1 390 276 70.8 17 7 5.4 11.58
111 Central Arkansas 239.0 356 232 65.2 27 7 5.2 10.15
112 Indiana St 255.9 380 251 66.1 27 7 5.2 10.59
113 Miss Valley St 229.7 310 207 66.8 23 7 5.1 9.74
114 Butler 203.1 321 200 62.3 23 6 5.1 7.52
115 Eastern Illinois 234.0 354 242 68.4 22 5 5.0 10.22
116 Norfolk St 244.1 357 227 63.6 27 9 5.0 8.86
117 Valparaiso 207.8 321 212 66.0 22 9 4.9 7.86
118 Bucknell 238.9 338 211 62.4 25 7 4.8 8.32
119 Southern 232.5 321 216 67.3 22 2 4.7 9.69
120 Davidson 241.9 334 218 65.3 21 10 4.7 7.99
121 St Thomas 213.8 291 194 66.7 16 10 4.6 7.65
122 North Carolina A&T 270.2 357 223 62.5 30 4 4.6 10.86
123 North Alabama 285.3 387 246 63.6 34 7 4.6 11.18
124 Fordham 263.9 394 264 67.0 30 4 4.3 10.06
125 Murray St 226.6 295 202 68.5 24 7 4.2 10.65
126 Alabama A&M 221.3 305 205 67.2 30 7 3.8 9.05
127 VMI 264.2 345 244 70.7 31 4 2.9 10.50

 

 

Past Seasons
2024
2023