FCS PASS EFFICIENCY DEF
Our FCS Pass Eff Defense
are updated by Wednesday
Updated 10/30/25
Rank   YDS ATT COMP % TD INT GRADE OPP
1 Northern Colorado 180.3 235 117 49.8 8 7 11.5 10.79
2 Richmond 167.6 232 125 53.9 9 7 10.6 10.36
3 Rhode Island 164.6 258 136 52.7 8 8 10.5 9.82
4 South Carolina St 193.5 225 112 49.8 14 7 10.4 10.83
5 Nicholls St 158.1 193 108 56.0 9 9 10.3 10.92
6 Tarleton St 150.4 216 116 53.7 4 15 10.2 9.12
7 Yale 188.2 191 97 50.8 6 4 10.2 9.48
8 North Dakota St 131.9 177 94 53.1 3 8 10.1 9.21
9 Stony Brook 206.9 241 122 50.6 14 3 10.1 11.12
10 Montana St 210.5 274 165 60.2 11 5 10.0 12.05
11 St Francis Pa 156.0 174 90 51.7 13 4 9.9 10.37
12 Merrimack 187.3 216 116 53.7 7 8 9.9 10.25
13 Cornell 233.8 198 115 58.1 10 6 9.7 11.89
14 Harvard 161.7 183 97 53.0 7 10 9.7 8.49
15 Villanova 203.9 223 120 53.8 11 5 9.5 10.97
16 SF Austin 197.1 255 152 59.6 9 7 9.5 10.64
17 North Dakota   220.1 273 156 57.1 12 10 9.5 10.32
18 Tennessee Tech 228.3 305 171 56.1 11 9 9.4 9.55
19 South Dakota St 190.1 232 142 61.2 7 13 9.3 10.14
20 Houston Christian 162.6 213 122 57.3 8 13 9.2 8.99
21 Western Carolina 270.8 254 129 50.8 14 9 9.0 10.65
22 Lamar 204.6 240 137 57.1 10 6 8.9 10.21
23 Alabama St 193.3 204 122 59.8 12 6 8.9 10.95
24 Austin Peay 213.0 285 171 60.0 15 6 8.8 10.57
25 New Hampshire 169.0 219 132 60.3 5 6 8.8 10.33
26 Dartmouth 201.0 187 116 62.0 7 6 8.8 10.42
27 Eastern Kentucky 199.6 228 135 59.2 12 6 8.8 10.97
28 SE Louisiana 162.9 212 129 60.8 9 7 8.6 9.73
29 Montana 251.8 269 150 55.8 11 10 8.6 9.72
30 Wagner 210.4 252 145 57.5 11 6 8.6 9.82
31 Presbyterian 151.5 234 135 57.7 5 11 8.6 7.68
32 McNeese St 187.0 193 104 53.9 11 6 8.6 9.97
33 UC Davis 264.6 254 156 61.4 11 4 8.6 11.84
34 Southern Utah 227.9 233 139 59.7 12 5 8.5 11.94
35 Stonehill 190.4 223 132 59.2 7 6 8.5 9.76
36 Weber St 216.4 223 129 57.8 14 8 8.5 11.09
37 Abilene Christian 233.6 263 162 61.6 14 4 8.5 12.02
38 Duquesne 179.7 283 163 57.6 17 6 8.5 9.46
39 Eastern Washington 270.6 277 163 58.8 13 7 8.5 11.38
40 Maine 176.6 223 128 57.4 12 5 8.4 9.45
41 Utah Tech 194.0 219 142 64.8 11 5 8.2 11.86
42 Long Island 187.0 233 149 63.9 13 8 8.2 10.52
43 West Georgia 222.1 272 166 61.0 16 8 8.2 11.28
44 Bethune-Cookman 249.8 272 165 60.7 12 5 8.1 10.96
45 Lehigh 209.6 243 152 62.6 10 8 8.0 10.08
46 Prairie View A&M 140.6 192 103 53.6 7 6 8.0 7.41
47 Drake 192.0 199 115 57.8 5 6 8.0 8.50
48 Bryant 262.6 279 168 60.2 15 7 8.0 10.98
49 Tennessee St 201.3 216 131 60.6 11 5 8.0 10.67
50 Sacramento St 214.3 228 144 63.2 13 9 8.0 11.19
51 Howard 140.8 176 95 54.0 10 3 7.9 8.20
52 Idaho 218.1 226 142 62.8 11 3 7.9 12.04
53 Grambling St 202.6 223 128 57.4 13 7 7.9 9.48
54 Brown 250.3 215 131 60.9 10 6 7.8 9.68
55 Hampton 166.0 211 122 57.8 12 2 7.8 9.69
56 Mercer 226.3 218 124 56.9 12 5 7.8 9.27
57 Georgetown 232.4 248 150 60.5 12 9 7.7 9.87
58 Southern Illinois 187.6 216 139 64.4 9 7 7.7 10.13
59 Towson 228.0 252 166 65.9 7 4 7.7 11.11
60 Chattanooga 218.5 244 151 61.9 9 6 7.7 9.79
61 SE Missouri St 235.5 233 130 55.8 17 8 7.7 10.03
62 Holy Cross 216.5 227 141 62.1 10 4 7.7 10.88
63 Youngstown St 223.9 252 156 61.9 18 8 7.7 10.76
64 Princeton 266.2 237 161 67.9 8 8 7.7 10.53
65 Marist 200.8 236 140 59.3 12 8 7.6 8.87
66 Elon 258.9 323 210 65.0 13 7 7.6 11.15
67 East Tenn St 252.4 319 200 62.7 20 9 7.6 11.10
68 Charleston Southern 217.4 276 177 64.1 14 6 7.6 11.00
69 UT Martin 251.6 230 141 61.3 14 6 7.5 12.38
70 Northern Arizona 247.6 267 176 65.9 15 5 7.4 12.23
71 Alcorn St 225.5 255 156 61.2 10 4 7.4 9.49
72 Lafayette 234.4 273 175 64.1 11 6 7.4 9.85
73 Florida A&M 211.1 209 126 60.3 13 2 7.4 9.89
74 Gardner-Webb 218.1 204 122 59.8 9 5 7.3 10.37
75 Dayton 187.3 208 118 56.7 9 11 7.2 7.52
76 Portland St 194.0 206 127 61.7 18 2 7.2 11.47
77 Robert Morris 182.3 210 130 61.9 10 5 7.2 9.02
78 William & Mary 195.8 208 134 64.4 10 3 7.1 10.62
79 Mercyhurst 172.7 207 121 58.5 11 6 7.1 8.64
80 Cal Poly  230.0 255 161 63.1 14 6 7.0 9.81
81 NC Central 214.1 195 113 57.9 13 8 7.0 9.74
82 Penn 204.2 237 161 67.9 8 8 7.0 10.53
83 Central Conn St 252.6 265 158 59.6 10 7 7.0 8.54
84 Wofford 260.4 307 222 72.3 11 7 6.9 11.43
85 North Carolina A&T 227.6 223 134 60.1 14 4 6.8 10.02
86 Butler 186.6 221 132 59.7 16 5 6.6 8.09
87 Stetson 236.8 264 150 56.8 18 9 6.5 8.37
88 North Alabama 281.1 271 163 60.1 25 4 6.5 11.83
89 East Texas A&M 261.0 251 164 65.3 16 7 6.5 11.36
90 Incarnate Word 269.4 283 180 63.6 22 3 6.5 11.55
91 Campbell 280.0 294 186 63.3 20 6 6.5 12.02
92 Northwestern St 212.9 202 129 63.9 13 5 6.5 10.64
93 Central Arkansas 230.5 233 141 60.5 20 5 6.5 9.97
94 Jackson St 224.1 202 128 63.4 9 4 6.5 9.05
95 South Dakota 204.4 242 160 66.1 15 4 6.4 10.72
96 Illinois St 274.8 273 174 63.7 17 7 6.4 10.32
97 Columbia 192.2 133 85 63.9 6 6 6.4 9.48
98 Monmouth 292.8 285 179 62.8 15 5 6.4 10.13
99 Ark Pine Bluff 212.4 188 122 64.9 13 5 6.4 10.05
100 Morgan St 201.4 232 153 65.9 14 5 6.2 8.88
101 Northern Iowa 194.9 224 151 67.4 14 3 6.1 9.44
102 Colgate 275.5 259 171 66.0 18 10 6.0 10.61
103 Idaho St 248.3 238 162 68.1 13 3 5.8 11.34
104 Eastern Illinois 240.8 250 166 66.4 17 2 5.8 10.37
105 Norfolk St 254.3 238 145 60.9 18 5 5.8 9.19
106 Texas Southern 182.3 210 123 58.6 6 8 5.7 8.51
107 Valparaiso 210.6 214 137 64.0 15 6 5.7 8.57
108 Delaware St 287.1 297 197 66.3 20 4 5.7 10.49
109 The Citadel 259.3 254 182 71.7 11 5 5.7 11.40
110 Furman 226.3 252 169 67.1 27 8 5.6 10.23
111 Albany 193.0 205 142 69.3 14 2 5.4 9.76
111 Albany 193.0 205 142 69.3 14 2 5.4 9.76
113 Alabama A&M 214.1 222 146 65.8 21 5 5.4 9.45
114 Sacred Heart 209.1 222 150 67.6 12 3 5.4 8.54
115 Miss Valley St 239.7 212 142 67.0 17 4 5.4 9.53
116 Western Illinois 249.9 238 146 61.3 17 5 5.3 9.53
117 Southern 249.6 246 166 67.5 15 0 5.3 10.39
118 Lindenwood 227.1 216 147 68.1 14 2 5.3 10.49
119 Morehead St 216.4 209 136 65.1 15 1 5.3 9.33
120 Samford 306.8 274 177 64.6 23 6 5.2 11.05
121 St Thomas 209.6 198 132 66.7 9 5 5.1 8.02
122 San Diego 276.6 246 158 64.2 16 4 5.1 9.39
123 Indiana St 249.5 230 155 67.4 18 4 4.9 10.23
123 Indiana St 249.5 230 155 67.4 18 4 4.9 10.23
125 Davidson 249.4 226 151 66.8 17 6 4.6 8.70
126 Bucknell 256.9 263 173 65.8 20 5 4.5 8.67
127 Murray St 246.3 218 155 71.1 19 5 4.2 10.81
128 Fordham 313.1 278 195 70.1 22 3 4.1 11.53
129 VMI 249.1 208 151 72.6 18 4 3.4 10.34

 

 

Past Seasons
2024
2023