2020 Pass Efficiency Defense Updated: Final
    YDS ATT COMP % TD INT GRADE OPP
1 Northwestern 195.3 337 175 51.9 8 14 15.0 13.24
2 Cincinnati 213.5 355 189 53.2 7 16 14.1 13.02
3 Appalachian St 177.9 351 168 47.9 13 15 13.3 11.97
4 Louisiana 170.6 324 168 51.9 10 16 13.0 11.72
5 Oklahoma  245.5 408 226 55.4 12 16 13.0 13.60
6 Wisconsin 203.7 218 110 50.5 12 8 12.4 12.66
7 Indiana 241.0 276 163 59.1 13 17 12.3 14.37
8 Utah 257.2 191 110 57.6 8 7 12.3 14.37
9 Alabama 239.2 468 272 58.1 15 12 12.3 14.74
10 Iowa 206.1 275 159 57.8 9 11 11.9 12.61
11 Hawaii 197.1 264 145 54.9 12 12 11.7 12.60
12 UAB 173.2 285 150 52.6 15 8 11.6 11.61
13 San Diego St 185.3 262 157 59.9 11 8 11.5 12.97
14 Oregon 236.3 247 151 61.1 8 5 11.5 14.71
15 Maryland 200.0 165 93 56.4 6 2 11.4 12.40
16 Colorado 239.2 216 120 55.6 12 4 11.2 13.30
17 Arizona St 252.5 158 100 63.3 6 5 11.1 14.11
18 TCU 223.4 308 167 54.2 18 8 11.0 13.73
19 Notre Dame 230.6 388 225 58.0 14 7 11.0 14.21
20 Washington 185.0 117 74 63.2 5 3 10.9 13.88
21 Tulsa 189.6 280 170 60.7 10 6 10.9 13.06
22 Clemson 214.2 343 190 55.4 17 14 10.7 12.79
23 Arkansas 259.6 383 254 66.3 18 13 10.7 16.16
24 Coastal Carolina 204.3 366 222 60.7 11 16 10.6 11.98
25 Oklahoma St 218.9 358 207 57.8 18 6 10.5 13.85
26 Louisville 189.2 289 155 53.6 15 5 10.5 12.74
27 Kentucky 224.6 356 235 66.0 18 16 10.5 15.34
28 WKU 177.3 335 175 52.2 16 6 10.5 11.35
29 Buffalo 203.0 202 111 55.0 8 6 10.4 11.66
30 Michigan St 239.4 247 151 61.1 8 5 10.4 13.27
31 Pittsburgh 246.0 377 211 56.0 23 14 10.4 13.05
32 Baylor 203.0 259 165 63.7 12 12 10.3 13.86
33 UCLA 274.1 263 161 61.2 13 9 10.2 13.88
34 California 197.8 105 65 61.9 7 3 10.2 14.48
35 West Virginia 159.6 254 157 61.8 12 11 10.0 11.88
36 Boise St 209.6 212 112 52.8 10 3 9.9 10.98
37 Texas A&M 225.3 310 196 63.2 19 10 9.9 15.25
38 Virginia Tech 266.0 389 240 61.7 19 12 9.9 14.53
39 Penn St 198.6 266 157 59.0 15 4 9.8 12.96
40 Fresno St 217.7 176 98 55.7 8 4 9.7 11.57
41 Kent St 162.0 91 47 51.6 2 3 9.7 9.74
42 Texas 266.4 393 246 62.6 17 10 9.7 13.40
43 Toledo 233.0 196 110 56.1 12 4 9.6 11.77
44 FAU 187.7 266 146 54.9 9 6 9.5 9.93
45 Rice 200.8 129 77 59.7 5 6 9.5 12.06
46 NC State 241.1 421 249 59.1 20 10 9.5 12.48
47 Iowa St 237.3 378 237 62.7 14 9 9.4 13.79
48 North Carolina 246.7 395 230 58.2 17 8 9.4 12.76
49 Georgia 248.7 359 236 65.7 15 9 9.4 14.08
50 USC 216.3 187 121 64.7 14 9 9.3 13.45
51 Oregon St 224.7 204 128 62.7 10 5 9.3 13.91
52 Georgia Southern 213.5 406 234 57.6 16 18 9.3 10.09
53 BYU 197.5 374 229 61.2 15 8 9.3 11.63
54 Wyoming 202.7 178 113 63.5 8 4 9.2 12.49
55 Mississippi St 263.4 389 240 61.7 23 11 9.2 14.34
56 Nebraska 217.0 241 152 63.1 10 5 9.2 12.96
57 Georgia Tech 270.1 356 209 58.7 22 6 9.1 14.06
58 Michigan 255.5 208 123 59.1 12 2 9.1 12.55
59 Missouri 245.8 311 182 58.5 21 4 9.0 14.56
60 Miami, Fl 233.9 381 241 63.3 20 7 9.0 13.60
61 Duke 231.6 321 184 57.3 22 9 8.9 13.12
62 Wake Forest 252.3 298 189 63.4 17 13 8.9 13.04
63 Liberty 184.9 313 180 57.5 17 11 8.9 10.14
64 Syracuse 254.8 373 244 65.4 19 13 8.8 14.07
65 Texas Tech 258.5 354 225 63.6 17 5 8.8 14.11
66 Ohio 195.3 92 50 54.3 3 5 8.8 8.46
67 UNLV 227.2 163 99 60.7 6 2 8.7 12.92
68 Boston College 245.5 350 216 61.7 18 9 8.7 13.24
69 Auburn 242.6 364 235 64.6 20 9 8.7 14.20
70 Houston 231.0 238 140 58.8 16 3 8.6 12.89
71 Nevada 239.6 317 192 60.6 13 6 8.6 10.95
72 San Jose St 225.9 262 162 61.8 8 3 8.5 11.07
73 Minnesota 208.7 192 123 64.1 11 5 8.5 13.05
74 USF 229.1 270 164 60.7 21 10 8.5 12.73
75 Charlotte 205.5 165 95 57.6 10 5 8.5 10.43
76 Marshall 183.9 292 182 62.3 8 5 8.3 9.98
77 Army West Point 160.8 296 173 58.4 16 14 8.2 9.01
78 Ball St 294.3 298 194 65.1 14 10 8.2 12.88
79 Arizona 202.4 122 80 65.6 6 2 8.1 13.73
80 Colorado St 250.3 122 74 60.7 5 1 8.1 11.52
81 FIU 187.2 140 89 63.6 6 2 8.0 10.39
82 Central Michigan 297.2 189 109 57.7 15 8 8.0 12.85
83 Kansas 223.0 257 159 61.9 20 4 8.0 13.73
84 Georgia St 273.6 377 236 62.6 21 12 7.9 11.49
85 Navy 180.8 230 140 60.9 11 3 7.9 11.57
86 LSU 323.0 332 198 59.6 24 13 7.9 15.34
87 Western Michigan 242.3 199 127 63.8 12 2 7.9 12.18
88 SMU 241.9 320 186 58.1 22 7 7.9 11.39
89 East Carolina 246.0 297 194 65.3 17 10 7.8 12.19
90 Middle Tennessee 224.1 281 167 59.4 19 8 7.8 10.48
91 Memphis 289.2 428 269 62.9 24 12 7.8 12.13
92 UTSA 221.3 361 219 60.7 22 11 7.7 10.83
93 Kansas St 267.5 353 239 67.7 20 7 7.6 14.55
94 Washington St 307.0 152 103 67.8 11 2 7.6 14.57
95 Troy 238.5 358 240 67.0 16 8 7.6 12.35
96 Temple 224.4 170 96 56.5 18 3 7.5 12.80
97 Louisiana Tech 229.0 292 187 64.0 18 9 7.5 12.20
98 Florida St 257.1 285 189 66.3 16 8 7.5 13.38
99 Florida 257.5 398 255 64.1 28 9 7.4 14.32
100 Air Force 166.8 143 88 61.5 7 5 7.4 8.97
101 Ohio St 304.0 316 219 69.3 16 7 7.4 14.11
102 Stanford 216.7 156 100 64.1 12 2 7.4 12.99
103 Virginia 304.4 323 203 62.8 19 11 7.3 14.08
104 Eastern Michigan 251.5 186 124 66.7 14 3 7.2 13.86
105 UCF 299.2 350 209 59.7 26 9 7.2 12.76
106 Bowling Green 165.6 111 72 64.9 12 0 7.2 11.85
107 Rutgers 245.4 281 189 67.3 21 8 7.2 13.98
108 New Mexico St 312.5 67 41 61.2 4 0 7.0 11.35
109 Mississippi 312.1 387 263 68.0 19 6 7.0 14.46
110 Purdue 254.2 192 126 65.6 9 3 6.9 11.15
111 UMass 208.8 109 64 58.7 10 0 6.9 9.17
112 Tulane 278.7 395 239 60.5 27 9 6.8 12.30
113 Northern Illinois 245.3 160 104 65.0 11 5 6.8 12.88
114 Tennessee 265.8 314 214 68.2 15 5 6.7 13.94
115 North Texas 252.9 311 195 62.7 25 7 6.7 12.36
116 Miami, Oh 267.7 86 52 60.5 6 2 6.6 10.27
117 South Carolina 256.1 290 193 66.6 21 8 6.5 14.49
118 Southern Miss 220.8 294 185 62.9 24 6 6.5 10.84
119 South Alabama 261.9 333 220 66.1 15 7 6.3 11.58
120 UTEP 240.9 225 143 63.6 19 2 6.0 11.78
121 Texas St 270.4 413 278 67.3 26 7 6.0 12.80
122 Utah St 260.7 192 130 67.7 14 2 6.0 11.62
123 New Mexico 283.0 219 143 65.3 18 6 5.7 11.59
124 ULM 215.3 217 126 58.1 20 4 5.6 10.53
125 Illinois 237.1 214 149 69.6 18 7 5.4 12.52
126 Akron 211.7 127 85 66.9 12 2 4.8 11.44
127 Arkansas St 314.0 388 249 64.2 33 6 4.7 12.11
128 Vanderbilt 296.4 301 221 73.4 24 2 3.7 14.70

 

 

Past Seasons:

2019

2018

2017

2016
2015
2014