Final

2021 Offensive & Defensive Yards Per Game
Compared to What Their Opponents are Allowing

I have broke down the offensive and defensive averages and in today’s blog I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 130 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses.

    Offensive   Defensive    
Team Rank Average Rank Average Total Rank
ALABAMA 3 141.4 4 118.9 260.2 1
OHIO ST 1 200.8 49 28.1 228.9 2
GEORGIA 10 79.0 2 146.9 225.9 3
OKLAHOMA ST 42 45.9 3 123.1 169.0 4
WISCONSIN 64 13.3 1 149.7 163.0 5
MICHIGAN 9 84.6 12 69.1 153.7 6
W MICHIGAN 15 72.6 19 64.0 136.7 7
IOWA ST 29 56.7 8 76.3 133.0 8
AIR FORCE 35 53.2 7 78.8 132.1 9
MISS ST 33 54.5 20 62.7 117.2 10
PITTSBURGH 26 61.8 26 55.2 117.0 11
CINCINNATI 46 41.5 10 73.5 115.0 12
FLORIDA 22 64.3 29 50.1 114.5 13
MISSISSIPPI 5 119.4 81 -7.2 112.1 14
NEBRASKA 12 76.6 42 31.9 108.5 15
Appalachian St 44 42.9 18 64.1 107.0 16
Liberty 40 47.5 22 59.3 106.8 17
UTAH 37 50.6 25 55.4 106.0 18
ARKANSAS 17 67.7 37 35.5 103.2 19
NOTRE DAME 34 54.2 33 43.8 98.0 20
MINNESOTA 79 -7.7 5 104.7 97.0 21
KENTUCKY 47 41.1 24 55.5 96.6 22
W KENTUCKY 2 142.4 108 -46.7 95.7 23
WAKE FOREST 7 97.2 78 -2.4 94.8 24
PURDUE 14 73.8 58 20.4 94.3 25
TENNESSEE 4 122.5 96 -28.6 93.9 26
TULSA 28 59.0 39 34.1 93.0 27
NC State 60 23.1 15 67.1 90.1 28
Coastal Carolina 24 63.8 59 20.2 84.0 29
HOUSTON 63 13.8 13 69.0 82.8 30
UL LAFAYETTE 62 14.8 14 67.6 82.4 31
AUBURN 51 35.3 31 46.2 81.4 32
BAYLOR 61 15.8 17 64.7 80.5 33
LOUISVILLE 13 76.6 74 0.6 77.2 34
FRESNO ST 19 66.1 66 9.0 75.0 35
CLEMSON 87 -20.9 6 90.4 69.5 36
EAST CAROLINA 20 65.3 72 1.7 67.0 37
BOISE ST 57 26.1 36 36.9 63.0 38
BYU 27 61.0 71 1.7 62.8 39
TEXAS A&M 68 3.7 23 58.5 62.2 40
UAB 73 -3.5 16 65.5 62.0 41
OREGON 36 50.8 68 8.5 59.4 42
TOLEDO 54 29.7 48 28.6 58.3 43
UCLA 21 64.4 80 -6.4 58.0 44
N CAROLINA 16 68.4 83 -11.2 57.1 45
NORTH TEXAS 52 33.3 55 21.9 55.2 46
UTSA 32 55.4 76 -1.2 54.3 47
OKLAHOMA 30 56.6 77 -2.4 54.2 48
ARIZONA ST 65 9.0 32 44.0 53.0 49
MIAMI FLA 58 23.7 47 29.1 52.8 50
SMU 11 78.4 95 -26.8 51.6 51
VIRGINIA 6 115.5 118 -72.4 43.1 52
TEXAS TECH 43 44.6 79 -3.9 40.7 53
LSU 66 8.7 44 31.6 40.3 54
FLORIDA ST 67 7.0 41 32.4 39.4 55
UTAH ST 31 55.5 88 -16.3 39.2 56
USC 18 67.7 97 -29.0 38.7 57
COLORADO ST 49 37.3 73 0.9 38.3 58
MIAMI (OH) 55 28.0 67 8.9 36.9 59
MARSHALL 39 48.5 85 -13.9 34.6 60
PENN ST 71 -1.1 43 31.8 30.8 61
ARMY 86 -20.1 30 48.9 28.8 62
OREGON ST 41 47.4 90 -20.0 27.4 63
WASH ST 78 -5.6 40 32.4 26.8 64
C MICHIGAN  56 27.2 75 -1.1 26.2 65
SYRACUSE 95 -29.1 27 54.6 25.5 66
TEXAS 38 50.2 93 -24.8 25.4 67
UTEP 74 -4.0 51 26.9 22.9 68
MARYLAND 25 62.8 106 -43.4 19.4 69
KANSAS ST 98 -35.1 28 52.2 17.1 70
IOWA 110 -59.4 9 75.4 16.0 71
NEVADA 45 41.7 98 -30.1 11.7 72
WEST VIRGINIA 90 -25.4 38 34.8 9.4 73
SAN DIEGO ST 105 -50.1 21 59.5 9.4 74
MEMPHIS  48 38.6 100 -32.5 6.2 75
MICHIGAN ST 50 36.6 99 -30.5 6.1 76
CALIFORNIA 94 -29.0 50 27.8 -1.2 77
MISSOURI 53 32.4 101 -34.8 -2.4 78
KENT ST 8 91.7 123 -97.3 -5.6 79
S CAROLINA 101 -43.3 35 37.4 -5.9 80
ARIZONA 83 -15.6 70 6.8 -8.8 81
WYOMING 89 -22.2 65 12.0 -10.3 82
UCF 84 -19.8 69 7.8 -12.0 83
SOUTH ALABAMA 96 -33.2 60 19.0 -14.2 84
ILLINOIS 102 -46.1 45 30.3 -15.8 85
NAVY 123 -88.8 11 71.7 -17.1 86
VIRGINIA TECH 97 -33.8 62 14.8 -19.0 87
FLORIDA ATLANTIC 77 -5.4 87 -16.3 -21.7 88
Georgia St 81 -10.3 84 -13.6 -23.9 89
LOUISIANA TECH 70 -1.0 91 -23.5 -24.5 90
TROY ST 109 -54.8 46 29.6 -25.2 91
N ILLINOIS 59 23.1 111 -50.0 -26.9 92
MIDDLE TENN 100 -42.0 63 14.6 -27.4 93
Old Dominion 106 -51.9 54 22.2 -29.7 94
WASHINGTON 114 -70.2 34 38.9 -31.3 95
TCU 23 64.2 122 -96.4 -32.1 96
TULANE 82 -13.9 92 -23.6 -37.5 97
BOSTON COLL 113 -64.3 56 21.8 -42.5 98
BUFFALO 75 -4.9 102 -39.8 -44.8 99
SAN JOSE ST 117 -75.3 53 25.5 -49.8 100
HAWAII 76 -5.3 112 -53.4 -58.7 101
INDIANA 122 -87.1 52 25.8 -61.3 102
UNLV 108 -54.5 82 -10.9 -65.3 103
OHIO U 88 -21.6 107 -45.9 -67.6 104
E MICHIGAN 72 -3.3 114 -66.4 -69.7 105
RICE 104 -47.8 94 -25.6 -73.4 106
GEORGIA TECH 91 -25.6 110 -48.6 -74.2 107
BOWLING GREEN 125 -96.8 57 20.7 -76.1 108
BALL STATE 115 -71.0 86 -14.7 -85.7 109
SOUTH FLORIDA 93 -28.5 116 -70.0 -98.5 110
RUTGERS 121 -83.0 89 -19.5 -102.5 111
Georgia Southern 112 -62.7 103 -41.7 -104.5 112
UL MONROE 99 -40.4 117 -72.1 -112.5 113
S MISS 129 -139.1 61 16.9 -122.1 114
NORTHWESTERN 103 -47.5 119 -75.2 -122.6 115
Charlotte 92 -28.2 124 -97.5 -125.7 116
Texas St 120 -79.9 109 -47.4 -127.3 117
STANFORD 118 -76.1 113 -60.8 -136.9 118
NEW MEXICO 130 -152.5 64 14.3 -138.2 119
DUKE 80 -8.6 129 -131.2 -139.8 120
ARKANSAS ST 69 -0.8 130 -139.7 -140.5 121
NEW MEXICO ST 85 -19.9 127 -121.7 -141.6 122
KANSAS 107 -53.8 120 -92.7 -146.5 123
VANDERBILT 119 -79.0 115 -69.7 -148.8 124
TEMPLE 126 -116.8 105 -43.2 -160.0 125
COLORADO 127 -119.2 104 -42.0 -161.1 126
AKRON 116 -72.3 121 -94.3 -166.6 127
FLORIDA INT'L 111 -60.3 126 -117.3 -177.6 128
Mass 124 -89.5 128 -123.5 -213.0 129
CONNECTICUT 128 -119.7 125 -105.0 -224.7 130

 

 

Past Seasons:

2020

2019

2018

2017

2016