2022 Special Teams Ratings (Updated 2/6/23)

    ST Net PR Opp KR Opp Tm BLK/ ST ST Kicker Kicker FG   FG's
Rank Team Name Inc K Punts Off Net P Off Net KO Net KO TD Rating RanK Rating Rank Total % 50+
1. South Carolina 15.4 43.2 16.6 36.9 25.1 37.2 39.0 8 11.56 3 3.87 13 11-11 100% 2-2
2. Texas 14.8 38.6 9.3 34.3 22.5 41.6 49.3 3 11.85 1 2.92 57 21-26 81% 0-0
3. Louisiana 14.7 39.6 16.4 33.2 18.2 43.4 47.2 5 11.58 2 3.16 44 20-27 74% 3-4
4. Michigan 14.4 39.5 8.5 37.4 20.1 43.2 46.6 2 10.32 11 4.03 8 29-35 83% 3-7
5. San Diego St 14.0 41.9 6.8 36.0 20.4 36.1 40.6 3 10.72 5 3.23 39 20-25 80% 2-3
6. Cincinnati 13.7 44.5 11.4 37.9 21.3 36.8 40.8 2 10.55 8 3.17 43 19-23 83% 1-1
7. Notre Dame 13.5 41.2 10.1 33.6 19.3 40.0 39.9 7 10.93 4 2.58 79 14-19 74% 0-0
8. Arkansas St 13.3 40.1 6.0 38.2 21.7 40.2 45.5 0 9.41 23 3.94 10 17-18 94% 1-2
9. Iowa 13.3 41.1 9.7 36.1 22.2 39.5 40.2 2 9.80 16 3.53 24 17-21 81% 2-2
10. Miami, Fl 13.3 43.0 9.8 39.4 26.6 35.1 40.0 0 10.07 13 3.20 41 17-20 85% 0-1
11. Georgia 13.1 41.1 12.3 37.5 19.9 40.1 43.2 1 9.65 18 3.45 30 27-32 84% 1-3
12. Utah St 13.1 38.8 9.0 32.9 20.0 42.3 44.8 4 10.21 12 2.89 59 12-17 71% 2-4
13. Kansas St 13.1 41.9 13.2 37.5 23.0 38.0 40.5 3 10.01 14 3.08 50 20-25 80% 1-1
14. Oklahoma St 13.0 38.7 9.8 39.7 23.6 42.3 47.6 -1 8.69 37 4.33 3 22-23 96% 1-1
15. Texas Tech 12.9 39.9 6.5 39.3 22.7 43.4 46.4 2 9.35 24 3.55 23 21-26 81% 2-2
16. Bowling Green 12.7 36.9 14.3 30.8 22.7 40.1 40.5 7 10.46 10 2.29 96 11-16 69% 0-2
17. Tennessee 12.7 36.9 16.6 34.6 19.9 46.9 46.0 2 9.52 20 3.18 42 16-20 80% 1-2
18. Fresno St 12.7 38.6 19.9 39.3 22.4 40.3 46.7 4 10.65 6 2.05 107 18-26 69% 0-1
19. Alabama 12.7 38.8 16.7 35.5 17.7 38.8 41.0 -1 8.75 35 3.93 12 22-26 85% 3-5
20. Southern Miss 12.7 39.2 12.0 35.2 20.6 44.1 44.1 0 8.69 38 3.98 9 18-19 95% 1-1
21. Eastern Michigan 12.7 39.1 7.1 39.1 17.9 36.5 39.9 3 9.18 26 3.47 29 14-17 82% 2-3
22. TCU 12.6 38.2 12.0 37.4 20.2 41.2 42.7 2 8.91 30 3.71 17 18-21 86% 1-2
23. Duke 12.6 40.6 19.9 34.1 20.1 41.5 44.9 2 10.57 7 1.99 110 14-21 67% 0-2
24. South Alabama 12.5 38.4 9.4 37.8 22.4 42.2 44.2 1 8.89 32 3.63 21 18-19 95% 0-0
25. NC State 12.4 38.3 7.8 38.8 23.1 38.8 39.2 0 7.65 78 4.78 1 29-31 94% 2-2
26. Stanford 12.3 38.3 4.4 40.4 19.7 42.3 45.5 -1 7.63 79 4.68 2 18-18 100% 3-3
27. Oregon St 12.3 41.7 16.0 32.9 23.0 42.3 42.7 3 10.54 9 1.74 122 11-20 55% 1-2
28. Miami, Oh 12.3 40.1 7.5 35.3 16.6 44.0 43.9 3 9.43 21 2.82 63 18-23 78% 0-0
29. UTEP 12.2 39.3 5.9 39.5 17.1 44.4 45.7 0 7.96 63 4.25 5 22-24 92% 2-3
30. Rutgers 12.1 43.6 7.4 35.8 20.8 39.8 35.0 3 9.74 17 2.34 93 12-18 67% 0-2
31. Maryland 12.1 41.1 6.8 40.6 19.8 42.6 43.9 -1 8.13 57 3.93 11 19-23 83% 3-6
32. Memphis 12.0 39.1 9.4 37.2 23.2 41.5 43.1 -1 8.54 41 3.51 27 21-24 88% 0-1
33. UTSA 11.9 42.4 5.1 39.3 20.0 45.1 41.4 3 8.19 52 3.71 18 22-27 81% 1-1
34. USF 11.8 38.6 8.3 36.2 20.7 39.9 45.2 1 9.57 19 2.25 100 9-13 69% 0-1
35. Middle Tennessee 11.7 41.9 11.2 35.6 20.6 46.2 41.9 3 8.93 29 2.81 65 16-19 84% 0-0
36. North Carolina 11.7 41.3 12.5 37.9 23.7 42.1 44.5 0 9.28 25 2.44 85 15-21 71% 0-1
37. North Texas 11.7 38.6 4.5 41.1 20.3 39.2 44.7 -1 8.60 39 3.10 49 18-21 86% 0-0
38. Florida 11.7 43.4 8.1 38.8 21.7 43.8 45.6 0 9.09 27 2.60 77 14-21 67% 3-6
39. Mississippi St 11.6 36.5 10.1 37.7 27.8 38.3 43.4 0 9.00 28 2.62 76 12-17 71% 1-2
40. Louisville 11.6 40.2 5.0 39.3 23.2 42.9 43.4 0 8.26 51 3.35 35 20-22 91% 0-0
41. Pittsburgh 11.6 35.6 8.2 37.0 16.7 38.3 40.4 1 8.00 62 3.56 22 20-24 83% 1-2
42. Georgia Southern 11.6 37.3 9.3 35.3 17.3 47.1 47.0 2 8.41 47 3.14 47 18-22 82% 0-2
43. Central Michigan 11.5 40.1 5.0 38.7 21.2 40.8 44.4 4 9.85 15 1.69 123 6-14 43% 1-4
44. Clemson 11.5 37.4 7.0 40.2 22.8 36.8 40.7 1 8.19 53 3.36 34 20-26 77% 2-4
45. WKU 11.5 40.0 9.0 40.8 20.9 43.0 45.1 1 8.78 34 2.74 69 18-25 72% 1-2
46. Troy 11.5 38.2 9.4 39.2 17.3 43.8 44.3 -1 7.72 73 3.80 15 17-19 89% 1-1
47. Ohio 11.5 34.5 2.1 39.8 19.9 41.5 44.8 2 8.09 58 3.39 32 22-27 81% 2-4
48. Ball St 11.4 37.7 4.4 36.9 21.5 38.6 40.7 2 8.72 36 2.70 75 17-21 81% 0-0
49. Washington 11.4 35.2 11.0 39.9 19.5 38.6 40.1 1 7.69 74 3.70 19 19-22 86% 1-1
50. Houston 11.3 41.0 15.0 37.9 21.4 36.6 38.9 2 9.42 22 1.89 118 14-20 70% 0-1
51. Auburn 11.3 42.3 8.5 37.7 17.2 42.5 42.1 -1 8.36 49 2.91 58 18-24 75% 1-3
52. Tulane 11.2 37.7 9.9 37.8 22.8 36.7 41.1 0 8.78 33 2.44 84 14-18 78% 0-0
53. Kent St 11.2 37.5 7.5 32.7 22.3 39.6 40.6 -1 8.51 43 2.71 74 17-26 65% 1-1
54. Illinois 11.2 37.4 6.4 38.9 19.7 41.5 43.3 0 7.92 65 3.29 37 21-26 81% 1-3
55. Washington St 11.2 40.9 9.1 38.3 21.6 39.3 38.6 0 8.18 54 3.02 54 11-14 79% 1-3
56. Penn St 11.2 40.7 4.4 41.2 22.4 39.4 40.6 2 8.37 48 2.82 64 13-18 72% 2-3
57. Ohio St 11.1 40.8 6.7 40.9 19.0 38.9 39.4 0 7.56 81 3.50 28 17-20 85% 0-2
58. Missouri 11.1 37.4 12.3 38.8 16.3 45.4 43.4 2 7.54 82 3.52 25 22-28 79% 4-6
59. Nebraska 11.1 38.9 15.4 37.0 17.1 44.8 44.5 3 8.56 40 2.50 82 9-13 69% 0-2
60. Minnesota 10.9 37.9 6.0 40.9 23.6 44.8 44.9 -1 7.48 85 3.45 31 15-18 83% 1-1
61. Virginia Tech 10.9 39.9 9.3 37.4 19.1 44.5 42.2 1 8.15 56 2.78 66 9-12 75% 0-1
62. Texas A&M 10.9 40.9 5.2 39.6 21.5 45.6 43.0 1 7.89 67 3.03 53 12-16 75% 1-3
63. Nevada 10.9 37.3 7.4 37.7 19.3 43.1 46.3 1 8.05 60 2.85 62 13-17 76% 1-2
64. Louisiana Tech 10.8 36.4 11.9 35.8 21.3 42.3 44.4 -1 8.05 61 2.78 67 18-25 72% 1-3
65. Liberty 10.8 37.4 4.1 37.2 20.7 37.5 39.7 3 8.89 31 1.92 114 11-19 58% 0-3
66. Buffalo 10.8 35.0 1.0 37.5 20.6 42.2 42.3 -2 6.69 109 4.10 6 24-28 86% 2-4
67. Arizona St 10.7 38.7 3.3 40.7 22.9 42.2 43.9 -1 7.54 83 3.16 45 11-14 79% 1-1
68. Wisconsin 10.7 38.8 5.5 39.2 23.5 37.2 41.0 0 8.42 46 2.28 98 12-17 71% 0-1
69. Mississippi 10.7 39.9 6.9 39.9 17.9 40.5 37.4 1 6.95 102 3.75 16 15-17 88% 1-2
70. Oklahoma 10.6 43.1 13.2 40.6 21.4 45.3 43.3 0 8.16 55 2.49 83 12-18 67% 0-2
71. Wyoming 10.6 36.3 4.0 41.2 20.6 39.2 39.1 0 6.52 113 4.06 7 22-25 88% 4-5
72. Arkansas 10.5 35.7 9.5 39.3 17.9 38.6 40.1 1 7.47 87 3.08 51 13-16 81% 2-3
73. Old Dominion 10.5 41.4 8.0 35.1 19.8 45.3 41.4 1 8.26 50 2.28 97 10-13 77% 0-0
74. New Mexico 10.5 40.3 6.5 38.5 22.4 39.0 39.4 0 8.51 42 1.99 111 13-21 62% 1-2
75. Indiana 10.5 39.1 4.0 38.5 23.9 43.3 44.0 0 7.93 64 2.57 81 14-20 70% 1-2
76. USC 10.5 37.3 5.5 38.9 18.2 42.9 43.5 0 7.90 66 2.57 80 15-22 68% 0-2
77. Florida St 10.4 38.2 10.8 39.1 23.4 38.1 40.5 1 8.44 45 2.00 109 12-20 60% 0-3
78. UAB 10.4 38.5 7.8 40.3 21.4 38.4 38.5 2 7.79 69 2.60 78 14-19 74% 1-2
79. Michigan St 10.4 45.5 9.3 36.9 18.4 45.1 41.6 -1 8.50 44 1.87 120 6-12 50% 1-1
80. Army 10.3 35.1 11.9 31.8 17.6 49.4 45.3 3 8.08 59 2.23 102 8-10 80% 0-0
81. Temple 10.3 38.7 5.1 37.2 16.4 43.9 41.2 2 7.57 80 2.74 71 13-16 81% 0-0
82. Arizona 10.2 38.1 7.2 39.6 17.7 44.1 43.3 0 7.09 96 3.14 46 18-21 86% 0-0
83. Coastal Carolina 10.2 35.5 7.2 35.5 19.1 44.6 45.1 2 7.84 68 2.35 91 8-12 67% 0-1
84. Colorado 10.2 35.9 16.1 35.1 21.4 42.9 43.4 0 7.05 101 3.13 48 11-13 85% 0-1
85. Georgia St 10.2 37.7 5.3 39.6 9.4 37.8 39.8 -3 6.86 105 3.29 36 11-14 79% 1-1
86. Syracuse 10.1 33.8 7.8 36.8 26.2 43.4 43.8 -2 6.89 104 3.23 38 20-26 77% 2-4
87. Kentucky 10.1 36.6 5.0 39.4 18.7 36.3 39.7 0 7.67 76 2.42 87 16-24 67% 1-2
88. California 10.1 40.1 10.9 36.9 18.0 46.6 44.8 -1 7.75 72 2.31 94 12-18 67% 1-2
89. UCF 10.0 38.0 8.4 39.4 18.7 40.7 37.7 2 7.07 98 2.96 56 14-17 82% 0-1
90. Baylor 10.0 37.7 12.6 35.6 17.0 39.5 40.0 -1 7.77 71 2.23 101 8-12 67% 0-0
91. Air Force 10.0 35.9 2.8 41.9 10.8 46.6 44.9 -1 6.61 112 3.37 33 16-21 76% 3-6
92. UCLA 9.9 37.6 5.1 39.8 20.6 38.4 40.4 -1 7.66 77 2.25 99 15-21 71% 0-0
93. Hawaii 9.8 36.8 3.8 36.9 16.0 45.6 46.4 1 7.08 97 2.73 73 16-20 80% 0-0
94. Texas St 9.8 37.4 8.8 40.2 17.4 44.0 39.4 0 6.10 120 3.67 20 15-17 88% 1-1
95. Colorado St 9.8 37.7 11.1 38.1 16.8 45.2 45.5 1 7.46 88 2.30 95 10-14 71% 0-0
96. Boise St 9.7 36.7 6.6 40.0 22.5 44.1 41.2 -3 5.91 121 3.82 14 23-27 85% 1-1
97. James Madison 9.7 38.2 5.7 38.3 18.4 47.2 46.2 -2 7.68 75 1.98 112 11-17 65% 0-2
98. Oregon 9.6 36.1 4.9 40.6 18.8 39.3 38.5 -1 6.37 115 3.23 40 14-16 88% 0-1
99. Purdue 9.6 37.3 7.1 39.0 17.4 43.1 44.2 -2 7.15 93 2.41 88 18-24 75% 0-0
100. West Virginia 9.6 41.3 6.1 36.8 17.8 47.2 40.4 1 6.81 106 2.74 70 14-15 93% 0-0
101. Wake Forest 9.5 36.2 7.4 36.9 19.4 40.0 37.8 0 6.76 107 2.73 72 12-14 86% 0-0
102. Appalachian St 9.5 34.7 4.9 40.3 26.0 40.9 43.4 -2 7.06 99 2.42 86 9-12 75% 0-1
103. Charlotte 9.5 39.5 7.6 39.7 19.2 43.2 45.2 0 7.78 70 1.68 125 3-5 60% 0-1
104. SMU 9.4 41.0 9.5 41.9 20.1 39.1 35.8 0 6.45 114 2.98 55 16-20 80% 0-2
105. Northern Illinois 9.4 37.3 2.2 41.9 16.7 39.2 38.3 -1 6.36 116 3.05 52 18-23 78% 1-1
106. Utah 9.3 37.9 7.5 40.1 18.0 44.0 42.0 0 7.17 91 2.16 104 10-14 71% 0-0
107. BYU 9.3 42.1 9.8 38.8 20.5 39.6 37.3 -1 7.30 89 2.02 108 10-15 67% 0-0
108. Navy 9.2 39.1 9.2 38.8 19.6 39.8 39.6 -2 7.30 90 1.93 113 13-20 65% 0-0
109. Florida Atlantic 9.2 41.1 9.7 39.9 16.0 46.8 43.1 -1 7.16 92 2.06 106 10-15 67% 0-1
110. Toledo 9.2 35.2 8.1 34.9 15.5 45.5 42.5 -4 6.33 118 2.87 61 15-19 79% 0-0
111. East Carolina 9.1 36.2 7.1 39.8 23.1 36.0 39.8 -2 7.47 86 1.61 128 13-20 65% 0-0
112. Western Michigan 9.0 37.2 4.7 38.6 19.5 40.7 38.8 -1 6.63 111 2.39 89 13-19 68% 1-2
113. Vanderbilt 9.0 38.6 4.7 39.0 21.3 39.2 39.5 -1 7.50 84 1.51 130 7-12 58% 0-0
114. Akron 8.9 36.7 6.4 41.6 21.6 40.4 41.7 0 7.06 100 1.87 119 13-21 62% 0-1
115. FIU 8.9 39.2 3.1 37.3 20.3 43.3 41.7 -1 7.12 95 1.78 121 7-12 58% 0-1
116. UNLV 8.9 35.1 6.8 39.1 20.8 45.0 39.3 -3 4.55 128 4.33 4 18-19 95% 1-1
117. LSU 8.8 39.4 3.3 43.2 19.8 40.0 38.9 0 6.64 110 2.16 104 10-14 71% 0-0
118. New Mexico St 8.7 38.7 7.4 36.5 17.8 45.5 40.8 -1 6.75 108 1.90 116 8-13 62% 0-0
119. Tulsa 8.7 37.9 5.0 39.8 15.9 46.2 43.6 -3 5.88 122 2.77 68 17-21 81% 0-0
120. Kansas  8.5 35.9 3.8 39.5 17.8 39.0 39.0 0 6.94 103 1.52 129 8-14 57% 0-1
121. Boston College 8.4 39.3 4.8 38.9 21.5 40.0 35.5 0 7.13 94 1.23 131 9-17 53% 0-0
122. Connecticut 8.2 34.7 5.2 36.5 19.4 44.5 41.8 -3 5.35 127 2.88 60 12-16 75% 1-1
123. Marshall 8.0 35.3 6.4 36.5 19.3 39.4 37.7 -2 6.35 117 1.69 124 13-20 65% 0-0
124. Massachusetts 7.8 33.1 17.8 35.9 18.8 44.1 41.2 0 5.47 126 2.34 92 13-18 72% 0-2
125. Rice 7.8 37.0 8.9 38.3 17.4 47.9 43.2 -1 5.59 125 2.21 103 12-17 71% 0-0
126. Iowa St 7.7 38.4 6.7 38.8 16.6 46.9 41.9 -2 6.11 119 1.62 127 13-23 57% 0-0
127. Virginia 7.7 35.0 4.8 39.3 22.0 39.7 38.2 -2 5.82 124 1.89 117 11-18 61% 0-1
128. Northwestern 7.5 36.4 2.4 40.9 16.7 46.5 46.4 0 5.84 123 1.62 126 7-10 70% 0-0
129. ULM 6.9 32.7 4.8 33.5 17.6 46.5 39.2 -5 3.36 131 3.52 26 10-11 91% 1-1
130. Georgia Tech 6.5 31.4 9.3 39.4 21.0 39.5 40.0 -5 4.10 130 2.37 90 14-19 74% 0-1
131. San Jose St 6.0 35.9 6.5 39.8 17.4 41.1 35.6 -5 4.12 129 1.91 115 12-18 67% 0-0

 

 

Past Seasons:

2021

2020

2019

2018

2017

2016
2015
2014