Updated 2/1/23
2022 Defensive Yards Per Game
Compared to What Their Opponents are Avg
I have broke down the offensive averages to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 131 teams that have played and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. The team page game by game stats include garbage yards.
Defensive | ||
Team | Rank | Average |
IOWA ST | 1 | 143.8 |
GEORGIA | 2 | 113.1 |
JAMES MADISON | 3 | 100.5 |
IOWA | 4 | 94.2 |
AIR FORCE | 5 | 94.1 |
ALABAMA | 6 | 92.6 |
KENTUCKY | 7 | 82.6 |
TROY | 8 | 81.7 |
OREGON ST | 9 | 81.5 |
WISCONSIN | 10 | 79.1 |
ILLINOIS | 11 | 78.0 |
CLEMSON | 12 | 76.0 |
MICHIGAN | 13 | 74.7 |
NOTRE DAME | 14 | 73.6 |
MISSOURI | 15 | 73.5 |
LSU | 16 | 73.1 |
PENN ST | 17 | 72.5 |
MARSHALL | 18 | 71.7 |
UTAH | 19 | 71.6 |
NAVY | 20 | 70.0 |
TEXAS | 21 | 70.0 |
LOUISVILLE | 22 | 69.6 |
PITTSBURGH | 23 | 67.0 |
NC State | 24 | 66.1 |
CINCINNATI | 25 | 66.0 |
MISS ST | 26 | 65.3 |
BOISE ST | 27 | 61.8 |
FLORIDA ST | 28 | 61.0 |
SAN DIEGO ST | 29 | 57.1 |
OHIO ST | 30 | 53.8 |
KANSAS ST | 31 | 50.6 |
UAB | 32 | 47.9 |
MINNESOTA | 33 | 44.7 |
TULANE | 34 | 44.2 |
SOUTH ALABAMA | 35 | 41.7 |
TEXAS A&M | 36 | 37.5 |
BAYLOR | 37 | 37.3 |
SYRACUSE | 38 | 36.4 |
UTEP | 39 | 35.2 |
AUBURN | 40 | 34.4 |
MARYLAND | 41 | 31.7 |
TOLEDO | 42 | 30.1 |
OREGON | 43 | 30.1 |
UTSA | 44 | 29.5 |
MEMPHIS | 45 | 28.4 |
VIRGINIA | 46 | 27.9 |
RICE | 47 | 27.8 |
Liberty | 48 | 25.3 |
GEORGIA TECH | 49 | 23.5 |
Appalachian St | 50 | 21.2 |
LOUISIANA | 51 | 18.0 |
FRESNO ST | 52 | 11.3 |
WASHINGTON | 53 | 9.4 |
TCU | 54 | 8.9 |
UCLA | 55 | 7.1 |
MIAMI (FL) | 56 | 7.0 |
FLORIDA | 57 | 6.2 |
RUTGERS | 58 | 6.0 |
WESTERN MICHIGAN | 59 | 5.6 |
WASHINGTON ST | 60 | 5.1 |
SAN JOSE ST | 61 | 4.2 |
NORTHWESTERN | 62 | 3.3 |
COLORADO ST | 63 | 2.5 |
BYU | 64 | 2.5 |
WKU | 65 | 2.2 |
UCF | 66 | 0.8 |
BOSTON COLLEGE | 67 | 0.5 |
DUKE | 68 | 0.3 |
ARMY | 69 | 0.1 |
Georgia St | 70 | -0.5 |
EASTERN MICHIGAN | 71 | -2.4 |
TENNESSEE | 72 | -2.5 |
MISSISSIPPI | 73 | -4.2 |
PURDUE | 74 | -5.8 |
HOUSTON | 75 | -7.9 |
SOUTHERN MISS | 76 | -8.5 |
SOUTH CAROLINA | 77 | -9.5 |
UMASS | 78 | -10.0 |
EAST CAROLINA | 79 | -10.4 |
Texas St | 80 | -10.7 |
CALIFORNIA | 81 | -11.8 |
VIRGINIA TECH | 82 | -13.9 |
CENTRAL MICHIGAN | 83 | -14.3 |
BUFFALO | 84 | -14.3 |
Coastal Carolina | 85 | -15.6 |
MIAMI (OH) | 86 | -16.0 |
TEXAS TECH | 87 | -16.1 |
STANFORD | 88 | -16.4 |
WEST VIRGINIA | 89 | -17.7 |
AKRON | 90 | -18.7 |
USC | 91 | -20.9 |
NEW MEXICO | 92 | -21.3 |
WYOMING | 93 | -21.8 |
NEW MEXICO ST | 94 | -23.4 |
MICHIGAN ST | 95 | -25.3 |
TULSA | 96 | -25.8 |
SMU | 97 | -28.8 |
NORTHERN ILLINOIS | 98 | -30.2 |
TEMPLE | 99 | -30.4 |
CONNECTICUT | 100 | -30.5 |
ARIZONA ST | 101 | -31.0 |
FLORIDA ATLANTIC | 102 | -31.2 |
MIDDLE TENNESSEE | 103 | -33.6 |
WAKE FOREST | 104 | -34.6 |
NEVADA | 105 | -36.2 |
BALL STATE | 106 | -37.3 |
VANDERBILT | 107 | -37.8 |
BOWLING GREEN | 108 | -38.1 |
OKLAHOMA ST | 109 | -41.2 |
UNLV | 110 | -41.2 |
Old Dominion | 111 | -43.0 |
KENT ST | 112 | -43.1 |
UTAH ST | 113 | -43.6 |
OHIO | 114 | -44.1 |
OKLAHOMA | 115 | -47.3 |
NORTH TEXAS | 116 | -47.6 |
NEBRASKA | 117 | -53.1 |
NORTH CAROLINA | 118 | -53.8 |
ULM | 119 | -58.8 |
ARIZONA | 120 | -59.4 |
FIU | 121 | -60.3 |
ARKANSAS ST | 122 | -63.4 |
ARKANSAS | 123 | -63.7 |
INDIANA | 124 | -64.0 |
KANSAS | 125 | -67.2 |
COLORADO | 126 | -69.8 |
Charlotte | 127 | -84.8 |
LOUISIANA TECH | 128 | -88.3 |
HAWAII | 129 | -89.7 |
USF | 130 | -107.6 |
Georgia Southern | 131 | -117.3 |
Past Seasons:
2021
2020
2019
2018
2017
2016
2015
2014