2022 Defensive Yards Per Play (Updated Final 2/1/23)

    Total Def Total DEF Total DEF DEF 
Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 Iowa 465 418 3520 4.0
2 Illinois 395 415 3556 4.4
3 Marshall 419 421 3829 4.6
4 Alabama 466 434 4137 4.6
5 Penn St 436 476 4205 4.6
6 Cincinnati 553 391 4361 4.6
7 Wisconsin 443 376 3809 4.7
8 Michigan 421 458 4090 4.7
9 Troy 492 484 4574 4.7
10 Iowa St 403 322 3427 4.7
11 James Madison 354 318 3184 4.7
12 Boise St 500 362 4095 4.8
13 Toledo 523 429 4566 4.8
14 Florida St 514 349 4183 4.8
15 Georgia 401 511 4452 4.9
16 Syracuse 503 369 4281 4.9
17 San Diego St 436 416 4195 4.9
18 Texas 469 501 4789 4.9
19 Liberty 516 390 4500 5.0
20 Virginia 407 312 3576 5.0
21 Minnesota 376 394 3831 5.0
22 NC State 390 461 4250 5.0
23 Tulane 546 463 5045 5.0
24 Maryland 459 467 4642 5.0
25 New Mexico St 496 376 4372 5.0
26 Air Force 366 291 3307 5.0
27 Clemson 442 488 4682 5.0
28 Ball St 531 415 4781 5.1
29 Louisville 486 362 4292 5.1
30 San Jose St 453 351 4079 5.1
31 South Alabama 368 472 4310 5.1
32 Colorado St 473 355 4260 5.1
33 Fresno St 490 434 4757 5.1
34 Pittsburgh 384 449 4289 5.1
35 Notre Dame 436 395 4281 5.2
36 Mississippi St 448 423 4492 5.2
37 Texas A&M 520 327 4380 5.2
38 Rutgers 430 381 4197 5.2
39 Ohio St 447 360 4180 5.2
40 Oregon St 375 459 4326 5.2
41 Kentucky 433 347 4048 5.2
42 Central Michigan 478 386 4494 5.2
43 WKU 527 498 5372 5.2
44 Memphis 449 448 4724 5.3
45 Texas St 403 419 4333 5.3
46 Missouri 447 393 4431 5.3
47 Louisiana 464 424 4702 5.3
48 Appalachian St 420 364 4166 5.3
49 Tennessee 459 532 5269 5.3
50 Mississippi 516 431 5042 5.3
51 UAB 473 406 4691 5.3
52 LSU 507 423 4964 5.3
53 Wyoming 467 433 4816 5.4
54 Baylor 496 402 4823 5.4
55 Southern Miss 486 410 4838 5.4
56 Miami, Oh 452 445 4850 5.4
57 Virginia Tech 381 374 4083 5.4
58 Western Michigan 427 351 4228 5.4
59 UNLV 481 359 4604 5.5
60 Nebraska 499 408 4973 5.5
61 Connecticut 502 396 4946 5.5
62 Duke 426 465 4917 5.5
63 Auburn 447 412 4743 5.5
64 Middle Tennessee 452 510 5323 5.5
65 Kansas St 485 463 5252 5.5
66 New Mexico 460 320 4322 5.5
67 UTSA 505 472 5425 5.6
68 Northwestern 497 312 4497 5.6
69 Georgia Tech 500 366 4819 5.6
70 Washington 448 418 4845 5.6
71 Eastern Michigan 472 400 4901 5.6
72 Boston College 458 348 4543 5.6
73 UCLA 444 486 5243 5.6
74 Temple 506 326 4694 5.6
75 UCF 488 454 5320 5.6
76 Wake Forest 464 467 5284 5.7
77 South Carolina 522 404 5261 5.7
78 Oklahoma St 494 498 5664 5.7
79 TCU 558 514 6123 5.7
80 Old Dominion 569 358 5311 5.7
81 Georgia St 476 360 4792 5.7
82 Oklahoma  544 499 5993 5.7
83 Utah St 530 372 5189 5.8
84 Army West Point 473 275 4308 5.8
85 Purdue 475 415 5139 5.8
86 Navy 355 348 4068 5.8
87 Kent St 496 402 5198 5.8
88 Oregon 388 467 4955 5.8
89 Utah 394 413 4677 5.8
90 Michigan St 500 360 4998 5.8
91 Bowling Green 504 434 5455 5.8
92 Arkansas St 484 351 4861 5.8
93 California 426 457 5143 5.8
94 Nevada 458 356 4754 5.8
95 Washington St 435 460 5230 5.8
96 UTEP 403 318 4230 5.9
97 BYU 496 408 5305 5.9
98 Tulsa 508 338 4971 5.9
99 Texas Tech 516 425 5532 5.9
100 Northern Illinois 446 361 4748 5.9
101 Indiana 507 409 5391 5.9
102 Houston 449 479 5483 5.9
103 Florida 507 396 5343 5.9
104 Miami, Fl 426 335 4518 5.9
105 Akron 458 355 4874 6.0
106 SMU 535 399 5605 6.0
107 Arizona St 435 406 5058 6.0
108 FAU 440 405 5097 6.0
109 West Virginia 435 385 4947 6.0
110 FIU 493 404 5425 6.0
111 Buffalo 438 410 5142 6.1
112 UMass 465 266 4435 6.1
113 North Texas 572 487 6436 6.1
114 East Carolina 425 436 5256 6.1
115 North Carolina 513 482 6111 6.1
116 Kansas 564 428 6103 6.2
117 Ohio 460 511 5977 6.2
118 ULM 483 346 5133 6.2
119 Coastal Carolina 439 403 5434 6.5
120 Arkansas 487 449 6047 6.5
121 Rice 439 344 5080 6.5
122 Georgia Southern 542 433 6341 6.5
123 Louisiana Tech 477 386 5625 6.5
124 USC 449 460 5935 6.5
125 Stanford 443 351 5209 6.6
126 Hawaii 495 368 5696 6.6
127 Arizona 449 401 5612 6.6
128 Vanderbilt 397 399 5536 7.0
129 Charlotte 477 343 5811 7.1
130 Colorado 485 365 6117 7.2
131 USF 460 375 6201 7.4

 

 

Past Seasons:

2021

2020

2019

2018

2017

2016
2015
2014