2022 Offensive Yards Per Play (Updated Final 2/1/23)
Total | Total | Total | Off | ||
Rank | TEAM NAME | Rush ATT | Pass Att | Yards | YPP |
1 | Ohio St | 466 | 410 | 6379 | 7.3 |
2 | Tennessee | 523 | 422 | 6832 | 7.2 |
3 | USC | 473 | 515 | 7092 | 7.2 |
4 | Georgia | 557 | 492 | 7517 | 7.2 |
5 | UCLA | 514 | 420 | 6547 | 7.0 |
6 | Kansas | 446 | 371 | 5693 | 7.0 |
7 | Florida St | 509 | 395 | 6295 | 7.0 |
8 | Oregon | 508 | 432 | 6507 | 6.9 |
9 | Alabama | 458 | 438 | 6202 | 6.9 |
10 | Washington | 400 | 575 | 6705 | 6.9 |
11 | Arizona | 352 | 459 | 5543 | 6.8 |
12 | WKU | 414 | 623 | 6962 | 6.7 |
13 | UAB | 528 | 321 | 5697 | 6.7 |
14 | TCU | 566 | 454 | 6825 | 6.7 |
15 | North Texas | 536 | 432 | 6465 | 6.7 |
16 | BYU | 438 | 392 | 5542 | 6.7 |
17 | Michigan | 600 | 370 | 6423 | 6.6 |
18 | East Carolina | 422 | 484 | 5994 | 6.6 |
19 | Tulane | 557 | 379 | 6179 | 6.6 |
20 | Florida | 472 | 366 | 5513 | 6.6 |
21 | Houston | 402 | 500 | 5926 | 6.6 |
22 | Appalachian St | 474 | 359 | 5464 | 6.6 |
23 | Utah | 560 | 446 | 6536 | 6.5 |
24 | Mississippi | 614 | 387 | 6453 | 6.4 |
25 | Texas | 470 | 405 | 5584 | 6.4 |
26 | UTSA | 543 | 503 | 6664 | 6.4 |
27 | Arkansas | 605 | 357 | 6128 | 6.4 |
28 | LSU | 517 | 480 | 6344 | 6.4 |
29 | North Carolina | 508 | 526 | 6479 | 6.3 |
30 | Oklahoma | 582 | 406 | 6162 | 6.2 |
31 | Penn St | 489 | 422 | 5637 | 6.2 |
32 | Georgia Southern | 370 | 611 | 6057 | 6.2 |
33 | James Madison | 479 | 328 | 4977 | 6.2 |
34 | UCF | 615 | 451 | 6574 | 6.2 |
35 | Ohio | 493 | 464 | 5900 | 6.2 |
36 | Kansas St | 569 | 389 | 5863 | 6.1 |
37 | SMU | 492 | 513 | 6147 | 6.1 |
38 | USF | 441 | 326 | 4690 | 6.1 |
39 | Duke | 484 | 400 | 5404 | 6.1 |
40 | Oregon St | 524 | 322 | 5148 | 6.1 |
41 | Coastal Carolina | 513 | 361 | 5271 | 6.0 |
42 | Fresno St | 466 | 473 | 5637 | 6.0 |
43 | Syracuse | 444 | 370 | 4876 | 6.0 |
44 | Louisville | 518 | 368 | 5280 | 6.0 |
45 | Notre Dame | 532 | 338 | 5150 | 5.9 |
46 | South Carolina | 411 | 421 | 4925 | 5.9 |
47 | Arizona St | 385 | 403 | 4646 | 5.9 |
48 | Wake Forest | 505 | 473 | 5759 | 5.9 |
49 | Minnesota | 581 | 281 | 5067 | 5.9 |
50 | Tulsa | 429 | 414 | 4942 | 5.9 |
51 | Army West Point | 648 | 104 | 4393 | 5.8 |
52 | Air Force | 802 | 87 | 5163 | 5.8 |
53 | Charlotte | 371 | 429 | 4645 | 5.8 |
54 | Baylor | 535 | 392 | 5380 | 5.8 |
55 | Kent St | 517 | 349 | 5015 | 5.8 |
56 | Memphis | 493 | 454 | 5478 | 5.8 |
57 | Pittsburgh | 521 | 391 | 5275 | 5.8 |
58 | South Alabama | 505 | 448 | 5508 | 5.8 |
59 | Cincinnati | 426 | 415 | 4840 | 5.8 |
60 | Boise St | 551 | 395 | 5417 | 5.7 |
61 | Texas A&M | 366 | 391 | 4331 | 5.7 |
62 | Georgia St | 577 | 298 | 5005 | 5.7 |
63 | Wisconsin | 501 | 326 | 4727 | 5.7 |
64 | San Jose St | 343 | 431 | 4419 | 5.7 |
65 | Auburn | 488 | 308 | 4542 | 5.7 |
66 | Maryland | 469 | 446 | 5220 | 5.7 |
67 | Liberty | 493 | 396 | 5062 | 5.7 |
68 | FAU | 491 | 379 | 4938 | 5.7 |
69 | New Mexico St | 453 | 305 | 4298 | 5.7 |
70 | Louisiana Tech | 399 | 434 | 4704 | 5.6 |
71 | Rice | 459 | 403 | 4867 | 5.6 |
72 | Troy | 496 | 401 | 5038 | 5.6 |
73 | Clemson | 546 | 480 | 5744 | 5.6 |
74 | California | 319 | 466 | 4375 | 5.6 |
75 | Old Dominion | 311 | 421 | 4073 | 5.6 |
76 | Northern Illinois | 478 | 328 | 4477 | 5.6 |
77 | UNLV | 403 | 361 | 4229 | 5.5 |
78 | Toledo | 582 | 438 | 5631 | 5.5 |
79 | Southern Miss | 478 | 347 | 4541 | 5.5 |
80 | West Virginia | 445 | 425 | 4788 | 5.5 |
81 | Mississippi St | 295 | 634 | 5108 | 5.5 |
82 | Texas Tech | 525 | 569 | 5998 | 5.5 |
83 | Michigan St | 361 | 412 | 4236 | 5.5 |
84 | UTEP | 464 | 380 | 4618 | 5.5 |
85 | Nebraska | 420 | 341 | 4130 | 5.4 |
86 | Missouri | 490 | 396 | 4807 | 5.4 |
87 | Washington St | 367 | 500 | 4688 | 5.4 |
88 | Marshall | 597 | 366 | 5173 | 5.4 |
89 | Miami, Fl | 414 | 413 | 4414 | 5.3 |
90 | Purdue | 466 | 583 | 5597 | 5.3 |
91 | Eastern Michigan | 503 | 391 | 4741 | 5.3 |
92 | Central Michigan | 444 | 390 | 4407 | 5.3 |
93 | Louisiana | 456 | 442 | 4738 | 5.3 |
94 | Vanderbilt | 445 | 346 | 4167 | 5.3 |
95 | Oklahoma St | 476 | 524 | 5267 | 5.3 |
96 | Stanford | 376 | 448 | 4339 | 5.3 |
97 | Illinois | 544 | 395 | 4927 | 5.2 |
98 | Temple | 318 | 484 | 4206 | 5.2 |
99 | ULM | 418 | 332 | 3912 | 5.2 |
100 | Wyoming | 479 | 304 | 4077 | 5.2 |
101 | Kentucky | 464 | 349 | 4221 | 5.2 |
102 | San Diego St | 471 | 343 | 4224 | 5.2 |
103 | Virginia | 329 | 341 | 3441 | 5.1 |
104 | Ball St | 417 | 481 | 4610 | 5.1 |
105 | Akron | 373 | 502 | 4471 | 5.1 |
106 | Bowling Green | 415 | 438 | 4355 | 5.1 |
107 | Iowa St | 393 | 479 | 4437 | 5.1 |
108 | Middle Tennessee | 453 | 512 | 4853 | 5.0 |
109 | Hawaii | 406 | 490 | 4456 | 5.0 |
110 | Connecticut | 525 | 276 | 3942 | 4.9 |
111 | Buffalo | 539 | 463 | 4903 | 4.9 |
112 | Arkansas St | 381 | 396 | 3777 | 4.9 |
113 | Utah St | 550 | 398 | 4608 | 4.9 |
114 | Colorado St | 385 | 322 | 3429 | 4.9 |
115 | Miami, Oh | 483 | 338 | 3973 | 4.8 |
116 | NC State | 442 | 471 | 4418 | 4.8 |
117 | Georgia Tech | 426 | 381 | 3898 | 4.8 |
118 | Texas St | 383 | 444 | 3902 | 4.7 |
119 | FIU | 356 | 468 | 3885 | 4.7 |
120 | Virginia Tech | 388 | 346 | 3455 | 4.7 |
121 | Navy | 708 | 126 | 3922 | 4.7 |
122 | Boston College | 363 | 440 | 3724 | 4.6 |
123 | Northwestern | 469 | 417 | 4025 | 4.5 |
124 | Western Michigan | 465 | 335 | 3623 | 4.5 |
125 | Colorado | 387 | 360 | 3375 | 4.5 |
126 | Indiana | 396 | 483 | 3939 | 4.5 |
127 | Rutgers | 431 | 332 | 3385 | 4.4 |
128 | Nevada | 427 | 398 | 3656 | 4.4 |
129 | Iowa | 423 | 349 | 3271 | 4.2 |
130 | UMass | 520 | 277 | 3189 | 4.0 |
131 | New Mexico | 439 | 255 | 2748 | 4.0 |
Past Seasons:
2021
2020
2019
2018
2017
2016
2015
2014