2023 Offensive Yards Per Play (Updated 1/30/24)
Total | Total | Total | Off | ||
Rank | TEAM NAME | Rush ATT | Pass Att | Yards | YPP |
1 | LSU | 430 | 411 | 7065 | 8.4 |
2 | Oregon | 437 | 514 | 7440 | 7.8 |
3 | USC | 362 | 461 | 6079 | 7.4 |
4 | Georgia | 501 | 457 | 6951 | 7.3 |
5 | Liberty | 670 | 303 | 6988 | 7.2 |
6 | Kansas | 499 | 311 | 5799 | 7.2 |
7 | UCF | 529 | 366 | 6331 | 7.1 |
8 | Washington | 411 | 574 | 6931 | 7.0 |
9 | Notre Dame | 457 | 351 | 5619 | 7.0 |
10 | Oklahoma | 521 | 453 | 6591 | 6.8 |
11 | Arizona | 398 | 464 | 5824 | 6.8 |
12 | New Mexico St | 525 | 393 | 6175 | 6.7 |
13 | Texas | 527 | 475 | 6685 | 6.7 |
14 | North Carolina | 498 | 460 | 6386 | 6.7 |
15 | Memphis | 429 | 480 | 5957 | 6.6 |
16 | Boise St | 560 | 372 | 6106 | 6.6 |
17 | North Texas | 446 | 464 | 5949 | 6.5 |
18 | San Jose St | 429 | 375 | 5246 | 6.5 |
19 | Toledo | 524 | 377 | 5869 | 6.5 |
20 | Tennessee | 489 | 410 | 5825 | 6.5 |
21 | Mississippi | 535 | 394 | 6005 | 6.5 |
22 | Missouri | 496 | 378 | 5646 | 6.5 |
23 | Oregon St | 445 | 380 | 5320 | 6.4 |
24 | Miami, Fl | 440 | 436 | 5605 | 6.4 |
25 | South Alabama | 469 | 428 | 5726 | 6.4 |
26 | Ohio St | 431 | 400 | 5303 | 6.4 |
27 | Georgia Tech | 492 | 379 | 5520 | 6.3 |
28 | UAB | 426 | 427 | 5390 | 6.3 |
29 | West Virginia | 565 | 331 | 5650 | 6.3 |
30 | James Madison | 439 | 429 | 5462 | 6.3 |
31 | Florida St | 463 | 433 | 5622 | 6.3 |
32 | SMU | 556 | 465 | 6376 | 6.2 |
33 | Troy | 485 | 456 | 5867 | 6.2 |
34 | Iowa St | 382 | 381 | 4744 | 6.2 |
35 | Michigan | 563 | 361 | 5741 | 6.2 |
36 | New Mexico | 440 | 353 | 4927 | 6.2 |
37 | Alabama | 561 | 325 | 5503 | 6.2 |
38 | Coastal Carolina | 465 | 410 | 5411 | 6.2 |
39 | Kentucky | 339 | 375 | 4413 | 6.2 |
40 | Louisville | 533 | 408 | 5812 | 6.2 |
41 | Appalachian St | 540 | 472 | 6238 | 6.2 |
42 | TCU | 406 | 503 | 5600 | 6.2 |
43 | UNLV | 538 | 404 | 5778 | 6.1 |
44 | Texas St | 529 | 429 | 5862 | 6.1 |
45 | Louisiana | 469 | 367 | 5115 | 6.1 |
46 | Utah St | 496 | 436 | 5702 | 6.1 |
47 | Florida | 421 | 390 | 4909 | 6.1 |
48 | Kansas St | 533 | 426 | 5788 | 6.0 |
49 | Texas A&M | 456 | 426 | 5290 | 6.0 |
50 | Virginia Tech | 498 | 357 | 5089 | 6.0 |
51 | Washington St | 342 | 510 | 5060 | 5.9 |
52 | Oklahoma St | 449 | 570 | 6045 | 5.9 |
53 | UCLA | 527 | 410 | 5552 | 5.9 |
54 | Maryland | 381 | 477 | 5035 | 5.9 |
55 | Arkansas St | 459 | 370 | 4857 | 5.9 |
56 | WKU | 356 | 538 | 5223 | 5.8 |
57 | Cincinnati | 517 | 360 | 5113 | 5.8 |
58 | Georgia St | 513 | 367 | 5113 | 5.8 |
59 | UMass | 390 | 348 | 4275 | 5.8 |
60 | Tulane | 527 | 368 | 5181 | 5.8 |
61 | Illinois | 396 | 415 | 4692 | 5.8 |
62 | Air Force | 719 | 105 | 4765 | 5.8 |
63 | Rice | 387 | 429 | 4718 | 5.8 |
64 | Northern Illinois | 467 | 366 | 4802 | 5.8 |
65 | Colorado St | 332 | 501 | 4784 | 5.7 |
66 | Louisiana Tech | 381 | 422 | 4603 | 5.7 |
67 | USF | 580 | 448 | 5871 | 5.7 |
68 | Middle Tennessee | 384 | 438 | 4693 | 5.7 |
69 | Georgia Southern | 377 | 578 | 5451 | 5.7 |
70 | Fresno St | 366 | 518 | 5041 | 5.7 |
71 | UTSA | 516 | 446 | 5481 | 5.7 |
72 | Miami, Oh | 503 | 293 | 4529 | 5.7 |
73 | Houston | 359 | 408 | 4322 | 5.6 |
74 | Duke | 448 | 357 | 4525 | 5.6 |
75 | Penn St | 515 | 413 | 5198 | 5.6 |
76 | UTEP | 446 | 331 | 4340 | 5.6 |
77 | South Carolina | 369 | 412 | 4357 | 5.6 |
78 | Wyoming | 468 | 304 | 4251 | 5.5 |
79 | Auburn | 513 | 317 | 4566 | 5.5 |
80 | California | 497 | 434 | 5082 | 5.5 |
81 | Boston College | 547 | 361 | 4956 | 5.5 |
82 | Old Dominion | 474 | 361 | 4528 | 5.4 |
83 | Bowling Green | 429 | 358 | 4237 | 5.4 |
84 | Tulsa | 527 | 334 | 4627 | 5.4 |
85 | Wisconsin | 454 | 469 | 4955 | 5.4 |
86 | Purdue | 462 | 392 | 4563 | 5.3 |
87 | Temple | 331 | 508 | 4475 | 5.3 |
88 | Marshall | 447 | 425 | 4651 | 5.3 |
89 | Pittsburgh | 356 | 360 | 3815 | 5.3 |
90 | Texas Tech | 474 | 470 | 5027 | 5.3 |
91 | Jacksonville St | 647 | 350 | 5300 | 5.3 |
92 | Hawaii | 325 | 537 | 4582 | 5.3 |
93 | NC State | 478 | 379 | 4555 | 5.3 |
94 | Baylor | 413 | 442 | 4534 | 5.3 |
95 | Central Michigan | 455 | 325 | 4129 | 5.3 |
96 | Syracuse | 529 | 316 | 4463 | 5.3 |
97 | Mississippi St | 401 | 348 | 3943 | 5.3 |
98 | Clemson | 524 | 474 | 5235 | 5.2 |
99 | Colorado | 358 | 474 | 4363 | 5.2 |
100 | Ohio | 485 | 383 | 4524 | 5.2 |
101 | Virginia | 454 | 396 | 4425 | 5.2 |
102 | Vanderbilt | 349 | 390 | 3827 | 5.2 |
103 | Utah | 562 | 328 | 4529 | 5.1 |
104 | FAU | 369 | 412 | 3969 | 5.1 |
105 | Nebraska | 478 | 261 | 3753 | 5.1 |
106 | ULM | 415 | 345 | 3853 | 5.1 |
107 | San Diego St | 454 | 319 | 3912 | 5.1 |
108 | Army West Point | 574 | 164 | 3732 | 5.1 |
109 | Connecticut | 395 | 381 | 3923 | 5.1 |
110 | Stanford | 413 | 425 | 4219 | 5.0 |
111 | FIU | 380 | 383 | 3835 | 5.0 |
112 | Western Michigan | 479 | 393 | 4380 | 5.0 |
113 | Indiana | 433 | 367 | 3994 | 5.0 |
114 | Wake Forest | 468 | 321 | 3933 | 5.0 |
115 | Southern Miss | 486 | 365 | 4239 | 5.0 |
116 | Arkansas | 472 | 323 | 3918 | 4.9 |
117 | BYU | 360 | 396 | 3717 | 4.9 |
118 | Rutgers | 517 | 294 | 3981 | 4.9 |
119 | Navy | 548 | 199 | 3603 | 4.8 |
120 | Minnesota | 505 | 312 | 3912 | 4.8 |
121 | Ball St | 473 | 304 | 3697 | 4.8 |
122 | Arizona St | 374 | 440 | 3867 | 4.8 |
123 | Charlotte | 464 | 328 | 3753 | 4.7 |
124 | Northwestern | 458 | 389 | 3951 | 4.7 |
125 | Michigan St | 370 | 379 | 3472 | 4.6 |
126 | Buffalo | 435 | 394 | 3826 | 4.6 |
127 | Sam Houston | 368 | 448 | 3737 | 4.6 |
128 | Nevada | 443 | 345 | 3600 | 4.6 |
129 | Kent St | 441 | 305 | 3245 | 4.3 |
130 | Eastern Michigan | 428 | 358 | 3416 | 4.3 |
131 | Akron | 346 | 425 | 3343 | 4.3 |
132 | East Carolina | 387 | 388 | 3307 | 4.3 |
133 | Iowa | 486 | 348 | 3284 | 3.9 |
Past Seasons:
2022
2021
2020
2019
2018
2017
2016
2015
2014