2023 Offensive Yards Per Play (Updated 12/4/23)

Total Total Total Off
Rank TEAM NAME Rush ATT Pass Att Yards YPP
1 LSU 405 366 6574 8.5
2 Oregon 408 473 6856 7.8
3 USC 343 429 5621 7.3
4 Liberty 642 279 6694 7.3
5 Washington 360 485 6098 7.2
6 UCF 495 333 5908 7.1
7 Georgia 454 428 6277 7.1
8 Kansas 460 283 5208 7.0
9 New Mexico St 490 368 5975 7.0
10 Notre Dame 409 332 5151 7.0
11 Arizona 372 426 5441 6.8
12 Oklahoma  487 408 6039 6.7
13 North Carolina 457 443 6047 6.7
14 Tennessee 435 391 5542 6.7
15 Texas 499 432 6187 6.6
16 Missouri 444 357 5297 6.6
17 Boise St 522 351 5772 6.6
18 Ohio St 398 376 5100 6.6
19 Oregon St 429 352 5123 6.6
20 North Texas 446 464 5951 6.5
21 Toledo 505 343 5537 6.5
22 Miami, Fl 408 405 5294 6.5
23 Mississippi 488 354 5467 6.5
24 San Jose St 404 345 4863 6.5
25 Georgia Tech 439 366 5191 6.4
26 SMU 525 417 6067 6.4
27 Memphis 397 446 5427 6.4
28 Florida St 437 406 5401 6.4
29 Coastal Carolina 434 383 5228 6.4
30 Alabama 518 302 5215 6.4
31 James Madison 420 396 5179 6.3
32 UAB 426 427 5390 6.3
33 Troy 459 418 5537 6.3
34 Louisiana 434 340 4868 6.3
35 Louisville 488 383 5465 6.3
36 Texas St 487 400 5562 6.3
37 West Virginia 535 308 5258 6.2
38 Appalachian St 499 439 5850 6.2
39 New Mexico 439 353 4927 6.2
40 South Alabama 432 392 5099 6.2
41 Utah St 464 404 5355 6.2
42 TCU 406 503 5600 6.2
43 Michigan 493 315 4947 6.1
44 UNLV 514 370 5405 6.1
45 Iowa St 362 341 4298 6.1
46 Florida 422 389 4905 6.0
47 Kentucky 316 349 4016 6.0
48 Kansas St 493 396 5356 6.0
49 Rice 356 403 4521 6.0
50 WKU 321 482 4752 5.9
51 Virginia Tech 449 335 4636 5.9
52 Maryland 349 451 4725 5.9
53 Texas A&M 431 391 4845 5.9
54 Washington St 352 510 5060 5.9
55 Tulane 494 347 4929 5.9
56 Arkansas St 432 340 4506 5.8
57 Cincinnati 517 360 5113 5.8
58 Oklahoma St 420 520 5474 5.8
59 UMass 390 348 4275 5.8
60 Illinois 396 414 4692 5.8
61 Air Force 656 100 4369 5.8
62 UCLA 490 382 5039 5.8
63 Miami, Oh 461 284 4302 5.8
64 Colorado St 332 501 4792 5.8
65 Northern Illinois 425 337 4381 5.7
66 USF 536 417 5464 5.7
67 Louisiana Tech 381 422 4603 5.7
68 UTSA 475 415 5095 5.7
69 Middle Tennessee 384 438 4693 5.7
70 Duke 410 328 4197 5.7
71 Georgia Southern 356 536 5068 5.7
72 Auburn 478 275 4266 5.7
73 Houston 359 406 4322 5.6
74 UTEP 446 331 4340 5.6
75 South Carolina 369 412 4357 5.6
76 Fresno St 344 475 4541 5.5
77 Wyoming 427 277 3897 5.5
78 Georgia St 464 345 4474 5.5
79 Syracuse 489 291 4308 5.5
80 California 465 401 4739 5.5
81 Penn St 487 372 4692 5.5
82 Boston College 506 343 4604 5.4
83 Bowling Green 408 320 3934 5.4
84 Old Dominion 443 339 4209 5.4
85 Jacksonville St 573 314 4774 5.4
86 Tulsa 527 334 4627 5.4
87 Texas Tech 437 432 4643 5.3
88 Purdue 462 392 4559 5.3
89 Pittsburgh 355 360 3812 5.3
90 Marshall 413 391 4284 5.3
91 Temple 331 509 4475 5.3
92 Hawaii 324 538 4582 5.3
93 Baylor 413 442 4534 5.3
94 Clemson 485 433 4868 5.3
95 Central Michigan 454 325 4128 5.3
96 Mississippi St 401 348 3943 5.3
97 Colorado 358 474 4363 5.2
98 Utah 511 314 4318 5.2
99 Wisconsin 420 429 4442 5.2
100 NC State 445 350 4156 5.2
101 Virginia 454 396 4425 5.2
102 Vanderbilt 350 390 3830 5.2
103 Army West Point 527 149 3483 5.2
104 Ohio 440 368 4162 5.2
105 Nebraska 478 260 3759 5.1
106 FAU 369 412 3969 5.1
107 ULM 415 344 3854 5.1
108 Indiana 423 367 4004 5.1
109 Connecticut 394 381 3923 5.1
110 San Diego St 454 318 3903 5.1
111 Arkansas 452 323 3918 5.1
112 FIU 380 383 3835 5.0
113 Stanford 413 427 4220 5.0
114 Western Michigan 479 393 4374 5.0
115 Southern Miss 486 365 4239 5.0
116 Wake Forest 468 321 3917 5.0
117 BYU 360 395 3717 4.9
118 Rutgers 472 279 3690 4.9
119 Minnesota 461 296 3669 4.8
120 Navy 513 170 3294 4.8
121 Ball St 472 304 3697 4.8
122 Charlotte 463 328 3752 4.7
123 Arizona St 374 440 3858 4.7
124 Northwestern 427 349 3661 4.7
125 Buffalo 435 394 3826 4.6
126 Sam Houston 368 448 3737 4.6
127 Michigan St 370 383 3438 4.6
128 Nevada 443 346 3600 4.6
129 Eastern Michigan 397 328 3283 4.5
130 Kent St 440 305 3246 4.4
131 Akron 346 425 3335 4.3
132 East Carolina 387 388 3307 4.3
133 Iowa 450 323 3123 4.0

 

Past Seasons:

2022
2021

2020

2019

2018

2017

2016
2015
2014