Updated 2/3/25
2024 Offensive Yards Per Game
Compared to What Their Opponents are Allowing
I have broke down the offensive averages to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 134 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. The team page game by game stats include garbage yards.
| Offensive | ||
| Team | Rank | Average |
| MIAMI (FL) | 1 | 166.1 |
| MISSISSIPPI | 2 | 136.8 |
| NEW MEXICO | 3 | 107.2 |
| SYRACUSE | 4 | 106.3 |
| NORTH TEXAS | 5 | 102.0 |
| OHIO ST | 6 | 101.6 |
| OREGON | 7 | 100.9 |
| USC | 8 | 98.5 |
| Texas St | 9 | 89.2 |
| TEXAS | 10 | 87.6 |
| LSU | 11 | 87.6 |
| LOUISVILLE | 12 | 86.8 |
| ARKANSAS | 13 | 81.5 |
| CLEMSON | 14 | 79.8 |
| PENN ST | 15 | 79.5 |
| UCF | 16 | 78.2 |
| BOISE ST | 17 | 73.4 |
| BAYLOR | 18 | 71.5 |
| GEORGIA | 19 | 65.0 |
| TEXAS TECH | 20 | 63.7 |
| Jacksonville St | 21 | 62.8 |
| ALABAMA | 22 | 62.6 |
| KANSAS | 23 | 60.9 |
| MEMPHIS | 24 | 60.3 |
| UTSA | 25 | 60.0 |
| INDIANA | 26 | 60.0 |
| UTAH ST | 27 | 58.0 |
| NOTRE DAME | 28 | 57.4 |
| SMU | 29 | 57.4 |
| TENNESSEE | 30 | 57.1 |
| AUBURN | 31 | 55.4 |
| IOWA ST | 32 | 54.5 |
| KANSAS ST | 33 | 53.9 |
| ARIZONA ST | 34 | 52.3 |
| GEORGIA TECH | 35 | 50.6 |
| TCU | 36 | 45.6 |
| MARYLAND | 37 | 43.9 |
| TEXAS A&M | 38 | 41.9 |
| CINCINNATI | 39 | 39.9 |
| WASHINGTON | 40 | 39.3 |
| SOUTH CAROLINA | 41 | 36.0 |
| MISS ST | 42 | 34.3 |
| SOUTH ALABAMA | 43 | 34.0 |
| Appalachian St | 44 | 33.0 |
| EAST CAROLINA | 45 | 30.3 |
| NORTH CAROLINA | 46 | 29.1 |
| RUTGERS | 47 | 27.4 |
| USF | 48 | 26.1 |
| WASHINGTON ST | 49 | 25.5 |
| TULANE | 50 | 25.0 |
| FLORIDA | 51 | 24.5 |
| MISSOURI | 52 | 24.2 |
| OHIO | 53 | 22.5 |
| SAN JOSE ST | 54 | 20.6 |
| Old Dominion | 55 | 20.2 |
| LOUISIANA | 56 | 16.5 |
| UNLV | 57 | 14.7 |
| Liberty | 58 | 12.2 |
| CALIFORNIA | 59 | 11.3 |
| ILLINOIS | 60 | 11.2 |
| BYU | 61 | 10.5 |
| WEST VIRGINIA | 62 | 7.5 |
| NC State | 63 | 7.0 |
| PITTSBURGH | 64 | 5.8 |
| JAMES MADISON | 65 | 5.2 |
| Georgia St | 66 | 2.4 |
| UAB | 67 | 2.4 |
| NEBRASKA | 68 | 1.8 |
| EASTERN MICHIGAN | 69 | 1.8 |
| NAVY | 70 | 1.0 |
| COLORADO ST | 71 | 0.1 |
| NEVADA | 72 | -1.4 |
| OREGON ST | 73 | -1.7 |
| VIRGINIA TECH | 74 | -2.5 |
| WISCONSIN | 75 | -3.2 |
| UCLA | 76 | -3.5 |
| ARMY | 77 | -3.7 |
| TOLEDO | 78 | -4.3 |
| OKLAHOMA ST | 79 | -5.8 |
| WAKE FOREST | 80 | -6.1 |
| WKU | 81 | -6.2 |
| ARKANSAS ST | 82 | -6.8 |
| COLORADO | 83 | -8.4 |
| Georgia Southern | 84 | -9.4 |
| CONNECTICUT | 85 | -12.0 |
| MIAMI (OH) | 86 | -14.3 |
| BOSTON COLLEGE | 87 | -14.3 |
| ARIZONA | 88 | -15.3 |
| FLORIDA ATLANTIC | 89 | -17.1 |
| MARSHALL | 90 | -17.5 |
| IOWA | 91 | -17.7 |
| UMASS | 92 | -20.3 |
| NORTHERN ILLINOIS | 93 | -20.6 |
| BOWLING GREEN | 94 | -22.1 |
| BALL STATE | 95 | -22.1 |
| MIDDLE TENNESSEE | 96 | -23.4 |
| VIRGINIA | 97 | -24.2 |
| Charlotte | 98 | -25.3 |
| Coastal Carolina | 99 | -25.3 |
| MINNESOTA | 100 | -25.9 |
| BUFFALO | 101 | -27.6 |
| MICHIGAN ST | 102 | -28.1 |
| RICE | 103 | -28.7 |
| OKLAHOMA | 104 | -30.2 |
| VANDERBILT | 105 | -32.1 |
| Sam Houston St | 106 | -33.0 |
| WESTERN MICHIGAN | 107 | -33.8 |
| KENTUCKY | 108 | -35.3 |
| DUKE | 109 | -35.3 |
| AKRON | 110 | -36.5 |
| TROY | 111 | -38.7 |
| FIU | 112 | -39.3 |
| TULSA | 113 | -41.6 |
| HAWAII | 114 | -45.5 |
| MICHIGAN | 115 | -48.7 |
| PURDUE | 116 | -53.9 |
| STANFORD | 117 | -54.6 |
| CENTRAL MICHIGAN | 118 | -54.8 |
| FRESNO ST | 119 | -57.6 |
| NEW MEXICO ST | 120 | -60.3 |
| UTEP | 121 | -62.9 |
| UTAH | 122 | -67.9 |
| HOUSTON | 123 | -72.8 |
| NORTHWESTERN | 124 | -73.3 |
| LOUISIANA TECH | 125 | -73.6 |
| WYOMING | 126 | -74.5 |
| ULM | 127 | -75.4 |
| AIR FORCE | 128 | -76.0 |
| SAN DIEGO ST | 129 | -79.3 |
| TEMPLE | 130 | -89.3 |
| FLORIDA ST | 131 | -101.5 |
| SOUTHERN MISS | 132 | -112.2 |
| Kennesaw St | 133 | -128.3 |
| KENT ST | 134 | -144.7 |
Past Seasons:
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014