2025 Strength of Schedule (Updated: 12/1/25)
| Schedule | Schedule | |||
| Rank | Team | Rank | Team | |
| Rank | Team | 68 | Wake Forest | |
| 1 | UCLA | 69 | Virginia | |
| 2 | Wisconsin | 70 | Oregon St | |
| 3 | Florida | 71 | Tulane | |
| 4 | Stanford | 72 | USF | |
| 5 | LSU | 73 | Texas Tech | |
| 6 | Purdue | 74 | UTSA | |
| 7 | Arkansas | 75 | Utah St | |
| 8 | Auburn | 76 | Rice | |
| 9 | Kentucky | 77 | UAB | |
| 10 | South Carolina | 78 | Boise St | |
| 11 | Texas | 79 | Georgia St | |
| 12 | USC | 80 | Army West Point | |
| 13 | Oregon | 81 | Temple | |
| 14 | Texas A&M | 82 | Nevada | |
| 15 | Alabama | 83 | Colorado St | |
| 16 | Michigan | 84 | Navy | |
| 17 | Arizona St | 85 | FAU | |
| 18 | Notre Dame | 86 | San Jose St | |
| 19 | Mississippi St | 87 | Memphis | |
| 20 | Michigan St | 88 | Coastal Carolina | |
| 21 | Oklahoma | 89 | Wyoming | |
| 22 | West Virginia | 90 | East Carolina | |
| 23 | Penn St | 91 | Tulsa | |
| 24 | Oklahoma St | 92 | New Mexico | |
| 25 | Virginia Tech | 93 | Georgia Southern | |
| 26 | Kansas St | 94 | Ball St | |
| 27 | Colorado | 95 | Old Dominion | |
| 28 | Syracuse | 96 | Air Force | |
| 29 | Georgia | 97 | James Madison | |
| 30 | NC State | 98 | Kent St | |
| 31 | Rutgers | 99 | Troy | |
| 32 | Vanderbilt | 100 | Texas St | |
| 33 | TCU | 101 | ULM | |
| 34 | BYU | 102 | Miami, Oh | |
| 35 | Washington | 103 | South Alabama | |
| 36 | Illinois | 104 | Sam Houston | |
| 37 | Baylor | 105 | Marshall | |
| 38 | Iowa | 106 | North Texas | |
| 39 | Missouri | 107 | UNLV | |
| 40 | Tennessee | 108 | Louisiana | |
| 41 | Utah | 109 | Western Michigan | |
| 42 | Miami, Fl | 110 | San Diego St | |
| 43 | Kansas | 111 | Arkansas St | |
| 44 | Maryland | 112 | Fresno St | |
| 45 | Iowa St | 113 | Hawaii | |
| 46 | Minnesota | 114 | Appalachian St | |
| 47 | Florida St | 114 | Missouri St | |
| 48 | Boston College | 115 | Southern Miss | |
| 49 | Northwestern | 116 | UMass | |
| 50 | Louisville | 117 | Ohio | |
| 51 | Pittsburgh | 118 | Eastern Michigan | |
| 52 | Ohio St | 119 | Central Michigan | |
| 53 | Duke | 120 | Bowling Green | |
| 54 | Mississippi | 121 | Northern Illinois | |
| 55 | Cincinnati | 122 | Liberty | |
| 56 | Houston | 124 | FIU | |
| 57 | Arizona | 124 | Delaware | |
| 58 | Nebraska | 125 | Louisiana Tech | |
| 59 | Clemson | 126 | UTEP | |
| 60 | UCF | 127 | Connecticut | |
| 61 | Georgia Tech | 128 | Toledo | |
| 62 | SMU | 129 | WKU | |
| 63 | Washington St | 130 | Akron | |
| 64 | Indiana | 131 | Jacksonville St | |
| 65 | Charlotte | 132 | Buffalo | |
| 66 | California | 133 | Kennesaw | |
| 67 | North Carolina | 134 | Middle Tennessee |
Past Seasons:
2024
2023