2025 Strength of Schedule (Updated: 12/8/25)
| Schedule | Schedule | |||
| Rank | Team | Rank | Team | |
| Rank | Team | 68 | North Carolina | |
| 1 | UCLA | 69 | Tulane | |
| 2 | Florida | 70 | Wake Forest | |
| 3 | Wisconsin | 71 | Texas Tech | |
| 4 | Arkansas | 72 | Oregon St | |
| 5 | Stanford | 73 | USF | |
| 6 | Purdue | 74 | UTSA | |
| 7 | LSU | 75 | Utah St | |
| 8 | Alabama | 76 | Boise St | |
| 9 | Kentucky | 77 | Rice | |
| 10 | South Carolina | 78 | UAB | |
| 11 | Auburn | 79 | Georgia St | |
| 12 | Texas | 80 | Army West Point | |
| 13 | USC | 81 | Temple | |
| 14 | Texas A&M | 82 | Nevada | |
| 15 | BYU | 83 | Colorado St | |
| 16 | Oregon | 84 | Navy | |
| 17 | Oklahoma | 85 | FAU | |
| 18 | Arizona St | 86 | San Jose St | |
| 19 | Michigan | 87 | Memphis | |
| 20 | Mississippi St | 88 | Troy | |
| 21 | Notre Dame | 89 | Coastal Carolina | |
| 22 | Michigan St | 90 | Wyoming | |
| 23 | Georgia | 91 | East Carolina | |
| 24 | West Virginia | 92 | Tulsa | |
| 25 | Oklahoma St | 93 | New Mexico | |
| 26 | Penn St | 94 | Georgia Southern | |
| 27 | Virginia Tech | 95 | North Texas | |
| 28 | Syracuse | 96 | Ball St | |
| 29 | Colorado | 97 | Old Dominion | |
| 30 | Kansas St | 98 | UNLV | |
| 31 | Ohio St | 99 | Miami, Oh | |
| 32 | Vanderbilt | 100 | Air Force | |
| 33 | NC State | 101 | Kent St | |
| 34 | TCU | 102 | James Madison | |
| 35 | Rutgers | 103 | Texas St | |
| 36 | Illinois | 104 | ULM | |
| 37 | Baylor | 105 | South Alabama | |
| 38 | Iowa | 106 | Marshall | |
| 39 | Iowa St | 107 | Sam Houston | |
| 40 | Missouri | 108 | Western Michigan | |
| 41 | Washington | 109 | Louisiana | |
| 42 | Utah | 110 | San Diego St | |
| 43 | Kansas | 111 | Arkansas St | |
| 44 | Tennessee | 112 | Fresno St | |
| 45 | Miami, Fl | 113 | Hawaii | |
| 46 | Maryland | 114 | Appalachian St | |
| 47 | Minnesota | 114 | Missouri St | |
| 48 | Duke | 115 | UMass | |
| 49 | Boston College | 116 | Ohio | |
| 50 | Northwestern | 117 | Eastern Michigan | |
| 51 | Florida St | 118 | Southern Miss | |
| 52 | Indiana | 119 | Central Michigan | |
| 53 | Louisville | 120 | Bowling Green | |
| 54 | Mississippi | 121 | Northern Illinois | |
| 55 | Pittsburgh | 122 | Liberty | |
| 56 | Cincinnati | 124 | Louisiana Tech | |
| 57 | Houston | 124 | Delaware | |
| 58 | Clemson | 125 | FIU | |
| 59 | Arizona | 126 | UTEP | |
| 60 | Nebraska | 127 | Connecticut | |
| 61 | Georgia Tech | 128 | WKU | |
| 62 | UCF | 129 | Toledo | |
| 63 | SMU | 130 | Jacksonville St | |
| 64 | Washington St | 131 | Akron | |
| 65 | Charlotte | 132 | Buffalo | |
| 66 | California | 133 | Kennesaw | |
| 67 | Virginia | 134 | Middle Tennessee |
Past Seasons:
2024
2023