2025 Strength of Schedule (Updated: 11/2/25)
| Schedule | Schedule | |||
| Rank | Team | Rank | Team | |
| Rank | Team | 68 | Virginia | |
| 1 | Florida | 69 | Arizona | |
| 2 | Wisconsin | 70 | UCF | |
| 3 | Alabama | 71 | Utah St | |
| 4 | Kentucky | 72 | North Carolina | |
| 5 | Texas A&M | 73 | UTSA | |
| 6 | South Carolina | 74 | Georgia St | |
| 7 | LSU | 75 | Army West Point | |
| 8 | Stanford | 76 | California | |
| 9 | Auburn | 77 | Texas Tech | |
| 10 | Notre Dame | 78 | Boise St | |
| 11 | UCLA | 79 | Nevada | |
| 12 | Arizona St | 80 | UAB | |
| 13 | Georgia | 81 | Old Dominion | |
| 14 | Arkansas | 82 | Texas St | |
| 15 | Texas | 83 | Charlotte | |
| 16 | Mississippi | 84 | San Jose St | |
| 17 | Kansas St | 85 | Tulsa | |
| 18 | Michigan St | 86 | Colorado St | |
| 19 | Michigan | 87 | Wyoming | |
| 20 | Miami, Fl | 88 | Sam Houston | |
| 21 | Colorado | 89 | East Carolina | |
| 22 | Illinois | 90 | Georgia Southern | |
| 23 | Oklahoma St | 91 | New Mexico | |
| 24 | Tennessee | 92 | FAU | |
| 25 | West Virginia | 93 | Bowling Green | |
| 26 | Iowa St | 94 | Troy | |
| 27 | USC | 95 | Rice | |
| 28 | Mississippi St | 96 | ULM | |
| 29 | Clemson | 97 | Western Michigan | |
| 30 | NC State | 98 | James Madison | |
| 31 | Oregon | 99 | Ball St | |
| 32 | Syracuse | 100 | Temple | |
| 33 | Boston College | 101 | Louisiana | |
| 34 | Oklahoma | 102 | UMass | |
| 35 | TCU | 103 | Arkansas St | |
| 36 | Purdue | 104 | North Texas | |
| 37 | Utah | 105 | South Alabama | |
| 38 | Vanderbilt | 106 | Memphis | |
| 39 | Washington | 107 | UNLV | |
| 40 | Florida St | 108 | Coastal Carolina | |
| 41 | Tulane | 109 | Ohio | |
| 42 | Washington St | 110 | Eastern Michigan | |
| 43 | Maryland | 111 | Fresno St | |
| 44 | Penn St | 112 | Marshall | |
| 45 | Ohio St | 113 | Missouri St | |
| 46 | Baylor | 113 | Air Force | |
| 47 | Duke | 114 | Akron | |
| 48 | Rutgers | 115 | Northern Illinois | |
| 49 | BYU | 116 | Central Michigan | |
| 50 | Virginia Tech | 117 | FIU | |
| 51 | Oregon St | 118 | Miami, Oh | |
| 52 | Louisville | 119 | UTEP | |
| 53 | Minnesota | 120 | Hawaii | |
| 54 | SMU | 121 | Southern Miss | |
| 55 | Kansas | 122 | San Diego St | |
| 56 | Houston | 123 | Liberty | |
| 57 | USF | 124 | Appalachian St | |
| 58 | Northwestern | 126 | Toledo | |
| 59 | Wake Forest | 126 | Delaware | |
| 60 | Cincinnati | 127 | Louisiana Tech | |
| 61 | Missouri | 128 | Navy | |
| 62 | Iowa | 129 | Jacksonville St | |
| 63 | Georgia Tech | 130 | WKU | |
| 64 | Nebraska | 131 | Connecticut | |
| 65 | Indiana | 132 | Buffalo | |
| 66 | Pittsburgh | 133 | Kennesaw | |
| 67 | Kent St | 134 | Middle Tennessee |
Past Seasons:
2024
2023