FCS AVG Game Grade Ranks
Our FCS Avg Game Grades
are updated by Wednesday
Updated 11/27/25
    Game        Game 
Rank Team Grade   Rank Team Grade
1 North Dakota St 99.03   66 Utah Tech 67.82
2 Montana St 93.72 67 Delaware St 67.29
3 Tarleton St 92.72 68 Mercyhurst 67.25
4 North Dakota   89.80 69 Northern Colorado 66.95
5 Mercer 87.97 70 Colgate 66.83
6 Austin Peay 86.29 71 Furman 66.67
7 SF Austin 86.26 72 Penn 66.56
8 Abilene Christian 84.96 73 The Citadel 66.48
9 SE Louisiana 84.50 74 Presbytrian 66.42
10 Youngstown St 84.42 75 Brown 66.20
11 South Dakota St 82.88 76 Sacred Heart 66.13
12 Idaho St 82.56 77 Texas A&M Commerce 66.04
13 Southern Illinois 82.24 78 Campbell 66.01
14 Tennessee Tech 82.12 79 Holy Cross 65.72
15 UC Davis 81.82 80 Princeton 65.46
16 Rhode Island 81.79 81 Merrimack College 64.91
17 Lehigh 81.56 82 Bethune-Cookman 64.15
18 Montana 80.85 83 Cornell 63.97
19 Harvard 80.60 84 Albany 63.96
20 Southern Utah 79.99 85 Texas Southern 63.92
21 Northern Arizona 79.85 86 Samford 63.68
22 Sacramento St 79.78 87 St Thomas 63.61
23 Villanova 78.82 88 Bryant 63.27
24 West Georgia 78.61 89 Western Illinois 63.06
25 East Tenn St 78.49 90 Portland St 62.99
26 Monmouth 78.32 91 Eastern Illinois 62.95
27 Illinois St 78.03 92 North Alabama 62.67
28 South Dakota 77.74 93 Central Conn St 62.65
29 Western Carolina 76.91 94 Indiana St 62.57
30 Jackson St 76.71 95 Alcorn St 62.28
31 Idaho 76.46 96 Grambling St 62.23
32 South Carolina St 76.37 97 Drake 62.00
33 New Hampshire 75.86 98 San Diego 61.20
34 Gardner-Webb 75.31 99 Murray St 61.02
35 Incarnate Word 75.18 100 Morgan St 59.80
36 Prairie View A&M 75.13 101 Howard 59.42
37 Rio Grande 74.97 102 Columbia 59.04
38 Stony Brook 74.31 103 Georgetown 58.52
39 Yale 74.08 104 Houston Baptist  58.06
40 Alabama St 74.02 105 Alabama A&M 58.01
41 Cal Poly  73.76 106 Stonehill 57.95
42 UT Martin 72.85 107 Fordham 57.86
43 Elon 72.66 108 Tennessee St 57.15
44 Central Arkansas 72.38 109 Ark Pine Bluff 56.98
45 Lafayette 72.11 110 Bucknell 56.54
46 William & Mary 72.04 111 Florida A&M 56.35
47 Maine 71.84 112 Wagner 56.34
48 Lamar 71.62 113 Norfolk St 55.69
49 Eastern Kentucky 71.41 114 Dayton 55.62
50 Wofford 71.39 115 Southern 55.24
51 Duquesne 71.23 116 Marist 53.96
52 Dartmouth 70.99 117 St Francis Pa 53.02
53 NC Central 70.73 118 Robert Morris 52.86
54 Northern Iowa 70.54 119 Butler 52.41
55 Charleston Southern 70.13 120 North Carolina A&T 52.07
56 Chattanooga 70.00 121 New Haven 52.02
57 Weber St 69.76 122 Hampton 51.71
58 Lindenwood 69.38 123 VMI 50.77
59 Richmond 69.08 124 Northwestern St 49.66
60 Nicholls 69.07 125 Miss Valley St 47.06
61 Towson 68.73 126 Morehead St 44.06
62 Eastern Washington 68.64 127 Valparaiso 40.04
63 Long Island 68.56 128 Stetson 38.42
64 SE Missouri St 68.37 129 Davidson 38.14
65 McNeese St 68.09        

 

FCS AVG Game Grade Ranks Last 4 Weeks

    L4W       L4W
Rank Team Grade   Rank Team Grade
1 Montana St 95.26   66 Princeton 67.07
2 Tarleton St 95.18 67 Long Island 66.78
3 North Dakota St 93.83 68 Delaware St 66.43
4 Mercer 93.05 69 Sacred Heart 66.30
5 SF Austin 90.97 70 Cornell 65.48
6 Prairie View A&M 89.38 71 Eastern Illinois 65.27
7 North Dakota   87.63 72 Holy Cross 65.04
8 Idaho St 87.42 73 Indiana St 64.98
9 Abilene Christian 87.24 74 Brown 64.91
10 Rhode Island 86.69 75 Campbell 64.90
11 Southern Illinois 85.94 76 Western Illinois 64.57
12 UC Davis 85.33 77 Grambling St 64.36
13 Lehigh 85.20 78 Penn 64.23
14 New Hampshire 84.52 79 Portland St 64.05
15 Southern Utah 84.11 80 New Haven 63.87
16 Youngstown St 83.60 81 Columbia 63.02
17 Montana 83.46 82 Utah Tech 62.70
18 Sacramento St 83.42 83 San Diego 62.33
19 SE Louisiana 82.16 84 Texas Southern 62.15
20 East Tenn St 81.95 85 SE Missouri St 62.03
21 Illinois St 81.04 86 Merrimack College 61.82
22 Jackson St 80.26 87 Colgate 61.82
23 South Dakota 79.92 88 Norfolk St 61.68
24 Lindenwood 78.93 89 Dartmouth 61.67
25 Villanova 78.76 90 Morgan St 61.02
26 Austin Peay 78.33 91 St Thomas 60.97
27 Eastern Kentucky 77.77 92 Mercyhurst 60.72
28 Tennessee Tech 76.99 93 Georgetown 60.21
29 McNeese St 76.93 94 Albany 60.20
30 Monmouth 76.51 95 North Alabama 60.16
31 William & Mary 76.22 96 Bryant 59.90
32 Northern Iowa 75.47 97 Nicholls 59.74
33 Western Carolina 75.41 98 Duquesne 59.61
34 South Dakota St 75.41 99 Ark Pine Bluff 59.30
35 Northern Arizona 75.36 100 Tennessee St 59.30
36 Harvard 75.17 101 Presbytrian 58.88
37 Yale 74.81 102 Howard 58.75
38 South Carolina St 74.70 103 Dayton 58.18
39 Lafayette 74.22 104 Stonehill 58.16
40 Charleston Southern 73.45 105 Northern Colorado 58.00
41 West Georgia 73.26 106 Houston Baptist  57.16
42 Wofford 73.25 107 Drake 56.79
43 Maine 73.14 108 Fordham 56.73
44 Idaho 72.90 109 St Francis Pa 56.21
45 Towson 72.81 110 Bethune-Cookman 55.69
46 Eastern Washington 72.06 111 Bucknell 55.26
47 UT Martin 71.94 112 Florida A&M 54.41
48 Alcorn St 71.91 113 Robert Morris 54.30
49 Rio Grande 71.76 114 Southern 53.89
50 Incarnate Word 71.67 115 Wagner 53.50
51 Stony Brook 71.45 116 Hampton 53.45
52 Gardner-Webb 71.10 117 Alabama A&M 52.90
53 Samford 71.03 118 Marist 50.67
54 Cal Poly  70.95 119 Texas A&M Commerce 50.63
55 Richmond 70.94 120 Furman 50.20
56 Central Conn St 70.06 121 Northwestern St 50.11
57 Alabama St 69.93 122 VMI 48.74
58 Central Arkansas 69.27 123 Miss Valley St 48.30
59 Lamar 67.99 124 Morehead St 47.81
60 Weber St 67.87 125 Butler 47.74
61 Murray St 67.87 126 Davidson 42.31
62 NC Central 67.83 127 North Carolina A&T 39.50
63 Chattanooga 67.83 128 Valparaiso 39.22
64 The Citadel 67.80 129 Stetson 34.94
65 Elon 67.73        

 

Past Seasons
2024
2023