FCS AVG Game Grade Ranks
Our FCS Avg Game Grades
are updated by Wednesday
Updated 12/18/25
    Game        Game 
Rank Team Grade   Rank Team Grade
1 North Dakota St 98.26   66 McNeese St 67.58
2 Tarleton St 93.23 67 Delaware St 67.48
3 Montana St 92.24 68 Sacred Heart 67.07
4 North Dakota   89.10 69 Colgate 66.95
5 Austin Peay 86.70 70 Utah Tech 66.77
6 SF Austin 86.69 71 Penn 66.34
7 Mercer 86.13 72 Furman 66.26
8 Abilene Christian 84.95 73 Northern Colorado 66.17
9 SE Louisiana 84.35 74 Campbell 65.69
10 Youngstown St 84.25 75 Presbytrian 65.68
11 South Dakota St 83.92 76 Texas A&M Commerce 65.58
12 Southern Illinois 82.61 77 The Citadel 65.36
13 UC Davis 82.43 78 Brown 65.35
14 Montana 82.36 79 Merrimack College 64.94
15 Lehigh 81.88 80 Holy Cross 64.55
16 Idaho St 81.67 81 Princeton 64.27
17 South Dakota 81.09 82 Texas Southern 64.15
18 Tennessee Tech 80.71 83 Indiana St 64.08
19 Villanova 80.61 84 Drake 63.79
20 Rhode Island 79.31 85 Albany 63.75
21 Sacramento St 79.15 86 Cornell 63.61
22 Southern Utah 78.94 87 Central Conn St 63.53
23 Illinois St 78.83 88 North Alabama 63.38
24 West Georgia 78.63 89 Portland St 63.38
25 Northern Arizona 78.41 90 Eastern Illinois 63.25
26 Monmouth 78.21 91 St Thomas 63.18
27 Harvard 77.89 92 Western Illinois 62.83
28 East Tenn St 77.44 93 Murray St 62.81
29 Western Carolina 76.18 94 Samford 62.71
30 South Carolina St 76.14 95 Bethune-Cookman 62.49
31 Jackson St 76.13 96 Bryant 62.17
32 Yale 75.87 97 San Diego 61.36
33 Idaho 75.30 98 Alcorn St 59.92
34 Gardner-Webb 75.22 99 Morgan St 59.68
35 Rio Grande 74.99 100 Grambling St 59.42
36 Incarnate Word 74.97 101 Howard 59.22
37 New Hampshire 74.44 102 Columbia 58.82
38 Stony Brook 74.34 103 Georgetown 58.63
39 Prairie View A&M 74.07 104 Stonehill 58.43
40 Cal Poly  72.76 105 Fordham 58.32
41 Elon 72.70 106 Houston Baptist  57.83
42 Central Arkansas 72.67 107 Ark Pine Bluff 57.15
43 Lamar 72.35 108 Bucknell 56.83
44 Lafayette 72.33 109 Wagner 56.71
45 UT Martin 72.21 110 Tennessee St 56.35
46 William & Mary 72.00 111 Norfolk St 55.78
47 Eastern Kentucky 71.50 112 Dayton 55.77
48 Northern Iowa 71.44 113 Alabama A&M 55.25
49 Maine 71.43 114 Southern 54.86
50 Duquesne 71.23 115 Marist 54.12
51 Alabama St 70.86 116 St Francis Pa 53.59
52 Wofford 70.63 117 Florida A&M 53.42
53 Dartmouth 70.49 118 Butler 52.53
54 NC Central 70.15 119 Robert Morris 52.51
55 Charleston Southern 69.71 120 North Carolina A&T 52.21
56 Nicholls 69.71 121 New Haven 51.94
57 Weber St 69.54 122 VMI 50.31
58 Eastern Washington 69.16 123 Northwestern St 49.66
59 Richmond 69.08 124 Hampton 49.44
60 Towson 69.07 125 Miss Valley St 46.99
61 Chattanooga 68.99 126 Morehead St 44.97
62 Lindenwood 68.94 127 Valparaiso 40.23
63 Long Island 68.63 128 Davidson 38.05
64 Mercyhurst 67.75 129 Stetson 37.91
65 SE Missouri St 67.60        

 

FCS AVG Game Grade Ranks Last 4 Weeks

    L4W       L4W
Rank Team Grade   Rank Team Grade
1 Tarleton St 94.23   66 Elon 66.50
2 North Dakota St 91.01 67 Delaware St 66.43
3 South Dakota 90.96 68 Chattanooga 65.77
4 SF Austin 89.64 69 Alabama St 65.49
5 Southern Illinois 89.31 70 Cornell 65.48
6 Abilene Christian 87.35 71 Brown 65.40
7 UC Davis 86.94 72 Holy Cross 65.38
8 Prairie View A&M 86.43 73 Alcorn St 65.37
9 Lehigh 86.39 74 Campbell 64.90
10 Montana St 86.24 75 Portland St 64.74
11 North Dakota   85.59 76 Western Illinois 64.57
12 Montana 85.20 77 New Haven 63.80
13 Villanova 84.33 78 Eastern Illinois 63.76
14 South Dakota St 84.30 79 Penn 62.85
15 Idaho St 84.21 80 San Diego 62.33
16 Southern Utah 84.11 81 Utah Tech 62.29
17 Mercer 83.81 82 Colgate 62.16
18 East Tenn St 81.95 83 Texas Southern 62.15
19 Sacramento St 80.27 84 Columbia 62.12
20 Yale 79.31 85 SE Missouri St 62.03
21 Rhode Island 79.08 86 Merrimack College 61.82
22 New Hampshire 79.06 87 Norfolk St 61.68
23 Lindenwood 78.93 88 Mercyhurst 61.55
24 Austin Peay 78.82 89 Drake 61.26
25 SE Louisiana 78.58 90 Southern 61.08
26 Illinois St 78.20 91 Morgan St 61.02
27 Youngstown St 77.51 92 North Alabama 60.64
28 Jackson St 77.50 93 Georgetown 60.56
29 Eastern Kentucky 77.36 94 Duquesne 60.43
30 McNeese St 77.07 95 Dartmouth 60.29
31 William & Mary 76.22 96 Albany 60.20
32 Northern Iowa 75.68 97 Nicholls 59.74
33 Northern Arizona 75.36 98 St Thomas 59.73
34 Monmouth 75.34 99 Tennessee St 59.30
35 South Carolina St 74.70 100 Stonehill 59.13
36 Lafayette 74.57 101 Grambling St 58.99
37 Towson 73.84 102 Ark Pine Bluff 58.89
38 Tennessee Tech 73.77 103 Presbytrian 58.88
39 West Georgia 73.74 104 Howard 58.75
40 Western Carolina 73.34 105 Bryant 58.73
41 Wofford 73.25 106 Dayton 58.66
42 Charleston Southern 72.77 107 Northern Colorado 58.00
43 Eastern Washington 72.75 108 Houston Baptist  57.30
44 Stony Brook 72.48 109 Fordham 56.73
45 Rio Grande 71.90 110 St Francis Pa 56.21
46 Incarnate Word 71.80 111 Florida A&M 55.62
47 Central Conn St 71.46 112 Bucknell 55.26
48 UT Martin 71.25 113 Robert Morris 54.30
49 Cal Poly  70.95 114 Wagner 53.50
50 Richmond 70.94 115 Hampton 52.21
51 Maine 70.73 116 Alabama A&M 52.00
52 Samford 70.62 117 Furman 51.03
53 Gardner-Webb 70.41 118 Marist 50.67
54 Idaho 69.75 119 Texas A&M Commerce 50.63
55 Central Arkansas 68.86 120 Northwestern St 50.24
56 Weber St 68.56 121 VMI 48.74
57 The Citadel 68.28 122 Bethune-Cookman 48.59
58 Indiana St 68.08 123 Morehead St 48.29
59 Murray St 68.08 124 Butler 48.22
60 Lamar 67.97 125 Davidson 42.31
61 NC Central 67.83 126 Miss Valley St 42.05
62 Long Island 67.61 127 North Carolina A&T 39.50
63 Princeton 67.55 128 Valparaiso 39.22
64 Sacred Heart 67.27 129 Stetson 34.94
65 Harvard 66.76        

 

Past Seasons
2024
2023