FCS AVG Game Grade Ranks
Our FCS Avg Game Grades
are updated by Wednesday
Updated 10/30/25
    Game        Game 
Rank Team Grade Rank Team Grade
1 North Dakota St 102.29 65 Mercyhurst 68.47
2 Montana St 93.80 66 Richmond 68.18
3 Tarleton St 93.38 67 Wofford 68.04
4 North Dakota   90.23 68 Charleston Southern 67.43
5 Austin Peay 89.99 69 Furman 67.00
6 South Dakota St 86.02 70 Presbytrian 66.98
7 SE Louisiana 86.01 71 Penn 66.92
8 Youngstown St 85.09 72 Brown 66.37
9 SF Austin 84.93 73 Lindenwood 66.30
10 Mercer 84.83 74 Prairie View A&M 65.95
11 Harvard 84.54 75 Campbell 65.85
12 Tennessee Tech 84.29 76 Merrimack College 65.57
13 Abilene Christian 83.19 77 Drake 64.83
14 Northern Arizona 82.10 78 St Thomas 64.57
15 Southern Illinois 81.46 79 Sacred Heart 64.49
16 UC Davis 81.24 80 Bryant 64.38
17 Lehigh 80.64 81 Holy Cross 64.16
18 Idaho 80.46 82 Albany 63.96
19 Monmouth 79.61 83 The Citadel 63.77
20 Alabama St 79.29 84 North Alabama 63.35
21 Idaho St 79.26 85 Portland St 63.24
22 Sacramento St 79.12 86 Western Illinois 62.47
23 Montana 78.84 87 Cornell 62.32
24 Villanova 78.67 88 McNeese St 62.27
25 Gardner-Webb 77.65 89 Eastern Illinois 61.72
26 Southern Utah 77.53 90 Princeton 61.58
27 South Carolina St 77.30 91 Texas Southern 61.22
28 West Georgia 77.16 92 Howard 61.11
29 South Dakota 76.93 93 Grambling St 60.76
30 Incarnate Word 76.85 94 Alabama A&M 60.71
31 Rhode Island 76.56 95 Central Conn St 60.33
32 Western Carolina 76.37 96 North Carolina A&T 60.09
33 Jackson St 75.92 97 San Diego 60.01
34 Illinois St 75.76 98 Tennessee St 59.96
35 Stony Brook 75.59 99 Samford 59.15
36 Dartmouth 75.00 100 Stonehill 59.14
37 East Tenn St 74.82 101 Fordham 58.97
38 Elon 74.59 102 Houston Baptist  58.23
39 Yale 74.23 103 Morgan St 58.19
40 Lamar 74.01 104 Wagner 57.92
41 Central Arkansas 73.89 105 Murray St 57.74
42 Maine 73.58 106 Alcorn St 57.69
43 Texas A&M Commerce 73.55 107 Georgetown 57.09
44 Nicholls 73.39 108 Bucknell 56.99
45 Cal Poly  72.94 109 Florida A&M 56.48
46 Duquesne 72.28 110 Columbia 56.29
47 SE Missouri St 72.24 111 Indiana St 56.12
48 New Hampshire 71.98 112 Marist 56.00
49 UT Martin 71.93 113 Dayton 55.62
50 Chattanooga 71.68 114 Southern 54.99
51 NC Central 71.53 115 Ark Pine Bluff 54.61
52 Lafayette 71.44 116 Hampton 53.62
53 Utah Tech 70.65 117 Butler 53.12
54 Colgate 70.30 118 St Francis Pa 52.22
55 Northern Iowa 70.30 119 Norfolk St 51.84
56 Eastern Kentucky 69.97 120 Robert Morris 50.26
57 Northern Colorado 69.78 121 VMI 49.12
58 William & Mary 69.78 122 Northwestern St 48.41
59 Long Island 69.43 123 Miss Valley St 46.87
60 Weber St 69.40 124 Morehead St 40.69
61 Bethune-Cookman 69.13 125 Valparaiso 39.22
62 Towson 68.61 126 Davidson 37.13
63 Eastern Washington 68.61 127 Stetson 36.18
64 Delaware St 68.54        

 

FCS AVG Game Grade Ranks Last 4 Weeks

    L4W       L4W
Rank Team Grade Rank Team Grade
1 North Dakota St 101.54 65 North Alabama 66.99
2 Montana St 101.26 66 William & Mary 66.80
3 Tarleton St 91.89 67 Brown 66.48
4 North Dakota   91.75 68 Drake 66.40
5 Mercer 91.71 69 Towson 66.26
6 Youngstown St 88.45 70 Charleston Southern 66.12
7 Alabama St 88.43 71 Prairie View A&M 66.08
8 SF Austin 87.26 72 Lindenwood 65.66
9 SE Louisiana 87.09 73 The Citadel 65.20
10 UC Davis 86.23 74 Long Island 65.20
11 Tennessee Tech 84.93 75 Campbell 64.78
12 Austin Peay 84.92 76 Eastern Washington 64.63
13 Harvard 84.49 77 North Carolina A&T 64.06
14 Villanova 84.08 78 Texas Southern 63.44
15 Western Carolina 82.97 79 Fordham 62.66
16 NC Central 82.64 80 Indiana St 62.54
17 Stony Brook 82.10 81 Eastern Illinois 62.36
18 Montana 81.51 82 Western Illinois 62.30
19 Central Arkansas 81.51 83 Wagner 62.16
20 South Dakota St 81.43 84 Murray St 62.03
21 Lehigh 81.37 85 Grambling St 61.59
22 Southern Illinois 80.26 86 Princeton 61.57
23 Abilene Christian 80.09 87 Bryant 61.55
24 South Dakota 79.53 88 Merrimack College 61.52
25 Monmouth 79.37 89 Portland St 60.98
26 Maine 78.94 90 Cornell 60.54
27 Illinois St 78.60 91 Tennessee St 60.51
28 Jackson St 78.29 92 Central Conn St 60.50
29 Northern Arizona 78.25 93 Butler 60.03
30 UT Martin 77.88 94 Richmond 59.58
31 Yale 77.72 95 Howard 59.55
32 Southern Utah 77.17 96 Hampton 58.91
33 Idaho St 76.67 97 Presbytrian 58.60
34 Sacramento St 76.45 98 Alcorn St 58.59
35 Lamar 76.29 99 Georgetown 58.58
36 Incarnate Word 76.24 100 Florida A&M 58.48
37 Texas A&M Commerce 76.19 101 Holy Cross 57.34
38 Northern Colorado 74.97 102 Robert Morris 57.15
39 Rhode Island 74.88 103 Albany 56.71
40 Duquesne 74.43 104 Dayton 56.66
41 Idaho 74.28 105 Mercyhurst 55.76
42 Gardner-Webb 73.88 106 McNeese St 55.69
43 Dartmouth 73.59 107 San Diego 55.65
44 SE Missouri St 73.12 108 Stonehill 55.62
45 Elon 72.48 109 Columbia 54.56
46 Cal Poly  72.24 110 Marist 54.00
47 Delaware St 72.12 111 Bucknell 53.86
48 Nicholls 72.12 112 Miss Valley St 53.74
49 Bethune-Cookman 71.61 113 Alabama A&M 53.72
50 East Tenn St 71.60 114 Samford 53.42
51 Wofford 71.09 115 Ark Pine Bluff 51.84
52 New Hampshire 70.98 116 St Francis Pa 51.29
53 Lafayette 70.79 117 Morgan St 50.38
54 Eastern Kentucky 70.14 118 Norfolk St 48.90
55 South Carolina St 69.92 119 Southern 48.62
56 Chattanooga 69.26 120 Houston Baptist  47.69
57 St Thomas 68.92 121 Furman 46.37
58 Northern Iowa 68.79 122 VMI 45.29
59 West Georgia 68.78 123 Northwestern St 40.95
60 Penn 68.70 124 Morehead St 40.30
61 Utah Tech 68.45 125 Stetson 37.29
62 Sacred Heart 68.15 126 Valparaiso 35.59
63 Weber St 67.60 127 Davidson 34.83
64 Colgate 67.22        

 

Past Seasons
2024
2023