Updated 2/1/23

2022 Offensive & Defensive Yards Per Game
Compared to What Their Opponents are Allowing

I have broke down the offensive and defensive averages and I took all those averages (both offense and defense) and combined them to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 131 teams and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses.

    Offensive   Defensive    
Team Rank Average Rank Average Total Rank
GEORGIA 3 128.6 2 113.1 241.6 1
OHIO ST 2 157.7 30 53.8 211.5 2
ALABAMA 17 83.6 6 92.6 176.2 3
MICHIGAN 9 100.4 13 74.7 175.1 4
FLORIDA ST 7 107.2 28 61.0 168.1 5
JAMES MADISON 24 67.4 3 100.5 167.9 6
TENNESSEE 1 159.8 72 -2.5 157.3 7
LSU 18 82.6 16 73.1 155.7 8
PENN ST 23 73.6 17 72.5 146.2 9
UTAH 29 56.7 19 71.6 128.4 10
OREGON 12 97.4 43 30.1 127.5 11
LOUISVILLE 31 55.6 22 69.6 125.2 12
MISSISSIPPI 5 123.0 73 -4.2 118.8 13
UCLA 6 109.1 55 7.1 116.2 14
CLEMSON 34 37.8 12 76.0 113.7 15
WKU 8 105.9 65 2.2 108.2 16
WASHINGTON 11 98.6 53 9.4 108.1 17
TEXAS 35 36.3 21 70.0 106.3 18
UTSA 22 74.8 44 29.5 104.4 19
USC 4 124.0 91 -20.9 103.1 20
IOWA ST 104 -44.8 1 143.8 98.9 21
AIR FORCE 66 1.4 5 94.1 95.5 22
BOISE ST 41 33.3 27 61.8 95.0 23
ILLINOIS 55 16.2 11 78.0 94.2 24
NOTRE DAME 53 19.3 14 73.6 92.8 25
PITTSBURGH 46 24.0 23 67.0 90.9 26
MISS ST 45 24.6 26 65.3 89.8 27
KANSAS ST 39 34.0 31 50.6 84.6 28
Appalachian St 27 63.4 50 21.2 84.6 29
WISCONSIN 65 2.0 10 79.1 81.1 30
TULANE 37 36.0 34 44.2 80.2 31
UCF 21 77.9 66 0.8 78.7 32
UAB 48 22.5 32 47.9 70.4 33
OREGON ST 76 -12.9 9 81.5 68.5 34
MARSHALL 71 -6.0 18 71.7 65.8 35
MARYLAND 42 33.1 41 31.7 64.8 36
TCU 32 53.0 54 8.9 61.9 37
SOUTH ALABAMA 54 16.8 35 41.7 58.5 38
MINNESOTA 59 11.7 33 44.7 56.4 39
SMU 16 83.8 97 -28.8 55.0 40
TROY 88 -26.7 8 81.7 55.0 41
EAST CAROLINA 26 65.0 79 -10.4 54.6 42
TOLEDO 50 21.8 42 30.1 52.0 43
BAYLOR 57 13.0 37 37.3 50.3 44
MEMPHIS  51 21.2 45 28.4 49.6 45
HOUSTON 30 56.1 75 -7.9 48.1 46
WAKE FOREST 19 82.1 104 -34.6 47.5 47
AUBURN 58 12.2 40 34.4 46.6 48
PURDUE 33 52.0 74 -5.8 46.2 49
TEXAS TECH 28 60.6 87 -16.1 44.4 50
SYRACUSE 62 8.0 38 36.4 44.4 51
OKLAHOMA 15 90.9 115 -47.3 43.6 52
FLORIDA 36 36.1 57 6.2 42.2 53
NORTH CAROLINA 14 94.9 118 -53.8 41.0 54
FRESNO ST 43 29.6 52 11.3 40.9 55
MISSOURI 98 -37.7 15 73.5 35.8 56
Liberty 61 9.2 48 25.3 34.5 57
ARKANSAS 13 95.8 123 -63.7 32.1 58
DUKE 44 28.1 68 0.3 28.4 59
NAVY 106 -47.4 20 70.0 22.5 60
Georgia St 49 21.9 70 -0.5 21.4 61
KENTUCKY 117 -61.7 7 82.6 20.9 62
ARIZONA 20 79.3 120 -59.4 19.9 63
Coastal Carolina 40 33.5 85 -15.6 17.9 64
NORTH TEXAS 25 65.1 116 -47.6 17.5 65
CINCINNATI 109 -48.8 25 66.0 17.2 66
IOWA 122 -78.7 4 94.2 15.5 67
BYU 60 11.2 64 2.5 13.7 68
NC State 114 -53.7 24 66.1 12.4 69
UTEP 91 -27.9 39 35.2 7.3 70
SAN JOSE ST 68 0.1 61 4.2 4.3 71
LOUISIANA 79 -13.8 51 18.0 4.2 72
TEXAS A&M 95 -34.0 36 37.5 3.5 73
SAN DIEGO ST 115 -54.7 29 57.1 2.4 74
NORTHWESTERN 69 -2.0 62 3.3 1.3 75
MICHIGAN ST 56 13.8 95 -25.3 -11.5 76
VIRGINIA 103 -43.6 46 27.9 -15.6 77
SOUTH CAROLINA 72 -7.6 77 -9.5 -17.1 78
Georgia Southern 10 100.0 131 -117.3 -17.4 79
GEORGIA TECH 101 -41.1 49 23.5 -17.6 80
MIAMI (FL) 86 -24.6 56 7.0 -17.6 81
WASHINGTON ST 85 -23.5 60 5.1 -18.4 82
RICE 105 -46.9 47 27.8 -19.2 83
OHIO 47 23.4 114 -44.1 -20.7 84
EASTERN MICHIGAN 82 -20.6 71 -2.4 -23.0 85
KENT ST 52 20.1 112 -43.1 -23.0 86
TULSA 67 0.9 96 -25.8 -24.9 87
ARMY 90 -27.8 69 0.1 -27.7 88
WEST VIRGINIA 77 -13.5 89 -17.7 -31.2 89
KANSAS 38 34.4 125 -67.2 -32.7 90
OKLAHOMA ST 63 5.9 109 -41.2 -35.3 91
UTAH ST 64 5.4 113 -43.6 -38.2 92
CENTRAL MICHIGAN  92 -28.0 83 -14.3 -42.3 93
NORTHERN ILLINOIS 75 -12.3 98 -30.2 -42.6 94
BUFFALO 93 -29.8 84 -14.3 -44.1 95
AKRON 89 -27.3 90 -18.7 -46.1 96
FLORIDA ATLANTIC 80 -15.9 102 -31.2 -47.1 97
STANFORD 99 -38.9 88 -16.4 -55.3 98
BOSTON COLLEGE 116 -55.9 67 0.5 -55.5 99
MIDDLE TENNESSEE 84 -22.1 103 -33.6 -55.7 100
BALL STATE 81 -19.4 106 -37.3 -56.7 101
ARIZONA ST 87 -26.1 101 -31.0 -57.1 102
SOUTHERN MISS 111 -49.9 76 -8.5 -58.4 103
CALIFORNIA 107 -47.5 81 -11.8 -59.3 104
WYOMING 108 -48.0 93 -21.8 -69.8 105
TEMPLE 102 -42.2 99 -30.4 -72.6 106
COLORADO ST 121 -76.6 63 2.5 -74.1 107
VANDERBILT 97 -36.6 107 -37.8 -74.4 108
NEBRASKA 83 -21.7 117 -53.1 -74.8 109
Texas St 118 -65.0 80 -10.7 -75.7 110
Old Dominion 96 -34.7 111 -43.0 -77.6 111
UNLV 100 -39.1 110 -41.2 -80.3 112
WESTERN MICHIGAN 124 -89.7 59 5.6 -84.2 113
NEVADA 112 -50.9 105 -36.2 -87.1 114
BOWLING GREEN 110 -49.2 108 -38.1 -87.2 115
INDIANA 94 -32.9 124 -64.0 -97.0 116
Charlotte 78 -13.7 127 -84.8 -98.5 117
HAWAII 73 -9.9 129 -89.7 -99.6 118
LOUISIANA TECH 74 -11.4 128 -88.3 -99.7 119
CONNECTICUT 119 -71.3 100 -30.5 -101.8 120
RUTGERS 129 -109.5 58 6.0 -103.5 121
NEW MEXICO ST 123 -81.0 94 -23.4 -104.5 122
VIRGINIA TECH 125 -92.4 82 -13.9 -106.3 123
USF 70 -2.1 130 -107.6 -109.7 124
MIAMI (OH) 127 -94.6 86 -16.0 -110.5 125
ULM 113 -52.6 119 -58.8 -111.4 126
UMASS 130 -110.2 78 -10.0 -120.2 127
ARKANSAS ST 120 -75.3 122 -63.4 -138.7 128
FIU 126 -92.8 121 -60.3 -153.0 129
NEW MEXICO 131 -142.7 92 -21.3 -164.0 130
COLORADO 128 -103.6 126 -69.8 -173.4 131

 

 

Past Seasons:

2021

2020

2019

2018

2017

2016