2022 Pass Efficiency Defense Updated: 5/18/23
    YDS ATT COMP % TD INT GRADE OPP
1 Illinois 173.8 415 213 51.3 9 24 15.4 12.77
2 Penn St 212.3 476 248 52.1 12 14 14.3 13.64
3 Marshall 201.5 421 217 51.5 12 18 13.2 12.32
4 NC State 226.2 461 264 57.3 15 19 13.1 14.03
5 Michigan 194.2 458 256 55.9 11 14 13.1 13.25
6 Oregon St 224.5 459 266 58.0 11 12 12.9 14.43
7 Alabama 187.8 434 238 54.8 12 7 12.9 13.49
8 Iowa 169.5 418 245 58.6 13 15 12.6 12.81
9 UAB 194.9 406 232 57.1 16 10 12.4 14.49
10 Georgia 219.7 511 294 57.5 15 12 12.4 14.35
11 Auburn 222.6 412 238 57.8 15 6 12.1 15.14
12 Minnesota 185.7 394 229 58.1 8 14 11.9 12.28
13 Maryland 223.3 467 267 57.2 17 9 11.8 14.01
14 Texas A&M 156.2 327 184 56.3 15 4 11.8 13.58
15 Fresno St 189.3 434 232 53.5 14 12 11.7 11.94
16 Mississippi St 210.3 423 253 59.8 15 14 11.7 13.88
17 South Carolina 206.7 404 217 53.7 24 15 11.6 13.39
18 Cincinnati 182.2 391 215 55.0 15 11 11.6 12.33
19 Arizona St 233.4 406 246 60.6 14 11 11.6 14.98
20 Florida St 165.4 349 197 56.4 18 8 11.6 13.74
21 Boise St 167.7 362 187 51.7 13 15 11.5 11.19
22 LSU 206.2 423 236 55.8 17 9 11.5 13.96
23 Kentucky 170.8 347 206 59.4 10 10 11.5 13.22
24 Louisiana 220.1 424 244 57.5 18 15 11.3 13.39
25 Toledo 183.0 429 234 54.5 17 12 11.3 11.93
26 Troy 206.9 484 290 59.9 14 13 11.2 12.71
27 Louisville 197.0 362 211 58.3 17 15 11.2 13.66
28 Kansas St 224.4 463 270 58.3 21 16 11.2 13.77
29 TCU 249.3 514 284 55.3 25 16 11.0 13.87
30 Notre Dame 198.0 395 232 58.7 20 10 11.0 14.11
31 Rutgers 206.8 381 224 58.8 15 9 10.9 13.40
32 Pittsburgh 231.9 449 251 55.9 23 14 10.9 13.24
33 Georgia Tech 212.4 366 213 58.2 17 11 10.9 13.81
34 Texas 242.7 501 315 62.9 18 10 10.9 14.81
35 Wisconsin 204.3 376 222 59.0 18 17 10.9 13.26
36 James Madison 210.0 318 174 54.7 17 11 10.7 12.74
37 Louisiana Tech 225.6 386 219 56.7 20 11 10.6 13.47
38 Clemson 231.7 488 299 61.3 21 13 10.6 14.32
39 Virginia 204.4 312 191 61.2 10 5 10.6 13.52
40 South Alabama 238.6 472 280 59.3 22 13 10.5 13.48
41 Liberty 199.8 390 229 58.7 16 14 10.3 12.11
42 Oklahoma St 257.7 498 286 57.4 24 13 10.3 13.15
43 WKU 236.1 498 310 62.2 21 19 10.3 13.07
44 Tulane 208.1 463 277 59.8 23 12 10.3 13.34
45 Oklahoma  273.5 499 309 61.9 20 17 10.3 13.84
46 UTSA 243.4 472 273 57.8 21 15 10.2 13.04
47 Missouri 215.3 393 235 59.8 18 11 10.2 13.62
48 Iowa St 178.3 322 190 59.0 20 7 10.1 13.66
49 Buffalo 226.8 410 234 57.1 19 13 10.1 12.48
50 Western Michigan 212.1 351 203 57.8 15 11 10.0 12.45
51 Nebraska 225.3 408 243 59.6 18 9 10.0 12.99
52 Stanford 209.7 351 203 57.8 22 6 10.0 14.47
53 Oregon 256.4 467 297 63.6 24 16 9.9 15.03
54 Washington St 267.7 460 286 62.2 19 12 9.9 14.93
55 Baylor 222.8 402 245 60.9 17 13 9.9 13.22
56 Virginia Tech 236.0 374 222 59.4 13 4 9.9 13.15
57 Utah 222.6 413 253 61.3 20 12 9.8 14.59
58 Ohio St 200.5 360 212 58.9 19 11 9.8 13.14
59 Ball St 216.1 415 241 58.1 17 7 9.8 11.87
60 Northwestern 183.4 312 185 59.3 17 6 9.8 13.46
61 Middle Tennessee 292.7 510 294 57.6 29 20 9.7 13.02
62 Southern Miss 234.0 410 244 59.5 21 17 9.7 12.65
63 UCF 222.3 454 268 59.0 15 6 9.7 12.57
64 Eastern Michigan 220.9 400 226 56.5 23 13 9.6 12.27
65 Florida 235.8 396 240 60.6 17 9 9.5 14.01
66 FAU 245.8 405 245 60.5 25 12 9.4 14.18
67 Memphis 241.3 448 282 62.9 24 16 9.4 13.63
68 San Diego St 208.8 416 255 61.3 21 13 9.2 12.04
69 SMU 227.5 399 227 56.9 25 10 9.2 12.96
70 Tennessee 289.5 532 333 62.6 21 11 9.1 13.51
71 Purdue 224.9 415 238 57.3 28 15 9.1 12.89
72 Boston College 211.2 348 205 58.9 19 7 9.1 12.70
73 Georgia St 228.8 360 217 60.3 22 13 9.0 13.06
74 Mississippi 219.8 431 274 63.6 22 8 9.0 13.70
75 Miami, Oh 237.2 445 273 61.3 17 11 8.9 11.76
76 Colorado St 191.4 355 219 61.7 15 8 8.9 11.44
77 UMass 175.3 266 143 53.8 17 9 8.9 11.00
78 Texas Tech 256.8 425 251 59.1 23 10 8.9 13.53
79 Connecticut 210.8 396 248 62.6 15 13 8.8 11.37
80 Wyoming 217.0 433 261 60.3 19 6 8.8 11.87
81 San Jose St 217.7 351 213 60.7 15 14 8.8 11.22
82 Duke 257.3 465 283 60.9 25 10 8.8 13.46
83 Georgia Southern 256.8 433 254 58.7 19 11 8.7 11.97
84 New Mexico St 186.8 376 221 58.8 14 7 8.7 10.33
85 USC 264.1 460 293 63.7 25 19 8.7 14.01
86 Syracuse 184.8 369 246 66.7 18 10 8.7 12.96
87 Air Force 159.1 291 170 58.4 10 9 8.7 10.06
88 California 279.5 457 300 65.6 23 11 8.6 14.97
89 Miami, Fl 233.6 335 204 60.9 20 14 8.6 13.25
90 Tulsa 206.3 338 195 57.7 21 6 8.6 12.06
91 Utah St 205.0 372 204 54.8 27 11 8.5 11.01
92 Nevada 231.6 356 214 60.1 17 11 8.5 11.87
93 Texas St 244.9 419 272 64.9 18 11 8.4 12.34
94 Central Michigan 221.9 386 229 59.3 21 4 8.4 12.01
95 UCLA 273.0 486 318 65.4 25 11 8.3 14.57
96 UTEP 216.5 318 180 56.6 23 5 8.3 13.07
97 Army West Point 160.0 275 167 60.7 15 10 8.1 10.27
98 UNLV 225.8 359 223 62.1 21 15 8.1 11.54
99 Kansas 260.2 428 277 64.7 21 12 8.1 13.77
100 New Mexico 202.8 320 195 60.9 15 9 8.1 11.14
101 Old Dominion 244.3 358 232 64.8 17 12 8.0 13.17
102 Akron 243.8 355 213 60.0 22 9 7.9 12.76
103 North Texas 262.1 487 309 63.4 24 8 7.9 13.67
104 West Virginia 262.3 385 228 59.2 22 4 7.9 13.39
105 Rice 208.6 344 210 61.0 29 8 7.7 14.05
106 Arkansas 294.7 449 275 61.2 24 9 7.6 13.81
107 Washington 251.5 418 263 62.9 26 7 7.4 13.82
108 Wake Forest 269.7 467 281 60.2 29 7 7.4 12.49
109 Hawaii 224.8 368 235 63.9 21 10 7.3 12.22
110 FIU 260.3 404 266 65.8 24 7 7.1 13.80
111 Temple 198.6 326 209 64.1 21 6 7.0 11.57
112 Arkansas St 242.7 351 212 60.4 25 6 6.9 12.40
113 Houston 278.6 479 304 63.5 32 8 6.9 13.78
114 Bowling Green 250.7 434 281 64.7 29 10 6.8 12.75
115 Indiana 274.2 409 262 64.1 30 7 6.7 14.58
116 North Carolina 271.3 482 317 65.8 27 9 6.6 13.25
117 BYU 234.3 408 273 66.9 25 8 6.6 12.60
118 ULM 232.7 346 230 66.5 17 6 6.6 12.02
119 Ohio 286.0 511 333 65.2 29 12 6.5 12.40
120 Navy 250.1 348 220 63.2 25 8 6.4 12.78
121 Michigan St 237.9 360 239 66.4 26 2 5.9 13.74
122 East Carolina 291.8 436 288 66.1 27 11 5.8 12.81
123 Appalachian St 219.7 364 218 59.9 18 7 5.8 11.99
124 Kent St 273.1 402 281 69.9 23 7 5.8 13.74
125 Vanderbilt 290.5 399 257 64.4 29 6 5.7 14.01
126 Arizona 258.6 401 280 69.8 25 3 5.7 14.50
127 Northern Illinois 252.8 361 224 62.0 32 8 5.7 11.70
128 Coastal Carolina 284.5 403 256 63.5 28 9 5.5 12.26
129 Colorado 264.7 365 245 67.1 31 6 5.0 14.56
130 USF 282.0 375 275 73.3 25 6 3.8 13.87
131 Charlotte 278.5 343 240 70.0 28 9 3.8 13.31

 

 

Past Seasons:

2021

2020

2019

2018

2017

2016
2015
2014