Updated 1/30/24
2023 Defensive Yards Per Game
Compared to What Their Opponents are Avg
I have broke down the offensive averages to come up with the most impressive teams in the country compared to how they fared against their opponent. Here is a ranking of all 133 teams that have played and how they did. This list does take out Garbage yards that may occur during overtime and/or blowout wins/losses. The team page game by game stats include garbage yards.
| Defensive | ||
| Team | Rank | Average |
| GEORGIA | 1 | 109.7 |
| OHIO ST | 2 | 109.7 |
| MICHIGAN | 3 | 109.4 |
| PENN ST | 4 | 109.3 |
| ALABAMA | 5 | 101.3 |
| UTAH | 6 | 94.7 |
| UCLA | 7 | 91.8 |
| NOTRE DAME | 8 | 91.1 |
| AIR FORCE | 9 | 89.2 |
| IOWA | 10 | 85.9 |
| TEXAS A&M | 11 | 85.6 |
| TROY | 12 | 85.2 |
| CLEMSON | 13 | 82.7 |
| OREGON | 14 | 81.6 |
| SMU | 15 | 81.2 |
| SOUTH ALABAMA | 16 | 76.2 |
| TEXAS | 17 | 71.8 |
| MISSOURI | 18 | 69.8 |
| TULANE | 19 | 69.3 |
| OHIO | 20 | 62.2 |
| FLORIDA ST | 21 | 61.9 |
| LOUISVILLE | 22 | 59.4 |
| MIAMI (FL) | 23 | 56.8 |
| JAMES MADISON | 24 | 56.4 |
| NC State | 25 | 55.4 |
| NEBRASKA | 26 | 47.7 |
| OREGON ST | 27 | 46.9 |
| WYOMING | 28 | 46.2 |
| VIRGINIA TECH | 29 | 45.9 |
| TENNESSEE | 30 | 44.9 |
| IOWA ST | 31 | 44.1 |
| BALL STATE | 32 | 40.0 |
| SAN JOSE ST | 33 | 37.9 |
| OKLAHOMA | 34 | 36.8 |
| MIAMI (OH) | 35 | 36.4 |
| NAVY | 36 | 36.1 |
| AUBURN | 37 | 35.9 |
| KANSAS ST | 38 | 35.0 |
| MISS ST | 39 | 34.8 |
| ARIZONA | 40 | 34.6 |
| RUTGERS | 41 | 31.5 |
| TEXAS TECH | 42 | 30.0 |
| BOWLING GREEN | 43 | 29.3 |
| KENTUCKY | 44 | 28.4 |
| ARKANSAS | 45 | 23.1 |
| WEST VIRGINIA | 46 | 22.4 |
| KANSAS | 47 | 21.9 |
| UTSA | 48 | 19.8 |
| Jacksonville St | 49 | 17.9 |
| PITTSBURGH | 50 | 17.8 |
| WASHINGTON ST | 51 | 17.5 |
| WISCONSIN | 52 | 16.9 |
| DUKE | 53 | 16.7 |
| Coastal Carolina | 54 | 15.4 |
| EAST CAROLINA | 55 | 14.9 |
| ARIZONA ST | 56 | 14.1 |
| ARMY | 57 | 12.3 |
| NORTHERN ILLINOIS | 58 | 10.2 |
| MARYLAND | 59 | 8.3 |
| UCF | 60 | 8.1 |
| BOISE ST | 61 | 8.1 |
| WASHINGTON | 62 | 6.4 |
| MARSHALL | 63 | 6.3 |
| SOUTH CAROLINA | 64 | 5.6 |
| RICE | 65 | 5.3 |
| Liberty | 66 | 4.9 |
| NORTHWESTERN | 67 | 4.8 |
| Charlotte | 68 | 3.8 |
| TOLEDO | 69 | 1.0 |
| FRESNO ST | 70 | -1.6 |
| MIDDLE TENNESSEE | 71 | -2.3 |
| CALIFORNIA | 72 | -2.5 |
| Old Dominion | 73 | -3.3 |
| UTEP | 74 | -4.1 |
| BOSTON COLLEGE | 75 | -4.6 |
| MISSISSIPPI | 76 | -4.6 |
| HOUSTON | 77 | -5.2 |
| Appalachian St | 78 | -5.7 |
| BYU | 79 | -8.7 |
| BUFFALO | 80 | -9.7 |
| FLORIDA | 81 | -14.2 |
| Georgia St | 82 | -15.1 |
| TCU | 83 | -15.2 |
| Texas St | 84 | -15.6 |
| NEW MEXICO ST | 85 | -15.8 |
| CINCINNATI | 86 | -16.5 |
| SYRACUSE | 87 | -17.5 |
| AKRON | 88 | -18.5 |
| HAWAII | 89 | -19.2 |
| MINNESOTA | 90 | -19.5 |
| VIRGINIA | 91 | -20.0 |
| Sam Houston St | 92 | -20.5 |
| LOUISIANA | 93 | -21.7 |
| BAYLOR | 94 | -22.2 |
| FLORIDA ATLANTIC | 95 | -23.4 |
| SAN DIEGO ST | 96 | -26.7 |
| Georgia Southern | 97 | -26.8 |
| ILLINOIS | 98 | -28.0 |
| OKLAHOMA ST | 99 | -30.4 |
| WAKE FOREST | 100 | -30.6 |
| LOUISIANA TECH | 101 | -31.8 |
| WKU | 102 | -32.7 |
| USC | 103 | -36.0 |
| NEW MEXICO | 104 | -37.2 |
| PURDUE | 105 | -37.3 |
| STANFORD | 106 | -38.0 |
| NORTH CAROLINA | 107 | -39.6 |
| CONNECTICUT | 108 | -40.1 |
| GEORGIA TECH | 109 | -41.4 |
| SOUTHERN MISS | 110 | -42.3 |
| NEVADA | 111 | -42.5 |
| UNLV | 112 | -42.9 |
| LSU | 113 | -44.7 |
| COLORADO | 114 | -48.6 |
| COLORADO ST | 115 | -50.0 |
| CENTRAL MICHIGAN | 116 | -50.9 |
| FIU | 117 | -54.0 |
| UAB | 118 | -54.1 |
| MEMPHIS | 119 | -55.2 |
| ARKANSAS ST | 120 | -55.4 |
| ULM | 121 | -56.5 |
| EASTERN MICHIGAN | 122 | -58.3 |
| MICHIGAN ST | 123 | -58.8 |
| INDIANA | 124 | -61.1 |
| TEMPLE | 125 | -61.4 |
| USF | 126 | -68.5 |
| UTAH ST | 127 | -72.5 |
| TULSA | 128 | -75.7 |
| VANDERBILT | 129 | -77.5 |
| KENT ST | 130 | -78.7 |
| UMASS | 131 | -79.5 |
| WESTERN MICHIGAN | 132 | -82.0 |
| NORTH TEXAS | 133 | -100.9 |
Past Seasons:
2022
2021
2020
2019
2018
2017
2016
2015
2014