2023 Defensive Yards Per Play (Updated 1/30/24)
Total Def | Total DEF | Total DEF | DEF | ||
Rank | TEAM NAME | Rush ATT | Pass Att | Yards | YPP |
1 | Iowa | 498 | 472 | 3955 | 4.1 |
2 | Penn St | 434 | 340 | 3219 | 4.2 |
3 | Ohio St | 452 | 376 | 3450 | 4.2 |
4 | Michigan | 450 | 415 | 3705 | 4.3 |
5 | Notre Dame | 437 | 372 | 3592 | 4.4 |
6 | SMU | 499 | 428 | 4258 | 4.6 |
7 | Nebraska | 376 | 412 | 3642 | 4.6 |
8 | UCLA | 396 | 450 | 3920 | 4.6 |
9 | Clemson | 396 | 401 | 3742 | 4.7 |
10 | Jacksonville St | 520 | 430 | 4520 | 4.8 |
11 | Troy | 472 | 435 | 4316 | 4.8 |
12 | Georgia | 422 | 427 | 4047 | 4.8 |
13 | Ohio | 366 | 372 | 3556 | 4.8 |
14 | Maryland | 480 | 415 | 4343 | 4.9 |
15 | Air Force | 388 | 350 | 3610 | 4.9 |
16 | James Madison | 422 | 459 | 4323 | 4.9 |
17 | Miami, Oh | 509 | 424 | 4626 | 5.0 |
18 | Toledo | 526 | 410 | 4645 | 5.0 |
19 | Tennessee | 463 | 414 | 4357 | 5.0 |
20 | Rutgers | 444 | 373 | 4075 | 5.0 |
21 | Oregon | 401 | 492 | 4458 | 5.0 |
22 | South Alabama | 459 | 353 | 4067 | 5.0 |
23 | Alabama | 470 | 413 | 4424 | 5.0 |
24 | Florida St | 509 | 416 | 4647 | 5.0 |
25 | Northern Illinois | 460 | 352 | 4154 | 5.1 |
26 | Wisconsin | 457 | 417 | 4472 | 5.1 |
27 | Northwestern | 504 | 358 | 4430 | 5.1 |
28 | Virginia Tech | 459 | 341 | 4118 | 5.1 |
29 | Duke | 473 | 417 | 4585 | 5.2 |
30 | Miami, Fl | 412 | 396 | 4181 | 5.2 |
31 | UTSA | 474 | 453 | 4798 | 5.2 |
32 | Ball St | 375 | 357 | 3790 | 5.2 |
33 | Akron | 443 | 333 | 4027 | 5.2 |
34 | Louisiana | 576 | 387 | 5004 | 5.2 |
35 | Utah | 345 | 421 | 3993 | 5.2 |
36 | Tulane | 445 | 473 | 4787 | 5.2 |
37 | Iowa St | 456 | 448 | 4721 | 5.2 |
38 | Kentucky | 450 | 430 | 4596 | 5.2 |
39 | Old Dominion | 529 | 448 | 5105 | 5.2 |
40 | East Carolina | 436 | 345 | 4082 | 5.2 |
41 | Texas A&M | 421 | 365 | 4110 | 5.2 |
42 | Texas | 397 | 503 | 4714 | 5.2 |
43 | Bowling Green | 469 | 340 | 4239 | 5.2 |
44 | Wyoming | 453 | 433 | 4651 | 5.2 |
45 | Missouri | 421 | 406 | 4369 | 5.3 |
46 | Illinois | 459 | 399 | 4539 | 5.3 |
47 | Louisville | 419 | 416 | 4439 | 5.3 |
48 | Mississippi St | 449 | 340 | 4207 | 5.3 |
49 | Syracuse | 500 | 425 | 4947 | 5.3 |
50 | Fresno St | 499 | 402 | 4821 | 5.4 |
51 | Pittsburgh | 493 | 317 | 4339 | 5.4 |
52 | FAU | 477 | 412 | 4768 | 5.4 |
53 | NC State | 379 | 421 | 4317 | 5.4 |
54 | Oklahoma | 461 | 474 | 5066 | 5.4 |
55 | Oregon St | 413 | 426 | 4551 | 5.4 |
56 | San Jose St | 486 | 359 | 4591 | 5.4 |
57 | Arizona | 422 | 433 | 4653 | 5.4 |
58 | Mississippi | 496 | 414 | 4969 | 5.5 |
59 | Texas Tech | 480 | 443 | 5064 | 5.5 |
60 | Middle Tennessee | 435 | 429 | 4747 | 5.5 |
61 | South Carolina | 462 | 401 | 4748 | 5.5 |
62 | Rice | 484 | 378 | 4746 | 5.5 |
63 | Navy | 423 | 345 | 4244 | 5.5 |
64 | Marshall | 466 | 422 | 4926 | 5.5 |
65 | North Carolina | 504 | 431 | 5257 | 5.6 |
66 | Auburn | 463 | 359 | 4643 | 5.6 |
67 | TCU | 467 | 400 | 4900 | 5.7 |
68 | Washington St | 425 | 399 | 4673 | 5.7 |
69 | Charlotte | 429 | 336 | 4340 | 5.7 |
70 | Arkansas | 437 | 318 | 4286 | 5.7 |
71 | Texas St | 489 | 419 | 5169 | 5.7 |
72 | Colorado St | 485 | 389 | 4991 | 5.7 |
73 | California | 456 | 486 | 5381 | 5.7 |
74 | Purdue | 431 | 370 | 4585 | 5.7 |
75 | Liberty | 404 | 507 | 5219 | 5.7 |
76 | Kansas | 472 | 382 | 4917 | 5.8 |
77 | Kansas St | 403 | 438 | 4843 | 5.8 |
78 | UCF | 516 | 366 | 5083 | 5.8 |
79 | Washington | 474 | 585 | 6105 | 5.8 |
80 | West Virginia | 439 | 417 | 4950 | 5.8 |
81 | Coastal Carolina | 462 | 391 | 4934 | 5.8 |
82 | Utah St | 548 | 425 | 5630 | 5.8 |
83 | Michigan St | 440 | 366 | 4666 | 5.8 |
84 | Appalachian St | 492 | 421 | 5291 | 5.8 |
85 | Buffalo | 433 | 327 | 4405 | 5.8 |
86 | Eastern Michigan | 513 | 387 | 5221 | 5.8 |
87 | WKU | 509 | 429 | 5443 | 5.8 |
88 | Indiana | 448 | 365 | 4729 | 5.8 |
89 | Wake Forest | 440 | 354 | 4640 | 5.8 |
90 | Sam Houston | 441 | 363 | 4710 | 5.9 |
91 | Army West Point | 433 | 310 | 4370 | 5.9 |
92 | BYU | 439 | 408 | 5012 | 5.9 |
93 | Minnesota | 414 | 391 | 4789 | 5.9 |
94 | Arizona St | 381 | 419 | 4762 | 6.0 |
95 | Houston | 467 | 384 | 5087 | 6.0 |
96 | FIU | 484 | 389 | 5240 | 6.0 |
97 | Boise St | 451 | 441 | 5392 | 6.0 |
98 | Kent St | 460 | 315 | 4687 | 6.0 |
99 | Virginia | 434 | 378 | 4911 | 6.0 |
100 | Georgia Southern | 454 | 396 | 5149 | 6.1 |
101 | UTEP | 452 | 313 | 4641 | 6.1 |
102 | USF | 460 | 466 | 5622 | 6.1 |
103 | Louisiana Tech | 506 | 319 | 5014 | 6.1 |
104 | USC | 506 | 417 | 5627 | 6.1 |
105 | New Mexico St | 488 | 477 | 5890 | 6.1 |
106 | Western Michigan | 412 | 361 | 4721 | 6.1 |
107 | LSU | 462 | 420 | 5416 | 6.1 |
108 | Connecticut | 420 | 378 | 4902 | 6.1 |
109 | San Diego St | 402 | 392 | 4883 | 6.1 |
110 | Arkansas St | 505 | 431 | 5767 | 6.2 |
111 | Hawaii | 481 | 331 | 5009 | 6.2 |
112 | UAB | 457 | 389 | 5221 | 6.2 |
113 | ULM | 463 | 397 | 5360 | 6.2 |
114 | Colorado | 451 | 417 | 5440 | 6.3 |
115 | UNLV | 529 | 399 | 5817 | 6.3 |
116 | Memphis | 446 | 433 | 5518 | 6.3 |
117 | Boston College | 462 | 334 | 5006 | 6.3 |
118 | Georgia St | 442 | 437 | 5529 | 6.3 |
119 | Georgia Tech | 535 | 368 | 5682 | 6.3 |
120 | Temple | 513 | 327 | 5296 | 6.3 |
121 | Central Michigan | 411 | 360 | 4885 | 6.3 |
122 | Florida | 386 | 326 | 4587 | 6.4 |
123 | Oklahoma St | 512 | 443 | 6185 | 6.5 |
124 | Vanderbilt | 413 | 421 | 5459 | 6.5 |
125 | North Texas | 544 | 328 | 5717 | 6.6 |
126 | Stanford | 420 | 423 | 5540 | 6.6 |
127 | Tulsa | 423 | 388 | 5335 | 6.6 |
128 | Baylor | 440 | 328 | 5056 | 6.6 |
129 | Southern Miss | 424 | 325 | 4950 | 6.6 |
130 | Cincinnati | 397 | 328 | 4833 | 6.7 |
131 | New Mexico | 408 | 319 | 4898 | 6.7 |
132 | UMass | 468 | 286 | 5124 | 6.8 |
133 | Nevada | 423 | 346 | 5314 | 6.9 |
Past Seasons:
2022
2021
2020
2019
2018
2017
2016
2015
2014