2024 Special Teams Ratings (Updated 1/22/25)

    ST Net PR Opp KR Opp Tm BLK/ ST ST Kicker Kicker FG   FG's
Rank Team Name Inc K Punts Off Net P Off Net KO Net KO TD Rating RanK Rating Rank Total % 50+
1. UNLV 15.8 38.6 12.3 34.1 20.0 40.1 47.5 6 12.38 1 3.43 39 27-34 79% 1-4
2. Louisiana 15.1 38.9 6.1 38.2 26.4 39.6 46.1 1 10.40 6 4.69 1 28-30 93% 2-4
3. Vanderbilt 14.5 42.5 14.7 35.1 23.6 37.3 40.6 2 10.48 5 4.00 16 18-21 86% 5-6
4. BYU 14.5 39.9 13.5 38.8 26.3 37.2 40.6 5 10.09 8 4.37 5 24-27 89% 4-5
5. Iowa 13.8 40.2 12.1 36.3 27.3 37.1 41.1 0 9.62 18 4.22 10 20-23 87% 4-7
6. Louisville 13.6 37.4 6.1 35.7 20.3 41.8 45.1 5 10.50 4 3.07 64 18-25 72% 1-5
7. Georgia 13.3 43.5 8.0 38.6 15.5 46.2 46.7 -1 8.99 34 4.36 6 21-23 91% 3-5
8. SMU 13.3 36.9 9.1 37.2 20.7 43.1 47.4 1 9.72 15 3.62 27 24-33 73% 7-11
9. Toledo 13.3 38.8 13.3 36.1 24.1 38.8 45.4 2 10.56 3 2.77 81 15-21 71% 2-3
10. Michigan 13.3 37.2 10.5 40.6 20.6 42.9 47.7 1 8.70 47 4.57 2 21-22 95% 7-7
11. Pittsburgh 13.2 40.6 10.3 36.8 20.4 45.1 43.5 2 8.77 44 4.41 4 21-24 88% 6-7
12. Oregon 13.2 41.1 9.8 39.1 26.8 43.9 45.9 2 9.73 14 3.43 40 16-20 80% 1-4
13. Texas Tech 13.1 37.8 6.1 39.3 21.0 40.6 45.5 0 8.96 36 4.13 11 22-24 92% 1-3
14. Ohio St 13.1 38.9 9.9 38.1 10.2 48.1 47.8 4 10.14 7 2.94 74 13-17 76% 0-1
15. Virginia Tech 13.1 40.1 10.1 37.6 20.2 41.1 43.7 0 9.03 32 4.05 15 16-18 89% 3-4
16. Alabama 13.1 43.7 9.0 38.9 20.1 43.4 46.5 0 10.00 9 3.07 63 8-10 80% 1-2
17. Notre Dame 13.0 40.6 5.6 37.7 23.6 40.2 44.6 4 10.67 2 2.31 110 15-27 56% 0-2
18. USF 13.0 43.5 10.7 37.9 22.3 42.3 43.4 1 9.74 13 3.21 57 15-21 71% 4-7
19. Kentucky 12.9 42.1 8.1 41.5 20.4 37.9 40.2 1 8.81 43 4.13 12 15-16 94% 2-2
20. North Carolina 12.9 35.9 14.8 38.3 26.2 39.7 45.6 3 9.86 11 3.05 66 16-22 73% 2-4
21. Illinois 12.9 37.5 13.3 35.6 19.4 44.1 47.7 0 9.29 24 3.59 29 18-22 82% 2-4
22. Arkansas St 12.8 39.6 18.5 35.5 19.7 42.7 44.5 1 9.18 28 3.65 24 21-25 84% 1-2
23. Baylor 12.8 42.9 20.7 35.3 20.5 42.9 44.5 0 9.85 12 2.97 71 14-20 70% 2-5
24. Marshall 12.8 37.3 7.7 38.9 25.2 38.3 46.4 0 9.64 17 3.13 59 18-25 72% 1-1
25. Georgia Southern 12.7 41.6 6.8 38.4 21.3 43.3 47.3 0 9.48 19 3.26 49 15-19 79% 1-2
26. Texas A&M 12.7 40.7 6.1 37.5 19.3 44.6 44.5 1 8.90 40 3.80 22 20-24 83% 2-3
27. UTSA 12.6 39.8 4.6 41.5 32.8 35.9 40.1 3 9.25 26 3.38 42 24-32 75% 2-5
28. Mississippi 12.6 44.3 6.0 40.6 20.1 45.1 44.8 -1 8.71 45 3.85 20 24-29 83% 2-4
29. Florida St 12.6 45.1 1.6 40.5 21.6 43.7 43.9 0 8.97 35 3.58 30 14-15 93% 5-5
30. UAB 12.5 37.4 19.9 35.9 21.7 41.6 42.4 1 8.63 52 3.87 18 21-24 88% 2-2
31. Tulane 12.5 39.8 5.1 40.5 24.0 38.5 44.5 2 9.90 10 2.56 96 13-18 72% 0-1
32. California 12.4 39.7 5.7 39.9 21.9 42.3 46.6 1 9.21 27 3.22 54 25-37 68% 4-7
33. East Carolina 12.4 38.6 6.4 37.1 22.7 42.1 45.4 1 9.27 25 3.15 58 16-21 76% 2-3
34. Tennessee 12.3 40.3 15.7 36.6 20.7 46.6 44.4 0 8.85 41 3.42 41 20-26 77% 3-6
35. Texas St 12.3 35.4 0.8 35.9 21.6 42.5 45.3 1 8.94 37 3.33 45 15-19 79% 2-3
36. Florida 12.2 42.4 13.4 39.1 20.3 44.2 43.1 -1 8.30 61 3.92 17 18-21 86% 3-4
37. Wake Forest 12.2 41.1 16.5 34.9 20.9 44.4 43.7 3 9.38 21 2.82 80 16-20 80% 0-1
38. Ohio 12.1 37.8 7.6 38.3 21.4 41.6 44.1 2 8.92 38 3.22 53 12-15 80% 1-2
39. San Diego St 12.1 40.3 6.0 36.6 20.0 37.9 39.6 0 8.84 42 3.21 55 14-17 82% 1-1
40. Charlotte 12.0 39.7 3.7 39.4 21.1 41.7 42.8 -1 7.76 74 4.29 8 16-16 100% 3-3
41. Miami, Oh 12.0 39.5 7.0 38.6 16.5 44.6 44.9 -1 7.93 69 4.09 13 27-31 87% 1-2
42. Kansas St 12.0 36.8 11.3 37.9 19.7 42.8 45.3 1 8.68 48 3.33 47 17-21 81% 1-2
43. Memphis 12.0 41.5 12.6 37.8 17.3 43.6 45.9 0 9.46 20 2.55 98 17-25 68% 0-3
44. USC 12.0 45.4 5.7 41.4 23.1 41.9 45.1 0 9.67 16 2.33 106 14-21 67% 1-2
45. Central Michigan 12.0 37.7 12.3 35.8 18.1 43.2 43.7 1 8.15 65 3.83 21 16-18 89% 2-2
46. Arkansas 12.0 42.9 6.2 36.7 16.3 39.5 39.7 0 8.70 46 3.26 50 17-24 71% 3-3
47. Louisiana Tech 11.9 35.9 13.4 35.8 24.6 39.8 45.6 1 9.37 23 2.55 99 15-22 68% 2-4
48. WKU 11.9 39.1 3.1 38.8 19.0 44.9 44.4 -1 7.42 89 4.43 3 18-19 95% 6-6
49. Kennesaw 11.8 38.8 7.1 36.8 23.1 38.5 42.1 1 9.17 29 2.64 89 14-18 78% 0-0
50. Mississippi St 11.7 41.8 9.9 34.8 25.7 46.4 46.4 2 9.01 33 2.73 85 10-12 83% 0-0
51. Oklahoma 11.7 42.3 8.0 40.3 18.9 45.8 45.1 0 8.28 63 3.45 37 16-20 80% 2-3
52. TCU 11.7 39.1 11.4 35.4 18.8 46.3 46.9 1 9.38 22 2.30 111 15-22 68% 0-1
53. Buffalo 11.7 39.3 13.6 35.6 16.7 46.5 44.7 0 8.22 64 3.45 38 19-24 79% 1-3
54. NC State 11.7 39.9 8.2 38.3 26.4 41.9 44.5 0 8.91 39 2.76 83 19-26 73% 1-3
55. Minnesota 11.6 39.7 8.5 39.5 19.1 45.4 45.6 0 8.35 58 3.23 52 20-28 71% 3-6
56. Colorado St 11.6 39.1 15.5 34.4 18.2 49.2 46.1 2 8.66 50 2.91 76 14-20 70% 2-6
57. Indiana 11.5 39.1 12.8 37.7 21.2 49.8 45.4 1 8.49 56 3.04 67 10-11 91% 0-0
58. Oklahoma St 11.5 41.3 5.9 39.1 18.6 43.4 45.8 0 8.60 54 2.90 77 12-17 71% 1-1
59. West Virginia 11.5 38.5 8.3 40.4 22.1 44.7 45.2 -1 7.44 87 4.07 14 13-14 93% 1-1
60. Texas 11.5 35.9 10.5 37.3 19.6 44.3 48.3 -1 9.16 30 2.32 108 16-25 64% 0-2
61. Duke 11.5 40.3 9.7 38.9 24.2 43.7 42.9 0 8.15 66 3.33 46 15-20 75% 2-2
62. Temple 11.4 39.4 6.1 38.2 18.7 42.4 45.1 -1 8.05 67 3.34 44 16-22 73% 5-8
63. LSU 11.3 37.6 4.7 43.3 27.6 37.2 39.5 1 7.81 72 3.48 35 23-29 79% 1-2
64. Wyoming 11.2 38.2 3.2 41.1 25.3 37.7 39.6 0 7.76 73 3.49 34 15-19 79% 1-4
65. Connecticut 11.2 37.9 7.5 37.9 27.6 41.9 42.8 -1 7.98 68 3.24 51 20-26 77% 2-5
66. Eastern Michigan 11.2 38.6 4.1 40.2 18.4 44.3 43.6 1 7.54 85 3.64 25 20-25 80% 2-4
67. Arizona 11.2 38.6 5.6 42.4 22.3 43.4 45.2 -1 7.32 93 3.86 19 18-23 78% 6-9
68. Old Dominion 11.2 36.8 5.6 39.4 15.2 40.2 40.9 2 7.60 81 3.55 32 11-12 92% 1-2
69. Bowling Green 11.1 38.5 4.7 38.6 23.3 41.9 42.9 1 8.34 59 2.77 82 19-28 68% 1-2
70. Ball St 11.1 35.3 1.8 39.7 22.7 40.7 42.4 1 7.40 91 3.68 23 13-15 87% 2-2
71. James Madison 11.0 34.9 9.8 36.1 24.7 41.1 42.5 -2 7.55 83 3.48 36 18-23 78% 2-4
72. South Carolina 11.0 43.1 6.9 39.9 19.3 40.2 40.1 0 8.31 60 2.67 87 15-21 71% 0-1
73. Liberty 10.9 38.5 10.6 39.5 19.1 41.6 45.5 0 8.62 53 2.28 113 10-14 71% 0-0
74. Washington St 10.9 38.1 8.3 37.7 22.7 43.8 45.1 1 8.64 51 2.23 114 8-13 62% 1-1
75. Stanford 10.9 38.6 10.4 40.2 17.5 40.1 39.2 0 7.22 97 3.64 26 14-17 82% 2-4
76. Wisconsin 10.8 42.6 6.1 40.8 24.5 38.9 40.1 0 8.68 49 2.15 117 12-19 63% 3-3
77. Iowa St 10.8 38.7 16.9 36.1 20.3 48.9 43.8 1 7.72 78 3.12 60 21-28 75% 2-3
78. Akron 10.8 40.3 3.9 40.9 15.8 44.7 45.5 1 7.84 71 2.99 69 13-16 81% 0-0
79. UCLA 10.8 39.3 11.2 40.7 7.0 47.2 47.5 0 7.21 98 3.60 28 20-25 80% 3-6
80. Miami, Fl 10.8 38.7 7.3 42.4 23.3 38.2 38.7 -2 6.47 113 4.32 7 19-20 95% 2-2
81. North Texas 10.8 40.1 12.1 36.1 21.5 43.6 43.1 1 8.53 55 2.22 116 11-16 69% 0-1
82. Virginia 10.7 41.1 6.3 40.9 17.1 40.1 40.5 -1 7.75 76 2.97 72 18-21 86% 0-0
83. Houston 10.7 39.2 6.9 36.9 21.0 43.4 44.4 0 8.28 62 2.39 104 10-14 71% 0-0
84. Cincinnati 10.6 38.1 4.7 40.8 20.5 43.4 44.8 0 7.67 79 2.98 70 16-22 73% 3-4
85. Auburn 10.6 41.4 6.8 38.8 22.1 38.8 40.3 2 9.09 31 1.53 134 12-22 55% 0-4
86. New Mexico St 10.6 38.3 5.0 37.5 19.5 44.4 44.2 -1 7.08 103 3.54 33 18-24 75% 5-8
87. Utah 10.6 39.7 5.6 40.8 20.6 44.2 45.3 -2 7.54 84 3.01 68 19-25 76% 0-2
88. Rutgers 10.5 39.1 19.6 36.2 9.8 51.3 44.9 2 7.44 86 3.06 65 15-19 79% 0-2
89. Michigan St 10.5 39.8 8.3 40.2 16.8 48.9 45.9 -2 6.22 122 4.28 9 19-21 90% 3-4
90. Coastal Carolina 10.4 39.6 12.8 38.8 17.3 46.3 42.8 1 7.07 104 3.29 48 16-19 84% 0-1
91. Rice 10.3 37.1 7.7 37.8 26.2 39.6 43.1 0 8.44 57 1.89 126 12-19 63% 0-0
92. Clemson 10.3 38.6 8.5 39.6 18.8 40.5 40.3 1 7.73 77 2.60 91 18-25 72% 2-2
93. FIU 10.3 35.2 4.6 37.2 25.5 40.1 41.6 1 7.86 70 2.47 102 8-10 80% 0-0
94. Appalachian St 10.0 35.3 19.8 34.7 20.0 44.7 42.9 2 7.34 92 2.68 86 11-14 79% 0-0
95. South Alabama 10.0 36.2 14.6 36.9 15.4 47.1 41.9 0 6.45 114 3.56 31 17-19 89% 0-1
96. Penn St 10.0 38.8 5.9 41.2 21.2 39.6 40.3 -1 7.14 100 2.84 79 17-23 74% 0-1
97. Middle Tennessee 9.9 40.5 9.3 40.5 17.7 45.1 42.2 1 7.05 105 2.90 78 9-12 75% 0-2
98. Western Michigan 9.9 39.4 5.3 36.7 21.0 41.8 40.3 -3 6.96 108 2.96 73 13-16 81% 0-1
99. Utah St 9.9 40.3 8.7 37.6 19.2 44.8 44.8 -1 7.76 75 2.15 118 10-16 63% 1-2
100. Northwestern 9.9 36.4 15.2 36.2 22.4 44.2 43.4 0 7.43 88 2.47 101 17-24 71% 0-2
101. Kansas  9.7 35.4 6.9 39.9 16.5 44.7 44.3 0 6.97 107 2.74 84 12-15 80% 0-0
102. Oregon St 9.7 41.5 3.9 40.2 19.6 46.2 44.9 -1 7.12 102 2.57 94 10-15 67% 1-3
103. Fresno St 9.5 36.2 12.4 36.4 14.6 44.9 44.6 -1 7.20 99 2.35 105 13-20 65% 0-1
104. Boise St 9.5 38.2 4.5 40.9 22.3 43.6 41.4 0 6.97 106 2.57 93 13-18 72% 0-1
105. Missouri 9.5 38.1 4.6 39.8 19.6 44.9 42.5 -2 6.61 110 2.92 75 24-34 71% 6-9
106. Nevada 9.5 37.9 8.4 36.5 18.0 43.7 44.1 0 7.66 80 1.85 127 5-8 63% 0-0
107. New Mexico 9.5 37.7 9.8 37.4 18.3 38.4 37.4 0 7.28 94 2.22 115 13-18 72% 0-0
108. Troy 9.4 34.2 13.1 35.3 16.1 46.4 43.6 -1 6.09 124 3.34 43 11-13 85% 1-1
109. UCF 9.3 38.9 9.5 40.1 16.7 40.4 39.7 0 7.23 96 2.12 119 9-15 60% 1-3
110. Georgia St 9.3 33.1 2.0 39.2 16.7 43.4 45.9 -2 6.09 125 3.21 56 16-21 76% 1-1
111. Navy 9.3 39.6 4.6 39.9 20.6 43.3 41.9 0 7.59 82 1.71 132 5-9 56% 0-0
112. Colorado 9.2 36.1 11.6 39.2 20.3 43.8 40.4 1 6.68 109 2.56 97 12-16 75% 0-1
113. Sam Houston 9.2 35.7 5.5 40.8 20.0 44.7 45.1 1 7.13 101 2.08 121 14-24 58% 1-2
114. Maryland 9.1 40.9 8.9 41.8 13.8 46.7 43.8 -1 6.45 115 2.64 88 11-16 69% 0-3
115. Arizona St 9.1 35.9 14.9 37.9 16.5 46.1 44.8 0 7.42 90 1.63 133 11-20 55% 0-1
116. ULM 9.0 36.8 10.2 38.6 15.1 49.2 42.8 2 5.92 128 3.10 61 14-17 82% 0-1
117. Purdue 9.0 41.1 6.9 38.2 20.0 46.5 44.9 0 7.27 95 1.73 131 9-15 60% 0-0
118. Northern Illinois 9.0 34.6 7.9 38.3 24.2 36.7 36.6 -1 6.58 111 2.41 103 17-26 65% 1-2
119. Southern Miss 8.9 41.3 4.3 36.9 19.1 46.7 40.9 -1 6.38 118 2.57 95 10-16 63% 3-4
120. Army 8.9 37.8 4.2 38.7 11.0 48.6 43.2 -1 6.57 112 2.31 109 10-12 83% 0-0
121. Georgia Tech 8.8 37.2 7.6 40.9 17.8 40.4 38.6 -1 6.23 119 2.60 90 15-22 68% 1-3
122. Hawaii 8.7 40.2 14.5 40.3 14.9 49.6 44.2 0 6.38 117 2.33 107 12-16 75% 0-0
123. Tulsa 8.7 35.2 9.0 37.1 28.4 43.7 43.4 -2 6.39 116 2.28 112 10-15 67% 0-0
124. Jacksonville St 8.6 39.7 4.6 39.5 20.9 49.7 41.1 -1 5.53 130 3.09 62 14-20 70% 1-1
125. Washington 8.5 35.5 8.0 38.5 21.9 44.2 40.4 -1 6.02 126 2.49 100 18-26 69% 0-2
126. Nebraska 8.4 35.7 4.9 39.7 18.6 39.2 39.5 -4 5.78 129 2.58 92 13-19 68% 1-1
127. San Jose St 8.3 38.3 6.5 40.6 18.1 39.5 37.5 -2 6.23 120 2.11 120 12-17 71% 0-0
128. Florida Atlantic 8.2 39.3 5.1 41.9 18.6 46.7 44.9 -2 6.22 121 1.94 125 10-18 56% 2-3
129. Boston College 8.1 35.1 7.2 39.7 16.4 46.5 43.6 0 6.11 123 1.96 124 3-5 60% 0-0
130. Syracuse 7.7 36.2 10.4 38.5 20.1 46.1 43.6 -4 5.97 127 1.77 130 13-22 59% 0-1
131. Kent St 7.0 36.5 11.3 37.5 18.7 45.5 42.4 -2 5.03 132 1.99 123 5-9 56% 0-1
132. Air Force 6.9 37.9 6.0 42.6 14.6 47.1 42.5 -2 5.09 131 1.77 129 9-15 60% 0-1
133. UTEP 6.8 33.3 18.3 35.5 20.7 44.7 40.1 -3 5.02 133 1.81 128 10-18 56% 0-1
134. Massachusetts 6.8 35.8 8.7 37.0 18.1 46.5 38.9 -1 4.77 134 2.01 122 13-21 62% 0-2

 

 

Past Seasons:

2023

2022

2021

2020

2019

2018

2017

2016
2015
2014