2024 Special Teams Ratings (Updated 12/17/24)

    ST Net PR Opp KR Opp Tm BLK/ ST ST Kicker Kicker FG   FG's
Rank Team Name Inc K Punts Off Net P Off Net KO Net KO TD Rating RanK Rating Rank Total % 50+
1. UNLV 16.1 39.4 11.0 34.1 19.8 39.9 47.7 6 12.66 1 3.41 39 26-33 79% 1-4
2. Louisiana 15.2 38.9 6.1 38.2 26.4 39.6 46.1 1 10.40 6 4.83 1 28-30 93% 2-4
3. Vanderbilt 14.7 43.1 16.2 34.8 26.4 37.9 40.7 2 10.63 5 4.04 15 18-21 86% 5-6
4. Georgia 14.1 44.1 8.1 38.3 15.2 46.3 47.8 0 9.79 11 4.35 5 20-22 91% 3-5
5. Ohio St 13.7 39.8 12.2 36.9 12.0 45.9 47.8 4 10.97 2 2.71 86 9-12 75% 0-0
6. Baylor 13.6 43.2 20.7 35.3 20.6 42.3 45.5 1 10.68 4 2.93 75 13-19 68% 2-5
7. Toledo 13.5 39.1 13.0 36.1 24.2 39.1 45.8 3 10.92 3 2.56 97 13-19 68% 1-2
8. Michigan 13.5 37.3 10.5 40.2 21.0 42.7 48.7 1 9.09 35 4.36 4 17-18 94% 7-7
9. Louisville 13.4 36.7 5.6 36.2 20.5 42.3 45.2 5 10.30 7 3.13 60 18-25 72% 1-5
10. Texas A&M 13.3 40.5 6.1 37.1 19.0 44.6 45.3 1 9.20 26 4.12 12 19-22 86% 2-3
11. Texas Tech 13.3 37.3 6.1 38.5 21.1 40.1 45.4 0 9.11 32 4.17 11 21-23 91% 1-3
12. BYU 13.3 39.9 9.7 40.6 26.6 37.3 40.3 3 9.16 30 4.11 13 21-24 88% 2-3
13. Mississippi 13.3 43.9 6.0 40.4 20.1 44.3 45.7 0 9.35 22 3.90 19 23-28 82% 2-4
14. Iowa 13.3 40.1 12.0 36.2 24.9 38.2 40.8 -1 9.00 38 4.26 9 19-22 86% 4-7
15. Oregon 13.2 41.3 9.8 39.7 26.8 43.7 45.6 2 9.69 12 3.49 38 16-20 80% 1-4
16. Illinois 13.1 37.6 13.7 35.1 19.7 44.2 47.9 0 9.47 18 3.63 32 18-22 82% 2-4
17. Kentucky 13.0 42.1 8.1 41.5 20.4 37.9 40.2 1 8.81 44 4.19 10 15-16 94% 2-2
18. Pittsburgh 13.0 40.9 10.7 36.9 20.3 45.3 44.1 1 8.69 48 4.30 8 18-21 86% 5-6
19. Virginia Tech 13.0 40.2 10.4 37.3 20.3 41.1 43.7 0 9.15 31 3.81 24 15-18 83% 2-4
20. Marshall 12.9 37.3 7.7 38.9 25.2 38.3 46.4 0 9.64 13 3.23 52 18-25 72% 1-1
21. Arkansas St 12.8 39.4 15.5 36.6 20.2 42.5 45.3 0 8.95 41 3.85 22 20-23 87% 1-2
22. Tulane 12.7 39.8 2.4 41.1 24.0 37.9 44.5 2 9.92 8 2.79 83 13-17 76% 0-1
23. East Carolina 12.7 38.6 6.4 37.1 22.8 41.9 46.1 1 9.48 17 3.21 54 14-18 78% 2-3
24. Georgia Southern 12.6 41.9 4.0 39.1 21.5 42.7 47.1 0 9.57 14 3.01 70 13-17 76% 1-2
25. UAB 12.6 37.4 19.9 35.9 21.7 41.6 42.4 1 8.63 51 3.92 18 21-24 88% 2-2
26. Florida St 12.6 45.1 1.6 40.5 21.6 43.7 43.9 0 8.97 39 3.58 35 14-15 93% 5-5
27. Tennessee 12.5 40.5 15.7 36.4 20.5 45.2 44.1 0 9.17 29 3.37 41 19-25 76% 3-6
28. North Carolina 12.5 35.8 16.2 37.9 24.8 41.1 45.8 2 9.43 19 3.10 62 16-22 73% 2-4
29. California 12.5 40.2 4.7 40.9 22.0 42.1 46.8 1 9.28 23 3.20 55 23-34 68% 4-7
30. Alabama 12.5 43.5 8.1 39.2 20.5 44.1 46.5 0 9.83 10 2.64 91 6-8 75% 0-1
31. SMU 12.5 37.3 8.9 38.1 20.0 37.7 41.2 1 8.65 50 3.82 23 23-31 74% 7-11
32. Texas St 12.3 35.1 17.5 36.1 21.7 42.3 45.3 1 9.24 25 3.06 64 12-16 75% 2-3
33. Oklahoma 12.3 42.6 7.8 40.3 18.9 45.6 45.5 0 8.51 56 3.75 25 16-19 84% 2-2
34. Wake Forest 12.2 41.1 16.5 34.9 20.9 44.4 43.7 3 9.38 21 2.80 82 16-20 80% 0-1
35. Florida 12.1 43.1 13.4 38.9 20.3 44.2 43.1 -1 8.47 57 3.67 28 14-17 82% 3-4
36. Indiana 12.1 40.5 12.8 37.8 21.8 48.9 45.7 1 9.11 33 3.02 68 9-10 90% 0-0
37. USF 12.1 42.7 10.8 37.8 19.4 43.6 44.3 0 9.19 27 2.92 76 12-18 67% 4-7
38. Charlotte 12.1 39.7 3.7 39.4 21.1 41.7 42.8 -1 7.76 75 4.32 6 16-16 100% 3-3
39. USC 12.1 45.5 5.7 41.3 23.0 42.6 45.1 0 9.53 15 2.53 104 14-20 70% 1-2
40. San Diego St 12.1 40.3 6.0 36.6 20.0 37.9 39.6 0 8.84 43 3.22 53 14-17 82% 1-1
41. Kansas St 12.1 37.5 12.2 37.4 19.6 42.6 44.5 1 8.73 46 3.33 47 16-20 80% 1-2
42. Central Michigan 12.0 37.7 12.3 35.8 18.1 43.2 43.7 1 8.15 64 3.87 21 16-18 89% 2-2
43. Ohio 12.0 38.1 8.1 39.1 22.2 42.1 44.1 2 8.78 45 3.23 51 12-15 80% 1-2
44. Memphis 12.0 41.4 12.6 37.8 16.4 43.7 46.1 0 9.48 16 2.49 105 15-22 68% 0-2
45. Miami, Oh 11.9 39.5 7.0 38.6 16.5 44.6 44.9 -1 7.93 69 4.00 16 24-28 86% 1-2
46. UTSA 11.9 39.5 4.7 41.2 28.1 36.8 39.6 2 8.63 53 3.27 48 21-29 72% 2-5
47. WKU 11.9 38.8 3.1 38.9 19.4 44.9 44.7 -1 7.46 89 4.43 2 17-18 94% 6-6
48. Colorado St 11.9 38.9 16.6 34.1 18.5 49.8 47.2 2 9.04 36 2.82 80 13-19 68% 2-6
49. Bowling Green 11.8 39.7 5.0 38.3 22.1 42.6 42.8 2 8.71 47 3.12 61 18-24 75% 1-2
50. NC State 11.8 40.1 8.2 38.3 28.1 42.3 44.5 0 8.86 42 2.96 73 19-25 76% 1-3
51. Kennesaw 11.8 38.8 7.1 36.8 23.1 38.5 42.1 1 9.17 28 2.63 92 14-18 78% 0-0
52. Louisiana Tech 11.7 36.1 14.2 34.9 24.2 41.2 45.6 1 9.41 20 2.33 111 13-20 65% 2-4
53. Mississippi St 11.7 41.8 9.9 34.8 25.7 46.4 46.4 2 9.01 37 2.72 85 10-12 83% 0-0
54. Minnesota 11.6 39.3 9.1 39.7 19.3 45.4 45.9 0 8.29 62 3.35 43 19-26 73% 3-6
55. West Virginia 11.6 38.5 8.3 40.2 22.1 44.7 45.4 -1 7.56 83 4.05 14 12-13 92% 1-1
56. Arkansas 11.6 42.4 6.8 36.2 15.7 39.7 39.5 0 8.61 54 2.97 71 14-21 67% 3-3
57. Oklahoma St 11.5 41.3 5.9 39.1 18.6 43.4 45.8 0 8.60 55 2.91 77 12-17 71% 1-1
58. Liberty 11.4 39.5 10.6 39.8 19.7 41.3 45.5 0 8.96 40 2.49 106 10-13 77% 0-0
59. James Madison 11.4 34.8 10.1 35.6 24.6 41.2 42.3 -2 7.55 84 3.88 20 16-19 84% 2-3
60. Temple 11.4 39.4 6.1 38.2 18.7 42.4 45.1 -1 8.05 66 3.37 42 16-22 73% 5-8
61. Notre Dame 11.4 39.8 5.3 36.3 16.9 42.8 43.8 3 9.85 9 1.58 133 8-18 44% 0-2
62. Connecticut 11.4 37.6 7.4 37.9 28.9 44.2 44.3 0 8.14 65 3.27 49 18-23 78% 2-4
63. TCU 11.4 38.7 11.4 35.3 18.5 46.4 47.1 1 9.26 24 2.14 117 13-20 65% 0-1
64. Wyoming 11.3 38.2 3.2 41.1 25.3 37.7 39.6 0 7.76 74 3.58 34 15-19 79% 1-4
65. Eastern Michigan 11.3 38.6 4.1 40.2 18.4 44.3 43.6 1 7.54 86 3.72 26 20-25 80% 2-4
66. Arizona 11.3 38.6 5.6 42.4 22.3 43.4 45.2 -1 7.32 95 3.94 17 18-23 78% 6-9
67. South Carolina 11.2 43.1 6.9 40.1 18.9 40.2 40.2 0 8.30 61 2.88 79 14-19 74% 0-1
68. Old Dominion 11.2 36.8 5.6 39.4 15.2 40.2 40.9 2 7.60 82 3.56 36 11-12 92% 1-2
69. Buffalo 11.1 39.5 12.9 35.9 16.7 45.9 44.6 -1 7.94 68 3.19 56 15-19 79% 0-2
70. Coastal Carolina 11.1 38.9 14.4 38.3 18.1 45.9 43.9 2 7.75 78 3.34 45 16-19 84% 0-1
71. Ball St 11.1 35.3 1.8 39.7 22.7 40.7 42.4 1 7.40 91 3.66 29 13-15 87% 2-2
72. Washington St 11.0 38.8 6.9 39.3 21.8 44.1 45.4 0 8.32 60 2.69 87 8-11 73% 1-1
73. Stanford 10.9 38.6 10.4 40.2 17.5 40.1 39.2 0 7.22 99 3.71 27 14-17 82% 2-4
74. Texas 10.9 34.5 8.8 38.3 20.7 43.9 47.5 -2 8.38 59 2.55 101 14-21 67% 0-2
75. Duke 10.9 40.1 9.7 38.5 20.9 44.9 42.2 -1 7.53 87 3.40 40 15-20 75% 2-2
76. Iowa St 10.9 39.1 16.9 35.9 20.3 49.9 43.8 1 7.77 73 3.13 59 21-28 75% 2-3
77. Akron 10.9 40.3 3.9 40.9 15.8 44.7 45.5 1 7.84 72 3.06 65 13-16 81% 0-0
78. North Texas 10.9 40.3 12.1 35.9 21.4 43.4 42.9 1 8.63 52 2.27 114 11-16 69% 0-1
79. UCLA 10.8 39.3 11.2 40.7 7.0 47.2 47.5 0 7.21 100 3.62 33 20-25 80% 3-6
80. LSU 10.8 37.6 3.8 43.6 25.8 38.1 39.5 0 7.18 101 3.64 30 22-27 81% 1-2
81. Wisconsin 10.8 42.6 6.1 40.8 24.5 38.9 40.1 0 8.68 49 2.13 118 12-19 63% 3-3
82. Miami, Fl 10.8 38.7 7.3 42.4 23.3 38.2 38.7 -2 6.47 113 4.31 7 17-18 94% 2-2
83. Virginia 10.7 41.1 6.3 40.9 17.1 40.1 40.5 -1 7.75 77 2.97 72 18-21 86% 0-0
84. Houston 10.7 39.2 6.9 36.9 21.0 43.4 44.4 0 8.28 63 2.42 110 10-14 71% 0-0
85. Cincinnati 10.7 38.1 4.7 40.8 20.5 43.4 44.8 0 7.67 79 3.02 67 16-22 73% 3-4
86. New Mexico St 10.6 38.3 5.0 37.5 19.5 44.4 44.2 -1 7.08 105 3.56 37 18-24 75% 5-8
87. Utah 10.6 39.7 5.6 40.8 20.6 44.2 45.3 -2 7.54 85 3.09 63 19-25 76% 0-2
88. Auburn 10.6 41.4 6.8 38.8 22.1 38.8 40.3 2 9.09 34 1.52 134 12-22 55% 0-4
89. Michigan St 10.6 39.8 8.3 40.2 16.8 48.9 45.9 -2 6.22 123 4.38 3 19-21 90% 3-4
90. Clemson 10.4 38.9 8.5 39.7 19.1 40.3 40.4 1 7.85 71 2.53 103 17-24 71% 2-2
91. Rice 10.4 37.1 7.7 37.8 26.2 39.6 43.1 0 8.44 58 1.91 125 12-19 63% 0-0
92. FIU 10.3 35.2 4.6 37.2 25.5 40.1 41.6 1 7.86 70 2.43 108 8-10 80% 0-0
93. Rutgers 10.3 38.7 13.6 36.8 9.8 51.2 45.3 2 7.40 92 2.89 78 13-17 76% 0-2
94. Colorado 10.3 37.7 11.6 39.1 22.4 43.6 40.6 2 7.46 88 2.81 81 12-15 80% 0-1
95. Missouri 10.3 38.1 4.6 39.6 20.3 44.2 44.4 -1 7.61 81 2.66 90 22-32 69% 4-7
96. Boise St 10.1 37.9 3.9 40.9 23.1 43.4 41.3 0 6.96 109 3.16 58 13-16 81% 0-1
97. South Alabama 10.1 36.2 14.6 36.9 15.4 47.1 41.9 0 6.45 115 3.63 31 17-19 89% 0-1
98. Appalachian St 10.0 35.3 19.8 34.7 20.0 44.7 42.9 2 7.34 94 2.68 88 11-14 79% 0-0
99. Middle Tennessee 10.0 40.5 9.3 40.5 17.7 45.1 42.2 1 7.05 106 2.95 74 9-12 75% 0-2
100. Northwestern 10.0 36.4 15.2 36.2 22.4 44.2 43.4 0 7.43 90 2.54 102 17-24 71% 0-2
101. Western Michigan 10.0 39.4 5.3 36.7 21.0 41.8 40.3 -3 6.96 110 3.01 69 13-16 81% 0-1
102. Utah St 9.9 40.3 8.7 37.6 19.2 44.8 44.8 -1 7.76 76 2.16 116 10-16 63% 1-2
103. Fresno St 9.8 36.2 12.2 36.9 13.5 45.1 44.5 -2 6.80 112 3.03 66 13-17 76% 0-1
104. Kansas  9.7 35.4 6.9 39.9 16.5 44.7 44.3 0 6.97 108 2.75 84 12-15 80% 0-0
105. Oregon St 9.7 41.5 3.9 40.2 19.6 46.2 44.9 -1 7.12 104 2.59 95 10-15 67% 1-3
106. Penn St 9.7 38.8 5.9 41.9 22.1 39.3 40.5 -1 7.14 103 2.56 99 14-20 70% 0-1
107. Arizona St 9.6 37.7 15.7 37.8 16.4 46.1 44.8 1 8.05 67 1.58 132 9-17 53% 0-1
108. Army 9.5 37.8 4.2 39.1 11.0 48.9 44.4 -1 6.91 111 2.62 93 10-11 91% 0-0
109. New Mexico 9.5 37.7 9.8 37.4 18.3 38.4 37.4 0 7.28 96 2.21 115 13-18 72% 0-0
110. Nevada 9.5 37.9 8.4 36.5 18.0 43.7 44.1 0 7.66 80 1.81 128 5-8 63% 0-0
111. Troy 9.4 34.2 13.1 35.3 16.1 46.4 43.6 -1 6.09 125 3.33 46 11-13 85% 1-1
112. Navy 9.4 39.6 4.6 40.1 20.3 43.7 41.5 0 7.35 93 2.00 122 5-8 63% 0-0
113. Georgia St 9.3 33.1 2.0 39.2 16.7 43.4 45.9 -2 6.09 126 3.25 50 16-21 76% 1-1
114. UCF 9.3 38.9 9.5 40.1 16.7 40.4 39.7 0 7.23 98 2.10 119 9-15 60% 1-3
115. Sam Houston 9.2 35.9 5.0 40.9 21.2 44.7 45.1 1 7.16 102 2.05 120 13-23 57% 1-2
116. Maryland 9.1 40.9 8.9 41.8 13.8 46.7 43.8 -1 6.45 116 2.66 89 11-16 69% 0-3
117. ULM 9.1 36.8 10.2 38.6 15.1 49.2 42.8 2 5.92 127 3.17 57 14-17 82% 0-1
118. Purdue 9.0 41.1 6.9 38.2 20.0 46.5 44.9 0 7.27 97 1.74 130 9-15 60% 0-0
119. Southern Miss 8.9 41.3 4.3 36.9 19.1 46.7 40.9 -1 6.38 119 2.56 98 10-16 63% 3-4
120. Jacksonville St 8.9 40.2 4.6 39.9 21.5 50.2 41.4 -1 5.57 128 3.35 44 14-19 74% 1-1
121. Northern Illinois 8.9 34.4 7.9 38.2 25.4 42.2 39.5 0 6.47 114 2.45 107 15-23 65% 1-2
122. Georgia Tech 8.8 37.1 6.8 41.2 19.1 40.4 39.2 -1 6.34 120 2.43 109 13-20 65% 1-3
123. Nebraska 8.7 36.2 4.9 39.9 18.4 39.1 39.6 -3 6.14 124 2.60 94 13-19 68% 1-1
124. San Jose St 8.7 38.3 7.7 38.9 17.8 39.5 38.6 -1 7.01 107 1.73 131 9-14 64% 0-0
125. Tulsa 8.7 35.2 9.0 37.1 28.4 43.7 43.4 -2 6.39 117 2.31 112 10-15 67% 0-0
126. Hawaii 8.7 40.2 14.5 40.3 14.9 49.6 44.2 0 6.38 118 2.31 113 12-16 75% 0-0
127. Florida Atlantic 8.2 39.3 5.1 41.9 18.6 46.7 44.9 -2 6.22 122 1.95 124 10-18 56% 2-3
128. Syracuse 8.1 38.1 8.8 39.1 19.5 46.7 43.9 -3 6.30 121 1.84 127 12-20 60% 0-1
129. Boston College 8.1 35.1 6.2 41.1 16.3 47.1 43.7 -1 5.54 129 2.55 100 3-4 75% 0-0
130. Washington 8.0 34.5 7.3 39.5 22.4 45.1 40.1 -1 5.38 130 2.57 96 18-26 69% 0-2
131. Kent St 7.0 36.5 11.3 37.5 18.7 45.5 42.4 -2 5.03 132 1.97 123 5-9 56% 0-1
132. UTEP 6.9 33.3 18.3 35.5 20.7 44.7 40.1 -3 5.02 133 1.88 126 10-18 56% 0-1
133. Air Force 6.9 37.9 6.0 42.6 14.6 47.1 42.5 -2 5.09 131 1.78 129 9-15 60% 0-1
134. Massachusetts 6.8 35.8 8.7 37.0 18.1 46.5 38.9 -1 4.77 134 2.03 121 13-21 62% 0-2

 

 

Past Seasons:

2023

2022

2021

2020

2019

2018

2017

2016
2015
2014